Dimensions and size
Length | 1660 | mm |
Specifications
Weight | 0.163 kg |
Number of ribs | 6 |
Trade Numbers | 6 PK 1658, 6 PK 1659, 6 PK 1660, 6 PK 1661, 6 PK 1662 |
Weight | 0.174 Kg |
€10.05
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CITROËN/PEUGEOT
FIAT
HYUNDAI
KIA
LANCIA
RENAULT
RENAULT TRUCKS
SKODA
Cross-Reference Numbers
AUDI
037145933B
038903137E
038903137J
071145933D
BMW
11281247284
11281247986
11287636373
11288573415
1247986
7636373
8573415
BOSCH
CITROËN
1606353380
5750A1
5750J7
5750TG
5750YY
96152078
96152079
CITROËN/PEUGEOT
5750YY
DAYCO
FEBI BILSTEIN
FIAT
71739921
9615207880
96152079
HYUNDAI
2521203821
KIA
2521203821
LANCIA
71739921
9615207880
OPTIBELT
6PK1660
6PK1660SCC
PEUGEOT
1606353380
5750A1
5750J7
5750TG
5750YY
96152078
96152079
QUINTON HAZELL
QBR61663
RENAULT
7700114235
7700114799
7700857070
8200226493
RENAULT TRUCKS
5000693021
ROULUNDS RUBBER
SEAT
038903137E
038903137J
071145933D
SKF
SKODA
038903137E
038903137J
071145933D
SNR
Schaeffler INA
VEYANCE
6PK1660
6PK1660G
6PK1663HD
VW
037145933B
038903137E
038903137J
071145933D
Fit Vehicles
AUDI
2 vehicles
A3
1996 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A3 (8L1) 1.9 TDI | 1996-09 - 2001-07 | 66 | 90 | 1896 | |
A3 (8L1) 1.9 TDI | 1997-08 - 2001-07 | 81 | 110 | 1896 |
BMC
7 vehicles
FATIH
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FATIH 280 SDT | 2007-06 - ... | 194 | 264 | 8268 |
LEVEND
2003 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEVEND 100 | 2003-09 - 2013-12 | 74 | 100 | 2953 | |
LEVEND 3.0 MDV, MDH | 2003-07 - 2013-12 | 74 | 100 | 2953 | |
LEVEND 60 | 2003-07 - 2013-12 | 37 - 38 | 50 - 52 | 1798 |
PROFESSIONAL
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PROFESSIONAL 827 YHF | 2008-09 - ... | 194 | 234 | 8270 | |
PROFESSIONAL 832 FDB | 2008-09 - ... | 221 | 301 | 8270 | |
PROFESSIONAL 935 FDE | 2008-09 - ... | 258 | 351 | 8849 |
BMW
79 vehicles
1 Series
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
1 (F20) 125 d | 2015-03 - 2019-06 | 165 | 224 | 1995 | |
1 (F20) 120 d xDrive | 2015-03 - 2019-06 | 140 | 190 | 1995 | |
1 (F21) 125 d | 2015-03 - ... | 165 | 224 | 1995 | |
1 (F21) 120 d | 2015-03 - ... | 140 | 190 | 1995 | |
1 (F20) 120 d | 2015-03 - 2019-06 | 140 | 190 | 1995 | |
1 (F21) 120 d xDrive | 2015-03 - ... | 140 | 190 | 1995 | |
1 (F20) 118 d | 2015-03 - 2019-06 | 110 | 150 | 1995 | |
1 (F21) 118 d xDrive | 2015-03 - ... | 110 | 150 | 1995 | |
1 (F20) 118 d xDrive | 2015-03 - 2019-06 | 110 | 150 | 1995 | |
1 (F21) 118 d | 2015-03 - ... | 110 | 150 | 1995 |
2 Series
2014 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
2 Convertible (F23) 220 d | 2014-03 - 2020-09 | 140 | 190 | 1995 | |
2 Coupe (F22, F87) 220 d | 2014-03 - 2020-09 | 140 | 190 | 1995 | |
2 Coupe (F22, F87) 220 d xDrive | 2014-06 - 2020-09 | 140 | 190 | 1995 | |
2 Convertible (F23) 218 d | 2015-07 - 2020-09 | 110 | 150 | 1995 | |
2 Convertible (F23) 218 d | 2015-07 - 2020-09 | 100 | 136 | 1995 | |
2 Convertible (F23) 220 d | 2014-03 - 2020-09 | 120 | 163 | 1995 | |
2 Convertible (F23) 225 d | 2015-07 - 2019-05 | 165 | 224 | 1995 | |
2 Coupe (F22, F87) 218 d | 2015-07 - 2020-09 | 110 | 150 | 1995 | |
2 Coupe (F22, F87) 220 d xDrive | 2015-03 - 2020-09 | 120 | 163 | 1995 | |
2 Coupe (F22, F87) 225 d | 2015-07 - 2019-05 | 165 | 224 | 1995 |
3 Series
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 (E36) 316 i | 1993-09 - 1998-05 | 75 | 102 | 1596 | |
3 Compact (E36) 318 ti | 1996-01 - 1999-08 | 103 | 140 | 1895 | |
3 Coupe (E36) 318 is | 1992-01 - 1995-12 | 103 | 140 | 1796 | |
3 (E36) 318 i | 1990-09 - 1993-08 | 83 | 113 | 1796 | |
3 Coupe (E36) 318 is | 1995-09 - 1999-04 | 103 | 140 | 1895 | |
3 Touring (E36) 318 i | 1995-09 - 1999-04 | 85 | 116 | 1796 | |
3 Coupe (E36) 316 i | 1993-09 - 1998-11 | 75 | 102 | 1596 | |
3 Compact (E36) 316 g | 1996-02 - 2000-08 | 75 | 102 | 1596 | |
3 Compact (E36) 318 ti | 1994-09 - 1995-12 | 103 | 140 | 1796 | |
3 (F30, F80) 316 d | 2012-03 - 2018-10 | 85 | 116 | 1995 | |
3 (F30, F80) 320 d | 2011-11 - 2018-10 | 120 | 163 | 1995 | |
3 Touring (F31) 316 d | 2012-11 - 2019-06 | 85 | 116 | 1995 | |
3 Touring (F31) 320 d | 2012-07 - 2019-06 | 120 | 163 | 1995 | |
3 (F30, F80) 318 d | 2015-07 - 2018-10 | 110 | 150 | 1995 | |
3 (F30, F80) 318 d xDrive | 2015-07 - 2018-02 | 110 | 150 | 1995 | |
3 (F30, F80) 320 d | 2015-07 - 2018-10 | 140 | 190 | 1995 | |
3 (F30, F80) 320 d xDrive | 2015-07 - 2018-10 | 140 | 190 | 1995 | |
3 (F30, F80) 325 d | 2016-03 - 2018-02 | 165 | 224 | 1995 | |
3 Gran Turismo (F34) 318 d | 2015-07 - ... | 110 | 150 | 1995 | |
3 Gran Turismo (F34) 320 d | 2015-07 - ... | 140 | 190 | 1995 | |
3 Gran Turismo (F34) 320 d xDrive | 2015-07 - ... | 140 | 190 | 1995 | |
3 Gran Turismo (F34) 325 d | 2016-07 - 2018-02 | 165 | 224 | 1995 | |
3 Touring (F31) 318 d | 2015-07 - 2019-06 | 110 | 150 | 1995 | |
3 Touring (F31) 318 d xDrive | 2015-07 - 2018-02 | 110 | 150 | 1995 | |
3 Touring (F31) 320 d | 2015-07 - 2019-06 | 140 | 190 | 1995 | |
3 Touring (F31) 320 d xDrive | 2015-07 - 2019-06 | 140 | 190 | 1995 | |
3 Touring (F31) 325 d | 2016-03 - 2018-02 | 165 | 224 | 1995 | |
3 (E36) 318 is | 1993-09 - 1995-12 | 103 | 140 | 1796 | |
3 (E36) 318 i | 1993-09 - 1998-11 | 85 | 115 | 1796 | |
3 Convertible (E36) 318 i | 1994-03 - 1999-11 | 85 | 115 | 1796 | |
3 (E36) 318 is | 1996-01 - 1998-05 | 103 | 140 | 1895 | |
3 Compact (E36) 316 i | 1994-01 - 2000-08 | 75 | 102 | 1596 |
4 Series
2013 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
4 Coupe (F32, F82) 420 d xDrive | 2015-03 - 2020-06 | 140 | 190 | 1995 | |
4 Coupe (F32, F82) 420 d | 2015-03 - 2020-06 | 140 | 190 | 1995 | |
4 Gran Coupe (F36) 420 d | 2015-03 - 2020-12 | 140 | 190 | 1995 | |
4 Gran Coupe (F36) 420 d xDrive | 2015-03 - 2020-12 | 140 | 190 | 1995 | |
4 Coupe (F32, F82) 418 d | 2015-03 - 2017-10 | 110 | 150 | 1995 | |
4 Convertible (F33, F83) 420 d | 2015-07 - 2020-07 | 140 | 190 | 1995 | |
4 Convertible (F33, F83) 425 d | 2016-03 - 2018-02 | 165 | 224 | 1995 | |
4 Coupe (F32, F82) 418 d | 2015-03 - 2017-10 | 100 | 136 | 1995 | |
4 Coupe (F32, F82) 420 d xDrive | 2013-11 - 2020-06 | 120 | 163 | 1995 | |
4 Coupe (F32, F82) 425 d | 2016-03 - 2017-10 | 165 | 224 | 1995 | |
4 Gran Coupe (F36) 418 d | 2015-07 - 2020-12 | 110 | 150 | 1995 | |
4 Gran Coupe (F36) 425 d | 2016-03 - 2018-02 | 165 | 224 | 1995 |
5 Series
1994 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5 Touring (E34) 518 i | 1994-05 - 1996-07 | 85 | 115 | 1796 | |
5 Touring (E34) 518 g | 1996-02 - 1996-07 | 74 | 115 | 1796 | |
5 (E34) 518 i | 1994-05 - 1995-08 | 85 | 115 | 1796 | |
5 (F10) 520 d | 2014-07 - 2016-10 | 140 | 190 | 1995 | |
5 Touring (F11) 520 d | 2014-07 - 2017-02 | 140 | 190 | 1995 | |
5 (F10) 520 d xDrive | 2014-07 - 2016-10 | 140 | 190 | 1995 | |
5 Touring (F11) 518 d | 2014-07 - 2017-02 | 110 | 150 | 1995 | |
5 Touring (F11) 520 d xDrive | 2014-07 - 2017-02 | 140 | 190 | 1995 | |
5 (F10) 518 d | 2014-07 - 2016-10 | 110 | 150 | 1995 |
X3
2014 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
X3 (F25) xDrive 20 d | 2014-04 - 2017-08 | 140 | 190 | 1995 | |
X3 (F25) sDrive 18 d | 2014-04 - 2017-08 | 110 | 150 | 1995 |
X4
2014 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
X4 (F26) xDrive 20 d | 2014-04 - 2018-03 | 120 | 163 | 1995 | |
X4 (F26) xDrive 20 d | 2014-04 - 2018-03 | 140 | 190 | 1995 |
X5
2015 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
X5 (F15, F85) sDrive 25 d | 2015-08 - 2018-07 | 170 | 231 | 1995 | |
X5 (F15, F85) xDrive 25 d | 2015-08 - 2018-07 | 170 | 231 | 1995 |
CITROËN
40 vehicles
BERLINGO
1997 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 i | 1998-05 - 2002-10 | 66 | 90 | 1761 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 i 4WD (MFLFX) | 1997-04 - 2001-10 | 66 | 90 | 1761 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 i (MFLFX) | 1997-05 - 2002-10 | 66 | 90 | 1761 |
EVASION
1994 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EVASION MPV (22, U6) 2.0 Turbo C.T. | 1994-06 - 2002-07 | 108 | 147 | 1998 | |
EVASION MPV (22, U6) 1.8 | 1997-05 - 2002-07 | 73 | 99 | 1761 | |
EVASION MPV (22, U6) 2.0 | 1994-06 - 2002-07 | 89 | 121 | 1998 |
XANTIA
1993 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XANTIA Break (X1_, X2_) 1.8 i 16V | 1995-06 - 2003-04 | 81 | 110 | 1761 | |
XANTIA (X1_, X2_) 2.0 i 16V | 1993-03 - 1998-01 | 112 | 152 | 1998 | |
XANTIA Break (X1_, X2_) 1.8 i | 1997-04 - 2003-04 | 66 | 90 | 1761 | |
XANTIA Break (X1_, X2_) 2.0 i | 1995-06 - 2003-04 | 89 | 121 | 1998 | |
XANTIA (X1_, X2_) 2.0 i | 1993-03 - 2003-04 | 89 | 121 | 1998 | |
XANTIA (X1_, X2_) 2.0 i 16V | 1994-06 - 1998-01 | 110 | 150 | 1998 | |
XANTIA Break (X1_, X2_) 1.8 i | 1995-06 - 1998-01 | 74 | 101 | 1761 | |
XANTIA (X1_, X2_) 1.8 i | 1997-04 - 2003-04 | 66 | 90 | 1761 | |
XANTIA (X1_, X2_) 1.8 i 16V | 1995-06 - 2001-12 | 81 | 110 | 1761 | |
XANTIA (X1_, X2_) 1.8 i | 1993-03 - 1998-01 | 74 | 101 | 1761 |
XM
1994 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XM (Y4) 2.0 i 16V | 1994-05 - 2000-10 | 97 | 132 | 1998 | |
XM Break (Y4) 2.0 i 16V | 1994-05 - 2000-10 | 97 | 132 | 1998 |
XSARA
1997 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XSARA (N1) 1.8 i Aut. | 1997-04 - 2000-09 | 74 | 101 | 1761 | |
XSARA Break (N2) 1.8 i | 1997-10 - 2000-09 | 66 | 90 | 1761 | |
XSARA Break (N2) 1.8 i 16V | 1997-10 - 2000-09 | 81 | 110 | 1761 | |
XSARA Break (N2) 1.8 i Aut. | 1997-10 - 2000-09 | 74 | 101 | 1761 | |
XSARA Coupe (N0) 1.8 i | 1998-02 - 2000-09 | 66 | 90 | 1761 | |
XSARA (N1) 1.8 i | 1997-04 - 2000-09 | 66 | 90 | 1761 | |
XSARA (N1) 1.8 i 16V | 1997-04 - 2000-09 | 81 | 110 | 1761 | |
XSARA Coupe (N0) 1.8 i 16V | 1998-02 - 2000-09 | 81 | 110 | 1761 | |
XSARA Coupe (N0) 2.0 i 16V | 1998-02 - 2005-03 | 120 | 163 | 1998 | |
XSARA Break (N2) 2.0 16V | 1998-07 - 2000-09 | 97 | 132 | 1998 | |
XSARA (N1) 2.0 16V | 1998-07 - 2000-09 | 97 | 132 | 1998 |
ZX
1991 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZX Break (N2) 1.8 i | 1993-10 - 1997-10 | 74 | 101 | 1761 | |
ZX (N2) 1.8 | 1991-03 - 1997-10 | 76 | 103 | 1761 | |
ZX (N2) 1.6 i | 1991-03 - 1997-06 | 65 | 88 | 1580 | |
ZX Break (N2) 1.8 i 16V | 1996-01 - 1998-02 | 81 | 110 | 1761 | |
ZX (N2) 2.0 i 16V | 1994-06 - 1997-06 | 110 | 150 | 1998 | |
ZX (N2) 1.8 i 16V | 1996-01 - 1997-06 | 81 | 110 | 1761 | |
ZX (N2) 2.0 i 16V | 1992-07 - 1994-10 | 112 | 152 | 1998 | |
ZX Break (N2) 1.6 i | 1993-10 - 1997-10 | 65 | 88 | 1580 | |
ZX (N2) 2.0 | 1994-07 - 1997-10 | 90 | 122 | 1998 | |
ZX (N2) 1.8 i | 1992-07 - 1997-06 | 74 | 101 | 1761 | |
ZX (N2) 1.6 | 1994-07 - 1997-10 | 66 | 90 | 1580 |
DAF
5 vehicles
85
1992 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
85 FA 85.330 | 1992-07 - 1998-02 | 242 | 329 | 11600 | |
85 FAD 85.330 | 1992-07 - 1998-02 | 242 | 329 | 11600 |
F 1300
1986 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 1300 FA 1300 DNTD,FA 1300 NB | 1986-12 - 1992-12 | 116 | 158 | 6240 |
F 1500
1978 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 1500 FA 1500 DT,FD 1500 DT | 1978-07 - 1991-08 | 111 | 151 | 6150 | |
F 1500 FT 1500 DT | 1978-07 - 1986-05 | 111 - 113 | 151 - 154 | 6150 |
DEUTZ-FAHR
4 vehicles
AGROTRON
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AGROTRON 230 MK3 | 2001-01 - 2003-12 | 169 | 230 | 7146 | |
AGROTRON 235 | 2003-01 - 2004-12 | 162 | 220 | 7146 | |
AGROTRON 260 MK2 | 1998-01 - 2001-12 | 191 | 260 | 7146 | |
AGROTRON L 710 | 2011-11 - ... | 139 | 189 | 7146 |
FIAT
8 vehicles
400
1968 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
400 466 | 1968-01 - 1986-12 | 37 | 50 | 2592 | |
400 450 | 1968-01 - 1981-12 | 33 | 45 | 2338 | |
400 400 | 1968-01 - ... | 28 | 38 | 2338 |
Series 110
1973 - 1983
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Series 110 110NC | 1973-01 - 1983-12 | 90 | 122 | 5184 | |
Series 110 110 | 1973-01 - 1980-12 | 122 | 166 | 5184 | |
Series 110 110NC | 1973-01 - 1980-12 | 90 | 122 | 5184 |
ULYSSE
1994 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ULYSSE (220_) 2.0 (220.AC5) | 1994-06 - 2002-08 | 89 | 121 | 1998 | |
ULYSSE (220_) 2.0 Turbo (220.AD5) | 1994-06 - 2002-08 | 108 | 147 | 1998 |
IVECO
4 vehicles
EUROTECH
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EUROTECH MH 440 E 35 TX/P | 2000-02 - ... | 259 | 352 | 7790 |
P/PA-Haubenfahrzeuge
1988 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
P/PA-Haubenfahrzeuge 170-23 ANW | 1991-01 - 1993-12 | 174 | 237 | 13382 | |
P/PA-Haubenfahrzeuge 170-23 ANW | 1988-04 - 1990-12 | 174 | 237 | 13382 | |
P/PA-Haubenfahrzeuge 170-23 ANW | 1990-01 - 1990-12 | 174 | 237 | 13382 |
KRAMER
2 vehicles
14-Serie
1970 - 1973
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
14-Serie 414 | 1970-01 - 1972-12 | 31 | 42 | 2827 | |
14-Serie 514 | 1970-01 - 1973-12 | 37 | 50 | 2827 |
LANCIA
1 vehicles
ZETA
1995 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZETA (22_) 2.0 Turbo (220AD5, 220CD5) | 1995-05 - 2002-09 | 108 | 147 | 1998 |
MAN
37 vehicles
E2000
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
E2000 33.360 DFAK, DFALK | 2000-05 - ... | 265 | 360 | 11967 | |
E2000 33.410 DFALC | 2000-05 - ... | 301 | 410 | 11967 | |
E2000 33.410 DFLC | 2000-05 - ... | 301 | 410 | 11967 | |
E2000 33.410 DFLK | 2000-05 - ... | 301 | 410 | 11967 | |
E2000 33.410 DFLS | 2000-05 - ... | 301 | 410 | 11967 |
F90
1986 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F90 19.362 FK | 1986-07 - 1990-02 | 265 | 360 | 11967 | |
F90 19.362 FS,19.362 FLS,19.362 FLLS | 1986-07 - 1990-02 | 265 | 360 | 11967 | |
F90 19.372 F,19.372 FL,19.372 FLL | 1990-05 - 1995-04 | 249 | 339 | 11967 | |
F90 19.372 FA | 1990-02 - 1996-06 | 272 | 370 | 11967 | |
F90 19.372 FAS | 1990-02 - 1996-06 | 272 | 370 | 11967 | |
F90 19.372 FS,19.372 FLS,19.372 FLLS | 1990-05 - 1995-04 | 249 | 339 | 11967 | |
F90 24.372 DF | 1990-02 - 1990-12 | 272 | 370 | 11967 | |
F90 24.372 DFK | 1990-02 - 1990-12 | 272 | 370 | 11967 | |
F90 24.372 DFS, 24.372 DFLS | 1990-02 - 1995-04 | 272 | 370 | 11967 | |
F90 25.322 DFK | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 25.372 DF | 1990-09 - 1992-12 | 249 | 339 | 11967 | |
F90 25.372 DF | 1990-09 - 1992-12 | 272 | 370 | 11967 | |
F90 25.372 FNL, 25.372 FNLL, 25.372 FVL | 1990-09 - 1992-12 | 272 | 370 | 11967 | |
F90 25.372 FVLS | 1990-09 - 1993-10 | 249 | 339 | 11967 |
M
1996 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
M 2000 M 25.255 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | 2000-10 - 2005-12 | 180 | 245 | 6871 | |
M 2000 M 18.285 MAK, MAK-L, MARK | 1996-01 - 2005-07 | 206 | 280 | 6871 |
SD
1974 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SD SD 200 | 1975-10 - 1980-04 | 128 | 174 | 11413 | |
SD SD 200 | 1974-04 - 1975-09 | 141 | 192 | 11045 | |
SD SD 200 | 1975-10 - 1986-11 | 141 - 147 | 192 - 200 | 11413 | |
SD SD 200 | 1979-06 - 1986-12 | 162 | 220 | 11413 |
TGS
2007 - 2021
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.320 | 2008-06 - 2021-09 | 235 | 320 | 10518 | |
TGS I 35.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 35.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 37.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 37.540 | 2009-02 - 2021-09 | 397 | 540 | 12419 | |
TGS I 37.540 | 2009-02 - 2021-09 | 397 | 540 | 12419 | |
TGS I 40.360 | 2008-06 - 2021-09 | 265 | 360 | 10518 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 12419 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 12419 | |
TGS I 35.480 | 2008-06 - 2021-09 | 353 | 480 | 12419 |
MERCEDES-BENZ
28 vehicles
AROCS
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AROCS 1848 K | 2013-01 - ... | 350 | 476 | 12809 | |
AROCS 1848 AK | 2013-01 - ... | 350 | 476 | 12809 |
AXOR
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AXOR 2 1833 LS | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 1835 LS | 2011-01 - ... | 260 | 354 | 11967 | |
AXOR 2 3236 B | 2004-10 - ... | 265 | 360 | 11967 |
MK
1987 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MK 1729 | 1987-12 - 1996-09 | 210 - 218 | 286 - 296 | 15078 | |
MK 1729 LS | 1987-12 - 1996-09 | 213 | 290 | 15078 | |
MK 1733,1733 L, 1734 L | 1987-12 - 1996-09 | 243 - 250 | 330 - 340 | 10964 | |
MK 1733 S,1733 LS | 1987-12 - 1996-09 | 243 - 249 | 330 - 340 | 10964 | |
MK 1820,1820 L | 1987-12 - 1996-09 | 155 | 211 | 5958 | |
MK 1820 K | 1992-05 - 1996-09 | 155 | 211 | 5958 | |
MK 1824 | 1988-12 - 1994-08 | 213 | 290 | 15078 | |
MK 1824 AK | 1992-08 - 1996-09 | 180 | 245 | 9570 | |
MK 1824 K | 1992-08 - 1996-09 | 180 | 245 | 9570 | |
MK 2426, 2426 L | 1990-02 - 1994-08 | 195 | 265 | 15078 | |
MK 2426 B | 1990-02 - 1994-08 | 195 | 265 | 15078 | |
MK 2426 L | 1990-02 - 1994-08 | 250 | 340 | 10964 | |
MK 2426 L | 1987-12 - 1996-09 | 195 | 265 | 15078 | |
MK 2427 B | 1990-02 - 1994-08 | 200 | 272 | 9570 | |
MK 2427 L | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 2431 | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 2433,2433 L, 2434 L | 1987-12 - 1996-09 | 243 - 250 | 330 - 340 | 10964 |
O 405
1984 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
O 405 O 405 G,O 405 GN,O 405 GTD,O 405 GNTD,O 405 GNDE | 1991-09 - ... | 220 | 299 | 11967 | |
O 405 O 405 G,O 405 GTD | 1986-01 - ... | 206 | 280 | 11967 | |
O 405 O 405 GN | 1985-11 - ... | 177 | 241 | 11967 | |
O 405 O 405 GTZ | 1984-01 - ... | 72 | 98 | 2874 | |
O 405 O 405 GT | 1991-09 - ... | 235 | 320 | 11967 |
O 408
1992 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
O 408 O 408 | 1992-08 - 1998-12 | 220 | 299 | 11967 |
NEOPLAN
1 vehicles
Cityliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Cityliner N 116 | 1990-09 - ... | 228 - 235 | 310 - 320 | 11020 |
PEUGEOT
39 vehicles
306
1993 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
306 Hatchback (7A, 7C, N3, N5) 1.8 16V | 1997-03 - 2001-05 | 81 | 110 | 1761 | |
306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | 1994-06 - 2001-05 | 110 | 150 | 1998 | |
306 Break (7E, N3, N5) 1.8 16V | 1997-03 - 2002-04 | 81 | 110 | 1761 | |
306 Convertible (7D, N3, N5) 1.8 | 1994-03 - 2002-04 | 74 | 101 | 1761 | |
306 Break (7E, N3, N5) 1.8 | 1997-03 - 2002-04 | 74 | 101 | 1761 | |
306 (7B, N3, N5) 1.8 ST | 1994-06 - 2001-05 | 74 | 101 | 1761 | |
306 (7B, N3, N5) 2.0 S16 | 1994-06 - 2001-05 | 112 | 152 | 1998 | |
306 (7B, N3, N5) 2.0 ST | 1994-07 - 2001-05 | 89 | 121 | 1998 | |
306 (7B, N3, N5) 1.8 16V | 1997-03 - 2001-05 | 81 | 110 | 1761 | |
306 Convertible (7D, N3, N5) 2.0 | 1994-03 - 2002-04 | 89 | 121 | 1998 | |
306 Hatchback (7A, 7C, N3, N5) 2.0 XSi | 1993-05 - 2001-05 | 89 | 121 | 1998 | |
306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | 1993-05 - 2001-05 | 112 | 152 | 1998 | |
306 Convertible (7D, N3, N5) 1.8 16V | 1997-05 - 2002-04 | 81 | 110 | 1761 | |
306 Hatchback (7A, 7C, N3, N5) 1.8 | 1993-05 - 2001-05 | 74 | 101 | 1761 | |
306 (7B, N3, N5) 2.0 S16 | 1994-06 - 2001-05 | 110 | 150 | 1998 |
405
1992 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
405 II (4B) 2.0 16V | 1994-06 - 1995-10 | 110 | 150 | 1998 | |
405 II Break (4E) 1.6 | 1992-08 - 1996-10 | 65 | 88 | 1580 | |
405 II Break (4E) 2.0 | 1992-08 - 1996-10 | 89 | 121 | 1998 | |
405 II (4B) 2.0 X4 | 1992-08 - 1995-10 | 89 | 121 | 1998 | |
405 II (4B) 2.0 | 1992-08 - 1995-10 | 89 | 121 | 1998 | |
405 II Break (4E) 2.0 4x4 | 1992-08 - 1995-12 | 144 | 196 | 1998 | |
405 II (4B) 2.0 MI-16 | 1992-08 - 1995-10 | 112 | 152 | 1998 | |
405 II (4B) 1.6 | 1992-08 - 1995-10 | 65 | 88 | 1580 | |
405 II Break (4E) 1.8 | 1992-08 - 1996-10 | 74 | 101 | 1761 | |
405 II (4B) 2.0 T 16 X4 | 1992-08 - 1995-10 | 144 | 196 | 1998 | |
405 II Break (4E) 2.0 4x4 | 1992-08 - 1996-10 | 89 | 121 | 1998 | |
405 II (4B) 1.8 | 1992-08 - 1995-10 | 74 | 101 | 1761 |
406
1995 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
406 (8B) 1.6 | 1995-11 - 2004-05 | 65 | 88 | 1580 | |
406 Break (8E/F) 1.8 16V | 1996-10 - 2000-10 | 81 | 110 | 1761 | |
