Specifications
| Supplementary Article/Supplementary Info 2 | with cable |
| Cable Length | 230 mm |
| Overall Length | 380 mm |
| Number of pins | 2 |
| Connector Shape | oval |
| Socket colour | Brown |
| Thread Size | M12 x 1,25 |
| Spanner Size | 14 |
| Sensor Type | NTC Sensor |
Shipping Details
| Weight | 0.064 Kg |
| Customs Code | 853340 |
| Country of Origin | China |
€45.13
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
DACIA
INFINITI
NISSAN
Cross-Reference Numbers
ACI-AVESA
ASTE-9002
ASTE9002
ASAM AUTOMOTIVE
05704
5704
99514
ASHIKA
AUTLOG
DACIA
8200929533
EFI AUTOMOTIVE
1473116
ERA
550915
550997
INFINITI
22630-00Q2E
2263000Q1K
2263000Q2E
INTERMOTOR
27050
JAPKO
1610705
LUCAS
LGS6088
METZGER AUTOTEILE
0894388
894388
MEYLE
MOTAQUIP
LVET115
MTE-THOMSON
9008
NISSAN
22630-00Q1E
22630-00Q1F
22630-00Q1G
22630-00Q1J
2263000Q1E
2263000Q1F
2263000Q1G
2263000Q1J
2263000Q1K
2263000Q2E
RENAULT
2263000Q1E
2263000Q1J
8200670145
8200689052
8200773560
8200872039
8200929533
8201014126
SIDAT
82.210
82.210A2
82210
82210A2
VEMO
Fit Vehicles
DACIA
17 vehicles
DUSTER
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | 2017-10 - ... | 80 | 1461 | ||
| DUSTER (HS_) 1.5 dCi 4x4 (HSMC, HSMD) | 2010-10 - 2018-01 | 81 | 110 | 1461 | |
| DUSTER (HS_) 1.5 dCi (HSAJ) | 2010-10 - 2018-01 | 66 | 90 | 1461 | |
| DUSTER (HS_) 1.5 dCi (HSMC) | 2010-06 - 2018-01 | 79 | 107 | 1461 | |
| DUSTER (HS_) 1.5 dCi 4x4 | 2010-10 - 2018-01 | 66 | 90 | 1461 | |
| DUSTER (HS_) 1.5 dCi | 2013-08 - 2018-01 | 80 | 109 | 1461 | |
| DUSTER (HS_) 1.5 dCi 4x4 | 2013-08 - 2018-01 | 80 | 109 | 1461 |
LOGAN
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 - ... | 65 | 88 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 - ... | 65 | 88 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 - 2012-12 | 55 | 75 | 1461 | |
| LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 - 2013-06 | 55 | 75 | 1461 | |
| LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 - ... | 65 | 88 | 1461 | |
| LOGAN Pickup (US_) 1.5 dCi | 2010-05 - ... | 55 | 75 | 1461 | |
| LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 - ... | 55 | 75 | 1461 | |
| LOGAN Pickup (US_) 1.5 dCi | 2010-05 - ... | 65 | 88 | 1461 |
SANDERO
2010 - 2013
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SANDERO (BS_) 1.5 dCi | 2010-05 - 2013-06 | 65 | 88 | 1461 | |
| SANDERO (BS_) 1.5 dCi | 2010-05 - 2013-06 | 55 | 75 | 1461 |
INFINITI
6 vehicles
EX
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| EX 30d | 2010-04 - ... | 175 | 238 | 2993 |
FX
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FX 30d AWD | 2010-04 - ... | 175 | 238 | 2993 |
M
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| M (Y51) 30d | 2010-03 - ... | 175 | 238 | 2993 |
Q70
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q70 (Y51) 3.0 | 2013-03 - ... | 175 | 238 | 2993 |
QX50
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| QX50 I 30d AWD | 2013-08 - ... | 175 | 238 | 2993 |
QX70
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| QX70 30d AWD | 2013-08 - ... | 175 | 238 | 2993 |
NISSAN
22 vehicles
CUBE
2009 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CUBE (Z12) 1.5 dCi | 2010-03 - ... | 81 | 110 | 1461 | |
| CUBE (Z12) 1.5 dCi | 2009-10 - ... | 78 | 106 | 1461 |
JUKE
2010 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| JUKE (F15) 1.5 dCi | 2010-06 - 2019-12 | 81 | 110 | 1461 | |
| JUKE Van (F15) dCi | 2010-06 - 2019-12 | 81 | 1461 |
NOTE
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| NOTE VAN (E11) 1.5 dCi | 2011-01 - 2012-09 | 63 | 1461 | ||
| NOTE (E11, NE11) 1.5 dCi | 2010-09 - 2012-06 | 66 | 90 | 1461 | |
| NOTE (E11, NE11) 1.5 dCi | 2006-03 - 2012-06 | 50 | 68 | 1461 | |
| NOTE (E11, NE11) 1.5 dCi | 2006-03 - 2012-06 | 63 | 86 | 1461 | |
| NOTE (E11, NE11) 1.5 dCi | 2008-07 - 2012-06 | 76 | 103 | 1461 |
NV200
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| NV200 Van 1.5 dCi 90 (M20, M20N, M20M) | 2011-04 - ... | 66 | 90 | 1461 | |
| NV200 Van 1.5 dCi 110 (M20, M20N, M20M) | 2011-04 - ... | 81 | 110 | 1461 | |
| NV200 Van 1.5 dCi 85 (M20, M20N, M20M) | 2010-02 - ... | 63 | 86 | 1461 | |
| NV200 / EVALIA Bus 1.5 dCi 90 (M20, M20M) | 2011-04 - ... | 66 | 90 | 1461 | |
| NV200 / EVALIA Bus 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 2010-07 - ... | 63 | 86 | 1461 |
PATHFINDER
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PATHFINDER III VAN (R51_) 3.0 dCi 4x4 (R51M) | 2013-03 - 2014-08 | 170 | 2993 | ||
| PATHFINDER III (R51) 3.0 dCi | 2010-08 - ... | 170 | 231 | 2993 |
QASHQAI
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| QASHQAI +2 (JJ10E) 1.5 dCi | 2008-08 - 2013-11 | 78 | 1461 | ||
| QASHQAI +2 (JJ10E) 1.5 dCi | 2010-02 - 2013-11 | 81 | 1461 | ||
| QASHQAI +2 VAN (JJ10E) 1.5 dCi | 2013-03 - 2013-11 | 81 | 1461 | ||
| QASHQAI I (J10, NJ10) 1.5 dCi | 2010-01 - 2013-12 | 81 | 110 | 1461 | |
| QASHQAI I (J10, NJ10) 1.5 dCi | 2006-11 - 2013-11 | 78 | 106 | 1461 | |
| QASHQAI I VAN (J10) 1.5 dCi | 2013-03 - 2014-04 | 81 | 1461 |
RENAULT
55 vehicles
CLIO
2005 - 2014
DUSTER
2011 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DUSTER (HS_) 1.5 dCi 4x4 | 2011-06 - 2018-01 | 66 | 1461 |
GRAND
2005 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GRAND SCÉNIC II (JM0/1_) 1.5 dCi | 2006-06 - 2008-11 | 76 | 103 | 1461 | |
| GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | 2005-05 - 2009-01 | 78 | 106 | 1461 |
KANGOO
2008 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 85 (KW0K, KW0L, KW0B) | 2008-02 - ... | 63 | 86 | 1461 | |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 105 (KW0F) | 2008-02 - ... | 76 | 103 | 1461 | |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 75 (KW07, KW10, KW04) | 2012-11 - ... | 55 | 75 | 1461 | |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 2008-06 - ... | 66 | 90 | 1461 | |
| KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0F) | 2009-02 - 2012-12 | 76 | 103 | 1461 | |
| KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0G) | 2009-06 - 2012-12 | 66 | 90 | 1461 | |
| KANGOO Express (FW0/1_) 1.5 dCi 75 (FW07, FW10, FW04) | 2010-09 - ... | 55 | 75 | 1461 | |
| KANGOO Express (FW0/1_) 1.5 dCi 85 (FW0K, FW0L, FW0B) | 2008-02 - ... | 63 | 86 | 1461 | |
| KANGOO Express (FW0/1_) 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 2009-06 - ... | 66 | 90 | 1461 | |
| KANGOO Express (FW0/1_) 1.5 dCi 105 (FW0F) | 2008-02 - ... | 76 | 103 | 1461 |
LAGUNA
2007 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LAGUNA III (BT0/1) 1.5 dCi (BT00, BT0A, BT0T, BT1J) | 2007-10 - 2015-12 | 81 | 110 | 1461 | |
| LAGUNA III Grandtour (KT0/1) 1.5 dCi (KT0A, KT0R, KT02) | 2007-10 - 2015-12 | 81 | 110 | 1461 |
LATITUDE
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LATITUDE (L70_) 1.5 dCi (L70R, L731) | 2010-07 - ... | 81 | 110 | 1461 |
MEGANE
2003 - 2015
MODUS
2004 - 2013
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi 75 | 2010-10 - 2013-12 | 55 | 75 | 1461 | |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0F, JP0F) | 2004-12 - 2013-12 | 63 | 86 | 1461 | |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi 90 | 2010-10 - 2013-12 | 65 | 88 | 1461 | |
| MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (JP02) | 2007-05 - 2013-12 | 76 | 103 | 1461 |
SCÉNIC
2005 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SCÉNIC II (JM0/1_) 1.5 dCi (JM16) | 2007-01 - 2008-11 | 76 | 103 | 1461 | |
| SCÉNIC II (JM0/1_) 1.5 dCi (JM1E, JM16) | 2005-05 - 2008-11 | 78 | 106 | 1461 |
TWINGO
2010 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TWINGO II (CN0_) 1.5 dCi 75 | 2010-10 - 2014-08 | 55 | 75 | 1461 | |
| TWINGO II (CN0_) 1.5 dCi 90 | 2010-10 - 2014-09 | 63 | 86 | 1461 | |
| TWINGO II Hatchback Van (CNO_) 1.5 dCi (CN03) | 2010-10 - 2014-09 | 55 | 1461 |
Alternatives
€51.57
Dispatch on next business day
€54.72
Dispatch on next business day
€37.42
Dispatch on next business day
€37.85
Dispatch on next business day
€58.50
dispatch in 2 business days
€56.48
dispatch in 7 business days
€46.23
dispatch in 28 business days
€84.66
dispatch in 28 business days
€74.30
dispatch in 28 business days
€41.32
dispatch in 28 business days