Specifications
Weight | 1.878 Kg |
Taxcode | 87083091 |
€49.83
- Price Includes VAT 0%
- Includes core price €4.42
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
VOLVO
Cross-Reference Numbers
A.B.S.
BENDIX
694349B
BLUE PRINT
BOSCH
BREMBO
BUDWEG CALIPER
Brake ENGINEERING
CA2451
DELCO REMY
DRI
ELSTOCK
FORD
1223706
1324305
1365653
2080516
RM3M512M089BA
FTE
HERTH+BUSS JAKOPARTS
MAZDA
BPYK-26-71X
BPYK-26-71XA
BPYK-26-71XB
NK
TEXTAR
38041700
TRW
VOLVO
36 000 902
8 602 911
8 603 735
sbs
13012125157
Fit Vehicles
FORD
86 vehicles
C-MAX
2007 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C-MAX (DM2) 1.6 | 2007-02 - 2010-09 | 74 | 100 | 1596 | |
C-MAX (DM2) 1.6 TDCi | 2007-02 - 2010-09 | 66 | 90 | 1560 | |
C-MAX (DM2) 1.8 | 2007-02 - 2010-09 | 90 | 122 | 1798 | |
C-MAX (DM2) 1.8 | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
C-MAX (DM2) 1.8 Flexifuel | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
C-MAX (DM2) 1.8 TDCi | 2007-02 - 2010-09 | 85 | 115 | 1753 | |
C-MAX (DM2) 2.0 | 2007-02 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 CNG | 2009-04 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 LPG | 2008-06 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 TDCi | 2007-02 - 2010-09 | 98 | 133 | 1997 | |
C-MAX (DM2) 2.0 TDCi | 2007-02 - 2010-09 | 100 | 136 | 1997 | |
C-MAX (DM2) 2.0 TDCi | 2008-02 - 2010-09 | 81 | 110 | 1997 | |
C-MAX (DM2) 1.6 TDCi | 2007-02 - 2010-09 | 74 | 101 | 1560 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2018-07 - 2019-06 | 74 | 999 | ||
C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 2013-01 - 2014-12 | 86 | 1596 | ||
C-MAX (DM2) 1.6 | 2007-04 - 2010-09 | 85 | 116 | 1596 | |
C-MAX (DM2) 1.6 TDCi | 2007-02 - 2010-09 | 80 | 109 | 1560 |
FOCUS
2003 - 2012
MAZDA
14 vehicles
3
2003 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 (BK) 2.3 MZR (BK3P) | 2003-10 - 2009-03 | 115 | 2261 | ||
3 Saloon (BK) 2.3 | 2004-03 - 2009-03 | 118 | 2261 | ||
3 (BK) 1.6 MZ-CD | 2006-06 - 2009-12 | 66 | 90 | 1560 | |
3 Saloon (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 (BK) 1.6 DI Turbo | 2004-06 - 2009-06 | 80 | 109 | 1560 | |
3 (BK) 2.0 MZR-CD (BK14) | 2006-07 - 2009-06 | 105 | 143 | 1998 | |
3 (BK) 2.3 MPS Turbo (BK14) | 2006-12 - 2009-06 | 191 | 260 | 2261 | |
3 Saloon (BK) 1.6 (BK12) | 2004-02 - 2009-06 | 77 | 105 | 1598 | |
3 (BK) 1.3 (BK14) | 2003-10 - 2009-06 | 62 | 84 | 1349 | |
3 (BK) 1.6 (BK14) | 2003-10 - 2009-06 | 77 | 105 | 1598 | |
3 (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 Saloon (BK) 1.6 DI Turbo (BK12Y) | 2004-06 - 2009-06 | 80 | 109 | 1560 | |
3 Saloon (BK) 2.0 MZR-CD (BK12) | 2006-12 - 2009-06 | 105 | 143 | 1998 |
5
2005 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5 (CR19) 2.3 (CR3W) | 2005-02 - 2008-09 | 122 | 2261 |
VOLVO
66 vehicles
C30
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C30 (533) D5 | 2006-10 - 2012-12 | 132 | 180 | 2400 | |
C30 (533) D5 | 2006-10 - 2012-12 | 120 | 163 | 2400 | |
C30 (533) 1.6 | 2006-10 - 2012-12 | 74 | 100 | 1596 | |
C30 (533) 1.6 D | 2006-10 - 2012-12 | 80 | 109 | 1560 | |
C30 (533) D2 | 2010-10 - 2012-12 | 84 | 115 | 1560 | |
C30 (533) 1.8 | 2006-10 - 2012-12 | 92 | 125 | 1798 | |
C30 (533) 1.8 FlexFuel | 2007-01 - 2012-12 | 92 | 125 | 1798 | |
C30 (533) 2.0 | 2006-10 - 2012-12 | 107 | 145 | 1999 | |
C30 (533) 2.0 D | 2006-10 - 2012-12 | 100 | 136 | 1998 | |
C30 (533) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 | |
C30 (533) 2.4 i | 2006-10 - 2012-12 | 125 | 170 | 2435 | |
C30 (533) D3 | 2010-10 - 2012-12 | 110 | 150 | 1984 | |
C30 (533) D4 | 2010-10 - 2012-12 | 130 | 177 | 1984 | |
C30 (533) T5 | 2006-10 - 2012-12 | 162 | 220 | 2521 | |
C30 (533) T5 | 2007-03 - 2012-12 | 169 | 230 | 2521 | |
C30 (533) Electric | 2010-12 - 2012-12 | 82 | 112 |
C70
2006 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C70 II Convertible (542) 2.0 D | 2008-01 - 2009-10 | 100 | 136 | 1998 | |
C70 II Convertible (542) 2.4 | 2006-03 - 2009-10 | 103 | 140 | 2435 | |
C70 II Convertible (542) 2.4 i | 2006-03 - 2009-10 | 125 | 170 | 2435 | |
C70 II Convertible (542) D3 | 2010-10 - 2013-06 | 110 | 150 | 1984 | |
C70 II Convertible (542) D4 | 2010-10 - 2013-06 | 130 | 177 | 1984 | |
C70 II Convertible (542) D5 | 2006-03 - 2013-06 | 132 | 180 | 2400 | |
C70 II Convertible (542) T5 | 2006-03 - 2007-02 | 162 | 220 | 2521 | |
C70 II Convertible (542) T5 | 2007-03 - 2013-06 | 169 | 230 | 2521 | |
C70 II Convertible (542) 2.4 D | 2007-03 - 2013-06 | 120 | 163 | 2400 |
S40
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 | |
S40 II (544) 2.4 | 2004-01 - 2012-12 | 125 | 170 | 2435 | |
S40 II (544) T5 AWD | 2004-04 - 2007-12 | 162 | 220 | 2521 | |
S40 II (544) 1.6 D | 2005-01 - 2012-12 | 81 | 110 | 1560 | |
S40 II (544) D2 | 2010-10 - 2012-12 | 84 | 115 | 1560 | |
S40 II (544) 2.0 D | 2004-01 - 2010-12 | 100 | 136 | 1998 | |
S40 II (544) D5 | 2006-03 - 2010-12 | 132 | 179 | 2400 | |
S40 II (544) D3 | 2010-10 - 2012-12 | 110 | 150 | 1984 | |
S40 II (544) D4 | 2010-10 - 2012-12 | 130 | 177 | 1984 | |
S40 II (544) T5 | 2004-01 - 2007-12 | 162 | 220 | 2521 | |
S40 II (544) T5 | 2007-03 - 2012-12 | 169 | 230 | 2521 | |
S40 II (544) T5 AWD | 2007-03 - 2010-12 | 169 | 230 | 2521 | |
S40 II (544) 2.0 CDI | 2005-07 - 2006-12 | 98 | 133 | 1998 | |
S40 II (544) D4 | 2005-07 - 2006-12 | 96 | 1998 | ||
S40 II (544) 2.4 CDI | 2007-03 - 2010-12 | 120 | 163 | 2400 | |
S40 II (544) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
S40 II (544) 1.8 FlexFuel | 2006-01 - 2010-12 | 92 | 125 | 1798 | |
S40 II (544) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
S40 II (544) 2.0 F | 2009-10 - 2012-12 | 107 | 146 | 1999 | |
S40 II (544) 2.4 | 2004-01 - 2010-12 | 103 | 140 | 2435 |
V50
2003 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) T5 | 2004-04 - 2007-12 | 162 | 220 | 2521 | |
V50 (545) T5 AWD | 2004-04 - 2007-12 | 162 | 220 | 2521 | |
V50 (545) 1.6 D | 2005-03 - 2012-12 | 80 | 1560 | ||
V50 (545) 2.4 Tdi | 2007-05 - 2010-12 | 120 | 163 | 2400 | |
V50 (545) D3 | 2010-10 - 2012-12 | 110 | 150 | 1984 | |
V50 (545) D4 | 2010-10 - 2012-12 | 130 | 177 | 1984 | |
V50 (545) 1.6 D | 2005-01 - 2011-12 | 81 | 110 | 1560 | |
V50 (545) D2 | 2010-01 - 2012-12 | 84 | 114 | 1560 | |
V50 (545) 1.8 FlexFuel | 2005-01 - 2010-12 | 92 | 125 | 1798 | |
V50 (545) 2.0 D | 2004-04 - 2010-12 | 100 | 136 | 1998 | |
V50 (545) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 | |
V50 (545) D5 | 2006-03 - 2010-12 | 132 | 179 | 2400 | |
V50 (545) T5 | 2007-03 - 2012-12 | 169 | 230 | 2521 | |
V50 (545) T5 AWD | 2007-03 - 2010-12 | 169 | 230 | 2521 | |
V50 (545) 2.0 D4 | 2005-07 - 2006-12 | 96 | 1998 | ||
V50 (545) 2.0 CDI | 2003-12 - 2006-12 | 98 | 133 | 1998 | |
V50 (545) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
V50 (545) 2.4 | 2004-04 - 2010-12 | 103 | 140 | 2435 | |
V50 (545) 2.4 | 2004-04 - 2010-12 | 125 | 170 | 2435 | |
V50 (545) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 | |
V50 (545) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 |
Alternatives
€73.96
Dispatch on next business day
€135.98
Dispatch on next business day
€50.15
Dispatch on next business day
€54.29
Dispatch on next business day
€71.70
Dispatch on next business day