Intake Side
Specifications
for OE number | 0801EW |
for OE number | 0801FY |
for OE number | 1692282 |
for OE number | 9670585080 |
for OE number | 9685032388 |
for OE number | C2S46780 |
for OE number | LR021913 |
for OE number | MN982132 |
for OE number | MN982332 |
for OE number | XR858318 |
Fitting Position | Intake Side |
Weight | 2.079 Kg |
Taxcode | 84831095 |
Country | Spain |
€105.05
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
AMC
FIAT
FORD
LANCIA
LAND ROVER
Cross-Reference Numbers
CITROËN
0801EW
0801FY
FIAT
9670585080
9685032388
FORD
1692282
JAGUAR
C2S46780
XR858318
LANCIA
9670585080
9685032388
LAND ROVER
LR021913
MITSUBISHI
MN982132
MN982332
PEUGEOT
0801EW
0801FY
Fit Vehicles
CITROËN
14 vehicles
C-CROSSER
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C-CROSSER ENTERPRISE (VU_, VV_) 2.2 HDi | 2009-01 - ... | 115 | 156 | 2179 | |
C-CROSSER (VU_, VV_) 2.2 HDi | 2007-02 - 2012-12 | 115 | 156 | 2179 | |
C-CROSSER Van (VU_) 2.2 HDi (VU4HNH) | 2007-06 - 2012-12 | 115 | 2179 |
C5
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C5 II (RC_) 2.2 HDi | 2006-05 - 2008-01 | 120 | 163 | 2179 | |
C5 II Break (RE_) 2.2 HDi (RE4HPE, RE4HP2, RE4HRE, RE4HR2) | 2006-05 - 2008-01 | 120 | 163 | 2179 | |
C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) | 2006-04 - 2008-08 | 125 | 170 | 2179 | |
C5 II (RC_) 2.2 HDi | 2006-04 - 2008-08 | 125 | 170 | 2179 | |
C5 III Break (RW_) 2.2 HDi 165 | 2008-02 - ... | 120 | 163 | 2179 | |
C5 III Break (RW_) 2.2 HDi (RW4HTH) | 2008-02 - 2011-12 | 125 | 170 | 2179 | |
C5 III (RD_) 2.2 HDi (RD4HTH) | 2008-02 - 2011-12 | 125 | 170 | 2179 |
C6
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C6 (TD_) 2.2 HDi | 2006-06 - 2010-12 | 120 | 163 | 2179 | |
C6 (TD_) 2.2 HDi | 2006-06 - 2012-12 | 125 | 170 | 2179 |
C8
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C8 (EA_, EB_) 2.2 HDi | 2007-06 - ... | 120 | 163 | 2179 | |
C8 (EA_, EB_) 2.2 HDi | 2006-06 - 2012-12 | 125 | 170 | 2179 |
FIAT
2 vehicles
ULYSSE
2008 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ULYSSE (179_) 2.2 D Multijet | 2008-03 - 2011-06 | 125 | 170 | 2179 | |
ULYSSE (179_) 2.2 JTD | 2008-03 - 2011-06 | 120 | 163 | 2179 |
FORD
5 vehicles
GALAXY
2008 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY II (WA6) 2.2 TDCi | 2008-03 - 2012-12 | 129 | 175 | 2179 |
MONDEO
2008 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONDEO IV (BA7) 2.2 TDCi | 2008-03 - 2010-10 | 129 | 175 | 2179 | |
MONDEO IV Saloon (BA7) 2.2 TDCi | 2008-03 - 2010-10 | 129 | 175 | 2179 | |
MONDEO IV Turnier (BA7) 2.2 TDCi | 2008-03 - 2010-10 | 129 | 175 | 2179 |
S-MAX
2008 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S-MAX (WA6) 2.2 TDCi | 2008-03 - 2012-12 | 129 | 175 | 2179 |
JAGUAR
5 vehicles
XF
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XF I (X250) 2.2 D | 2011-05 - 2015-04 | 140 | 190 | 2179 | |
XF I (X250) 2.2 D | 2011-04 - 2015-04 | 120 | 163 | 2179 | |
XF I (X250) 2.2 D | 2012-03 - 2015-04 | 147 | 200 | 2179 | |
XF SPORTBRAKE (X250) 2.2 D | 2012-09 - 2014-04 | 120 | 163 | 2179 | |
XF SPORTBRAKE (X250) 2.2 D | 2012-09 - 2014-04 | 147 | 200 | 2179 |
LANCIA
2 vehicles
PHEDRA
2006 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PHEDRA (179_) 2.2 D Multijet (179.AXM1B, 179.AXP11, 179.BXM1B,... | 2008-03 - 2010-11 | 125 | 170 | 2179 | |
PHEDRA (179_) 2.2 JTD (179.AXN1B, 179.AXQ11, 179.BXN1B, 179.BXQ11) | 2006-04 - 2010-11 | 120 | 163 | 2179 |
LAND ROVER
15 vehicles
DISCOVERY
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DISCOVERY SPORT (L550) 2.2 D 4x4 | 2014-09 - ... | 140 | 190 | 2179 | |
DISCOVERY SPORT (L550) 2.2 D 4x4 | 2014-09 - ... | 110 | 150 | 2179 |
FREELANDER
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FREELANDER 2 (L359) 2.2 eD4 | 2010-08 - 2014-10 | 110 | 150 | 2179 | |
FREELANDER 2 (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 118 | 160 | 2179 | |
FREELANDER 2 (L359) 2.2 TD4 4x4 | 2007-01 - 2014-10 | 112 | 152 | 2179 | |
FREELANDER 2 (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 110 | 150 | 2179 | |
FREELANDER 2 (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 115 | 2179 | ||
FREELANDER 2 VAN (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 118 | 2179 | ||
FREELANDER 2 (L359) 2.2 SD4 4x4 | 2010-08 - 2014-10 | 140 | 190 | 2179 |
RANGE ROVER EVOQUE
2011 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 | 2011-04 - 2019-12 | 140 | 190 | 2179 | |
RANGE ROVER EVOQUE (L538) 2.2 D | 2011-06 - 2019-12 | 110 | 150 | 2179 | |
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 | 2011-06 - 2019-12 | 110 | 150 | 2179 | |
RANGE ROVER EVOQUE VAN (L538) TD4 | 2015-05 - 2019-12 | 110 | 2179 | ||
RANGE ROVER EVOQUE VAN (L538) TD4 4x4 | 2015-05 - 2019-12 | 110 | 2179 | ||
RANGE ROVER EVOQUE VAN (L538) SD4 4x4 | 2015-05 - 2019-12 | 140 | 2179 |
MITSUBISHI
1 vehicles
OUTLANDER
2007 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OUTLANDER II (CW_W) 2.2 DI-D 4WD | 2007-08 - 2012-11 | 115 | 156 | 2179 |
PEUGEOT
4 vehicles
407
2006 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
407 (6D_) 2.2 HDi 170 (6D4HTH) | 2006-03 - 2010-12 | 125 | 170 | 2179 | |
407 SW (6E_, 6D_) 2.2 HDi 170 | 2006-03 - 2010-12 | 125 | 170 | 2179 |
607
2006 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
607 (9D, 9U) 2.2 HDi | 2006-05 - 2010-06 | 125 | 170 | 2179 |
807
2006 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
807 (EB_) 2.2 HDi | 2006-06 - 2010-06 | 125 | 170 | 2179 |