Specifications
Number of pins | 5 |
Connector Shape | oval |
Weight | 0.073 Kg |
Taxcode | 90268080 |
€30.99
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
ASTON MARTIN
DAIHATSU
HITACHI
HYUNDAI
SUBARU
SUZUKI
Cross-Reference Numbers
ASTON MARTIN
222040V020
BLUE PRINT
BREMI
DAIHATSU
222040V010
222040V020
2220428010
2220437010
DENSO
HELLA
HERTH+BUSS JAKOPARTS
HITACHI
HOFFER
86287
HUECO
135043
HYUNDAI
3932052000
LEXUS
222040P020
222040T020
222040T030
222040T040
222040V010
222040V020
2220428010
2220437010
LUCAS
FDM548
MEAT & DORIA
MITSUBISHI
1525A021
1525A033
QUINTON HAZELL
QM838
SUBARU
222040V020
SUZUKI
1380054L00
1380055L00
1380068K00
1380080JA0
TOYOTA
222040P020
222040T020
222040T030
222040T040
222040V010
222040V020
2220428010
2220437010
TRISCAN
VEMO
VOLVO
31321906
31380619
Fit Vehicles
LEXUS
19 vehicles
CT
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CT (ZWA10_) 200h (ZWA10_) | 2011-09 - ... | 100 | 1798 |
ES
2012 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ES (_V6_) 350 (GSV60_) | 2012-06 - 2018-06 | 183 | 249 | 3456 |
GS
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GS (_L1_) 300h (AWL10_) | 2013-10 - ... | 164 | 181 | 2494 | |
GS (_L1_) 200t (ARL10_) | 2015-09 - ... | 180 | 245 | 1998 | |
GS (_L1_) 250 (GRL11_) | 2012-01 - ... | 154 | 209 | 2499 |
IS
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IS III (_E3_) 250 (GSE30_) | 2013-04 - 2015-08 | 153 | 208 | 2499 | |
IS III (_E3_) 300h (AVE30_) | 2013-04 - 2020-09 | 164 | 181 | 2494 | |
IS III (_E3_) 200t (ASE30) | 2015-08 - ... | 180 | 245 | 1998 |
LFA
2010 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LFA (LFA10_) 4.8 (LFA10_) | 2011-11 - 2012-11 | 420 | 571 | 4805 | |
LFA (LFA10_) 4.8 (LFA10_) | 2010-12 - 2012-11 | 412 | 560 | 4805 |
NX
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NX (_Z1_) 300 (AGZ10_) | 2017-09 - ... | 175 | 1998 | ||
NX (_Z1_) 200t (AGZ10_) | 2014-07 - ... | 175 | 238 | 1998 | |
NX (_Z1_) 200t AWD (AGZ15_) | 2014-07 - ... | 175 | 238 | 1998 |
RC
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RC (_C1_) 200t (ASC10) | 2015-08 - ... | 180 | 245 | 1998 | |
RC (_C1_) 300h (AVC10_) | 2014-09 - ... | 164 | 181 | 2494 |
RX
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RX (_L2_) 300 (AGL20_) | 2017-12 - ... | 175 | 1998 | ||
RX (_L2_) 200t (AGL20_) | 2015-10 - 2017-12 | 175 | 238 | 1998 | |
RX (_L2_) 200t AWD (AGL25_) | 2015-10 - 2017-12 | 175 | 238 | 1998 | |
RX (_L1_) 350 AWD (GGL15_) | 2008-12 - 2015-08 | 204 | 277 | 3456 |
MITSUBISHI
18 vehicles
ASX
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASX (GA_W_) 1.8 DI-D (GA6W) | 2010-06 - ... | 85 | 116 | 1798 | |
ASX (GA_W_) 1.8 DI-D (GA6W) | 2010-06 - ... | 110 | 150 | 1798 | |
ASX (GA_W_) 1.8 DI-D 4WD (GA6W) | 2010-06 - ... | 85 | 116 | 1798 | |
ASX (GA_W_) 1.8 DI-D 4WD (GA6W) | 2010-06 - ... | 110 | 150 | 1798 | |
ASX (GA_W_) 2.2 DI-D 4WD (GA8W) | 2013-04 - ... | 110 | 150 | 2268 |
L200
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KL1T) | 2014-11 - ... | 133 | 181 | 2442 | |
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KJ0T) | 2015-09 - ... | 113 | 154 | 2442 | |
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D (KJ0T) | 2015-09 - ... | 113 | 154 | 2442 |
LANCER
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LANCER VIII (CY_A, CZ_A) 1.8 DI-D | 2010-05 - ... | 85 | 116 | 1798 | |
LANCER VIII (CY_A, CZ_A) 1.8 DI-D (CY9A) | 2010-06 - ... | 110 | 150 | 1798 | |
LANCER VIII Sportback (CX_A) 1.8 DI-D | 2010-05 - ... | 85 | 116 | 1798 | |
LANCER VIII Sportback (CX_A) 1.8 DI-D (CX9A) | 2010-06 - ... | 110 | 150 | 1798 |
OUTLANDER
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OUTLANDER II (CW_W) 2.2 DI-D | 2006-11 - 2012-11 | 130 | 177 | 2268 | |
OUTLANDER II (CW_W) 2.2 DI-D 4WD | 2006-11 - 2012-11 | 130 | 177 | 2268 | |
OUTLANDER II (CW_W) 2.2 DI-D 4WD | 2010-09 - 2012-11 | 103 | 140 | 2268 | |
OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.2 DI-D (GF6W) | 2012-08 - ... | 110 | 150 | 2268 | |
OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.2 DI-D 4WD (GF6W) | 2012-08 - ... | 110 | 150 | 2268 |
PAJERO SPORT
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PAJERO SPORT III (KS_) 2.4 DI-D 4x4 (KS1W) | 2015-08 - ... | 133 | 181 | 2442 |
SUZUKI
6 vehicles
GRAND VITARA
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JB424) | 2009-01 - ... | 124 | 169 | 2393 | |
GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JT424, JB424) | 2009-01 - ... | 122 | 166 | 2393 |
KIZASHI
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KIZASHI (FR) 2.4 (A6B 424) | 2010-10 - ... | 131 | 178 | 2393 | |
KIZASHI (FR) 2.4 4x4 (A6B 424) | 2010-10 - ... | 131 | 178 | 2393 |
SWIFT
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SWIFT IV (FZ, NZ) 1.6 (AZG416, AZH416, RS416, ZC32S, ZA32S) | 2012-01 - ... | 100 | 136 | 1586 |
SX4
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SX4 (EY, GY) 1.6 VVT 4x4 (RW416) | 2009-07 - ... | 82 | 112 | 1586 |
TOYOTA
39 vehicles
AURIS
2007 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) | 2012-10 - 2018-12 | 97 | 132 | 1598 | |
AURIS (_E18_) 1.8 Hybrid (ZWE186_) | 2012-10 - 2018-12 | 100 | 99 | 1798 | |
AURIS (_E18_) 1.3 (NRE180_) | 2012-10 - 2018-12 | 73 | 99 | 1329 | |
AURIS Estate (_E18_) 1.6 (ZRE185_) | 2013-07 - 2018-12 | 97 | 132 | 1598 | |
AURIS Estate (_E18_) 1.3 (NRE180_) | 2013-07 - 2018-12 | 73 | 99 | 1329 | |
AURIS Estate (_E18_) 1.8 Hybrid (ZWE186_) | 2013-07 - 2018-12 | 100 | 99 | 1798 | |
AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 2009-05 - 2012-09 | 74 | 101 | 1329 | |
AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 2010-01 - 2012-09 | 73 | 99 | 1329 | |
AURIS (_E15_) 1.6 (ZRE151_) | 2009-05 - 2012-09 | 97 | 132 | 1598 | |
AURIS (_E15_) 1.6 (ZRE151_) | 2007-03 - 2012-09 | 91 | 124 | 1598 | |
AURIS (_E15_) 1.8 (ZRE152_) | 2009-02 - 2012-09 | 108 | 147 | 1798 | |
AURIS (_E15_) 1.8 Hybrid (ZWE150_) | 2010-09 - 2012-09 | 100 | 99 | 1798 |
AVENSIS
2008 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AVENSIS Estate (_T27_) 1.6 VVT-i (ZRT270_) | 2008-11 - 2018-10 | 97 | 132 | 1598 | |
AVENSIS Estate (_T27_) 1.8 VVT-i (ZRT271_) | 2008-11 - 2018-10 | 108 | 147 | 1798 | |
AVENSIS Estate (_T27_) 2.0 VVT-i (ZRT272_) | 2008-11 - 2018-10 | 112 | 152 | 1987 | |
AVENSIS Saloon (_T27_) 1.6 VVT-i (ZRT270_) | 2008-11 - 2018-10 | 97 | 132 | 1598 | |
AVENSIS Saloon (_T27_) 1.8 VVT-i (ZRT271_) | 2008-11 - 2018-10 | 108 | 147 | 1798 | |
AVENSIS Saloon (_T27_) 2.0 VVT-i (ZRT272_) | 2008-11 - 2018-10 | 112 | 152 | 1987 |
COROLLA
2013 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_) | 2013-06 - 2018-12 | 73 | 99 | 1329 | |
COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | 2013-06 - 2018-12 | 97 | 132 | 1598 |
IQ
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IQ (_J1_) 1.33 (NGJ10_) | 2009-01 - 2015-12 | 72 | 98 | 1329 |
LAND CRUISER
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009-08 - ... | 207 | 282 | 3956 |
PRIUS
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRIUS (_W3_) 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 2009-04 - ... | 100 | 1798 | ||
PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W, ZVW41W) | 2011-05 - ... | 100 | 99 | 1798 |
RAV 4
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RAV 4 III (_A3_) 2.0 4WD (ZSA30_) | 2008-12 - 2013-06 | 116 | 158 | 1987 | |
RAV 4 III (_A3_) 2.0 (ZSA35_) | 2008-12 - 2013-06 | 116 | 158 | 1987 | |
RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 2012-12 - ... | 111 | 151 | 1987 | |
RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 2015-04 - ... | 112 | 151 | 1987 | |
RAV 4 IV (_A4_) 2.5 Hybrid (AVA42_) | 2015-11 - 2018-11 | 145 | 2494 |
URBAN CRUISER
2009 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
URBAN CRUISER (_P1_) 1.33 (NSP110_) | 2009-01 - 2016-03 | 73 | 99 | 1329 | |
URBAN CRUISER (_P1_) 1.33 (NSP110_) | 2009-04 - 2016-03 | 74 | 101 | 1329 |
VERSO
2009 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VERSO (_R2_) 1.6 (ZGR20_) | 2009-04 - 2018-08 | 97 | 132 | 1598 | |
VERSO S (_P12_) 1.33 (NSP120_) | 2010-11 - 2016-10 | 73 | 99 | 1329 | |
VERSO (_R2_) 1.8 (ZGR21_) | 2009-04 - 2018-08 | 108 | 147 | 1798 |
YARIS
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YARIS (_P13_) 1.3 (NSP130_) | 2011-09 - ... | 73 | 99 | 1329 | |
YARIS (_P13_) 1.5 Hybrid (NHP130_) | 2012-03 - ... | 74 | 75 | 1497 | |
YARIS (_P9_) 1.33 VVT-i (NSP90_) | 2010-07 - 2011-05 | 73 | 99 | 1329 | |
YARIS (_P9_) 1.33 VVT-i (NSP90_) | 2008-11 - 2011-12 | 74 | 100 | 1329 | |
YARIS (_P13_) 1.5 (NSP131_) | 2017-03 - ... | 82 | 112 | 1496 |
VOLVO
17 vehicles
S60
2012 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 II (134) 2.0 T | 2012-05 - 2015-12 | 132 | 180 | 1984 |
S80
2006 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 II (124) 2.5 T | 2006-03 - 2011-12 | 147 | 200 | 2521 | |
S80 II (124) 2.5 T | 2010-01 - 2012-12 | 170 | 231 | 2521 | |
S80 II (124) 2.5 T FlexFuel | 2008-05 - 2011-12 | 147 | 200 | 2521 | |
S80 II (124) 2.5 T FlexFuel | 2010-01 - 2011-12 | 170 | 231 | 2521 | |
S80 II (124) 2.5 T | 2012-01 - 2016-04 | 187 | 254 | 2497 |
V40
2012 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V40 Hatchback (525) T4 | 2013-07 - 2015-12 | 132 | 180 | 1984 | |
V40 Cross Country (526) T5 AWD | 2012-10 - 2016-12 | 187 | 254 | 2497 | |
V40 Cross Country (526) T4 AWD | 2013-07 - 2015-12 | 132 | 180 | 1984 | |
V40 Hatchback (525) T5 | 2012-12 - 2014-12 | 187 | 254 | 2497 | |
V40 Hatchback (525) T5 | 2013-03 - 2015-12 | 157 | 214 | 1984 | |
V40 Cross Country (526) T5 AWD | 2013-03 - 2015-12 | 157 | 214 | 1984 |
V60
2013 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V60 I (155) T5 AWD | 2015-04 - 2018-05 | 187 | 254 | 2497 | |
V60 I (155) T5 | 2013-10 - 2018-05 | 157 | 214 | 1984 |
V70
2012 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 III (135) 2.0 BiFuel | 2013-03 - 2015-12 | 157 | 214 | 1984 | |
V70 III (135) 2.0 GDI | 2012-04 - 2015-12 | 157 | 214 | 1984 |
XC60
2014 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC60 I SUV (156) T5 AWD | 2014-04 - 2017-02 | 187 | 254 | 2497 |
Alternatives
€73.72
Dispatch on next business day
€67.22
Dispatch on next business day
€53.66
Dispatch on next business day
€141.61
dispatch in 2 business days
€100.98
dispatch in 5 business days