No longer deliverable by the manufacturer
Dimensions and size
Height | 390.5 | mm |
Outer Diameter | 281 | mm |
Specifications
Filter type | Filter Insert |
Diameter 1 | 240 mm |
Trade Numbers | S 3726 |
Weight | 3.984 Kg |
Taxcode | 84213100 |
Country | Germany |
Shipping rates
Reference Numbers
OE Numbers
RENAULT
RENAULT TRUCKS
Cross-Reference Numbers
ALCO FILTER
BALDWIN
PA3699
CHAMP
LAF 8169
CLEAN FILTERS
COOPERS
AEM 2722
DONALDSON
FEBI BILSTEIN
FILTRON
FLEETGUARD
FRAM
CA5766
HENGST FILTER
KOLBENSCHMIDT
674-AR
MANN-FILTER
MECAFILTER
FA 1569
METAL LEVE
LX 797
PURFLUX
A 971
RENAULT
50 00 751 674
50 10 094 146
50 21 185 562
RENAULT TRUCKS
50 00 751 674
50 10 094 146
SogefiPro
FLI6944
TECNOCAR
A953
WIX FILTERS
93085E
Fit Vehicles
RENAULT TRUCKS
314 vehicles
C
1982 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C CCH 300.26 | 1990-09 - 1993-03 | 222 | 302 | 9839 | |
C CCH 300.30 | 1990-09 - 1993-03 | 222 | 302 | 9839 | |
C C 340ti.19/T | 1990-07 - 1998-10 | 249 | 339 | 9839 | |
C C 300.19 | 1987-04 - 1998-10 | 222 | 302 | 9839 | |
C C 290.19,C 300.19 | 1982-10 - 1998-10 | 214 - 222 | 291 - 302 | 9839 | |
C C 340ti.17/T | 1990-07 - 1998-10 | 249 | 339 | 9839 | |
C CCH 300.30 | 1990-09 - 1993-03 | 222 | 302 | 9839 | |
C C 280.19 | 1992-07 - 1993-03 | 202 | 275 | 9839 | |
C CLR 220.19 | 1986-05 - 1991-05 | 162 | 220 | 8820 | |
C CCH 300.26 | 1990-09 - 1993-03 | 222 | 302 | 9839 | |
C C 300.24 | 1987-04 - 1998-10 | 222 | 302 | 9839 | |
C C 300.24 | 1987-04 - 1998-10 | 222 | 302 | 9839 | |
C C 300.19 | 1987-04 - 1998-10 | 222 | 302 | 9839 | |
C C 340ti.17/T | 1990-07 - 1998-10 | 249 | 339 | 9839 | |
C C 300.26 | 1987-04 - 1998-10 | 222 | 302 | 9839 | |
C CLR 230.19 | 1990-09 - 1998-10 | 166 | 226 | 6180 | |
C C 290.26,C 300.26 | 1986-05 - 1998-10 | 214 - 222 | 291 - 302 | 9839 | |
C C 340.19/T | 1990-07 - 1998-10 | 249 | 339 | 9839 | |
C C 300.19 | 1987-04 - 1998-10 | 222 | 302 | 9839 |
G
1982 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
G G 200.15 | 1990-05 - 1991-09 | 137 - 144 | 186 - 196 | 6180 | |
G G 280.19 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 330.19 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 330.24 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 280.24 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 300.26 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 200.16 | 1990-05 - 1991-09 | 137 - 144 | 186 - 196 | 6180 | |
G G 290.24 CIT | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 260.17 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 200.17 | 1990-05 - 1991-09 | 137 - 144 | 186 - 196 | 6180 | |
G G 280.19 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 290.19 | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 290.24 CIT | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 330.26 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 230ti.15 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 300.16 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 260.17 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 200.18 | 1990-05 - 1991-09 | 137 - 144 | 186 - 196 | 6180 | |
G G 230ti.17 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 260.19/T | 1982-10 - 1990-05 | 192 | 261 | 9839 | |
G G 260.15/T | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 300.26/T | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 300.19/T | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 260.19/T | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 300.15 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 260.22/T | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 260.19 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 330.17/T | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 260.17 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 290.19/T | 1985-11 - 1989-12 | 214 | 291 | 9839 | |
G G 230ti.16 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 280.18 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 320.24 | 1988-11 - 1990-05 | 240 | 326 | 9839 | |
G G 290.26 | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 300.26 CIT | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 290.24 | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 230ti.19 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 280.15 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 330.26 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 330.13 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 340ti.19/T,G 330.19/T | 1990-02 - 1991-08 | 240 - 249 | 326 - 339 | 9839 | |
G G 260.19 | 1982-10 - 1990-05 | 192 | 261 | 9839 | |
G G 300.26 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 330.17 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 330.16 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 300.24 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 260.19 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 300.19/T | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 230ti.19 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 230ti.18 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 340ti.19/T,G 330.19/T,G 330.17/T | 1990-01 - 1991-08 | 240 - 249 | 326 - 339 | 9839 | |
G G 280.26 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 290.17/TD | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 300.15/T | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 200.13 | 1990-05 - 1991-09 | 137 - 144 | 186 - 196 | 6180 | |
G G 290.19 | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 280.13 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 330.16 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 260.16 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 220.19 BOM | 1991-03 - 1991-09 | 161 | 219 | 9840 | |
G G 290.19/T | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 300.13 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 260.17/T | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 290.19 | 1985-11 - 1989-12 | 214 | 291 | 9771 | |
G G 230ti.13 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 300.19 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 220.17 BOM | 1991-03 - 1991-09 | 161 | 219 | 9840 | |
G G 290.19 | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 200.16 | 1990-05 - 1991-09 | 137 - 144 | 186 - 196 | 6180 | |
G G 290.26 | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 220.17 BOM | 1991-03 - 1991-09 | 161 | 219 | 9840 | |
G G 320.19 | 1988-11 - 1990-05 | 240 | 326 | 9839 | |
G G 290.19/T | 1985-11 - 1989-12 | 214 | 291 | 9839 | |
G G 300.16 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 330.15 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 230ti.18 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 260.24 CIT | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 260.17 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 330.19 | 1990-02 - 1991-08 | 240 | 326 | 9839 | |
G G 300.17 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 300.24 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 300.24 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 260.19 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 230ti.16 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 300.26 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 300.19 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 290.22/TD | 1985-11 - 1989-12 | 214 - 222 | 291 - 302 | 9771 | |
G G 280.15/T | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 300.25 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 320.19 T | 1988-11 - 1990-05 | 240 | 326 | 9839 | |
G G 260.16 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 280.16 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 280.16 | 1990-01 - 1991-09 | 202 | 275 | 9839 | |
G G 300.25 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 230ti.19 | 1990-02 - 1991-08 | 166 | 226 | 6180 | |
G G 330.19 | 1990-02 - 1991-08 | 240 | 326 | 9839 |
MANAGER
1991 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MANAGER G 300.15 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 230ti.16 | 1991-09 - 1996-10 | 166 | 226 | 6180 | |
MANAGER G 270.13 SP | 1993-03 - 1996-10 | 195 | 265 | 9839 | |
MANAGER G 300.16 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 200.18 | 1991-09 - 1993-03 | 137 - 144 | 186 - 196 | 6180 | |
MANAGER G 300.24 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 340ti.16,G 330.16 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 300.15/T | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 270.14 SP | 1993-03 - 1996-10 | 195 | 265 | 9839 | |
MANAGER G 210.16 | 1992-05 - 1996-10 | 151 | 205 | 6180 | |
MANAGER G 330.13 | 1991-09 - 1993-03 | 240 | 326 | 9839 | |
MANAGER G 300.16 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 280.19,G 270.19 | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 220.19 BOM | 1991-09 - 1996-10 | 161 - 168 | 219 - 228 | 9840 | |
MANAGER G 280.16 | 1991-09 - 1993-03 | 202 | 275 | 9839 | |
MANAGER G 340ti.17/T,G 330.17/T | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 200.17 | 1991-09 - 1993-03 | 137 - 144 | 186 - 196 | 6180 | |
MANAGER G 330.24 | 1991-09 - 1993-03 | 240 | 326 | 9839 | |
MANAGER G 300.18 | 1992-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 340ti.18/T | 1992-02 - 1996-10 | 249 | 339 | 9839 | |
MANAGER G 280.19 | 1991-09 - 1993-03 | 202 | 275 | 9839 | |
MANAGER G 230ti.19 | 1991-09 - 1996-10 | 166 | 226 | 6180 | |
MANAGER G 230ti.17 | 1991-09 - 1996-10 | 166 | 226 | 6180 | |
MANAGER G 300.26 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 230ti.13 | 1991-09 - 1993-03 | 166 | 226 | 6180 | |
MANAGER G 340ti.19/T,G 330.19/T | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.26,G 330.26 | 1991-10 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 200.16 | 1991-09 - 1993-03 | 137 - 144 | 186 - 196 | 6180 | |
MANAGER G 340ti.19/T,G 330.19/T,G 330.17/T | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 200.15 | 1991-09 - 1993-03 | 137 - 144 | 186 - 196 | 6180 | |
MANAGER G 340ti.19,G 330.19 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 210.18 | 1992-05 - 1996-10 | 151 | 205 | 6180 | |
MANAGER G 300.19/T | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.26 CIT | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.26 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 280.17/T,G 270.17/T | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 330.17 | 1991-09 - 1993-03 | 240 | 326 | 9839 | |
MANAGER G 300.19 | 1991-09 - 1993-03 | 222 | 302 | 9839 | |
MANAGER G 330.19 | 1991-09 - 1993-03 | 240 | 326 | 9839 | |
MANAGER G 280.15,G 270.15 | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 220.17 BOM | 1991-09 - 1996-10 | 161 - 168 | 219 - 228 | 9840 | |
MANAGER G 270.18,G 270.17 | 1992-11 - 1996-10 | 195 | 265 | 9839 | |
MANAGER G 230ti.16 | 1991-09 - 1996-10 | 166 | 226 | 6180 | |
MANAGER G 300.25 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.19 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.25 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.24 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 330.15 | 1991-09 - 1993-03 | 240 | 326 | 9839 | |
MANAGER G 340ti.17,G 330.19 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 330.18 | 1991-09 - 1993-03 | 240 | 326 | 9839 | |
MANAGER G 280.17,G 270.18 | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 230ti.15 | 1991-09 - 1993-03 | 166 | 226 | 6180 | |
MANAGER G 300.17 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 200.16 | 1991-09 - 1993-03 | 137 - 144 | 186 - 196 | 6180 | |
MANAGER G 340ti.18,G 330.18 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 300.18 | 1992-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.26/T | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.24 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.19/T | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.18 | 1992-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 280.16,G 270.16 | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 280.13,G 270.13 | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 280.15/T,G 270.15/T | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 230ti.18 | 1992-05 - 1996-10 | 166 | 226 | 6180 | |
MANAGER G 280.26,G 270.26 | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 280.18,G 270.18,G 270.17 | 1991-09 - 1996-10 | 195 - 202 | 265 - 275 | 9839 | |
MANAGER G 230ti.18 | 1992-05 - 1996-10 | 166 | 226 | 6180 | |
MANAGER G 330.26 | 1991-09 - 1993-03 | 240 | 326 | 9839 | |
MANAGER G 340ti.16,G 330.16 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 220.17 BOM | 1991-09 - 1996-10 | 161 - 168 | 219 - 228 | 9840 | |
MANAGER G 230ti.19 | 1991-09 - 1996-10 | 166 | 226 | 6180 | |
MANAGER G 300.13 | 1991-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 300.17/T | 1992-09 - 1996-10 | 222 | 302 | 9839 | |
MANAGER G 280.24 | 1991-09 - 1993-03 | 202 | 275 | 9839 | |
MANAGER G 200.13 | 1991-09 - 1993-03 | 137 - 144 | 186 - 196 | 6180 |
MAXTER
1992 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAXTER G 340ti.25/A,G 340ti.25/B | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 300.19 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 300.18 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 340ti.19 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.26/C | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.34 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.26/B | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.34 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.19 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 300.26 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 340ti.32/A,G 340ti.32/B,G 340ti.32/C | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.26 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.40 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.18/T | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.19/T | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.19/T | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.26/C | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 300.19/T | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 270.19 | 1993-01 - 1996-10 | 195 | 265 | 9839 | |
MAXTER G 300.26 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 280.18 | 1992-10 - 1993-03 | 202 | 275 | 9839 | |
MAXTER G 300.18 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 340ti.26,G 340ti.26/B | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 280.18/T | 1992-10 - 1993-03 | 202 | 275 | 9839 | |
MAXTER G 270.19 | 1993-01 - 1996-10 | 195 | 265 | 9839 | |
MAXTER G 300.26 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 300.26 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 300.19 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 300.26 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 300.19 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 340ti.32/A,G 340ti.32/B,G 340ti.32/C | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 300.18 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 280.18 | 1992-10 - 1993-03 | 202 | 275 | 9839 | |
MAXTER G 340ti.40 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.34 | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 340ti.32,G 340ti.32/B | 1992-10 - 1997-06 | 249 | 339 | 9839 | |
MAXTER G 300.18 | 1992-10 - 1996-10 | 222 | 302 | 9839 | |
MAXTER G 340ti.25/A,G 340ti.25/B | 1992-10 - 1997-06 | 249 | 339 | 9839 |
MIDLINER
1989 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MIDLINER M 180.15/D | 1996-10 - 2000-01 | 132 | 180 | 6180 | |
MIDLINER M 150.11/C SP | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER S 150.09/B | 1996-05 - 2000-01 | 110 | 150 | 6180 | |
MIDLINER M 180.13/C | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 210.16/D | 1992-05 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER M 210.13/C | 1992-05 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER M 230.12/C | 1992-05 - 1996-10 | 166 | 226 | 6180 | |
MIDLINER M 180.13/C BTP | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 150.12/C BTP | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER S 180.08/A | 1996-05 - 2000-01 | 132 | 180 | 6180 | |
MIDLINER M 250.15C/T | 1996-05 - 2000-01 | 184 | 250 | 6180 | |
MIDLINER M 150.14/C BOM | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 180.11/C | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 180.09/B SP | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 150.14/C CIT | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 250.16/D | 1996-05 - 2000-01 | 184 | 250 | 6180 | |
MIDLINER S 150.08/A,S 150.08/B | 1994-01 - 1996-05 | 110 | 150 | 5490 | |
MIDLINER M 210.12/C | 1992-05 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER S 150.09/B | 1992-11 - 1994-01 | 110 | 150 | 6174 | |
MIDLINER M 180.10/C | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 180.09/B | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 180.09/B | 1996-05 - 2000-01 | 132 | 180 | 6180 | |
MIDLINER M 230.16D/T | 1989-05 - 1996-10 | 166 | 226 | 6180 | |
MIDLINER S 210.09/B | 1995-04 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER S 180.09/B | 1996-05 - 2000-01 | 132 | 180 | 6180 | |
MIDLINER M 180.15/D | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 150.09/C SP | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 180.12/C BTP | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 150.13/C BTP | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 230.13C/T | 1989-05 - 1996-10 | 166 | 226 | 6180 | |
MIDLINER S 180.09/B | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 180.09/B | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 210.15/D CIT | 1992-05 - 1996-10 | 151 | 205 | 6174 | |
MIDLINER S 180.08/A,S 180.08/B | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 150.13/C | 1996-05 - 2000-01 | 110 | 150 | 6180 | |
MIDLINER M 180.13/C | 1996-05 - 2000-01 | 132 | 180 | 6180 | |
MIDLINER M 210.13/C SP | 1992-05 - 1996-10 | 151 | 205 | 6174 | |
MIDLINER S 180.08/A | 1996-05 - 2000-01 | 132 | 180 | 6180 | |
MIDLINER M 210.14/D | 1996-05 - 2000-01 | 154 | 209 | 6180 | |
MIDLINER M 180.16/D | 1996-05 - 2000-01 | 132 | 180 | 6180 | |
MIDLINER M 180.13 SP | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 150.09/B | 1994-01 - 1996-05 | 110 | 150 | 5490 | |
MIDLINER M 180.13/C | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 180.13/C | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 210.08/A | 1995-04 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER M 210.15/D | 1992-05 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER M 180.15/D | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 180.15/D BTP | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 180.08/A | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 150.08/A | 1992-11 - 1994-01 | 110 | 150 | 6174 | |
MIDLINER M 230.15/D | 1989-05 - 1996-10 | 166 | 226 | 6180 | |
MIDLINER S 150.08/B | 1994-01 - 1996-05 | 110 | 150 | 5490 | |
MIDLINER S 210.08/A | 1995-04 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER S 150.09/B | 1994-01 - 1996-05 | 110 | 150 | 5490 | |
MIDLINER S 150.08/A | 1996-05 - 2000-01 | 110 | 150 | 6180 | |
MIDLINER M 230.13/C,M 230.13/D | 1989-05 - 1996-10 | 166 | 226 | 6180 | |
MIDLINER M 180.15/D | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER S 180.09/B | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 180.16/D | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 210.16/D | 1992-05 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER M 230.16/D | 1989-05 - 1996-10 | 166 | 226 | 6180 | |
MIDLINER M 210.16/D CIT | 1992-05 - 1996-10 | 151 | 205 | 6174 | |
MIDLINER M 150.13/C | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 210.14/C BOM | 1992-05 - 1996-10 | 151 | 205 | 6174 | |
MIDLINER S 210.09/B | 1995-04 - 2000-01 | 151 - 154 | 205 - 209 | 6180 | |
MIDLINER M 150.09/C | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 150.12/C | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 180.11/C SP | 1992-11 - 1996-10 | 129 | 175 | 6174 | |
MIDLINER M 210.16/D | 1996-05 - 2000-01 | 154 | 209 | 6180 | |
MIDLINER M 180.12/C | 1996-05 - 2000-01 | 132 | 180 | 6180 | |
