Dimensions and size
| Height | 24.4 | mm |
| Length | 269.2 | mm |
| Width | 190.5 | mm |
Specifications
| Filter type | Filter Insert |
| Quantity | 1 |
| Trade Numbers | S0342 |
Shipping Details
| Weight | 0.198 Kg |
| Weight Volumetric | 0.495 Kg |
| Customs Code | 842131 |
| Country of Origin | Germany |
€10.79
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AUDI
CUPRA
SEAT
SKODA
Cross-Reference Numbers
ALCO FILTER
AUDI
04E129620
CHAMPION
CLEAN FILTERS
MA3211
COMLINE
EAF848
CUPRA
04E129620
CoopersFiaam
PA7776
EUROREPAR
1616268680
1643180380
FILTRON
FILTROS TECFIL
ARL6074
FRAM
GUD FILTERS
AG 154 2
HENGST FILTER
KNECHT
LX 352 5
LX 380 7
LAUTRETTE
332
LUCAS ELECTRICAL
LFAF526
MAGNETI MARELLI
153071760745
717 607 45
MANN-FILTER
MAPCO
60839
MECAFILTER
9392M
ELP9392
METAL LEVE
LX 3525
LX 3807
MEYLE
1123210031
MAF0663
MGA
FA3420
MICRONAIR
AF038
MISFAT
P255
MOTAQUIP
LVFA1502
MOTRIO
8660005344
PURFLUX
SAKURA Automotive
A31940
SEAT
04E129620
SKODA
04E129620
SOFIMA
S3549A
S3549A1
SWAG
30104798
TECNOCAR
A 2491
UFI
3054900
VALEO
VW
WIX FILTERS
Fit Vehicles
AUDI
38 vehicles
A1
2012 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A1 Sportback (8XA, 8XF) 1.4 TFSI | 2012-04 - 2015-04 | 103 | 140 | 1395 | |
| A1 Sportback (8XA, 8XF) 1.4 TSI | 2014-11 - 2018-10 | 110 | 150 | 1395 | |
| A1 Sportback (8XA, 8XF) 1.4 TFSI | 2014-11 - 2018-10 | 92 | 125 | 1395 | |
| A1 (8X1, 8XK) 1.4 TFSI | 2014-11 - 2018-10 | 92 | 125 | 1395 | |
| A1 (8X1, 8XK) 1.4 TFSI | 2012-04 - 2015-04 | 103 | 140 | 1395 | |
| A1 (8X1, 8XK) 1.4 TSI | 2014-11 - 2018-10 | 110 | 150 | 1395 |
A3
2012 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 Convertible (8V7, 8VE) 1.4 TSI | 2014-05 - 2020-10 | 110 | 150 | 1395 | |
| A3 Convertible (8V7, 8VE) 1.4 TFSI | 2016-02 - 2020-10 | 85 | 115 | 1395 | |
| A3 Limousine (8VS, 8VM) 1.4 TFSI | 2013-05 - 2016-08 | 103 | 140 | 1395 | |
| A3 Limousine (8VS, 8VM) 1.2 TFSI | 2013-10 - 2015-05 | 77 | 105 | 1197 | |
| A3 Limousine (8VS, 8VM) 1.4 TFSI | 2013-09 - 2020-10 | 90 | 122 | 1395 | |
| A3 Limousine (8VS, 8VM) 1.2 TFSI | 2014-05 - 2016-08 | 81 | 110 | 1197 | |
| A3 Limousine (8VS, 8VM) 1.4 TSI | 2014-05 - 2020-10 | 110 | 150 | 1395 | |
| A3 Convertible (8V7, 8VE) 1.4 TFSI | 2013-10 - 2014-05 | 103 | 140 | 1395 | |
| A3 Convertible (8V7, 8VE) 1.4 TFSI | 2014-02 - 2016-07 | 92 | 125 | 1395 | |
| A3 Sportback (8VA, 8VF) 1.4 TSI | 2014-05 - 2020-10 | 110 | 150 | 1395 | |
| A3 (8V1, 8VK) 1.4 TSI | 2014-05 - 2017-12 | 110 | 150 | 1395 | |
| A3 (8V1, 8VK) 1.4 TFSI | 2014-05 - 2016-08 | 92 | 125 | 1395 | |
| A3 (8V1, 8VK) 1.4 TFSI | 2013-03 - 2016-08 | 103 | 140 | 1395 | |
| A3 Sportback (8VA, 8VF) 1.4 TFSI | 2012-09 - 2020-10 | 90 | 122 | 1395 | |
| A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | 2013-11 - 2020-10 | 81 | 110 | 1395 | |
| A3 Sportback (8VA, 8VF) 1.2 TFSI | 2013-05 - 2015-05 | 77 | 105 | 1197 | |
| A3 (8V1, 8VK) 1.2 TFSI | 2013-02 - 2015-05 | 77 | 105 | 1197 | |
| A3 (8V1, 8VK) 1.2 TFSI | 2014-05 - 2016-08 | 81 | 110 | 1197 | |
| A3 (8V1, 8VK) 1.4 TFSI | 2012-04 - 2014-05 | 90 | 122 | 1395 | |
| A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 2014-05 - 2020-10 | 150 | 1395 | ||
| A3 Sportback (8YA, 8YF) 40 TFSIe | 2020-06 - ... | 150 | 1395 | ||
| A3 Sportback (8VA, 8VF) 1.4 TFSI | 2013-03 - 2014-11 | 103 | 140 | 1395 | |
| A3 Sportback (8VA, 8VF) 1.4 TFSI | 2014-05 - 2016-08 | 92 | 125 | 1395 | |
| A3 Limousine (8VS, 8VM) 1.4 TFSI | 2013-09 - 2016-08 | 92 | 125 | 1395 | |
| A3 Sportback (8YA, 8YF) 45 TFSIe | 2021-07 - ... | 180 | 1395 | ||
| A3 Sportback (8VA, 8VF) 40 e-tron | 2018-07 - 2020-10 | 150 | 1395 | ||
| A3 Sportback (8VA, 8VF) 1.2 TFSI | 2014-05 - 2016-08 | 81 | 110 | 1197 |
Q2
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q2 (GAB, GAG) 1.4 TFSI | 2016-06 - ... | 110 | 150 | 1395 |
Q3
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q3 Sportback (F3N) 45 TFSI e | 2020-11 - ... | 180 | 1395 | ||
| Q3 (8UB, 8UG) 1.4 TSI | 2013-10 - 2018-10 | 110 | 150 | 1395 | |
| Q3 (8UB, 8UG) 1.4 TFSI | 2016-07 - 2018-10 | 92 | 125 | 1395 | |
| Q3 (F3B) 45 TFSI e | 2020-11 - ... | 180 | 1395 |
SEAT
53 vehicles
ALHAMBRA
2015 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALHAMBRA (710, 711) 1.4 TSI | 2015-05 - 2022-12 | 110 | 150 | 1395 | |
| ALHAMBRA VAN (711) TSi | 2015-05 - 2022-12 | 110 | 1395 |
ATECA
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ATECA (KH7, KHP) 1.4 TSI | 2016-06 - ... | 110 | 150 | 1395 | |
| ATECA (KH7, KHP) 1.4 TSI 4Drive | 2016-06 - ... | 110 | 150 | 1395 |
IBIZA
2013 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| IBIZA IV (6J5, 6P1) 1.2 TSI | 2015-05 - 2017-06 | 66 | 90 | 1197 | |
| IBIZA IV (6J5, 6P1) 1.2 TSI | 2015-09 - 2017-06 | 81 | 110 | 1197 | |
| IBIZA IV (6J5, 6P1) 1.4 TSI | 2015-11 - 2017-06 | 110 | 150 | 1395 | |
| IBIZA IV SC (6J1, 6P5) 1.2 TSI | 2015-05 - 2016-12 | 66 | 90 | 1197 | |
| IBIZA IV SC (6J1, 6P5) 1.2 TSI | 2015-09 - 2016-12 | 81 | 110 | 1197 | |
| IBIZA IV SC (6J1, 6P5) 1.4 TSI | 2015-11 - 2016-12 | 110 | 150 | 1395 | |
| IBIZA IV ST (6J8, 6P8) 1.2 TSI | 2015-05 - 2016-07 | 66 | 90 | 1197 | |
| IBIZA IV ST (6J8, 6P8) 1.2 TSI | 2015-09 - 2016-07 | 81 | 110 | 1197 | |
| IBIZA IV ST (6J8, 6P8) 1.4 TSI | 2015-11 - 2016-07 | 110 | 150 | 1395 | |
| IBIZA IV (6J5, 6P1) 1.4 TSI | 2013-10 - 2015-05 | 103 | 140 | 1395 | |
| IBIZA IV SC (6J1, 6P5) 1.4 TSI | 2013-10 - 2015-05 | 103 | 140 | 1395 | |
| IBIZA IV ST (6J8, 6P8) 1.4 TSI | 2013-10 - 2015-05 | 103 | 140 | 1395 |
LEON
2012 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LEON ST Estate Van (5F8) 1.2 TSI | 2013-01 - 2018-08 | 63 | 1197 | ||
| LEON ST Estate Van (5F8) 1.2 TSI | 2014-05 - 2018-08 | 81 | 1197 | ||
| LEON ST Estate Van (5F8) 1.4 TSI | 2014-05 - 2020-08 | 110 | 1395 | ||
| LEON (KL1, KLG) 1.4 TSI e-Hybrid | 2020-05 - ... | 150 | 1395 | ||
| LEON Sportstourer (KL8, KLD) 1.4 TSI e-Hybrid | 2020-05 - ... | 150 | 1395 | ||
| LEON Hatchback Van (5F1) 1.2 TSI | 2013-01 - 2018-08 | 63 | 1197 | ||
| LEON Hatchback Van (5F1) 1.2 TSI | 2014-04 - 2018-08 | 81 | 1197 | ||
| LEON Hatchback Van (5F1) 1.4 TSI | 2012-09 - 2016-10 | 90 | 1395 | ||
| LEON Hatchback Van (5F1) 1.4 TSI | 2012-09 - 2016-10 | 103 | 1395 | ||
| LEON Hatchback Van (5F1) 1.4 TSI | 2014-05 - 2020-08 | 110 | 1395 | ||
| LEON SC (5F5) 1.4 TSI | 2014-05 - 2018-08 | 110 | 150 | 1395 | |
| LEON ST (5F8) 1.4 TSI | 2012-09 - 2015-06 | 90 | 122 | 1395 | |
| LEON ST (5F8) 1.2 TSI | 2014-05 - 2020-08 | 81 | 110 | 1197 | |
| LEON SC (5F5) 1.4 TSI | 2014-05 - 2018-08 | 92 | 125 | 1395 | |
| LEON SC (5F5) 1.4 TSI | 2013-02 - 2016-11 | 103 | 140 | 1395 | |
| LEON ST (5F8) 1.4 TSI | 2014-05 - 2020-08 | 110 | 150 | 1395 | |
| LEON ST (5F8) 1.4 TSI | 2013-10 - 2020-08 | 103 | 140 | 1395 | |
| LEON ST (5F8) 1.2 TSI | 2013-11 - 2018-08 | 63 | 86 | 1197 | |
| LEON ST (5F8) 1.2 TSI | 2013-08 - 2020-08 | 77 | 105 | 1197 | |
| LEON SC (5F5) 1.4 TSI | 2013-02 - 2015-06 | 90 | 122 | 1395 | |
| LEON ST (5F8) 1.4 TSI | 2014-05 - 2018-08 | 92 | 125 | 1395 | |
| LEON SC (5F5) 1.2 TSI | 2014-05 - 2018-08 | 81 | 110 | 1197 | |
| LEON (5F1) 1.4 TSI | 2012-11 - 2016-10 | 90 | 122 | 1395 | |
| LEON (5F1) 1.4 TSI | 2014-05 - 2020-08 | 110 | 150 | 1395 | |
| LEON SC (5F5) 1.2 TSI | 2013-02 - 2014-04 | 77 | 105 | 1197 | |
| LEON (5F1) 1.4 TSI | 2012-09 - 2020-08 | 103 | 140 | 1395 | |
| LEON (5F1) 1.2 TSI | 2013-01 - 2020-08 | 77 | 105 | 1197 | |
| LEON (5F1) 1.2 TSI | 2014-04 - 2020-08 | 81 | 110 | 1197 | |
| LEON (5F1) 1.2 TSI | 2012-12 - 2018-08 | 63 | 86 | 1197 | |
| LEON (5F1) 1.4 TGI | 2013-02 - 2018-08 | 81 | 110 | 1395 | |
| LEON ST (5F8) 1.4 TGI | 2013-10 - 2018-08 | 81 | 110 | 1395 | |
| LEON (5F1) 1.4 TSI | 2014-05 - 2020-08 | 92 | 125 | 1395 | |
| LEON SC (5F5) 1.2 TSI | 2013-01 - 2018-08 | 63 | 86 | 1197 |
TARRACO
2021 - 2024
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TARRACO (KN2) 1.4 e-HYBRID | 2021-02 - 2024-05 | 180 | 1395 |
TOLEDO
2015 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOLEDO IV (KG3) 1.2 TSI | 2015-05 - 2017-05 | 66 | 90 | 1197 | |
| TOLEDO IV (KG3) 1.2 TSI | 2015-05 - 2017-05 | 81 | 110 | 1197 | |
| TOLEDO IV (KG3) 1.4 TSI | 2015-05 - 2019-04 | 92 | 125 | 1395 |
SKODA
47 vehicles
FABIA
2014 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FABIA III (NJ3) 1.4 TSI R5 | 2018-02 - 2021-06 | 92 | 1395 | ||
| FABIA III (NJ3) 1.2 TSI | 2014-08 - 2021-06 | 81 | 110 | 1197 | |
| FABIA III (NJ3) 1.2 TSI | 2014-08 - 2021-06 | 66 | 90 | 1197 | |
| FABIA III Praktik (NJ5) 1.2 TSI | 2014-10 - 2022-12 | 66 | 1197 | ||
| FABIA III Praktik (NJ5) 1.2 TSI | 2014-10 - 2022-12 | 81 | 1197 | ||
| FABIA III Estate (NJ5) 1.2 TSI | 2014-10 - 2022-12 | 81 | 110 | 1197 | |
| FABIA III Estate (NJ5) 1.2 TSI | 2014-10 - 2022-12 | 66 | 90 | 1197 |
KAROQ
2017 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KAROQ (NU7, ND7) 1.4 TSI | 2017-07 - ... | 110 | 1395 |
KODIAQ
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KODIAQ II (PS7) 1.4 TSi | 2024-04 - ... | 110 | 1395 | ||
| KODIAQ I (NS6, NS7, NV7) 1.4 TSI | 2016-10 - ... | 92 | 125 | 1395 | |
| KODIAQ I (NS6, NS7, NV7) 1.4 TSI | 2016-10 - ... | 110 | 150 | 1395 | |
| KODIAQ I (NS6, NS7, NV7) 1.4 TSI 4x4 | 2016-10 - ... | 110 | 150 | 1395 |
OCTAVIA
2012 - ...
RAPID
2015 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RAPID (NH3, NK3, NK6) 1.2 TSI | 2015-05 - 2019-12 | 66 | 90 | 1197 | |
| RAPID (NH3, NK3, NK6) 1.2 TSI | 2015-05 - 2019-12 | 81 | 110 | 1197 | |
| RAPID (NH3, NK3, NK6) 1.4 TSI | 2015-05 - 2022-03 | 92 | 125 | 1395 | |
| RAPID Spaceback (NH1) 1.2 TSI | 2015-05 - 2019-12 | 66 | 90 | 1197 | |
| RAPID Spaceback (NH1) 1.2 TSI | 2015-05 - 2019-12 | 81 | 110 | 1197 | |
| RAPID Spaceback (NH1) 1.4 TSI | 2015-05 - 2019-12 | 92 | 125 | 1395 |
SUPERB
2015 - 2024
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SUPERB III (3V3) 1.4 TSI | 2015-03 - 2024-06 | 92 | 125 | 1395 | |
| SUPERB III (3V3) 1.4 TSI 4x4 | 2015-03 - 2024-06 | 110 | 150 | 1395 | |
| SUPERB III Estate (3V5) 1.4 TSI | 2015-03 - 2024-06 | 92 | 125 | 1395 | |
| SUPERB III Estate (3V5) 1.4 TSI | 2015-03 - 2024-06 | 110 | 150 | 1395 | |
| SUPERB III Estate (3V5) 1.4 TSI 4x4 | 2015-03 - 2024-06 | 110 | 150 | 1395 | |
| SUPERB III (3V3) 1.4 TSI iV | 2019-08 - 2024-06 | 160 | 1395 | ||
| SUPERB III Estate (3V5) 1.4 TSI iV | 2019-08 - 2024-06 | 160 | 1395 | ||
| SUPERB III (3V3) 1.4 TSI | 2015-03 - 2024-06 | 110 | 150 | 1395 |
YETI
2015 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| YETI (5L) 1.2 TSI | 2015-05 - 2017-12 | 81 | 110 | 1197 | |
| YETI (5L) 1.4 TSI | 2015-05 - 2017-12 | 92 | 125 | 1395 | |
| YETI (5L) 1.4 TSI 4x4 | 2015-05 - 2017-12 | 110 | 150 | 1395 |
VW
97 vehicles
ARTEON
2020 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ARTEON SHOOTING BRAKE (3H9) 1.4 eHybrid | 2020-11 - ... | 160 | 1395 | ||
| ARTEON (3H7, 3H8) 1.4 eHybrid | 2020-11 - ... | 160 | 1395 |
BEETLE
2014 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BEETLE (5C1, 5C2) 1.2 TSI 16V | 2014-12 - 2019-07 | 77 | 105 | 1197 | |
| BEETLE Convertible (5C7, 5C8) 1.2 TSI 16V | 2014-12 - 2019-07 | 77 | 105 | 1197 | |
| BEETLE (5C1, 5C2) 1.4 TSI | 2014-12 - 2019-07 | 110 | 150 | 1395 | |
| BEETLE Convertible (5C7, 5C8) 1.4 TSI | 2014-12 - 2018-09 | 110 | 150 | 1395 |
CADDY
2015 - 2020
CC
2015 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CC B7 (358) 1.4 TSI | 2015-05 - 2016-12 | 110 | 150 | 1395 |
GOLF
2012 - ...
JETTA
2011 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| JETTA IV (162, 163, AV3, AV2) 1.2 TSI 16V | 2014-08 - 2017-12 | 77 | 105 | 1197 | |
| JETTA VII Saloon (BU3, BU4, BU5) 1.4 TSI | 2017-12 - ... | 110 | 1395 | ||
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2014-08 - 2017-12 | 110 | 150 | 1395 | |
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI Hybrid | 2011-04 - 2017-12 | 125 | 150 | 1395 | |
| JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2014-08 - 2017-12 | 92 | 125 | 1395 |
MULTIVAN
2021 - 2024
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MULTIVAN T7 (STM, STN) 1.4 eHybrid | 2021-08 - 2024-05 | 160 | 1395 |
PASSAT
2014 - 2024
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PASSAT ALLTRACK B8 Variant (3G5, CB5) 1.4 TSI 4motion | 2015-05 - 2018-11 | 110 | 150 | 1395 | |
| PASSAT B8 (3G2, CB2) 1.4 GTE Hybrid | 2015-06 - 2024-03 | 160 | 156 | 1395 | |
| PASSAT B8 Variant (3G5, CB5) 1.4 GTE Hybrid | 2015-06 - 2024-03 | 160 | 156 | 1395 | |
| PASSAT B8 Variant (3G5, CB5) 1.4 TSI | 2014-11 - 2024-03 | 110 | 150 | 1395 | |
| PASSAT B8 (3G2, CB2) 1.4 TSI | 2014-11 - 2024-03 | 110 | 150 | 1395 | |
| PASSAT B8 Variant (3G5, CB5) 1.4 TSI | 2014-11 - 2018-11 | 92 | 125 | 1395 | |
| PASSAT B8 Variant (3G5, CB5) 1.4 TSI 4motion | 2015-02 - 2018-11 | 110 | 150 | 1395 | |
| PASSAT B8 (3G2, CB2) 1.4 TSI 4motion | 2015-02 - 2018-11 | 110 | 150 | 1395 | |
| PASSAT B8 (3G2, CB2) 1.4 TSI | 2014-11 - 2018-11 | 92 | 125 | 1395 |
POLO
2012 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| POLO V Hatchback Van (6R1, 6C1) 1.2 TSI | 2014-02 - 2017-10 | 66 | 1197 | ||
| POLO V Hatchback Van (6R1, 6C1) 1.2 TSI | 2014-01 - 2017-10 | 81 | 110 | 1197 | |
| POLO V Hatchback Van (6R1, 6C1) 1.4 TSI | 2014-05 - 2017-10 | 110 | 150 | 1395 | |
| POLO V (6R1, 6C1) 1.4 TSI | 2014-05 - 2017-10 | 110 | 150 | 1395 | |
| POLO V (6R1, 6C1) 1.4 TSI | 2012-10 - 2014-05 | 103 | 140 | 1395 | |
| POLO V (6R1, 6C1) 1.2 TSI | 2014-01 - 2017-10 | 81 | 110 | 1197 | |
| POLO V (6R1, 6C1) 1.2 TSI 16V | 2014-02 - 2017-10 | 66 | 90 | 1197 |
SCIROCCO
2013 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SCIROCCO III (137, 138) 1.4 TSI | 2015-07 - 2017-11 | 110 | 150 | 1395 | |
| SCIROCCO III (137, 138) 1.4 TSI | 2013-11 - 2017-11 | 92 | 125 | 1395 |
SHARAN
2015 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SHARAN (7N1, 7N2) 1.4 TSI | 2015-05 - 2022-11 | 110 | 150 | 1395 |
TIGUAN
2015 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI E100 Flex | 2017-07 - ... | 110 | 1395 | ||
| TIGUAN (AD1, AX1) 1.4 TSI | 2016-05 - 2024-04 | 110 | 150 | 1395 | |
| TIGUAN (AD1, AX1) 1.4 TSI 4motion | 2016-05 - 2018-07 | 110 | 150 | 1395 | |
| TIGUAN (5N_) 1.4 TSI | 2015-05 - 2018-07 | 92 | 125 | 1395 | |
| TIGUAN (5N_) 1.4 TSI | 2015-05 - 2018-07 | 110 | 150 | 1395 | |
| TIGUAN (AD1, AX1) 1.4 TSI | 2016-01 - 2022-03 | 92 | 125 | 1395 | |
| TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI | 2017-06 - ... | 110 | 150 | 1395 | |
| TIGUAN (AD1, AX1) 1.4 eHybrid | 2020-11 - 2024-04 | 180 | 1395 |
TOURAN
2015 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOURAN (5T1) 1.2 TSI | 2015-05 - 2018-07 | 81 | 110 | 1197 | |
| TOURAN (5T1) 1.4 TSI | 2015-05 - 2022-07 | 110 | 150 | 1395 |
Alternatives
€14.98
Dispatch on next business day
€14.17
Dispatch on next business day
€8.52
Dispatch on next business day
€8.63
Dispatch on next business day
€10.60
Dispatch on next business day