Specifications
| Number of Cylinders | 4 |
| Trade Numbers | 056, 2 056 |
Shipping Details
| Weight | 0.122 Kg |
| Customs Code | 851190 |
| Country of Origin | Spain |
€17.29
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AUDI
AUTO UNION
CITROËN
GMC
MAGIRUS-DEUTZ
MERCEDES-BENZ
MWM
PEUGEOT
PORSCHE
RENAULT
SEAT
STEINBOCK
TALBOT
Cross-Reference Numbers
ALFA ROMEO
10548050110802
11544050110003
11655050110002
60801306
70021600000000
70541000000000
AUDI
113 905 207 C
AUTO UNION
9876817066000
BMW
12 11 1 271 656
12 11 1 359 874
12 11 1 363 291
12 11 1 363 423
BOSCH
1 235 522 155
1 235 522 183
1 235 522 185
1 235 522 188
1 235 522 189
1 235 522 193
1 235 522 199
1 235 522 201
1 235 522 203
1 235 522 256
1 235 522 356
1 235 522 456
1 235 525 056
BREMI
BorgWarner (BERU)
0 330 920 006
0 330 920 007
0 330 920 221
8045
VK106
VK107
VK321
CITROËN
5941 27
DELPHI
GS000442
DODUCO
4018
4020
FEMSA
033871001TAPADIS
035822001TAPADIS
338711
358221
FIAT
2305237
60801306
7080442
82288615
82301920
82305237
96586846
GMC
94625744
LANCIA
2305237
60801306
7080442
82288615
82301920
82305237
96586846
MAGIRUS-DEUTZ
12157142
MERCEDES-BENZ
000 158 28 02
A 000 158 28 02
MWM
6 0690 87 3 0206
Motorcraft
EDH204
EDH24
EDH36
OPEL
12 11 259
12 12 143
91090620
91099718
PEUGEOT
5941 27
PORSCHE
047 094 905 22
049905207
923 602 923 00
RENAULT
77 01 012 536
77 01 029 263
SAAB
75 01 216
83 52 346
83 55 935
88 11 960
SEAT
003980665
STEINBOCK
751052
TALBOT
00 135 300 00
00 135 665 00
VOLVO
243797
546279
VW
000 398 066 5
049905207
058905207
113 905 207 A
113 905 207 B
113 905 207 C
ZASTAVA
46600193
46600858
46602558
Fit Vehicles
ALFA ROMEO
141 vehicles
164
1987 - 1998
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 164 (164_) 2.0 (164A2C) | 1987-06 - 1998-09 | 102 | 1962 | ||
| 164 (164_) 2.0 Twin Spark (164.A2C, 164.A2L, 164A2H) | 1987-06 - 1992-08 | 105 | 143 | 1962 | |
| 164 (164_) 2.0 Twin Spark (164.A2H, 164.A2) | 1987-06 - 1992-09 | 109 | 148 | 1962 |
1750-2000
1971 - 1975
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 1750-2000 (105_) 2000 (105) | 1971-10 - 1975-07 | 97 | 132 | 1962 |
33
1983 - 1994
75
1985 - 1992
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 75 (162_) 1.8 (162.B1H) | 1989-08 - 1992-02 | 95 | 1773 | ||
| 75 (162_) 1.8 (162.B1A, 162.B1B) | 1985-09 - 1989-06 | 85 | 116 | 1779 | |
| 75 (162_) 1.8 (162.B1H) | 1989-08 - 1992-02 | 90 | 122 | 1779 | |
| 75 (162_) 1.8 (162.B1L, 162.B1F) | 1988-09 - 1992-02 | 88 | 120 | 1779 | |
| 75 (162_) 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 1986-09 - 1992-02 | 110 | 150 | 1779 | |
| 75 (162_) 1.8 Turbo i.e. (162.B1E) | 1986-02 - 1990-01 | 114 | 155 | 1779 | |
| 75 (162_) 2.0 (162.BA) | 1985-05 - 1988-10 | 94 | 128 | 1962 | |
| 75 (162_) 2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 1987-01 - 1992-02 | 107 | 146 | 1962 | |
| 75 (162_) 2.0 T.S Cat (162.B4A) | 1985-05 - 1992-02 | 109 | 148 | 1962 | |
| 75 (162_) 1.6 (162B2) | 1985-05 - 1989-09 | 76 | 1570 | ||
| 75 (162_) 1.6 (162.B2B, 162.B2C) | 1985-05 - 1989-09 | 81 | 110 | 1567 | |
| 75 (162_) 1.6 Cat (162.B2B, 162.B2C) | 1989-05 - 1992-02 | 81 | 110 | 1567 |
90
1984 - 1987
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 90 (162_) 1.8 (162A1) | 1984-10 - 1987-07 | 89 | 1779 | ||
| 90 (162_) 1.8 (162.A1A) | 1984-10 - 1987-07 | 85 | 116 | 1779 | |
| 90 (162_) 2.0 i.e. (162.A2A, 162.A2E) | 1984-10 - 1987-07 | 94 | 128 | 1962 |
ALFASUD
1972 - 1989
ALFETTA
1974 - 1986
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALFETTA (116_) 1.6 (116.B1A) | 1975-01 - 1984-12 | 79 | 107 | 1570 | |
| ALFETTA (116_) 1.8 (11608, 11642) | 1974-07 - 1982-04 | 85 | 116 | 1779 | |
| ALFETTA GT (116_) 1.8 (11610) | 1974-01 - 1976-12 | 85 | 116 | 1779 | |
| ALFETTA GT (116_) 1.8 (11610, 11654) | 1974-06 - 1976-12 | 89 | 121 | 1779 | |
| ALFETTA GT (116_) 2.0 (11636, 11610) | 1977-06 - 1984-12 | 96 | 131 | 1962 | |
| ALFETTA GT (116_) 2.0 (11610) | 1978-07 - 1986-01 | 89 | 121 | 1962 | |
| ALFETTA (116_) 1.8 (116.B2) | 1979-10 - 1984-12 | 90 | 122 | 1779 | |
| ALFETTA (116_) 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 1978-07 - 1984-12 | 97 | 132 | 1962 | |
| ALFETTA GT (116_) 1.6 (11604) | 1976-01 - 1982-09 | 79 | 107 | 1570 |
ARNA
1983 - 1986
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ARNA (920_) 1.5 (920A2B) | 1985-01 - 1986-12 | 70 | 1490 | ||
| ARNA (920_) 1.2 (920AC, 920AA) | 1983-03 - 1986-12 | 46 | 63 | 1186 | |
| ARNA (920_) 1.2 (920.AA) | 1985-01 - 1986-12 | 44 | 60 | 1186 | |
| ARNA (920_) 1.2 (920.AB, 920.AC) | 1985-01 - 1986-12 | 50 | 68 | 1186 | |
| ARNA (920_) 1.3 TI (920.A1B) | 1983-03 - 1986-12 | 63 | 86 | 1351 |
BERLINA
1971 - 1977
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BERLINA (105_) 2000 | 1971-10 - 1977-03 | 97 | 1962 |
GIULIA
1963 - 1978
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GIULIA (105_) 1.6 T.I. Super (105) | 1963-01 - 1978-12 | 82 | 1570 | ||
| GIULIA (105_) 1300 Super (115) | 1974-01 - 1978-12 | 64 | 87 | 1290 | |
| GIULIA (105_) 1600 Super (115) | 1974-01 - 1978-12 | 76 | 103 | 1570 | |
| GIULIA GT (105_) 1300 Super | 1974-01 - 1978-12 | 64 | 87 | 1290 | |
| GIULIA GT (105_) 1600 Super | 1974-01 - 1978-12 | 76 | 103 | 1570 |
GIULIETTA
1977 - 1985
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GIULIETTA (116_) 1.6 (116.50B) | 1977-10 - 1985-04 | 79 | 107 | 1570 | |
| GIULIETTA (116_) 1.8 (116.AA, 116.AB) | 1979-04 - 1985-04 | 90 | 122 | 1779 | |
| GIULIETTA (116_) 1.8 (116AA, 116AB) | 1983-06 - 1985-07 | 88 | 1779 | ||
| GIULIETTA (116_) 1.3 (116.44A) | 1977-10 - 1983-06 | 66 | 90 | 1357 | |
| GIULIETTA (116_) 2.0 (116.A1A) | 1980-06 - 1985-04 | 96 | 131 | 1962 |
GT
1966 - 1977
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GT (105_) 1300 Junior (105) | 1966-01 - 1977-12 | 64 | 87 | 1290 | |
| GT (105_) 1600 (115) | 1972-09 - 1977-12 | 76 | 103 | 1570 | |
| GT (105_) 1600 (115) | 1971-06 - 1977-12 | 80 | 109 | 1570 | |
| GT (105_) V 2000 (105) | 1971-01 - 1977-12 | 96 | 131 | 1962 |
GTV
1978 - 1986
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GTV (116_) 2.0 (11636) | 1978-07 - 1986-01 | 96 | 131 | 1962 |
SPIDER
1968 - 1993
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SPIDER (105_) 1300 (10591) | 1968-01 - 1977-12 | 64 | 87 | 1290 | |
| SPIDER (105_) 2000 (10512, 10524) | 1971-01 - 1977-12 | 96 | 131 | 1962 | |
| SPIDER (115_) 1600 (11507) | 1971-03 - 1979-12 | 80 | 109 | 1570 | |
| SPIDER (115_) 1600 (11535) | 1976-03 - 1990-12 | 76 | 103 | 1570 | |
| SPIDER (115_) 1600 (115A2) | 1990-01 - 1993-12 | 79 | 107 | 1570 | |
| SPIDER (115_) 2000 (115680, 115681) | 1986-08 - 1990-12 | 85 | 116 | 1962 | |
| SPIDER (115_) 2000 (11538, 115661) | 1986-08 - 1990-12 | 92 | 125 | 1962 | |
| SPIDER (115_) 2000 (115A1A) | 1990-01 - 1993-12 | 88 | 120 | 1962 | |
| SPIDER (115_) 2000 (11538, 115A1) | 1977-01 - 1993-12 | 93 | 126 | 1962 | |
| SPIDER (115_) 2.0 (115A1A) | 1989-09 - 1990-12 | 89 | 1962 |
AUDI
24 vehicles
100
1970 - 1989
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 100 C3 Saloon (443, 444) 1.8 | 1982-08 - 1987-12 | 55 | 75 | 1781 | |
| 100 C3 Saloon (443, 444) 1.8 | 1983-08 - 1989-07 | 66 | 90 | 1781 | |
| 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.8 | 1971-09 - 1974-07 | 63 | 85 | 1760 | |
| 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.8 | 1970-10 - 1976-07 | 74 | 100 | 1760 | |
| 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.9 | 1971-09 - 1976-07 | 82 | 112 | 1871 | |
| 100 C1 Coupe (817) 1.9 | 1971-08 - 1976-12 | 82 | 112 | 1871 | |
| 100 C3 Avant (445, 446) 1.8 | 1982-08 - 1987-12 | 55 | 75 | 1781 | |
| 100 C3 Avant (445, 446) 1.8 | 1983-08 - 1989-07 | 66 | 90 | 1781 |
50
1974 - 1978
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 50 (863) 1.1 | 1974-08 - 1977-07 | 44 | 60 | 1093 | |
| 50 (863) 1.3 | 1977-08 - 1978-07 | 44 | 60 | 1272 | |
| 50 (863) 1.1 | 1974-08 - 1978-07 | 37 | 50 | 1093 |
60
1968 - 1972
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 60 (613, 615) 1.5 | 1968-09 - 1972-08 | 40 | 55 | 1496 | |
| 60 (613, 615) 1.5 | 1968-09 - 1972-08 | 48 | 1496 |
75
1968 - 1972
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 75 (613, 615) 1.7 | 1968-09 - 1972-08 | 55 | 75 | 1695 | |
| 75 Variant (615) 1.7 | 1968-09 - 1972-08 | 55 | 75 | 1695 |
80
1978 - 1987
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 | 1978-09 - 1981-07 | 40 | 55 | 1272 | |
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 | 1978-09 - 1986-07 | 44 | 60 | 1297 | |
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 | 1978-09 - 1981-07 | 44 | 60 | 1272 | |
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 | 1978-08 - 1987-03 | 55 | 75 | 1595 | |
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 | 1978-08 - 1986-07 | 55 | 75 | 1588 | |
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 | 1983-01 - 1986-08 | 66 | 90 | 1781 | |
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 GLE | 1978-08 - 1982-07 | 81 | 110 | 1588 | |
| 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 | 1978-08 - 1981-07 | 51 | 1588 |
COUPE
1981 - 1983
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| COUPE B2 (81, 855, 856) 1.8 | 1981-08 - 1983-07 | 55 | 75 | 1781 |
BMW
12 vehicles
1500-2000
1963 - 1968
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 1500-2000 (115, 116, 118, 121) 1800 Ti | 1963-10 - 1968-04 | 81 | 110 | 1773 | |
| 1500-2000 (115, 116, 118, 121) 1800 Ti (TISA) | 1963-10 - 1968-04 | 96 | 131 | 1773 |
1502-2002
1967 - 1977
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 1502-2002 (E10) 1502 | 1975-01 - 1977-07 | 55 | 75 | 1573 | |
| 1502-2002 (E10) 1600/2 | 1967-12 - 1971-12 | 63 | 85 | 1573 | |
| 1502-2002 (E10) 1600 Ti | 1967-09 - 1969-11 | 77 | 105 | 1573 |
3
1975 - 1982
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 3 (E21) 320 | 1975-06 - 1979-07 | 80 | 109 | 1990 | |
| 3 (E21) 318 | 1975-08 - 1980-08 | 72 | 98 | 1766 | |
| 3 (E21) 316 | 1975-08 - 1980-08 | 66 | 90 | 1573 | |
| 3 (E21) 320 i | 1975-06 - 1982-08 | 92 | 125 | 1990 |
5
1972 - 1981
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 5 (E12) 518 | 1974-07 - 1981-05 | 66 | 90 | 1766 | |
| 5 (E12) 520 i | 1972-03 - 1979-07 | 92 | 125 | 1990 | |
| 5 (E12) 520 | 1972-06 - 1979-01 | 85 | 115 | 1990 |
CITROËN
11 vehicles
C25
1981 - 1994
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C25 Van (280_, 290_) 2.0 | 1991-02 - 1994-03 | 62 | 84 | 1971 | |
| C25 Van (280_, 290_) 2.0 E | 1981-09 - 1994-03 | 58 | 79 | 1971 | |
| C25 Bus (280_, 290_) 2.0 | 1991-02 - 1994-02 | 62 | 84 | 1971 | |
| C25 Bus (280_, 290_) 2.0 E | 1981-09 - 1994-02 | 58 | 79 | 1971 | |
| C25 Platform/Chassis (280_, 290_) 2.0 | 1987-01 - 1994-03 | 62 | 84 | 1971 | |
| C25 Van (280_, 290_) 1.8 | 1981-11 - 1994-01 | 50 | 1796 | ||
| C25 Platform/Chassis (280_, 290_) 2.0 | 1981-11 - 1986-12 | 57 | 1971 | ||
| C25 Van (280_, 290_) 2.0 4x4 | 1990-01 - 1994-01 | 62 | 1971 | ||
| C25 Van (280_, 290_) 2.0 | 1981-11 - 1986-12 | 57 | 1971 | ||
| C25 Platform/Chassis (280_, 290_) 1.8 E | 1987-07 - 1994-02 | 51 | 1796 | ||
| C25 Bus (280_, 290_) 1.8 E | 1987-07 - 1994-02 | 51 | 69 | 1796 |
FIAT
8 vehicles
DUCATO
1982 - 1990
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DUCATO Van (280_) 1.8 | 1982-01 - 1988-10 | 49 | 67 | 1796 | |
| DUCATO Van (280_) 2.0 | 1985-07 - 1990-08 | 55 | 75 | 1971 | |
| DUCATO Van (280_) 2.0 | 1982-01 - 1990-08 | 58 | 79 | 1971 | |
| DUCATO Panorama (280_) 1.8 | 1982-07 - 1988-12 | 51 | 69 | 1796 | |
| DUCATO Panorama (280_) 2.0 | 1982-07 - 1985-05 | 58 | 79 | 1971 | |
| DUCATO Van (280_) 1.8 | 1982-07 - 1988-12 | 51 | 69 | 1796 |
ELBA
1986 - 1993
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ELBA (146_) 1.3 | 1986-04 - 1993-12 | 43 | 1297 |
PREMIO
1985 - 1992
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PREMIO (146_) 1.3 | 1985-03 - 1992-06 | 43 | 1297 |
FORD
241 vehicles
CAPRI
1968 - 1985
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CAPRI II (GECP) 1.3 | 1974-02 - 1977-08 | 40 | 54 | 1298 | |
| CAPRI II (GECP) 1.3 | 1974-02 - 1977-08 | 42 | 57 | 1298 | |
| CAPRI II (GECP) 1.6 | 1974-09 - 1977-12 | 50 | 68 | 1593 | |
| CAPRI II (GECP) 1.6 | 1974-02 - 1977-12 | 53 | 72 | 1593 | |
| CAPRI II (GECP) 1.6 | 1974-02 - 1977-12 | 65 | 88 | 1593 | |
| CAPRI I (ECJ) 1300 | 1969-01 - 1970-12 | 38 | 1298 | ||
| CAPRI I (ECJ) 1300 | 1971-01 - 1973-12 | 41 | 1298 | ||
| CAPRI I (ECJ) 1600 GT | 1969-01 - 1972-10 | 60 | 1599 | ||
| CAPRI I (ECJ) 1300 | 1972-10 - 1973-12 | 40 | 55 | 1297 | |
| CAPRI I (ECJ) 1300 | 1973-01 - 1973-12 | 43 | 59 | 1294 | |
| CAPRI I (ECJ) 1500 | 1968-12 - 1974-02 | 44 | 60 | 1498 | |
| CAPRI I (ECJ) 1500 | 1968-12 - 1974-02 | 48 | 65 | 1488 | |
| CAPRI I (ECJ) 1700 | 1968-12 - 1972-08 | 55 | 75 | 1699 | |
| CAPRI III (GECP) 1.3 | 1978-01 - 1985-06 | 40 | 54 | 1298 | |
| CAPRI III (GECP) 2.0 | 1978-01 - 1985-12 | 74 | 101 | 1993 | |
| CAPRI II (GECP) 2.0 | 1974-04 - 1977-12 | 72 | 1993 | ||
| CAPRI III (GECP) 1.6 | 1978-01 - 1982-12 | 67 | 1593 |
CONSUL
1972 - 1975
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CONSUL Coupe (GGCL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
| CONSUL Coupe (GGCL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
| CONSUL Coupe (GGCL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
| CONSUL (GGFL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
| CONSUL (GGFL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
| CONSUL (GGFL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
| CONSUL Turnier (GGNL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
| CONSUL Turnier (GGNL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
| CONSUL Turnier (GGNL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 |
ESCORT
1968 - 1995
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ESCORT I (AFH, ATH) 1100 | 1970-06 - 1976-02 | 35 | 48 | 1098 | |
| ESCORT I (AFH, ATH) 1100 | 1968-06 - 1971-06 | 33 | 45 | 1098 | |
| ESCORT I Turnier (ADH) 1100 | 1970-06 - 1976-02 | 32 | 44 | 1098 | |
| ESCORT III Turnier (AWA) 1.3 | 1981-03 - 1985-12 | 51 | 69 | 1296 | |
| ESCORT III Turnier (AWA) 1.6 | 1980-09 - 1985-12 | 58 | 79 | 1597 | |
| ESCORT III (GAA) 1.3 | 1980-09 - 1985-12 | 51 | 69 | 1296 | |
| ESCORT III (GAA) 1.6 | 1980-09 - 1985-12 | 58 | 79 | 1597 | |
| ESCORT IV Convertible (ALF) 1.4 | 1987-02 - 1990-07 | 54 | 73 | 1392 | |
| ESCORT IV Convertible (ALF) 1.4 | 1986-01 - 1990-07 | 55 | 75 | 1392 | |
| ESCORT IV Convertible (ALF) 1.6 i | 1986-01 - 1990-07 | 66 | 90 | 1598 | |
| ESCORT IV Convertible (ALF) 1.6 XR3i | 1986-01 - 1990-07 | 77 | 105 | 1597 | |
| ESCORT IV Turnier (AWF, AVF) 1.3 | 1986-01 - 1990-07 | 44 | 60 | 1297 | |
| ESCORT IV Turnier (AWF, AVF) 1.4 | 1986-01 - 1990-07 | 54 | 73 | 1392 | |
| ESCORT IV Turnier (AWF, AVF) 1.4 | 1986-01 - 1990-07 | 55 | 75 | 1392 | |
| ESCORT V Turnier (ANL) 1.3 | 1991-09 - 1995-01 | 44 | 60 | 1299 | |
| ESCORT V Turnier (ANL) 1.4 | 1990-07 - 1995-01 | 52 | 71 | 1392 | |
| ESCORT IV Express (AVF) 1.1 | 1986-05 - 1990-07 | 37 | 50 | 1117 | |
| ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 40 | 54 | 1298 | |
| ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 42 | 57 | 1298 | |
| ESCORT II (ATH) 1.3 | 1979-03 - 1980-08 | 44 | 60 | 1298 | |
| ESCORT II Turnier 1.3 | 1975-04 - 1980-08 | 42 | 57 | 1298 | |
| ESCORT IV Express (AVF) 1.4 i | 1986-02 - 1990-07 | 54 | 73 | 1392 | |
| ESCORT I (AFH, ATH) 1100 | 1968-01 - 1974-12 | 32 | 45 | 1098 | |
| ESCORT I (AFH, ATH) 1300 | 1968-06 - 1971-06 | 38 | 52 | 1298 | |
| ESCORT I (AFH, ATH) 950 | 1968-08 - 1974-08 | 25 | 34 | 940 | |
| ESCORT I (AFH, ATH) 950 | 1968-08 - 1974-08 | 26 | 36 | 940 | |
| ESCORT II (ATH) 1.6 RS | 1974-12 - 1980-08 | 62 | 84 | 1598 | |
| ESCORT II (ATH) 2.0 RS (BATN) | 1973-03 - 1977-02 | 73 | 100 | 1993 | |
| ESCORT II (ATH) 2.0 RS | 1975-08 - 1980-08 | 80 | 110 | 1993 | |
| ESCORT III Express (AVA) 1.1 | 1981-03 - 1986-02 | 37 | 50 | 1117 | |
| ESCORT II Turnier 1.1 | 1975-04 - 1980-08 | 32 | 44 | 1097 | |
| ESCORT II Turnier 1.1 | 1975-04 - 1980-08 | 35 | 48 | 1098 | |
| ESCORT II Turnier 1.3 (BADR) | 1976-08 - 1981-07 | 40 | 54 | 1293 | |
| ESCORT II Turnier 1.3 (CADR) | 1975-04 - 1979-01 | 40 | 54 | 1298 | |
| ESCORT III Turnier (AWA) 1.1 | 1980-09 - 1983-08 | 40 | 54 | 1117 | |
| ESCORT III (GAA) 1.1 | 1980-09 - 1983-08 | 40 | 55 | 1117 | |
| ESCORT I Turnier (ADH) 1100 | 1970-06 - 1976-02 | 35 | 48 | 1098 | |
| ESCORT II (ATH) 1.1 | 1974-12 - 1980-08 | 32 | 45 | 1098 | |
| ESCORT II (ATH) 1.1 | 1975-06 - 1980-08 | 34 | 46 | 1098 | |
| ESCORT II (ATH) 1.1 | 1974-12 - 1980-08 | 35 | 48 | 1098 | |
| ESCORT IV Convertible (ALF) 1.6 | 1986-01 - 1987-12 | 58 | 1597 | ||
| ESCORT III (GAA) 1.6 | 1983-05 - 1986-07 | 48 | 1555 | ||
| ESCORT II (ATH) 1.6 | 1979-01 - 1980-12 | 64 | 87 | 1599 | |
| ESCORT V Turnier (ANL) 1.6 | 1990-07 - 1992-09 | 77 | 105 | 1598 | |
| ESCORT III Express (AVA) 1.3 | 1981-03 - 1986-02 | 51 | 69 | 1296 | |
| ESCORT V Express (AVF) 1.3 | 1990-07 - 1994-12 | 46 | 63 | 1299 | |
| ESCORT V Express (AVF) 1.4 | 1990-07 - 1994-12 | 52 | 71 | 1391 | |
| ESCORT III (GAA) 1.1 | 1983-08 - 1985-12 | 37 | 50 | 1117 | |
| ESCORT IV (GAF, AWF, ABFT) 1.1 | 1985-12 - 1990-07 | 37 | 50 | 1117 | |
| ESCORT III Convertible (ALD) 1.3 | 1983-09 - 1985-12 | 51 | 69 | 1296 | |
| ESCORT III Convertible (ALD) 1.6 | 1983-09 - 1985-12 | 58 | 79 | 1597 | |
| ESCORT III Convertible (ALD) 1.6 i | 1983-09 - 1985-12 | 77 | 105 | 1597 | |
| ESCORT III Turnier (AWA) 1.1 | 1983-08 - 1985-12 | 37 | 50 | 1117 | |
| ESCORT III (GAA) 1.6 i (GAA) | 1985-07 - 1985-12 | 66 | 90 | 1597 | |
| ESCORT III (GAA) 1.6 RS Turbo | 1984-11 - 1985-12 | 97 | 132 | 1597 | |
| ESCORT III (GAA) 1.6 XR3i | 1982-10 - 1985-12 | 77 | 105 | 1597 | |
| ESCORT IV Turnier (AWF, AVF) 1.1 | 1985-10 - 1990-09 | 37 | 50 | 1117 | |
| ESCORT IV (GAF, AWF, ABFT) 1.3 | 1986-01 - 1990-07 | 44 | 60 | 1297 | |
| ESCORT IV (GAF, AWF, ABFT) 1.4 | 1986-01 - 1990-07 | 54 | 73 | 1392 | |
| ESCORT IV (GAF, AWF, ABFT) 1.4 | 1986-01 - 1990-07 | 55 | 75 | 1392 | |
| ESCORT IV (GAF, AWF, ABFT) 1.6 i | 1986-01 - 1990-05 | 66 | 90 | 1598 | |
| ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | 1986-01 - 1990-07 | 97 | 132 | 1597 | |
| ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i | 1986-01 - 1989-08 | 77 | 105 | 1597 | |
| ESCORT IV Turnier (AWF, AVF) 1.6 i | 1986-01 - 1990-07 | 66 | 90 | 1598 | |
| ESCORT V Convertible (ALL, BJ2) 1.4 | 1990-07 - 1994-04 | 52 | 71 | 1392 | |
| ESCORT V Convertible (ALL, BJ2) 1.6 | 1990-07 - 1993-08 | 77 | 105 | 1598 | |
| ESCORT V (AAL, ABL) 1.3 | 1990-07 - 1995-01 | 44 | 60 | 1299 | |
| ESCORT V (AAL, ABL) 1.4 | 1990-07 - 1995-01 | 52 | 71 | 1392 | |
| ESCORT V (AAL, ABL) 1.6 | 1990-07 - 1993-08 | 77 | 105 | 1598 | |
| ESCORT V (AAL, ABL) 1.4 | 1990-09 - 1994-12 | 55 | 75 | 1392 | |
| ESCORT V Saloon (AFL) 1.3 | 1993-08 - 1995-01 | 44 | 60 | 1299 | |
| ESCORT IV (GAF, AWF, ABFT) 1.3 | 1986-11 - 1988-07 | 51 | 1296 | ||
| ESCORT IV Turnier (AWF, AVF) 1.3 | 1986-11 - 1988-07 | 51 | 1296 | ||
| ESCORT IV (GAF, AWF, ABFT) 1.6 | 1986-01 - 1988-12 | 58 | 1597 | ||
| ESCORT IV Turnier (AWF, AVF) 1.6 | 1986-01 - 1990-07 | 58 | 1597 | ||
| ESCORT IV (GAF, AWF, ABFT) 1.4 | 1985-10 - 1990-10 | 51 | 1392 | ||
| ESCORT IV Turnier (AWF, AVF) 1.4 | 1985-10 - 1990-10 | 51 | 1392 | ||
| ESCORT I (AFH, ATH) 2.0 RS 2000 | 1972-03 - 1974-11 | 73 | 1993 |
FIESTA
1976 - 1995
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FIESTA III (GFJ) 1.4 | 1989-03 - 1995-12 | 54 | 73 | 1392 | |
| FIESTA III (GFJ) 1.4 | 1989-03 - 1995-12 | 52 | 71 | 1391 | |
| FIESTA Hatchback Van (FVD) 1.0 | 1983-08 - 1989-11 | 33 | 45 | 957 | |
