Dimensions and size
Diameter | 17 | mm |
Inner Diameter | 17 | mm |
Outer Diameter | 114 | mm |
Width | 26.5 | mm |
Specifications
Weight | 0.192 Kg |
Taxcode | 84835020 |
€7.79
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
Fit Vehicles
CHEVROLET
35 vehicles
AVEO
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AVEO / KALOS Saloon (T250, T255) 1.4 | 2005-03 - 2013-05 | 69 | 94 | 1399 | |
AVEO Hatchback (T300) 1.6 | 2011-03 - ... | 85 | 116 | 1598 | |
AVEO Saloon (T300) 1.6 | 2011-03 - ... | 85 | 116 | 1598 | |
AVEO / KALOS Saloon (T250, T255) 1.4 | 2008-09 - ... | 74 | 101 | 1399 | |
AVEO / KALOS Hatchback (T250, T255) 1.4 | 2008-04 - ... | 74 | 101 | 1399 | |
AVEO / KALOS Saloon (T250, T255) 1.2 | 2005-03 - 2007-12 | 53 | 72 | 1150 | |
AVEO / KALOS Saloon (T250, T255) 1.4 | 2005-03 - ... | 61 | 83 | 1399 | |
AVEO / KALOS Hatchback (T200) 1.4 | 2005-03 - 2008-05 | 61 | 83 | 1399 | |
AVEO / KALOS Hatchback (T200) 1.4 16V | 2003-05 - 2008-05 | 69 | 94 | 1399 |
BLAZER
1988 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BLAZER S10 4.3 | 1988-09 - 1994-08 | 115 | 156 | 4300 |
C1500
1991 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C1500 Pickup 4.3 | 1991-10 - 1996-09 | 119 | 162 | 4300 | |
C1500 Pickup 4.3 | 1996-10 - 1999-09 | 149 | 203 | 4300 |
C2500
1991 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C2500 Pickup 4.3 | 1991-10 - 1996-09 | 119 | 162 | 4300 |
CRUZE
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CRUZE (J300) 1.6 | 2009-05 - ... | 91 | 124 | 1598 | |
CRUZE (J300) 1.8 | 2009-05 - ... | 104 | 141 | 1796 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 83 | 113 | 1598 | |
CRUZE Hatchback (J305) 1.8 | 2011-06 - ... | 104 | 141 | 1796 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 80 | 109 | 1598 | |
CRUZE Hatchback (J305) 1.6 | 2011-06 - ... | 91 | 124 | 1598 |
EPICA
2005 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EPICA (KL1_) 2.0 | 2005-01 - 2006-12 | 98 | 133 | 1998 | |
EPICA (KL1_) 2.0 | 2005-01 - 2006-12 | 94 | 128 | 1998 |
EVANDA
2005 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EVANDA 2.0 | 2005-03 - 2006-12 | 96 | 131 | 1998 |
LACETTI
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LACETTI (J200) 1.4 16V | 2005-03 - 2013-03 | 70 | 95 | 1399 | |
LACETTI (J200) 1.8 | 2005-08 - 2011-12 | 89 | 121 | 1796 | |
LACETTI (J200) 1.6 | 2005-03 - ... | 80 | 109 | 1598 | |
LACETTI (J200) 1.8 | 2005-03 - ... | 90 | 122 | 1796 |
NUBIRA
2005 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA Saloon 1.6 | 2005-03 - 2011-12 | 80 | 109 | 1598 | |
NUBIRA Estate 1.8 | 2005-03 - 2009-12 | 90 | 122 | 1796 | |
NUBIRA Saloon 1.8 | 2006-01 - 2007-09 | 89 | 121 | 1796 | |
NUBIRA Estate 1.6 | 2005-03 - 2011-12 | 80 | 109 | 1598 | |
NUBIRA Saloon 1.4 | 2006-01 - 2008-12 | 70 | 95 | 1399 | |
NUBIRA Estate 1.8 | 2005-08 - 2011-12 | 89 | 121 | 1796 | |
NUBIRA Saloon 1.8 | 2005-03 - 2009-12 | 90 | 122 | 1796 |
SUBURBAN
1991 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SUBURBAN 5.7 AWD | 1991-10 - 1996-09 | 157 | 214 | 5733 | |
SUBURBAN 5.7 | 1991-10 - 1996-09 | 157 | 214 | 5733 |
DAEWOO
23 vehicles
KALOS
2002 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KALOS (KLAS) 1.4 | 2002-09 - ... | 61 | 83 | 1399 | |
KALOS (KLAS) 1.4 16V | 2003-04 - ... | 69 | 94 | 1399 | |
KALOS Saloon (KLAS) 1.4 | 2002-11 - 2004-12 | 61 | 83 | 1399 | |
KALOS Saloon (KLAS) 1.4 | 2003-05 - 2004-12 | 69 | 94 | 1399 |
LACETTI
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LACETTI Hatchback (KLAN) 1.4 | 2004-02 - ... | 70 | 95 | 1399 | |
LACETTI Hatchback (KLAN) 1.6 | 2004-02 - ... | 80 | 109 | 1598 |
NUBIRA
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA Saloon (J200) 1.8 | 2003-07 - ... | 90 | 122 | 1799 | |
NUBIRA Wagon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Saloon (J200) 1.6 | 2003-07 - ... | 80 | 109 | 1598 | |
NUBIRA Saloon (J100) 1.6 16V | 2000-07 - ... | 76 | 103 | 1598 | |
NUBIRA Saloon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Wagon (J100) 1.6 16V | 1997-05 - 1999-05 | 78 | 106 | 1598 | |
NUBIRA Wagon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 | |
NUBIRA Saloon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 | |
NUBIRA Wagon (J200) 1.6 | 2003-07 - ... | 80 | 109 | 1598 | |
NUBIRA (J100) 2.0 CDX | 2002-08 - 2003-07 | 93 | 126 | 1998 | |
NUBIRA (J100) 1.6 16V | 1997-05 - 1999-05 | 78 | 106 | 1598 | |
NUBIRA Wagon (J200) 1.8 | 2003-07 - ... | 90 | 122 | 1799 | |
NUBIRA Wagon (J100) 1.6 16V | 2000-12 - ... | 76 | 103 | 1598 | |
NUBIRA Saloon (J100) 1.6 16V | 1997-05 - 1999-05 | 78 | 106 | 1598 |
REZZO
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO (U100) 1.8 | 2000-09 - ... | 67 | 91 | 1761 | |
REZZO (U100) 1.8 | 2000-09 - ... | 72 | 98 | 1761 |