Dimensions and size
| Height 1 | 12.3 | mm |
| Height | 5 | mm |
| Inner Diameter | 56 | mm |
| Outer Diameter | 76 | mm |
Specifications
| Material | NBR (nitrile butadiene rubber) |
| Trade Numbers | 82019123, TB9Y Simmerring |
Shipping Details
| Weight | 0.031 Kg |
| Customs Code | 401693 |
| Country of Origin | Germany |
€6.70
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
NISSAN
Cross-Reference Numbers
NIPPARTS
J4701025
J4701032
NISSAN
4023233P10
4023233P55
OPTIMAL
PAYEN
Fit Vehicles
INFINITI
2 vehicles
G20
1990 - 1997
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| G20 2.0 | 1990-01 - 1997-12 | 85 | 115 | 1998 |
Q45
1989 - 1993
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q45 I 4.5 | 1989-01 - 1993-12 | 205 | 278 | 4494 |
NISSAN
68 vehicles
300ZX
1990 - 1995
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 300ZX (Z32) 3.0 Twin Turbo | 1990-05 - 1995-09 | 208 | 283 | 2960 | |
| 300ZX (Z32) 3.0 Twin Turbo | 1990-05 - 1995-09 | 197 | 268 | 2960 |
ALTIMA
1997 - 2001
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALTIMA (L30) 2.4 | 1997-06 - 2001-08 | 112 | 2389 |
BLUEBIRD
1992 - 1997
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BLUEBIRD (U13, U14) 2.4 i | 1992-06 - 1997-05 | 112 | 2389 |
CEFIRO
1994 - 1999
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CEFIRO II Saloon (A32) 2.0 | 1994-10 - 1999-12 | 103 | 1995 |
MAXIMA
1995 - 2000
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MAXIMA / MAXIMA QX IV (A32) 2.0 | 1995-02 - 2000-08 | 103 | 140 | 1995 | |
| MAXIMA / MAXIMA QX IV (A32) 3.0 | 1995-01 - 2000-08 | 142 | 193 | 2988 | |
| MAXIMA / MAXIMA QX IV Station Wagon (A32) 2.0 QX | 1997-10 - 2000-12 | 103 | 140 | 1995 | |
| MAXIMA / MAXIMA QX IV Station Wagon (A32) 3.0 QX | 1997-10 - 2000-12 | 142 | 193 | 2988 | |
| MAXIMA / MAXIMA QX IV (A32) 2.5 V6 24V | 1995-02 - 2000-08 | 140 | 2496 | ||
| MAXIMA / MAXIMA QX IV Station Wagon (A32) 2.5 V6 24V | 1997-10 - 2000-12 | 140 | 2496 |
PRAIRIE
1988 - 1994
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PRAIRIE PRO (M11) 2.0 i | 1988-10 - 1992-04 | 72 | 98 | 1974 | |
| PRAIRIE PRO (M11) 2.0 i 4x4 | 1988-10 - 1992-12 | 72 | 98 | 1974 | |
| PRAIRIE PRO (M11) 2.4 i | 1990-01 - 1994-07 | 98 | 133 | 2389 | |
| PRAIRIE PRO (M11) 2.4 i 4x4 | 1992-04 - 1994-07 | 98 | 133 | 2389 | |
| PRAIRIE PRO (M11) 2.0 | 1989-03 - 1990-08 | 85 | 1974 |
PRIMERA
1990 - 2002
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PRIMERA Hatchback (P10) 2.0 16V | 1990-06 - 1996-01 | 85 | 116 | 1998 | |
| PRIMERA Hatchback (P10) 2.0 16V 4x4 | 1991-04 - 1996-06 | 85 | 116 | 1998 | |
| PRIMERA Hatchback (P10) 2.0 i | 1995-01 - 1996-06 | 92 | 125 | 1998 | |
| PRIMERA Hatchback (P11) 2.0 16V | 1996-09 - 2002-07 | 96 | 131 | 1998 | |
| PRIMERA Hatchback (P11) 2.0 16V | 1996-09 - 2002-07 | 85 | 115 | 1998 | |
| PRIMERA Hatchback (P11) 2.0 16V | 1996-09 - 2002-07 | 110 | 150 | 1998 | |
| PRIMERA Hatchback (P11) 2.0 16V | 1999-08 - 2002-07 | 103 | 140 | 1998 | |
| PRIMERA (P10) 1.6 | 1990-06 - 1996-01 | 66 | 90 | 1597 | |
| PRIMERA (P10) 1.6 | 1993-06 - 1996-01 | 75 | 102 | 1597 | |
| PRIMERA (P10) 2.0 D | 1991-01 - 1996-01 | 55 | 75 | 1974 | |
| PRIMERA (P10) 2.0 GT | 1990-06 - 1996-01 | 110 | 150 | 1998 | |
| PRIMERA (P10) 2.0 i | 1995-01 - 1996-06 | 92 | 125 | 1998 | |
| PRIMERA (P11) 2.0 16V | 1996-09 - 2001-12 | 96 | 131 | 1998 | |
| PRIMERA (P11) 2.0 16V | 1996-09 - 2001-12 | 85 | 115 | 1998 | |
| PRIMERA (P11) 2.0 16V | 1996-09 - 2001-12 | 110 | 150 | 1998 | |
| PRIMERA (P11) 2.0 16V | 1999-08 - 2001-12 | 103 | 140 | 1998 | |
| PRIMERA Traveller (WP11) 2.0 16V | 1996-06 - 2001-12 | 85 | 115 | 1998 | |
| PRIMERA Traveller (WP11) 2.0 16V | 1998-04 - 2001-12 | 96 | 131 | 1998 | |
| PRIMERA Traveller (WP11) 2.0 16V | 1999-08 - 2001-12 | 103 | 140 | 1998 | |
| PRIMERA (P10) 2.0 4x4 | 1991-03 - 1993-04 | 110 | 150 | 1998 | |
| PRIMERA Hatchback (P10) 2.0 | 1990-06 - 1996-01 | 110 | 1998 | ||
| PRIMERA (P10) 2.0 GT 4x4 | 1991-03 - 1993-04 | 105 | 1998 | ||
| PRIMERA Hatchback (P10) 1.6 | 1990-06 - 1996-01 | 66 | 90 | 1597 | |
| PRIMERA (P10) 1.6 | 1990-06 - 1996-01 | 71 | 1597 | ||
| PRIMERA Hatchback (P10) 1.6 | 1993-06 - 1996-01 | 75 | 1597 | ||
| PRIMERA (P10) 2.0 | 1990-06 - 1996-05 | 96 | 1998 | ||
| PRIMERA (P10) 2.0 16V | 1990-06 - 1996-01 | 85 | 116 | 1998 | |
| PRIMERA (P10) 2.0 16V 4x4 | 1991-04 - 1996-06 | 85 | 116 | 1998 |
SERENA
1991 - 2001
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SERENA (C23) 2.0 | 1992-11 - 2001-09 | 93 | 126 | 1998 | |
| SERENA (C23) 2.3 D | 1995-01 - 2001-09 | 55 | 75 | 2283 | |
| SERENA (C23) 2.0 D | 1991-06 - 2001-09 | 49 | 67 | 1952 | |
| SERENA (C23) 1.6 | 1993-02 - 2001-09 | 71 | 97 | 1597 |
SKYLINE
1989 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SKYLINE (R32) 2.5 (ER32) | 1989-03 - 1993-06 | 132 | 2498 | ||
| SKYLINE Coupe (R32) 2.0 (HCR32) | 1989-03 - 1993-06 | 114 | 1998 | ||
| SKYLINE Coupe (R33) 2.5 (ER33) | 1993-07 - 1998-05 | 140 | 2498 | ||
| SKYLINE (R33) 2.5 (ER33) | 1993-07 - 1998-05 | 140 | 2498 | ||
| SKYLINE Coupe (R32) 2.0 Turbo (HCR32) | 1989-03 - 1993-06 | 158 | 1998 | ||
| SKYLINE Coupe (R34) 2.5 (ER34) | 1998-06 - 2000-07 | 147 | 2498 | ||
| SKYLINE (R34) 2.0 (HR34) | 1998-06 - 2000-07 | 114 | 1998 | ||
| SKYLINE Coupe (R33) 2.5 4x4 (ENR33) | 1993-07 - 1998-05 | 140 | 2498 | ||
| SKYLINE (R32) 2.0 Turbo 4x4 (HNR32) | 1989-03 - 1993-06 | 158 | 1998 | ||
| SKYLINE Coupe (R34) 2.5 4x4 (ENR34) | 1998-06 - 2000-07 | 147 | 2498 | ||
| SKYLINE Coupe (R32) 2.6 Twin Turbo 4x4 (BNR32) | 1989-04 - 1993-06 | 206 | 2569 | ||
| SKYLINE Coupe (R33) 2.6 Twin Turbo 4x4 (BCNR33) | 1994-07 - 1999-09 | 206 | 2569 | ||
| SKYLINE Coupe (R33) 2.5 (ECR33) | 1994-01 - 2000-07 | 184 | 2498 | ||
| SKYLINE Coupe (R34) 2.5 Turbo | 1998-05 - 2006-01 | 206 | 2498 |
STAGEA
1996 - 2001
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| STAGEA (WC34) 2.5 Turbo AWD (WGNC34) | 1996-09 - 2001-10 | 173 | 2498 |
VANETTE
1994 - 2002
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| VANETTE CARGO Van (HC 23) 1.6 i | 1994-09 - 2001-05 | 71 | 97 | 1597 | |
| VANETTE CARGO Van (HC 23) 2.3 D | 1994-09 - 2002-05 | 55 | 75 | 2283 | |
| VANETTE CARGO Bus (HC 23) 1.6 i | 1996-01 - 2001-05 | 72 | 98 | 1597 | |
| VANETTE CARGO Bus (HC 23) 2.0 D | 1996-01 - 2001-05 | 49 | 67 | 1952 | |
| VANETTE CARGO Bus (HC 23) 2.3 D | 1994-09 - 2001-05 | 55 | 75 | 2283 |
Alternatives
€2.46
Dispatch on next business day
€1.64
Dispatch on next business day
€18.11
Dispatch on next business day
€22.61
Dispatch on next business day
€14.11
Dispatch on next business day