Specifications
| Number of pins | 2 |
Shipping Details
| Weight | 0.056 Kg |
| Customs Code | 903180 |
| Country of Origin | United Kingdom |
€34.64
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
DAIHATSU
LEXUS
Cross-Reference Numbers
BLUE PRINT
BOSCH
DAIHATSU
8961520090
8961520090000
ELTA AUTOMOTIVE
SEB1894
XKS6832
ERA
550567
550589
FACET
457 018
9.3018
FAE
FEBI BILSTEIN
FUELPARTS
KS171
HELLA
HOFFER
75175000
INTERMOTOR
70031
EKS131
LKS100
LEXUS
8961502020
8961506010
8961520090
MEAT & DORIA
METZGER AUTOTEILE
MOTAQUIP
LVKN111
SIDAT
83.3306
TOYOTA
89615-02020
89615-20090
8961506010
89615BZ030
VEMO
Fit Vehicles
DAIHATSU
17 vehicles
CHARADE
2011 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CHARADE VIII 1.33 16V | 2011-05 - ... | 73 | 99 | 1329 |
COPEN
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| COPEN (L880_, L881_) 1.3 | 2006-03 - 2012-09 | 64 | 87 | 1298 |
CUORE
2007 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CUORE VII (L275_, L285_, L276_) 1.0 (L276) | 2007-04 - ... | 51 | 70 | 998 |
MATERIA
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MATERIA (M4_) 1.3 | 2006-10 - ... | 67 | 91 | 1298 | |
| MATERIA (M4_) 1.5 | 2006-10 - ... | 76 | 103 | 1495 | |
| MATERIA (M4_) 1.5 ECO 4WD | 2006-10 - ... | 76 | 103 | 1495 |
SIRION
2005 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SIRION (M3_) 1.0 (M300) | 2005-01 - 2013-06 | 51 | 70 | 998 | |
| SIRION (M3_) 1.3 4WD | 2005-04 - ... | 64 | 87 | 1298 | |
| SIRION (M3_) 1.3 4WD | 2008-03 - ... | 67 | 91 | 1298 | |
| SIRION (M3_) 1.5 (M303) | 2008-03 - ... | 76 | 103 | 1495 | |
| SIRION (M3_) 1.3 (M301) | 2005-01 - ... | 64 | 87 | 1298 | |
| SIRION (M3_) 1.3 (M301) | 2008-03 - ... | 67 | 91 | 1298 |
TERIOS
2005 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TERIOS (J2_, F7__) 1.5 4x4 | 2006-05 - ... | 77 | 105 | 1495 | |
| TERIOS (J2_, F7__) 1.5 VVT-i 4x4 | 2010-09 - ... | 75 | 102 | 1495 | |
| TERIOS (J2_, F7__) 1.5 VVT-i RWD | 2010-09 - ... | 75 | 102 | 1495 | |
| TERIOS (J2_, F7__) 1.3 VVT-i 4x4 | 2005-11 - ... | 63 | 86 | 1298 | |
| TERIOS (J2_, F7__) 1.5 VVT-i RWD | 2005-11 - ... | 77 | 105 | 1495 |
LEXUS
115 vehicles
CT
2011 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CT (ZWA10_) 200h (ZWA10_, ZWA10R) | 2011-09 - ... | 100 | 1798 |
ES
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ES (_V6_) 250 (AVV60_, ASV60_) | 2012-06 - 2018-06 | 135 | 2494 | ||
| ES (_V6_) 300h (ASV60_, AVV60_, AVV60R) | 2012-06 - 2018-06 | 151 | 2494 | ||
| ES (_V6_) 350 (GSV60_, GSV60R) | 2012-06 - 2018-06 | 204 | 3456 | ||
| ES (_Z10_, _A10_, _H10_) 200 (ASZ10) | 2018-10 - ... | 110 | 1998 | ||
| ES (_Z10_, _A10_, _H10_) 250 (AXZA10) | 2018-10 - ... | 147 | 2487 | ||
| ES (_Z10_, _A10_, _H10_) 350 (GSZ10) | 2018-10 - ... | 183 | 3456 | ||
| ES (_Z10_, _A10_, _H10_) 300h (AXZH10, AXZH11) | 2018-07 - ... | 160 | 2487 | ||
| ES (_V4_) 3.5 (GSV40_, GSV40) | 2006-05 - 2012-06 | 204 | 3456 | ||
| ES (_V6_) 350 (GSV60_) | 2012-06 - 2018-06 | 183 | 249 | 3456 |
GS
2005 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GS (_L1_) 350 AWD (GRL15) | 2012-03 - ... | 233 | 3456 | ||
| GS (_S19_) 300 (GRS190_, GRS190R) | 2005-04 - 2011-11 | 183 | 249 | 2995 | |
| GS (_S19_) 430 (UZS190_, UZS190R) | 2005-04 - 2011-11 | 208 | 283 | 4293 | |
| GS (_S19_) 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006-02 - 2011-11 | 254 | 345 | 3456 | |
| GS (_S19_) 460 (URS190_, URS190R) | 2007-09 - 2011-11 | 255 | 347 | 4608 | |
| GS (_L1_) 350 AWD (GRL15_, GRL16_, GRL15R) | 2011-12 - ... | 234 | 3456 | ||
| GS (_L1_) 450h (GWL10_, GWL10R) | 2012-03 - 2018-09 | 254 | 3456 | ||
| GS (_S19_) 300 (GRS190_) | 2005-04 - 2011-11 | 170 | 2994 | ||
| GS (_L1_) 450h (GWL10_, GWL10, GWL10R) | 2012-03 - 2018-09 | 254 | 3456 | ||
| GS (_L1_) 350 (GRL10_) | 2012-03 - ... | 233 | 3456 | ||
| GS (_L1_) 250 (GRL11_, GRL11R) | 2012-01 - ... | 154 | 209 | 2499 | |
| GS (_L1_) 300h (AWL10_, AWL10R) | 2013-10 - ... | 164 | 181 | 2494 | |
| GS (_S19_) 350 AWD (GRS196_, GRS196R) | 2006-09 - 2011-11 | 226 | 3456 | ||
| GS (_L1_) 200t (ARL10_, ARL10R) | 2015-09 - ... | 180 | 245 | 1998 | |
| GS (_L1_) F (URL10_, URL10R) | 2015-09 - ... | 351 | 477 | 4969 |
GX
2001 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GX (_J12_) 470 (UZJ120) | 2001-11 - 2009-11 | 175 | 4664 | ||
| GX (URJ15_, GRJ15_) 460 4WD (URJ150) | 2010-01 - ... | 225 | 4608 | ||
| GX (_J12_) 470 (UZJ120) | 2001-11 - 2009-11 | 199 | 4664 |
HS
2009 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| HS (ANF10) 250h (ANF10) | 2009-09 - 2012-12 | 139 | 2362 |
IS
2005 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| IS II (_E2_) 250 AWD (GSE25_) | 2005-10 - 2013-03 | 153 | 2499 | ||
| IS III (_E3_) 300h (AVE30_, AVE30R) | 2013-04 - 2020-09 | 162 | 2494 | ||
| IS III (_E3_) 300 (ASE30_, ASE30R) | 2017-10 - ... | 180 | 1998 | ||
| IS C (GSE2_) 250 (GSE20) | 2009-04 - 2015-06 | 153 | 208 | 2499 | |
| IS II (_E2_) 250 (GSE20) | 2005-08 - 2013-03 | 153 | 208 | 2499 | |
| IS III (_E3_) 250 (GSE30_, GSE30R) | 2013-04 - 2015-08 | 153 | 208 | 2499 | |
| IS III (_E3_) 300h (AVE30_, AVE30R) | 2013-04 - 2020-09 | 164 | 181 | 2494 | |
| IS II (_E2_) IS F (USE20) | 2007-11 - 2013-03 | 311 | 423 | 4969 | |
| IS II (_E2_) 250 AWD (GSE25_, GSE25R) | 2010-11 - 2013-03 | 158 | 2499 | ||
| IS III (_E3_) 200t (ASE30) | 2015-08 - ... | 180 | 245 | 1998 |
LBX
2023 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LBX (_AYH1_, _AYA1_) Hybrid (MAYH10) | 2023-09 - ... | 100 | 1490 | ||
| LBX (_AYH1_, _AYA1_) Hybrid AWD (MAYH15) | 2023-09 - ... | 100 | 1490 |
LC
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LC Coupe (_Z10_) 500 (URZ100) | 2018-11 - ... | 341 | 4969 | ||
| LC Coupe (_Z10_) 500h (GWZ100_, GWZ100R) | 2017-05 - ... | 264 | 3456 | ||
| LC Convertible (_Z10_) 500h (GWZ100) | 2022-03 - ... | 264 | 3456 | ||
| LC Convertible (_Z10_) 500 (URZ100) | 2020-07 - ... | 341 | 4969 | ||
| LC Coupe (_Z10_) 500 (URZ100_, URZ100R) | 2016-11 - ... | 351 | 477 | 4969 |
LFA
2010 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LFA (LFA10_) 4.8 (LFA10_, LFA10R) | 2011-11 - 2012-11 | 420 | 571 | 4805 | |
| LFA (LFA10_) 4.8 (LFA10_, LFA10R) | 2010-12 - 2012-11 | 412 | 560 | 4805 |
LM
2023 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LM (_H1_) 350h E-Four (AAWH15) | 2023-02 - ... | 184 | 2487 |
LS
2000 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LS (_F4_) 600h AWD (UVF45, UVF46) | 2007-09 - ... | 327 | 4969 | ||
| LS (_F3_) 430 (UCF30) | 2000-10 - 2006-08 | 208 | 4293 | ||
| LS (_F4_) 460 4WD (USF45, USF46) | 2006-08 - ... | 280 | 4608 | ||
| LS (_F5_) 500 (VXFA50_, VXFA50R) | 2017-10 - ... | 310 | 3445 | ||
| LS (_F5_) 500 AWD (VXFA55_) | 2017-12 - ... | 307 | 3445 | ||
| LS (_F5_) 500h (GVF50, GVF50_, GVF50R) | 2017-11 - ... | 264 | 3456 | ||
| LS (_F5_) 500h AWD (GVF55, GVF55_) | 2017-11 - ... | 264 | 3456 | ||
| LS (_F3_) 430 (UCF30) | 2000-08 - 2006-08 | 207 | 282 | 4293 | |
| LS (_F4_) 460 AWD (USF45, USF46) | 2012-09 - ... | 272 | 370 | 4608 | |
| LS (_F4_) 460 (USF40, USF41) | 2012-09 - ... | 285 | 388 | 4608 | |
| LS (_F4_) 460 (USF40) | 2006-04 - ... | 280 | 381 | 4608 | |
| LS (_F4_) 460 (USF40, USF41) | 2006-08 - ... | 255 | 347 | 4608 | |
| LS (_F4_) 460 AWD (USF45, USF46) | 2008-10 - ... | 270 | 367 | 4608 |
LX
2007 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LX (_J2_) 570 (URJ201) | 2007-11 - ... | 282 | 5663 | ||
| LX (_J2_) 570 (URJ201) | 2007-08 - ... | 285 | 5663 |
NX
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| NX (_Z1_) 300h AWD (AYZ15_, AYZ15R) | 2014-07 - ... | 145 | 2493 | ||
| NX (_Z1_) 300h (AYZ10_, AYZ10R) | 2014-07 - ... | 145 | 2493 | ||
| NX (_Z1_) 300 (AGZ10_, AGZ10R) | 2017-09 - ... | 175 | 1998 | ||
| NX (_Z1_) 300h AWD (AYZ15) | 2018-11 - ... | 147 | 2494 | ||
| NX (_Z1_) 300h (AYZ10_, AYZ10R) | 2014-11 - ... | 145 | 2494 | ||
| NX II (_A2_, _H2_) 350h (AAZH20) | 2021-09 - ... | 179 | 2487 | ||
| NX II (_A2_, _H2_) 350h E-Four (AAZH25) | 2021-09 - ... | 179 | 2487 | ||
| NX II (_A2_, _H2_) 450h+ E-Four (AAZH26) | 2021-09 - ... | 227 | 2487 | ||
| NX (_Z1_) 300h AWD (AYZ15, AYZ15_, AYZ15R) | 2014-07 - ... | 145 | 2494 | ||
| NX (_Z1_) 200t (AGZ10_, AGZ10R) | 2014-07 - ... | 175 | 238 | 1998 | |
| NX (_Z1_) 200t AWD (AGZ15_, AGZ15R) | 2014-07 - ... | 175 | 238 | 1998 |
RC
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RC (_C1_) F (USC10_) | 2018-03 - ... | 341 | 4969 | ||
| RC (_C1_) F (USC10_, USC10R) | 2014-08 - ... | 330 | 449 | 4969 | |
| RC (_C1_) F (USC10_) | 2014-08 - ... | 344 | 468 | 4969 | |
| RC (_C1_) F (USC10_, USC10R) | 2014-08 - ... | 351 | 477 | 4969 | |
| RC (_C1_) 200t (ASC10) | 2015-08 - ... | 180 | 245 | 1998 | |
| RC (_C1_) 300h (AVC10_, AVC10R) | 2014-09 - ... | 164 | 181 | 2494 |
RX
2003 - ...
SC
2001 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SC Convertible (UZZ40_) 430 (UZZ40_) | 2001-01 - 2010-07 | 215 | 4293 | ||
| SC Convertible (UZZ40_) 430 (UZZ40_, UZZ40R) | 2001-05 - 2010-07 | 210 | 286 | 4293 | |
| SC Convertible (UZZ40_) 430 (UZZ40_) | 2001-05 - 2010-07 | 244 | 4293 |
UX
2018 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| UX (_AA1_, _AH1_, _MA1_) 300h E-Four (MZAH16) | 2024-02 - ... | 146 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 300h (MZAH11) | 2024-02 - ... | 146 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 250h E-Four (MZAH15) | 2018-10 - ... | 131 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 250h E-Four (MZAH15) | 2018-10 - ... | 135 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 250h (MZAH10) | 2018-10 - ... | 135 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 250h (MZAH10) | 2018-10 - ... | 131 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 200 (MZAA10) | 2018-10 - ... | 110 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 200 (MZAA10) | 2019-01 - ... | 127 | 1987 | ||
| UX (_AA1_, _AH1_, _MA1_) 200 (MZAA10) | 2018-10 - ... | 126 | 1987 |
TOYOTA
227 vehicles
AURION
2006 - 2011
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| AURION (_V4_) 3.5 (GSV40) | 2006-03 - 2011-09 | 200 | 3456 |
AURIS
2006 - 2018
AVENSIS
2003 - 2018
C-HR
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C-HR (_X1_) 2.0 Hybrid (MAXH10) | 2019-10 - ... | 135 | 1987 | ||
| C-HR (_X2_, _H2_) Hybrid (MAXH20) | 2023-10 - ... | 145 | 1987 | ||
| C-HR (_X1_) 1.2 4WD (NGX50_, NGX50R) | 2016-10 - ... | 85 | 116 | 1197 | |
| C-HR (_X1_) 1.2 (NGX10_, NGX10R) | 2016-10 - ... | 85 | 116 | 1197 | |
| C-HR (_X1_) 1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11R) | 2016-10 - ... | 90 | 1798 | ||
| C-HR (_X1_) 2.0 (ZGX10_) | 2016-11 - ... | 109 | 1987 | ||
| C-HR (_X1_) 1.2 4WD (NGX50) | 2016-10 - ... | 96 | 1197 | ||
| C-HR VAN (_X1_) 1.8 Hybrid (ZYX10, ZYX11) | 2016-10 - ... | 90 | 1798 | ||
| C-HR (_X2_, _H2_) Hybrid AWD (MAXH25) | 2023-10 - ... | 145 | 1987 | ||
| C-HR (_X2_, _H2_) Hybrid (ZYX20) | 2023-10 - ... | 103 | 1798 | ||
| C-HR (_X2_, _H2_) PHEV (MAXH21) | 2024-01 - ... | 164 | 1987 |
CAMRY
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CAMRY (_VA8_, _VH8_, _V8_) 2.5 Hybrid (AXVH80) | 2024-06 - ... | 170 | 2487 | ||
| CAMRY Saloon (_V5_) 2.0 (ASV51_) | 2015-01 - 2018-03 | 110 | 1998 | ||
| CAMRY (_V7_, _VA7_, _VH7_) 2.5 (ASV70_, ASV70R) | 2017-08 - ... | 133 | 2494 | ||
| CAMRY Saloon (_V5_) 2.0 (ACV51_, ACV51) | 2011-09 - 2014-11 | 109 | 1998 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40_) | 2006-01 - 2011-09 | 127 | 2362 | ||
| CAMRY Saloon (_V5_) 2.5 (ASV50_, ASV50R) | 2011-09 - 2018-03 | 133 | 2494 | ||
| CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2006-09 - 2014-12 | 204 | 3456 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40) | 2006-01 - 2011-09 | 116 | 2362 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40_, ACV40R) | 2006-01 - 2011-09 | 123 | 2362 | ||
| CAMRY Saloon (_V5_) 2.5 (ASV50_) | 2011-10 - 2018-03 | 131 | 2494 | ||
| CAMRY (_V7_, _VA7_, _VH7_) 2.5 Hybrid (AXVH71_, AXVH70, AXVH71R) | 2017-08 - ... | 160 | 2487 | ||
| CAMRY (_V7_, _VA7_, _VH7_) 2.0 (ASV71) | 2017-10 - ... | 110 | 1998 |
CELICA
1999 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CELICA Coupe (_T23_) 1.8 16V TS (ZZT231_, ZZT231R) | 1999-08 - 2005-09 | 141 | 192 | 1796 |
COROLLA
1999 - ...
FJ
2005 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 2010-01 - 2014-06 | 191 | 3956 | ||
| FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 2006-01 - 2018-01 | 178 | 3956 | ||
| FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 2006-01 - 2011-12 | 178 | 3956 | ||
| FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 2005-06 - 2009-10 | 176 | 3956 | ||
| FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15) | 2005-06 - 2009-12 | 176 | 3956 | ||
| FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 2010-01 - 2014-06 | 191 | 3956 |
HIGHLANDER
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| HIGHLANDER / KLUGER (_U5_) 3.5 AWD (GSU55_) | 2014-09 - 2016-11 | 183 | 3456 | ||
| HIGHLANDER (GSU7_, AXUH7_, TXUA7_) 3.5 VVTi AWD (GSU75) | 2019-12 - ... | 183 | 3456 | ||
| HIGHLANDER (GSU7_, AXUH7_, TXUA7_) 2.5 Hybrid AWD (AXUH78) | 2019-12 - ... | 181 | 2487 |
IQ
2009 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| IQ (_J1_) 1.0 (KGJ10_, KGJ10R) | 2009-01 - 2015-12 | 50 | 68 | 998 | |
| IQ (_J1_) 1.33 (NGJ10_, NGJ10R) | 2009-01 - 2015-12 | 72 | 98 | 1329 |
LAND
1998 - ...
MATRIX
2008 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MATRIX (_E14_) 1.8 (ZRE142_) | 2008-01 - 2014-05 | 97 | 1797 | ||
| MATRIX (_E14_) 2.4 4WD (AZE144) | 2009-01 - 2010-12 | 117 | 2362 | ||
| MATRIX (_E14_) 2.4 (AZE14_) | 2008-01 - 2014-05 | 117 | 2362 |
PREVIA
2000 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PREVIA III (_R2_, _R5_) 2.4 (ACR50_, ACR50R) | 2005-10 - ... | 125 | 2362 | ||
| PREVIA II (_R3_) 2.4 (ACR30) | 2000-02 - 2006-02 | 115 | 156 | 2362 |
PRIUS
2003 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PRIUS PHV (_W52_) 1.8 Plug-in Hybrid (ZVW52) | 2016-01 - 2022-12 | 90 | 98 | 1798 | |
| PRIUS (_W5_) 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) | 2015-09 - 2022-12 | 90 | 1798 | ||
| PRIUS (_W3_) 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 2009-04 - 2015-12 | 100 | 1798 | ||
| PRIUS (_W5_) Hybrid (ZVW55_) | 2015-09 - 2022-12 | 90 | 1798 | ||
| PRIUS PLUS VAN (_W4_) 1.8 Hybrid (ZVW40) | 2014-11 - ... | 100 | 1798 | ||
| PRIUS (_W6_) 2.0 PHEV (MXWH61L, MXWH61) | 2023-01 - ... | 164 | 1986 | ||
| PRIUS Liftback (_W2_) 1.5 Hybrid (NHW20_, NHW20R) | 2003-09 - 2009-12 | 82 | 78 | 1497 | |
| PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W, ZVW41W) | 2011-05 - ... | 100 | 99 | 1798 | |
| PRIUS (_W3_) 1.8 Hybrid (ZVW30) | 2008-06 - 2016-06 | 100 | 1798 |
RAV
2000 - ...
SIENNA
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SIENNA (_L3_) 3.5 4WD (GSL35_) | 2010-01 - ... | 196 | 3456 | ||
| SIENNA (_L3_) 3.5 (GSL30_, GSL33_) | 2010-02 - ... | 196 | 3456 | ||
| SIENNA (_L3_) 3.5 4WD (GSL35_) | 2010-01 - ... | 198 | 3456 | ||
| SIENNA (_L3_) 3.5 (GSL30_) | 2010-01 - ... | 198 | 3456 | ||
| SIENNA (_L3_) 2.7 (ASL30_) | 2010-09 - 2013-07 | 140 | 2672 |
URBAN
2009 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110) | 2009-04 - 2016-03 | 74 | 101 | 1329 | |
| URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110R) | 2009-01 - 2016-03 | 73 | 99 | 1329 |
VENZA
2008 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| VENZA (_V1_) 3.5 (GGV10_) | 2008-11 - 2016-11 | 200 | 3456 | ||
| VENZA (_V1_) 2.7 (AGV10_) | 2008-11 - 2016-11 | 136 | 2672 | ||
| VENZA (_V1_) 2.7 4WD (AGV15_) | 2008-11 - 2012-04 | 135 | 2672 |
VERSO
2001 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| AVENSIS VERSO (_M2_) 2.0 VVT-i (ACM20_, ACM20R) | 2001-08 - 2009-11 | 110 | 150 | 1998 | |
| VERSO S (_P12_) 1.33 (NSP120_) | 2010-11 - 2016-10 | 73 | 99 | 1329 | |
| VERSO S (_P12_) 1.5 (NCP120_, NCP122_, NCP120R, NCP122R) | 2010-11 - 2014-04 | 80 | 1497 | ||
| VERSO (_R2_) 1.8 (ZGR21_, ZGR21R) | 2009-04 - 2018-08 | 108 | 147 | 1798 | |
| VERSO (_R2_) 1.6 (ZGR20_, ZGR20R) | 2009-04 - 2018-08 | 97 | 132 | 1598 | |
| VERSO (_R2_) 1.6 (ZGR20) | 2009-04 - 2018-08 | 81 | 1598 | ||
| VERSO VAN (_R2_) VVTi (ZGR20) | 2009-04 - 2018-08 | 97 | 1598 | ||
| VERSO VAN (_R2_) VVTi (ZGR21) | 2009-04 - 2018-08 | 108 | 1798 |
YARIS
1999 - ...
Alternatives
€11.07
Dispatch on next business day
€12.25
Dispatch on next business day
€9.85
Dispatch on next business day
€9.23
Dispatch on next business day
€40.04
Dispatch on next business day