Front Axle Left
 
Dimensions and size
| Height | 76 | mm | 
| Length | 110 | mm | 
| Width | 40 | mm | 
Specifications
| Thread Size | M14 x 1.5 | 
| Cone Size | 12 mm | 
| paired article number | TA3414 | 
| Fitting Position | Front Axle Left | 
Shipping Details
| Weight | 0.377 Kg | 
| Customs Code | 870894 | 
| Country of Origin | Turkey | 
€6.08
- Price Includes VAT 0%
 - Dispatch on next business day
 - Check shipping rates
 - Easy returns
 
Shipping rates
Reference Numbers
OE Numbers
ALPINE
RENAULT
SMART
Cross-Reference Numbers
ALPINE
485204628R
APEC
AST6902
BORG & BECK
BTR6061
FAI
SS10230
FEBI BILSTEIN
FIRST LINE
FTR6061
LEMFÖRDER
METZGER
MEYLE
MOOG
NAPA
NST6902
RENAULT
485204628R
SIDEM
5236
SKF
SMART
4533307100
TRW
Fit Vehicles
ALPINE
2 vehicles
A110
2017 - ...
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| A110 II 1.8 | 2017-12 - ... | 185 | 1798 | ||
| A110 II 1.8 S | 2019-10 - ... | 215 | 1798 | 
RENAULT
9 vehicles
TWINGO
2014 - ...
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| TWINGO III (BCM_, BCA_) 1.0 SCe 70 | 2014-09 - ... | 52 | 71 | 999 | |
| TWINGO III (BCM_, BCA_) 0.9 TCe 90 (BCM9, BCM2) | 2014-09 - ... | 66 | 90 | 898 | |
| TWINGO III (BCM_, BCA_) 0.9 TCe 110 | 2016-11 - ... | 80 | 109 | 898 | |
| TWINGO III (BCM_, BCA_) 1.0 SCe 70 (BCMB) | 2015-09 - ... | 51 | 69 | 999 | |
| TWINGO III (BCM_, BCA_) 0.9 TCe 90 LPG (BCMD) | 2018-08 - ... | 66 | 898 | ||
| TWINGO III (BCM_, BCA_) 1.0 SCe 65 (BCMJ) | 2019-03 - ... | 48 | 998 | ||
| TWINGO III (BCM_, BCA_) 1.0 SCe 75 | 2019-03 - ... | 54 | 999 | ||
| TWINGO III (BCM_, BCA_) 0.9 TCe 95 | 2019-03 - ... | 68 | 898 | ||
| TWINGO III (BCM_, BCA_) Z.E: (BCA1) | 2020-05 - ... | 60 | 
SMART
17 vehicles
FORFOUR
2014 - ...
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| FORFOUR Hatchback (453) 0.9 Brabus (453.062) | 2016-07 - ... | 80 | 109 | 898 | |
| FORFOUR Hatchback (453) electric drive / EQ (453.091) | 2017-05 - ... | 41 | 56 | ||
| FORFOUR Hatchback (453) electric drive (453.091) | 2017-05 - ... | 60 | 82 | ||
| FORFOUR Hatchback (453) 1.0 (453.041) | 2014-11 - ... | 45 | 60 | 999 | |
| FORFOUR Hatchback (453) 0.9 (453.044, 453.053) | 2014-11 - ... | 66 | 90 | 898 | |
| FORFOUR Hatchback (453) 1.0 (453.042, 453.043) | 2014-07 - ... | 52 | 71 | 999 | 
FORTWO
2014 - ...
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| FORTWO Convertible (453) electric drive (453.491) | 2017-05 - ... | 60 | |||
| FORTWO Convertible (453) 0.9 (453.444, 453.453) | 2015-09 - ... | 66 | 90 | 898 | |
| FORTWO Convertible (453) 0.9 Brabus (453.462) | 2016-07 - ... | 80 | 109 | 898 | |
| FORTWO Convertible (453) 1.0 (453.442, 453.443) | 2015-09 - ... | 52 | 71 | 999 | |
| FORTWO Convertible (453) electric drive / EQ (453.491) | 2017-05 - ... | 41 | 56 | ||
| FORTWO Coupe (453) 0.9 Brabus (453.362) | 2016-07 - ... | 80 | 109 | 898 | |
| FORTWO Coupe (453) electric drive / EQ (453.391) | 2017-05 - ... | 41 | 56 | ||
| FORTWO Coupe (453) electric drive (453.391) | 2017-05 - ... | 60 | 82 | ||
| FORTWO Coupe (453) 1.0 (453.342, 453.343) | 2014-07 - ... | 52 | 71 | 999 | |
| FORTWO Coupe (453) 0.9 (453.344, 453.353) | 2014-09 - ... | 66 | 90 | 898 | |
| FORTWO Coupe (453) 1.0 (453.341) | 2014-11 - ... | 45 | 60 | 999 | 
Alternatives
€6.60
Dispatch on next business day
€7.94
Dispatch on next business day
€11.08
Dispatch on next business day
€8.13
Dispatch on next business day
€8.31
Dispatch on next business day