Specifications
| for OE number | 77 01 479 043 |
| Net Weight | 683 g |
Shipping Details
| Weight | 0.791 Kg |
| Customs Code | 841330 |
| Country of Origin | China |
€62.34
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Inform Me About Availability
Shipping rates
Reference Numbers
OE Numbers
MITSUBISHI
RENAULT
Cross-Reference Numbers
BOSCH
CONTINENTAL CTAM
WP6013
WP6074
DACIA
77 00 111 675
77 01 472 182
77 01 479 043
82 00 693 167
DELPHI DIESEL
WP2455
DT Spare Parts
DT6.30029
FEBI BILSTEIN
FRIMATEC
77 01 479 043
GENERAL MOTORS
4408028
9112098
91159773
93198565
HELLA
HUTCHINSON
WP0055V
WP140
WP55
KOLBENSCHMIDT
LASO
67200110
MAGNETI MARELLI
MAHLE
MEYLE
MITSUBISHI
MW30620725
MW31303112
MS (Motor Service)
50005756
7.01838.02.0
NISSAN
21010-00Q0K
21010-00QA0
21010-00QAC
77014-72182
NRF
OPEL
44 08 028
44 49 049
PIERBURG
RENAULT
14 4B 000 04R
77 00 111 675
77 01 472 182
77 01 479 043
82 00 069 427
82 00 187 076
82 00 233 673
82 00 653 929
82 00 693 167
Schaeffler FAG
530 0196 30
530 0638 30
538 0001 10
538 0090 10
538 0392 10
RUVILLE 65563
VOLVO
30620725
31303112
Fit Vehicles
MITSUBISHI
6 vehicles
CARISMA
2000 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CARISMA (DA_) 1.9 DI-D (DA5A) | 2000-09 - 2006-06 | 85 | 115 | 1870 | |
| CARISMA (DA_) 1.9 DI-D (DA5A) | 2000-09 - 2006-06 | 75 | 102 | 1870 | |
| CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | 2000-09 - 2006-06 | 75 | 102 | 1870 | |
| CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | 2000-09 - 2006-06 | 85 | 115 | 1870 |
SPACE
2001 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) | 2002-10 - 2004-12 | 85 | 115 | 1870 | |
| SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) | 2001-02 - 2004-12 | 75 | 102 | 1870 |
NISSAN
10 vehicles
INTERSTAR
2002 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| INTERSTAR Van (X70) dCi 80 | 2002-04 - 2006-08 | 60 | 82 | 1870 | |
| INTERSTAR Bus (X70) dCi 80 | 2002-04 - 2006-08 | 60 | 82 | 1870 |
PRIMASTAR
2001 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PRIMASTAR Van (X83) 2.0 | 2003-02 - ... | 88 | 120 | 1998 | |
| PRIMASTAR Van (X83) 1.9 dCi 100 | 2002-09 - ... | 74 | 100 | 1870 | |
| PRIMASTAR Van (X83) 1.9 dCi 80 | 2002-09 - ... | 60 | 82 | 1870 | |
| PRIMASTAR Bus (X83) 2.0 | 2001-03 - 2006-08 | 88 | 120 | 1998 | |
| PRIMASTAR Bus (X83) dCi 100 | 2001-03 - ... | 74 | 101 | 1870 | |
| PRIMASTAR Bus (X83) dCi 80 | 2001-03 - ... | 60 | 80 | 1870 | |
| PRIMASTAR Van (X83) 2.0 | 2006-04 - ... | 86 | 117 | 1998 | |
| PRIMASTAR Bus (X83) 2.0 | 2006-04 - ... | 86 | 117 | 1998 |
OPEL
33 vehicles
MOVANO
2000 - ...
VIVARO
2001 - 2014
RENAULT
97 vehicles
AVANTIME
2001 - 2003
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| AVANTIME (DE0_) 2.0 16V Turbo (DE0U, DE0V) | 2001-11 - 2003-05 | 120 | 163 | 1998 |
CLIO
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CLIO III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) | 2006-02 - 2012-12 | 145 | 197 | 1998 | |
| CLIO III (BR0/1, CR0/1) 2.0 16V Sport | 2008-09 - 2014-12 | 148 | 200 | 1998 |
ESPACE
1998 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ESPACE III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | 1998-10 - 2002-10 | 103 | 140 | 1998 | |
| ESPACE IV (JK0/1_) 1.9 dCi (JK0U) | 2003-04 - 2005-02 | 85 | 116 | 1870 | |
| ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) | 2002-11 - 2015-01 | 88 | 120 | 1870 | |
| ESPACE IV (JK0/1_) 2.0 (JK09) | 2002-11 - 2015-01 | 100 | 136 | 1998 | |
| ESPACE IV (JK0/1_) 2.0 (JK0A, JK1D, JK0N) | 2005-04 - 2015-12 | 125 | 170 | 1998 | |
| ESPACE IV (JK0/1_) 2.0 Turbo (JK0A, JK0B, JK0N) | 2002-11 - 2006-02 | 120 | 163 | 1998 |
GRAND
2004 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GRAND SCÉNIC II (JM0/1_) 2.0 | 2004-04 - 2009-06 | 120 | 163 | 1998 | |
| GRAND SCÉNIC II (JM0/1_) 2.0 | 2004-04 - 2009-06 | 99 | 135 | 1998 |
LAGUNA
1999 - 2015
MASTER
2001 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MASTER II Van (FD) 1.9 dCi 80 (FD0P) | 2001-11 - 2006-10 | 60 | 82 | 1870 | |
| MASTER II Bus (JD) 1.9 dCi 80 (JD0P, JD1P) | 2001-11 - 2006-10 | 60 | 82 | 1870 |
MEGANE
2001 - ...
SCÉNIC
1999 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi (JA05, JA1F) | 1999-09 - 2003-08 | 75 | 102 | 1870 | |
| SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi RX4 | 2000-11 - 2003-08 | 75 | 102 | 1870 | |
| SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi RX4 | 2002-12 - 2003-08 | 74 | 101 | 1870 | |
| SCÉNIC II (JM0/1_) 2.0 16V Turbo (JM0W) | 2004-05 - 2008-11 | 120 | 163 | 1998 | |
| SCÉNIC II (JM0/1_) 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) | 2003-06 - 2009-06 | 99 | 135 | 1998 |
TRAFIC
2001 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TRAFIC II Van (FL) 2.0 16V (FL0L, FL0N, FL0W, FL02) | 2006-08 - ... | 86 | 117 | 1998 | |
| TRAFIC II Platform/Chassis (EL) 2.0 16V (EL0L) | 2006-08 - ... | 86 | 117 | 1998 | |
| TRAFIC II Van (FL) 1.9 dCi 100 (FL0C, FL0K, FL0B) | 2001-03 - 2006-10 | 74 | 101 | 1870 | |
| TRAFIC II Van (FL) 1.9 dCi 80 (FL0B) | 2001-03 - 2006-10 | 60 | 82 | 1870 | |
| TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) | 2001-03 - 2006-10 | 60 | 82 | 1870 | |
| TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) | 2001-03 - 2006-10 | 74 | 101 | 1870 | |
| TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) | 2001-03 - 2006-10 | 60 | 82 | 1870 | |
| TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) | 2001-03 - 2006-10 | 88 | 120 | 1998 | |
| TRAFIC II Van (FL) 2.0 (FL0A, FL0G) | 2001-03 - ... | 88 | 120 | 1998 | |
| TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C, JL0K) | 2001-03 - 2006-10 | 74 | 101 | 1870 | |
| TRAFIC II Bus (JL) 2.0 16V (JL02, JL0L, JL0W, JL0N) | 2006-08 - ... | 86 | 117 | 1998 | |
| TRAFIC II Bus (JL) 2.0 (JL0A, JL0G) | 2001-03 - ... | 88 | 120 | 1998 |
VEL
2002 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| VEL SATIS (BJ0_) 2.0 16 V Turbo | 2004-04 - 2009-08 | 125 | 170 | 1998 | |
| VEL SATIS (BJ0_) 2.0 16V Turbo (BJ0K) | 2002-06 - 2009-08 | 120 | 163 | 1998 |
VOLVO
4 vehicles
S40
2000 - 2003
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S40 I (644) 1.9 DI | 2000-07 - 2003-12 | 85 | 115 | 1870 | |
| S40 I (644) 1.9 DI | 2000-07 - 2003-12 | 75 | 102 | 1870 |
V40
2000 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V40 Estate (645) 1.9 DI | 2000-07 - 2004-06 | 75 | 102 | 1870 | |
| V40 Estate (645) 1.9 DI | 2000-07 - 2004-06 | 85 | 115 | 1870 |
Alternatives
€71.02
Dispatch on next business day
€26.98
Dispatch on next business day
€30.19
Dispatch on next business day
€81.42
Dispatch on next business day
€26.50
Dispatch on next business day