Specifications
| alternatively | |
| Number of pins | 5 |
Shipping Details
| Weight | 0.076 Kg |
| Weight Volumetric | 0.152 Kg |
| Customs Code | 902680 |
| Country of Origin | Italy |
€59.10
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Inform Me About Availability
Shipping rates
Reference Numbers
OE Numbers
HITACHI
LEXUS
Cross-Reference Numbers
ASHUKI by Palidium
T975-21
BLUE PRINT
BREMI
DELPHI
DENSO
197400-6110
DMA-0110
FISPA
38.855
HELLA
HERTH+BUSS JAKOPARTS
HITACHI
HOFFER
7516207
INTERMOTOR
19761
LEXUS
22204-31010
22204-31020
METZGER AUTOTEILE
PIERBURG
SIDAT
38.855
TOYOTA
22204-0H010
22204-0P010
22204-0T010
22204-31010
22204-31020
TRISCAN
VEMO
Fit Vehicles
LEXUS
9 vehicles
ES
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ES (_V4_) 3.5 (GSV40_, GSV40) | 2006-05 - 2012-06 | 204 | 3456 |
GS
2006 - 2011
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GS (_S19_) 350 AWD (GRS196_, GRS196R) | 2006-09 - 2011-11 | 226 | 3456 |
IS
2005 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| IS II (_E2_) 250 AWD (GSE25_) | 2005-10 - 2013-03 | 153 | 2499 | ||
| IS C (GSE2_) 250 (GSE20) | 2009-04 - 2015-06 | 153 | 208 | 2499 | |
| IS II (_E2_) 250 (GSE20) | 2005-08 - 2013-03 | 153 | 208 | 2499 | |
| IS II (_E2_) IS F (USE20) | 2007-11 - 2013-03 | 311 | 423 | 4969 | |
| IS II (_E2_) 250 AWD (GSE25_, GSE25R) | 2010-11 - 2013-03 | 158 | 2499 |
RX
2006 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RX (_U3_) 350 (GSU30_) | 2006-01 - 2008-12 | 203 | 3456 | ||
| RX (_U3_) 350 AWD (GSU35_, GSU35R) | 2006-02 - 2008-12 | 203 | 276 | 3456 |
TOYOTA
34 vehicles
ALPHARD
2008 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALPHARD / VELLFIRE (_H2_) 3.5 (GGH20W, GGH20) | 2008-04 - 2014-12 | 206 | 3456 | ||
| ALPHARD / VELLFIRE (_H2_) 3.5 4WD (GGH25W) | 2008-04 - 2014-12 | 206 | 3456 | ||
| ALPHARD / VELLFIRE (_H2_) 2.4 (ANH20W, ANH20) | 2008-05 - 2014-12 | 125 | 2362 | ||
| ALPHARD / VELLFIRE (_H2_) 2.4 4WD (ANH25W) | 2008-05 - 2014-12 | 125 | 2362 |
AURIS
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| AURIS (_E15_) 1.4 (ZZE150_, ZZE150R) | 2007-03 - 2012-09 | 71 | 97 | 1398 | |
| AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | 2007-03 - 2012-09 | 91 | 124 | 1598 | |
| AURIS (_E15_) 1.8 (ZRE152) | 2006-10 - 2012-09 | 100 | 1798 |
CAMRY
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CAMRY Saloon (_V4_) 2.4 (ACV40_) | 2006-01 - 2011-09 | 127 | 2362 | ||
| CAMRY Saloon (_V4_) 3.5 (GSV40_) | 2006-09 - 2014-12 | 204 | 3456 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40) | 2006-01 - 2011-09 | 116 | 2362 | ||
| CAMRY Saloon (_V4_) 2.4 (ACV40_, ACV40R) | 2006-01 - 2011-09 | 123 | 2362 |
COROLLA
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| COROLLA Saloon (_E15_) 1.6 VVTi (ZRE141_, ZRE151_) | 2010-07 - 2014-05 | 90 | 1598 | ||
| COROLLA Saloon (_E15_) 1.4 VVT-i (ZZE150_) | 2006-11 - 2013-11 | 71 | 1398 | ||
| COROLLA Saloon (_E15_) 1.6 Dual VVTi (ZRE141, ZRE151) | 2007-01 - 2014-07 | 91 | 1598 | ||
| COROLLA Saloon (_E15_) 1.8 (ZRE142, ZRE152) | 2006-10 - 2014-07 | 100 | 1798 |
HIGHLANDER
2007 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| HIGHLANDER / KLUGER (_U4_) 2.7 (ASU40_) | 2008-09 - 2014-02 | 139 | 2672 | ||
| HIGHLANDER / KLUGER (_U4_) 3.5 (GSU40_, GSU40R) | 2007-05 - 2014-02 | 201 | 3456 | ||
| HIGHLANDER / KLUGER (_U4_) 3.5 4WD (GSU45_, GSU45R) | 2007-06 - 2014-02 | 201 | 3456 |
MARK
2007 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MARK X ZIO I (_A1_) 3.5 (GGA10) | 2007-09 - ... | 206 | 3456 |
MATRIX
2002 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MATRIX (_E13_) 1.8 VVTi (ZZE132, ZZE134) | 2002-09 - 2005-12 | 97 | 1794 | ||
| MATRIX (_E14_) 1.8 (ZRE142_) | 2008-01 - 2014-05 | 97 | 1797 |
PREVIA
2005 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PREVIA III (_R2_, _R5_) 2.4 Hybrid (AHR20_) | 2012-05 - ... | 110 | 2362 | ||
| PREVIA III (_R2_, _R5_) 2.4 (ACR50_, ACR50R) | 2005-10 - ... | 125 | 2362 |
RAV
2005 - 2013
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RAV 4 III (_A3_) 2.4 (ACA36, ACA38) | 2005-11 - 2013-12 | 125 | 170 | 2362 | |
| RAV 4 III (_A3_) 2.4 4WD (ACA31, ACA33) | 2005-11 - 2013-06 | 125 | 2362 | ||
| RAV 4 III (_A3_) 2.5 (ASA38) | 2008-11 - 2013-06 | 132 | 2494 | ||
| RAV 4 III (_A3_) 2.0 4WD (ACA30_, ACA30R) | 2006-02 - 2013-06 | 112 | 152 | 1998 | |
| RAV 4 III (_A3_) 3.5 4WD (GSA33) | 2005-11 - 2012-12 | 201 | 273 | 3456 |
SIENNA
2006 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SIENNA (_L2_) 3.5 (GSL20_) | 2006-10 - 2010-12 | 198 | 3456 | ||
| SIENNA (_L2_) 3.5 4WD (GSL25_) | 2007-01 - 2010-03 | 198 | 3456 |
SOLARA
2003 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SOLARA Coupe (_V3_) 2.4 (ACV30_, ACV30R) | 2003-07 - 2008-11 | 117 | 2362 |
VENZA
2008 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| VENZA (_V1_) 3.5 (GGV10_) | 2008-11 - 2016-11 | 200 | 3456 | ||
| VENZA (_V1_) 2.7 (AGV10_) | 2008-11 - 2016-11 | 136 | 2672 |
YARIS
2007 - 2011
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| YARIS (_P9_) 1.8 VVTi (ZSP90_, ZSP90R) | 2007-01 - 2011-12 | 98 | 133 | 1798 |
Alternatives
€70.76
Dispatch on next business day
€57.85
Dispatch on next business day
€44.37
Dispatch on next business day
€59.63
Dispatch on next business day
€57.10
dispatch in 2 business days