Left, Lower Front Axle
Specifications
| Fitting Position | Lower Front Axle |
| Fitting Position | Left |
| Control/Trailing Arm Type | Control Arm |
| Weight | 5 kg |
| Cone Size | 21 mm |
| Material | Steel |
| Supplementary Article/Supplementary Info 2 | with rubber mount |
| Supplementary Article/Supplementary Info 2 | with ball joints |
| Supplementary Article/Supplementary Info 2 | without bearing |
| Guarantee | 3 years warranty |
| paired article number | 69SKV460 |
| Always compare old and new part | in particular OE No. |
Shipping Details
| Weight | 6.327 Kg |
| Customs Code | 870880 |
| Country of Origin | Poland |
€44.83
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
BMW
MINI
Cross-Reference Numbers
4U Autoparts
G00823
4X4 ESTANFI
EST-72-00-0102L
A.B.S.
A.S.P. QualityTested
BQ0102L
ALTE AUTOMOTIVE
93879AL
ANDEL
ANRO07306
ANRO07461
AP XENERGY
XBS191
APEC
AST2914
APlus
27213AP
ASHIKA
ASPART
1CAR1186
AUTO-SPEED PARTS
290RT03779
AYD
9716102
AYD OE - Excellence
97-16102
BAPMIC
BF0320930169
BBR Automotive
001-10-25945
BGA
TRC5920
BIRTH
BR2644
BMW
2 785 113
31 12 2 785 113
31 12 6 851 203
31 12 6 871 301
31 12 6 879 843
6 851 203
6 871 301
6 879 843
BOGAP
B3327195
B3327381
BORG & BECK
BCA7611
BSG
BSG 15-315-202
COMLINE
CCA1493L
CORTECO
CTE
CS-966L
DAYCO
DELPHI
TC3856
TC3856-11B1
DLZ
AM5384L
QT9008
DYS
20-23617
20-23617-198
ETS
03.TC.886
FAI AutoParts
FEBI BILSTEIN
174729
280623
FIRST LINE
FCA7611
FORMPART
1209109
FRAP
F5046
FREY
850125901
GSP
GSP-BR
S062840
IAP QUALITY PARTS
503-51001
JAPANPARTS
BQ0102L
BS-0102L
JAPKO
720102L
JP GROUP
1440104270
KAMOKA
9050501
KAVO PARTS
SCA-10320
KAWE
8500 115064
KYB
LEMFÖRDER
MAGNETI MARELLI
MANDO
MSA018501
MASTER-SPORT GERMANY
42357-PCS-MS
MATRIX PRO
MX01330168
MAXGEAR
MDR
GSP-S062840
MERTZ
M-S3070
METZGER AUTOTEILE
MINI
2 785 113
31 12 2 785 113
31 12 6 851 203
31 12 6 871 301
31 12 6 879 843
6 851 203
6 871 301
6 879 843
MONROE
MOOG
MOTAQUIP
LVSA2059
NAPA
NST2914
NK
50115120
OCAP
0798535
OMG SRL
G40.8165/C
OPEN PARTS
SSW1303.10
OSSCA
65732
Oyodo
30Z9345-OYO
PATRON
PS50235L
PEMEBLA
JAPBS-0102L
PROFIT
2304-0769
QUINTON HAZELL
QSA2851S
REINHOCH
RIDEX
273C1642
RODRUNNER
TC-B-129
TC-B-129K
RTS
96-09692-2
SASIC
SATO tech
PS19201
SIDEM
21750
SPIDAN CHASSIS PARTS
59030
SRLine
20X337
20X337-2
STELLOX
57-03958-SX
SWAG
Schaeffler FAG
Stark
SKCA-0051643
TALOSA
40-10466
40-10466-198
TEKNOROT
B-129
B-129K
TEKNOSA
BM2014
TOPRAN
TRISCAN
TRUCKTEC AUTOMOTIVE
08.31.258
UNIGOM
506309
VAICO
VEMA
260037
260433
vika
59740801
Fit Vehicles
BMW
105 vehicles
1
2019 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 1 (F40) 118 i | 2019-07 - ... | 103 | 1499 | ||
| 1 (F40) 116 d | 2019-07 - ... | 85 | 1496 | ||
| 1 (F40) 118 d | 2019-07 - ... | 110 | 1995 | ||
| 1 (F40) 120 d xDrive | 2019-07 - ... | 140 | 1995 | ||
| 1 (F40) 128 ti | 2020-11 - ... | 195 | 1998 | ||
| 1 (F40) 118 i | 2020-11 - ... | 100 | 1499 | ||
| 1 (F40) 118 d | 2019-07 - ... | 100 | 1995 | ||
| 1 (F40) 120 d | 2020-03 - ... | 140 | 1995 | ||
| 1 (F40) 116 i | 2020-11 - ... | 80 | 1499 | ||
| 1 (F40) 120 i | 2020-11 - ... | 131 | 1998 | ||
| 1 (F40) 128 ti | 2020-11 - ... | 180 | 1998 | ||
| 1 (F40) M 135 i xDrive | 2019-07 - ... | 225 | 1998 |
2
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 2 Gran Tourer (F46) 218 d xDrive | 2015-03 - ... | 110 | 150 | 1995 | |
| 2 Gran Coupe (F44) 220 d | 2019-11 - ... | 140 | 1995 | ||
| 2 Gran Coupe (F44) 220 d | 2019-11 - ... | 120 | 1995 | ||
| 2 Gran Coupe (F44) 216 d | 2020-03 - ... | 85 | 1496 | ||
| 2 Gran Coupe (F44) 218 d | 2020-07 - ... | 110 | 1995 | ||
| 2 Gran Coupe (F44) 220 d xDrive | 2020-07 - 2024-10 | 140 | 1995 | ||
| 2 Gran Tourer (F46) 218 i | 2015-03 - ... | 100 | 136 | 1499 | |
| 2 Gran Coupe (F44) 220 i | 2020-11 - ... | 131 | 1998 | ||
| 2 Gran Tourer (F46) 220 i | 2020-11 - ... | 131 | 1998 | ||
| 2 Gran Coupe (F44) 220 i xDrive | 2021-03 - ... | 131 | 1998 | ||
| 2 Gran Tourer (F46) 216 i | 2018-03 - ... | 80 | 1499 | ||
| 2 Active Tourer (F45) 218 d | 2013-11 - 2021-10 | 110 | 150 | 1995 | |
| 2 Active Tourer (F45) 216 d | 2014-03 - 2021-10 | 85 | 116 | 1496 | |
| 2 Gran Tourer (F46) 220 d xDrive | 2015-03 - ... | 140 | 190 | 1995 | |
| 2 Active Tourer (F45) 220 d | 2014-03 - 2021-10 | 140 | 190 | 1995 | |
| 2 Active Tourer (F45) 220 i | 2014-03 - 2021-10 | 141 | 192 | 1998 | |
| 2 Gran Tourer (F46) 218 d | 2014-07 - ... | 110 | 150 | 1995 | |
| 2 Gran Tourer (F46) 216 d | 2015-03 - ... | 85 | 116 | 1496 | |
| 2 Active Tourer (F45) 225 i xDrive | 2014-03 - 2021-10 | 170 | 231 | 1998 | |
| 2 Gran Tourer (F46) 220 i | 2015-03 - ... | 141 | 192 | 1998 | |
| 2 Active Tourer (F45) 218 i | 2014-07 - 2021-10 | 100 | 136 | 1499 | |
| 2 Active Tourer (F45) 214 d | 2014-07 - 2018-02 | 70 | 95 | 1496 | |
| 2 Active Tourer (F45) 220 d xDrive | 2014-03 - 2021-10 | 140 | 190 | 1995 | |
| 2 Active Tourer (F45) 216 i | 2015-02 - 2018-02 | 75 | 102 | 1499 | |
| 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 2014-11 - 2021-10 | 165 | 224 | 1499 | |
| 2 Gran Tourer (F46) 214 d | 2015-07 - 2018-02 | 70 | 95 | 1496 | |
| 2 Gran Tourer (F46) 216 i | 2015-07 - 2018-02 | 75 | 102 | 1499 | |
| 2 Gran Tourer (F46) 218 d | 2014-07 - ... | 100 | 136 | 1995 | |
| 2 Gran Tourer (F46) 218 d xDrive | 2015-03 - ... | 100 | 136 | 1995 | |
| 2 Gran Tourer (F46) 220 d | 2014-09 - ... | 140 | 190 | 1995 | |
| 2 Active Tourer (F45) 225 i | 2013-11 - 2019-12 | 170 | 231 | 1998 | |
| 2 Gran Tourer (F46) 218 i | 2017-04 - ... | 103 | 140 | 1499 | |
| 2 Gran Tourer Van (F46) 218 d | 2014-07 - ... | 110 | 1995 | ||
| 2 Gran Tourer Van (F46) 220 d | 2014-07 - ... | 140 | 1995 | ||
| 2 Gran Coupe (F44) 218 i | 2019-11 - ... | 103 | 1499 | ||
| 2 Active Tourer (F45) 218 d | 2013-11 - 2021-10 | 100 | 136 | 1995 | |
| 2 Active Tourer (F45) 218 d xDrive | 2014-12 - 2021-10 | 110 | 150 | 1995 | |
| 2 Active Tourer (F45) 218 d xDrive | 2014-12 - 2021-10 | 100 | 136 | 1995 | |
| 2 Active Tourer (F45) 220 d | 2014-03 - 2021-10 | 120 | 163 | 1995 | |
| 2 Active Tourer (F45) 220 d xDrive | 2014-03 - 2021-10 | 120 | 163 | 1995 | |
| 2 Gran Tourer (F46) 220 d | 2014-09 - ... | 120 | 163 | 1995 | |
| 2 Gran Tourer (F46) 220 d xDrive | 2015-03 - ... | 120 | 163 | 1995 | |
| 2 Active Tourer (F45) 216 i | 2018-03 - 2021-10 | 80 | 1499 | ||
| 2 Active Tourer (F45) 218 i | 2018-03 - 2021-10 | 103 | 1499 | ||
| 2 Active Tourer Van (F45) 218 i | 2018-03 - 2021-10 | 103 | 1499 | ||
| 2 Active Tourer Van (F45) 218 d | 2014-07 - 2021-10 | 110 | 1995 | ||
| 2 Active Tourer Van (F45) 220 d | 2014-11 - 2021-10 | 140 | 1995 | ||
| 2 Gran Tourer Van (F46) 218 i | 2017-04 - ... | 103 | 1499 | ||
| 2 Gran Coupe (F44) M 235 i xDrive | 2019-11 - ... | 225 | 1998 | ||
| 2 Gran Coupe (F44) 218 d | 2020-07 - 2024-10 | 100 | 1995 | ||
| 2 Active Tourer (F45) 220 i | 2020-11 - 2021-10 | 131 | 1998 | ||
| 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 2020-11 - 2021-10 | 162 | 1499 | ||
| 2 Gran Coupe (F44) 218 i | 2020-11 - ... | 100 | 1499 |
X1
2014 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| X1 (F48) xDrive 20 d | 2015-07 - 2022-06 | 120 | 163 | 1995 | |
| X1 (F48) xDrive 20 i | 2015-07 - 2022-06 | 141 | 192 | 1998 | |
| X1 (F48) xDrive 25 d | 2014-11 - 2022-05 | 170 | 231 | 1995 | |
| X1 (F48) sDrive 18 d | 2015-07 - 2022-06 | 100 | 136 | 1995 | |
| X1 (F48) sDrive 18 i | 2015-11 - 2022-06 | 100 | 136 | 1499 | |
| X1 (F48) xDrive 25 e Plug-in-Hybrid | 2020-03 - 2022-06 | 162 | 1499 | ||
| X1 (F48) sDrive 18 i | 2017-07 - 2022-06 | 103 | 140 | 1499 | |
| X1 (F48) sDrive 20 d | 2015-11 - 2022-05 | 120 | 163 | 1995 | |
| X1 (F48) sDrive 20 i | 2015-07 - 2022-06 | 141 | 192 | 1998 | |
| X1 (F48) xDrive 18 d | 2014-11 - 2022-06 | 110 | 150 | 1995 | |
| X1 (F48) xDrive 18 d | 2014-11 - 2022-06 | 100 | 136 | 1995 | |
| X1 (F48) xDrive 25 i | 2015-07 - 2021-10 | 170 | 231 | 1998 | |
| X1 (F48) sDrive 20 i | 2020-11 - 2022-06 | 131 | 1998 | ||
| X1 (F48) sDrive 16 d | 2014-11 - 2022-05 | 85 | 116 | 1496 | |
| X1 (F48) sDrive 20 d | 2015-11 - 2022-05 | 140 | 190 | 1995 | |
| X1 (F48) xDrive 20 d | 2015-07 - 2022-06 | 140 | 190 | 1995 | |
| X1 Van (F48) sDrive 18 i | 2017-07 - 2022-06 | 103 | 1499 | ||
| X1 Van (F48) sDrive 20 i | 2017-07 - 2022-06 | 141 | 1998 | ||
| X1 Van (F48) sDrive 18 d | 2015-07 - 2022-06 | 110 | 1995 | ||
| X1 Van (F48) sDrive 20 d | 2015-11 - 2022-05 | 140 | 1995 | ||
| X1 Van (F48) xDrive 20 d | 2015-07 - 2022-06 | 140 | 1995 | ||
| X1 (F48) sDrive 18 d | 2015-07 - 2022-06 | 110 | 150 | 1995 | |
| X1 (F48) xDrive 20 i | 2020-11 - 2022-06 | 131 | 1998 |
X2
2017 - 2023
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| X2 (F39) sDrive 16 d | 2018-11 - 2023-10 | 85 | 1496 | ||
| X2 (F39) xDrive 25 e Plug-in-Hybrid | 2020-03 - 2023-10 | 162 | 1499 | ||
| X2 (F39) sDrive 20 i | 2020-11 - 2023-10 | 131 | 1998 | ||
| X2 (F39) xDrive 20 i | 2020-11 - 2023-10 | 131 | 1998 | ||
| X2 (F39) sDrive 20 d | 2018-11 - 2023-10 | 120 | 1995 | ||
| X2 (F39) sDrive 20 d | 2018-11 - 2023-10 | 140 | 1995 | ||
| X2 (F39) M35 i | 2018-11 - 2023-10 | 225 | 1998 | ||
| X2 (F39) sDrive 18 d | 2018-03 - 2023-10 | 100 | 1995 | ||
| X2 (F39) xDrive 18 d | 2018-03 - 2023-10 | 100 | 1995 | ||
| X2 (F39) sDrive 20 i | 2017-11 - 2023-10 | 141 | 1998 | ||
| X2 (F39) xDrive 20 d | 2017-11 - 2023-10 | 140 | 1995 | ||
| X2 (F39) xDrive 25 d | 2017-11 - 2023-09 | 170 | 1995 | ||
| X2 (F39) xDrive 18 d | 2018-03 - 2023-10 | 110 | 1995 | ||
| X2 (F39) xDrive 20 i | 2018-03 - 2023-10 | 141 | 1998 | ||
| X2 (F39) sDrive 18 d | 2018-03 - 2023-10 | 110 | 1995 | ||
| X2 (F39) sDrive 18 i | 2018-03 - 2023-10 | 100 | 1499 | ||
| X2 (F39) sDrive 18 i | 2018-03 - 2023-10 | 103 | 1499 |
MINI
34 vehicles
MINI
2014 - ...
Alternatives
€49.25
Dispatch on next business day
€52.86
Dispatch on next business day
€55.30
Dispatch on next business day
€57.34
Dispatch on next business day
€89.11
Dispatch on next business day