Specifications
Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
Material | Steel Elastomer |
Weight | 0.268 Kg |
Taxcode | 4016995200 |
Country | India |
€11.00
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
FORD
Cross-Reference Numbers
ERNST
490146
FORD
1681574
1707305
1735300
1746300
1751520
1778628
9G915D217GA
AG915D217AA
BV615D217AB
DS735D217BA
HJS
83.15.7179
IMASAF
091297
TESH
430918
430926
VOLVO
31274805
31321932
WALKER
Fit Vehicles
FORD
265 vehicles
C-MAX
2010 - 2019
FOCUS
2010 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS III Saloon 1.6 TDCi | 2010-07 - 2020-02 | 70 | 95 | 1560 | |
FOCUS III Saloon 1.6 TDCi | 2010-07 - 2020-02 | 85 | 115 | 1560 | |
FOCUS III Turnier 1.6 TDCi | 2010-07 - 2020-02 | 70 | 95 | 1560 | |
FOCUS III Turnier 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III 1.5 TDCi ECOnetic | 2014-09 - 2017-12 | 77 | 105 | 1499 | |
FOCUS III 2.3 RS AWD | 2015-07 - 2017-12 | 257 | 350 | 2261 | |
FOCUS III Saloon 1.6 TDCi | 2012-05 - 2015-07 | 77 | 105 | 1560 | |
FOCUS III Turnier 1.0 EcoBoost | 2017-10 - 2020-02 | 103 | 998 | ||
FOCUS III 1.0 EcoBoost | 2017-10 - 2020-02 | 103 | 998 | ||
FOCUS III Saloon 1.0 EcoBoost | 2017-10 - 2020-02 | 103 | 998 | ||
FOCUS III Saloon 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III Turnier 2.0 ST | 2012-07 - 2020-02 | 184 | 250 | 1999 | |
FOCUS III Turnier 1.5 TDCi | 2014-09 - 2020-02 | 70 | 95 | 1499 | |
FOCUS III Turnier 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III Turnier 1.5 TDCi | 2014-09 - 2020-02 | 88 | 120 | 1499 | |
FOCUS III Turnier 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
FOCUS III Saloon 1.5 TDCi | 2014-11 - 2020-02 | 88 | 120 | 1499 | |
FOCUS III Saloon 1.5 EcoBoost | 2014-11 - 2020-02 | 134 | 182 | 1498 | |
FOCUS III 1.5 EcoBoost | 2014-09 - 2017-12 | 134 | 182 | 1498 | |
FOCUS III 1.5 TDCi | 2014-09 - 2017-12 | 70 | 95 | 1499 | |
FOCUS III 1.5 EcoBoost | 2014-09 - 2017-12 | 110 | 150 | 1498 | |
FOCUS III Saloon 1.5 TDCi | 2014-11 - 2020-02 | 70 | 95 | 1499 | |
FOCUS III 2.0 TDCi | 2014-11 - 2017-12 | 110 | 150 | 1997 | |
FOCUS III 1.6 TDCi ECOnetic | 2012-05 - 2015-07 | 77 | 105 | 1560 | |
FOCUS III 2.0 TDCi ST | 2014-11 - 2017-12 | 136 | 185 | 1997 | |
FOCUS III 1.5 TDCi | 2014-09 - 2017-12 | 88 | 120 | 1499 | |
FOCUS III 2.0 ST | 2012-07 - 2017-12 | 184 | 250 | 1999 | |
FOCUS III Saloon 1.5 TDCi ECOnetic | 2014-11 - 2020-02 | 77 | 105 | 1499 | |
FOCUS III 1.0 EcoBoost | 2012-02 - 2017-12 | 92 | 125 | 998 | |
FOCUS III 1.0 EcoBoost | 2012-02 - 2017-12 | 74 | 100 | 998 | |
FOCUS III 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
FOCUS III 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III 1.6 TDCi | 2010-07 - 2017-12 | 70 | 95 | 1560 | |
FOCUS III 1.6 TDCi | 2010-07 - 2017-12 | 85 | 115 | 1560 | |
FOCUS III 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III 1.6 Ti | 2011-08 - 2017-12 | 63 | 85 | 1596 | |
FOCUS III Saloon 1.0 EcoBoost | 2012-02 - 2020-02 | 74 | 100 | 998 | |
FOCUS III Saloon 1.0 EcoBoost | 2012-02 - 2020-02 | 92 | 125 | 998 | |
FOCUS III Saloon 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
FOCUS III Saloon 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
FOCUS III Saloon 1.5 EcoBoost | 2014-11 - 2020-02 | 110 | 150 | 1498 | |
FOCUS III Turnier 1.6 TDCi ECOnetic | 2012-05 - 2015-07 | 77 | 105 | 1560 | |
FOCUS III Saloon 2.0 TDCi | 2014-11 - 2020-02 | 110 | 150 | 1997 | |
FOCUS III Turnier 1.5 TDCi ECOnetic | 2014-09 - 2020-02 | 77 | 105 | 1499 | |
FOCUS III Turnier 1.5 EcoBoost | 2014-09 - 2020-02 | 134 | 182 | 1498 | |
FOCUS III Turnier 1.0 EcoBoost | 2012-02 - 2020-02 | 74 | 100 | 998 | |
FOCUS III Turnier 1.0 EcoBoost | 2012-02 - 2020-02 | 92 | 125 | 998 | |
FOCUS III Turnier 1.6 TDCi | 2010-07 - 2020-02 | 85 | 115 | 1560 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 103 | 140 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 120 | 163 | 1997 | |
FOCUS III Turnier 1.5 EcoBoost | 2014-09 - 2020-02 | 110 | 150 | 1498 | |
FOCUS III Turnier 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
FOCUS III Turnier 2.0 TDCi ST | 2014-11 - 2020-02 | 136 | 185 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2014-11 - 2020-02 | 110 | 150 | 1997 |
GALAXY
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY II (WA6) 1.6 EcoBoost | 2010-11 - 2015-06 | 118 | 160 | 1596 | |
GALAXY II (WA6) 2.0 EcoBoost | 2010-03 - 2015-06 | 149 | 203 | 1999 | |
GALAXY III (CK) 2.0 EcoBlue | 2018-07 - ... | 88 | 1995 | ||
GALAXY III (CK) 2.0 EcoBlue | 2018-07 - ... | 110 | 1995 | ||
GALAXY III (CK) 2.0 EcoBlue 4x4 | 2018-07 - ... | 110 | 1995 | ||
GALAXY III (CK) 2.0 EcoBlue | 2018-07 - ... | 140 | 1995 | ||
GALAXY III (CK) 2.0 EcoBlue 4x4 | 2018-07 - ... | 140 | 1995 | ||
GALAXY III (CK) 2.0 EcoBlue Bi-Turbo | 2018-07 - ... | 176 | 1995 | ||
GALAXY III (CK) 1.5 EcoBoost | 2018-07 - ... | 121 | 1499 | ||
GALAXY III (CK) 2.0 TDCi 4x4 | 2015-05 - 2018-06 | 110 | 150 | 1997 | |
GALAXY III (CK) 2.0 TDCi 4x4 | 2015-05 - 2018-06 | 132 | 180 | 1997 | |
GALAXY III (CK) 2.0 EcoBoost | 2015-01 - ... | 176 | 240 | 1999 | |
GALAXY III (CK) 1.5 EcoBoost | 2015-01 - 2018-06 | 118 | 160 | 1499 | |
GALAXY III (CK) 2.0 TDCi | 2015-01 - 2018-06 | 110 | 150 | 1997 | |
GALAXY II (WA6) 1.6 TDCi | 2011-02 - 2015-06 | 85 | 115 | 1560 | |
GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 103 | 140 | 1997 | |
GALAXY II (WA6) 2.0 TDCi | 2007-11 - 2015-06 | 85 | 115 | 1997 | |
GALAXY II (WA6) 2.0 TDCi | 2010-03 - 2015-06 | 120 | 163 | 1997 | |
GALAXY II (WA6) 2.2 TDCi | 2010-11 - 2015-06 | 147 | 200 | 2179 | |
GALAXY III (CK) 2.0 TDCi | 2015-01 - 2018-06 | 132 | 180 | 1997 | |
GALAXY III (CK) 2.0 TDCi Bi-Turbo | 2015-01 - 2018-06 | 154 | 210 | 1997 | |
GALAXY III (CK) 2.0 TDCi | 2015-01 - 2018-06 | 88 | 120 | 1997 |
GRAND C-MAX
2010 - 2019
KUGA
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KUGA II (DM2) 2.0 TDCi | 2014-09 - 2019-06 | 88 | 120 | 1997 | |
KUGA II (DM2) 1.5 EcoBoost | 2016-01 - 2019-06 | 88 | 120 | 1499 | |
KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 - 2014-09 | 110 | 150 | 1596 | |
KUGA II VAN 1.5 EcoBoost | 2014-09 - ... | 110 | 1499 | ||
KUGA II VAN 2.0 TDCi 4x4 | 2014-09 - ... | 110 | 1997 | ||
KUGA II VAN 2.0 TDCi 4x4 | 2014-09 - ... | 132 | 1998 | ||
KUGA II (DM2) 1.5 TDCi | 2016-07 - 2019-06 | 88 | 120 | 1499 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - ... | 85 | 115 | 1997 | |
KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 - 2014-09 | 134 | 182 | 1596 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - 2014-09 | 120 | 163 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2014-09 - 2019-06 | 110 | 150 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - 2014-09 | 103 | 140 | 1997 | |
KUGA II (DM2) 2.0 TDCi | 2014-09 - 2019-06 | 110 | 150 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2014-09 - 2019-06 | 132 | 180 | 1997 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - ... | 100 | 136 | 1997 | |
KUGA II (DM2) 1.6 EcoBoost | 2013-03 - 2014-09 | 110 | 150 | 1596 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - 2014-09 | 103 | 140 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - ... | 100 | 136 | 1997 | |
KUGA II (DM2) 1.5 EcoBoost | 2014-09 - 2019-06 | 110 | 150 | 1499 | |
KUGA II (DM2) 1.5 EcoBoost 4x4 | 2014-09 - 2018-06 | 134 | 182 | 1499 | |
KUGA II VAN 1.5 EcoBoost 4x4 | 2014-09 - ... | 134 | 1499 | ||
KUGA II VAN 2.0 TDCi | 2014-09 - ... | 110 | 1997 | ||
KUGA II (DM2) 2.0 EcoBoost 4x4 | 2017-08 - 2018-06 | 178 | 1999 | ||
KUGA II (DM2) 1.5 EcoBoost 4x4 | 2018-08 - 2019-06 | 129 | 1499 |
MONDEO
2007 - ...
S-MAX
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S-MAX (WA6) 2.0 TDCi | 2006-05 - 2014-12 | 103 | 140 | 1997 | |
S-MAX (WA6) 2.0 TDCi | 2007-11 - 2014-12 | 85 | 115 | 1997 | |
S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo | 2018-07 - ... | 176 | 1995 | ||
S-MAX (CJ, WA6) 2.0 EcoBlue | 2018-07 - ... | 140 | 1995 | ||
S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 | 2018-07 - ... | 140 | 1995 | ||
S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 | 2018-07 - ... | 110 | 1995 | ||
S-MAX (CJ, WA6) 1.5 EcoBoost | 2018-07 - ... | 121 | 1499 | ||
S-MAX (CJ, WA6) 2.0 TDCi | 2015-01 - 2018-06 | 132 | 180 | 1997 | |
S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 2015-01 - 2018-06 | 132 | 180 | 1997 | |
S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 2015-01 - 2018-06 | 110 | 150 | 1997 | |
S-MAX (CJ, WA6) 2.0 TDCi | 2015-01 - 2018-06 | 88 | 120 | 1997 | |
S-MAX (CJ, WA6) 1.5 EcoBoost | 2015-01 - 2018-06 | 118 | 160 | 1499 | |
S-MAX (CJ, WA6) 2.0 EcoBoost | 2015-01 - ... | 176 | 240 | 1999 | |
S-MAX (CJ, WA6) 2.0 TDCi | 2015-01 - 2018-06 | 110 | 150 | 1997 | |
S-MAX (WA6) 1.6 EcoBoost | 2011-02 - 2014-12 | 118 | 160 | 1596 | |
S-MAX (WA6) 1.6 TDCi | 2011-02 - 2014-12 | 85 | 115 | 1560 | |
S-MAX (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 176 | 240 | 1999 | |
S-MAX (WA6) 2.0 EcoBoost | 2010-03 - 2014-12 | 149 | 203 | 1999 | |
S-MAX (WA6) 2.0 TDCi | 2010-03 - 2014-12 | 120 | 163 | 1997 | |
S-MAX (WA6) 2.2 TDCi | 2010-07 - 2014-12 | 147 | 200 | 2179 | |
S-MAX (CJ, WA6) 2.0 TDCi BI-Turbo | 2015-01 - 2018-06 | 154 | 210 | 1997 | |
S-MAX (CJ, WA6) 2.0 EcoBlue | 2018-07 - ... | 88 | 1995 | ||
S-MAX (CJ, WA6) 2.0 EcoBlue | 2018-07 - ... | 110 | 1995 |
TOURNEO
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015-05 - ... | 74 | 101 | 1499 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 2018-05 - ... | 88 | 1499 | ||
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015-05 - ... | 55 | 75 | 1499 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 2015-05 - ... | 88 | 120 | 1499 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 2013-09 - ... | 70 | 95 | 1560 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.0 EcoBoost | 2013-11 - ... | 74 | 100 | 998 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 2013-09 - ... | 85 | 115 | 1560 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | 2013-11 - ... | 110 | 150 | 1596 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 2013-09 - ... | 55 | 75 | 1560 | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 2018-05 - ... | 74 | 1499 |
TRANSIT
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 2013-02 - ... | 70 | 95 | 1560 | |
TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | 2013-11 - ... | 110 | 150 | 1596 | |
TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 2013-02 - ... | 85 | 115 | 1560 | |
TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 2013-02 - ... | 55 | 75 | 1560 | |
TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost | 2013-02 - ... | 74 | 100 | 998 | |
TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015-05 - ... | 74 | 101 | 1499 | |
TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015-08 - ... | 55 | 75 | 1499 | |
TRANSIT CONNECT MPV 1.5 TDCi | 2015-05 - ... | 88 | 120 | 1499 | |
TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 2018-05 - ... | 74 | 1499 | ||
TRANSIT CONNECT MPV 1.5 EcoBlue | 2018-05 - ... | 74 | 1499 | ||
TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 2015-05 - ... | 88 | 120 | 1499 | |
TRANSIT COURIER B460 MPV 1.5 TDCi | 2014-02 - ... | 55 | 75 | 1499 | |
TRANSIT COURIER B460 MPV 1.0 EcoBoost | 2014-02 - ... | 74 | 100 | 998 |
FORD USA
3 vehicles
EDGE
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EDGE 2.0 EcoBlue AWD | 2018-08 - ... | 175 | 1995 | ||
EDGE 2.0 TDCi Bi-Turbo AWD | 2015-08 - 2018-07 | 154 | 210 | 1997 | |
EDGE 2.0 TDCi AWD | 2015-08 - 2018-07 | 132 | 180 | 1997 |
VOLVO
30 vehicles
S60
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 II (134) T4 | 2010-04 - 2015-12 | 132 | 180 | 1596 | |
S60 II (134) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 | |
S60 II (134) T5 | 2010-04 - 2014-12 | 177 | 240 | 1999 | |
S60 II (134) DRIVe / D2 | 2011-01 - 2015-12 | 84 | 114 | 1560 | |
S60 II (134) 2.0 T | 2010-04 - 2011-12 | 149 | 203 | 1999 | |
S60 II (134) D3 | 2010-04 - 2014-12 | 120 | 163 | 1984 | |
S60 II (134) D5 | 2010-04 - 2011-12 | 151 | 205 | 2400 | |
S60 II (134) T3 | 2010-04 - 2015-12 | 110 | 150 | 1596 |
S80
2010 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 II (124) D3 / D4 | 2010-01 - 2016-12 | 120 | 163 | 1984 | |
S80 II (124) 1.6 D DRIVe | 2010-01 - 2011-12 | 80 | 109 | 1560 | |
S80 II (124) 1.6 DRIVe | 2011-06 - 2014-01 | 84 | 114 | 1560 | |
S80 II (124) 2.0 T | 2010-01 - 2011-05 | 149 | 203 | 1999 | |
S80 II (124) T4F | 2011-05 - 2014-01 | 132 | 180 | 1596 | |
S80 II (124) T5 | 2010-10 - 2016-12 | 177 | 241 | 1999 |
V60
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V60 I (155) T3 | 2010-09 - 2015-12 | 110 | 150 | 1596 | |
V60 I (155) T4 | 2010-09 - 2015-12 | 132 | 180 | 1596 | |
V60 I (155) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 | |
V60 I (155) 1.6 DRIVe | 2011-02 - 2015-12 | 84 | 114 | 1560 | |
V60 I (155) 2.0 T | 2010-07 - 2012-12 | 149 | 203 | 1999 | |
V60 I (155) D3 / D4 | 2010-07 - 2014-12 | 120 | 163 | 1984 | |
V60 I (155) T5 | 2010-09 - 2014-12 | 177 | 241 | 1999 | |
V60 I (155) D5 | 2010-07 - 2011-12 | 151 | 205 | 2400 | |
V60 I (155) T5 | 2012-08 - 2014-07 | 176 | 1999 |
V70
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 III (135) T4 | 2010-10 - 2015-12 | 132 | 180 | 1596 | |
V70 III (135) T5 | 2010-01 - 2014-12 | 177 | 241 | 1999 | |
V70 III (135) 1.6 DRIVe / D2 | 2011-04 - 2015-12 | 84 | 114 | 1560 | |
V70 III (135) T4F | 2011-01 - 2015-12 | 132 | 180 | 1596 | |
V70 III (135) 2.0 T | 2009-09 - 2011-12 | 149 | 203 | 1999 |
XC60
2009 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC60 I SUV (156) 2.0 T | 2009-12 - 2012-12 | 149 | 203 | 1999 | |
XC60 I SUV (156) T5 | 2010-09 - 2017-02 | 177 | 241 | 1999 |
Alternatives
€26.43
Dispatch on next business day