Specifications
| Pressure from | 10 kPA |
| Pressure to | 117 kPA |
| Output Voltage, from | 0.405 V |
| Output Voltage, up to | 4.75 V |
| Trade Numbers | EPS 1.993.097, KW 493 097 |
Shipping Details
| Weight | 0.049 Kg |
| Customs Code | 902620 |
| Country of Origin | Italy |
€24.65
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
HITACHI
Cross-Reference Numbers
CALORSTAT by Vernet
CONTINENTAL
A2C91863000
CONTINENTAL/VDO
DAIMLER
AJ812337
AJ85329
DELPHI
EPS
FAE
FEBI BILSTEIN
FORD
1 141 598
1 490 907
1 923 995
2S6A-9F479-BA
2S6A-9F479-BB
2S6A-9F479-BC
HELLA
HITACHI
JAGUAR
AJ8 12337
AJ8 5329
JDE 38291
KW
493 097
LAND ROVER
1141598
LR008935
LR076019
MAGNETI MARELLI
MAZDA
C201-18-211A
C201-18-211B
MEAT & DORIA
MEYLE
MTE-THOMSON
71116
SIDAT
84.223
SIEMENS
5WK9 680
5WK9 6812
5WK96812Z
TOPRAN
VEMO
VOLVO
30711659
31294897
31339551
Fit Vehicles
DAIMLER
1 vehicles
SUPER
2005 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SUPER EIGHT (X350) 4.2 | 2005-09 - 2009-12 | 291 | 4196 |
FORD
54 vehicles
C-MAX
2007 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011-02 - 2019-06 | 88 | 120 | 1596 | |
| C-MAX (DM2) 1.6 | 2007-04 - 2010-09 | 85 | 116 | 1596 | |
| C-MAX (DM2) 1.6 | 2007-02 - 2010-09 | 74 | 100 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 - 2019-06 | 86 | 117 | 1596 |
FIESTA
2000 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FIESTA VI (CB1, CCN) 1.6 Ti | 2010-12 - 2017-04 | 99 | 134 | 1596 | |
| FIESTA VI (CB1, CCN) 1.6 Ti | 2008-06 - 2018-01 | 88 | 120 | 1596 | |
| FIESTA V (JH_, JD_) 1.25 16V | 2003-03 - 2008-06 | 51 | 70 | 1242 | |
| FIESTA V (JH_, JD_) 1.25 16V | 2002-05 - 2008-06 | 55 | 75 | 1242 | |
| FIESTA V (JH_, JD_) 1.3 | 2001-11 - 2008-06 | 44 | 60 | 1299 | |
| FIESTA V (JH_, JD_) 1.3 | 2001-11 - 2008-06 | 51 | 69 | 1299 | |
| FIESTA V (JH_, JD_) 1.4 16V | 2001-11 - 2008-06 | 59 | 80 | 1388 | |
| FIESTA V Van 1.3 | 2003-10 - 2005-07 | 51 | 69 | 1299 | |
| FIESTA V Van 1.3 | 2002-05 - 2008-08 | 44 | 1299 | ||
| FIESTA V Van 1.4 | 2002-05 - 2005-09 | 59 | 1388 | ||
| FIESTA IV (JA_, JB_) 1.6 16V Sport | 2000-02 - 2002-01 | 76 | 103 | 1596 | |
| FIESTA V (JH_, JD_) 1.6 16V | 2001-11 - 2008-06 | 74 | 100 | 1596 | |
| FIESTA VI Van 1.6 Ti-VCT | 2008-10 - 2012-12 | 88 | 1596 |
FOCUS
1999 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 - 2007-03 | 85 | 115 | 1596 | |
| FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS II Estate Van 1.6 | 2005-09 - 2011-07 | 74 | 1596 | ||
| FOCUS II Estate Van 1.4 | 2005-09 - 2011-07 | 59 | 1388 | ||
| FOCUS I Estate Van (DNW) 1.4 | 1999-04 - 2005-03 | 55 | 1388 | ||
| FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
| FOCUS C-MAX (DM2) 1.6 | 2003-10 - 2007-03 | 74 | 100 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
| FOCUS II (DA_, HCP, DP) 1.6 | 2004-07 - 2012-09 | 74 | 100 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS II Convertible 1.6 | 2006-10 - 2010-09 | 74 | 100 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS III 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.4 | 2005-04 - 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 | 2005-04 - 2012-09 | 74 | 100 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 2005-04 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.6 LPG | 2009-10 - 2011-07 | 85 | 115 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 | 2004-07 - 2011-07 | 74 | 100 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | 2009-10 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS III 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
| FOCUS III 1.6 Ti | 2010-07 - 2017-12 | 92 | 125 | 1596 | |
| FOCUS III Saloon 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
| FOCUS II Estate Van 1.6 Ti-VCT | 2005-09 - 2011-07 | 85 | 1596 | ||
| FOCUS III Turnier 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 |
FUSION
2002 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FUSION (JU_) 1.6 | 2002-08 - 2009-11 | 74 | 100 | 1596 | |
| FUSION (JU_) 1.25 | 2004-08 - 2012-12 | 55 | 75 | 1242 | |
| FUSION (JU_) 1.4 | 2002-08 - 2012-12 | 59 | 80 | 1388 | |
| FUSION (JU_) 1.4 LPG | 2010-01 - 2012-12 | 59 | 80 | 1388 |
KA
1996 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KA (RB_) 1.3 i | 1996-09 - 2008-11 | 44 | 60 | 1299 | |
| KA (RB_) 1.3 i ROCAM | 2002-08 - 2008-11 | 51 | 70 | 1299 | |
| KA (RB_) 1.6 i | 2001-02 - 2008-11 | 70 | 95 | 1597 |
STREET
2003 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| STREET KA (RL2) 1.6 | 2003-05 - 2005-07 | 70 | 95 | 1599 |
JAGUAR
3 vehicles
S-TYPE
2001 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S-TYPE II (X200) 4.2 Supercharged | 2001-11 - 2008-12 | 298 | 4196 | ||
| S-TYPE II (X200) R 4,2 V8 | 2002-04 - 2007-10 | 291 | 396 | 4196 |
XF
2008 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XF I (X250) 4.2 Kompressor | 2008-03 - 2015-04 | 306 | 416 | 4196 |
LAND ROVER
3 vehicles
RANGE
2005 - 2013
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RANGE ROVER SPORT I (L320) 4.2 4x4 | 2005-02 - 2013-03 | 287 | 390 | 4197 | |
| RANGE ROVER III (L322) 4.2 4x4 | 2005-05 - 2012-08 | 291 | 396 | 4197 | |
| RANGE ROVER SPORT I (L320) 4.2 4x4 | 2006-01 - 2010-02 | 291 | 4197 |
MAZDA
4 vehicles
2
2003 - 2007
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 2 (DY) 1.6 | 2003-02 - 2007-06 | 74 | 1596 | ||
| 2 (DY) 1.2 (DY3W) | 2003-04 - 2007-06 | 55 | 75 | 1242 | |
| 2 (DY) 1.4 | 2003-04 - 2007-06 | 59 | 80 | 1388 | |
| 2 (DY) 1.6 | 2003-04 - 2007-06 | 74 | 100 | 1596 |
VOLVO
3 vehicles
C30
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C30 (533) 1.6 | 2006-10 - 2012-12 | 74 | 100 | 1596 |
S40
2005 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S40 II (544) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
V50
2005 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V50 (545) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
Alternatives
€28.64
Dispatch on next business day
€15.20
Dispatch on next business day
€36.02
Dispatch on next business day
€15.25
Dispatch on next business day
€22.63
Dispatch on next business day