Specifications
Housing Colour | Grey |
Number of pins | 2 |
Supplementary Article/Info 2 | with cable |
Cable Length | 300 mm |
Weight | 0.089 Kg |
€19.74
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
JAGUAR
LAND ROVER
MAZDA
STANDARD AUTOMOBILE
Cross-Reference Numbers
Alfa e-Parts
AF05419
EPS
ERA
FACET
FORD
1119941
1358032
1S7A-12A699-BA
1S7A-12A699-BB
HELLA
HOFFER
7517494
INTERMOTOR
19553
JAGUAR
AJ8 13101
KW
457 105
LAND ROVER
LR025005
LUCAS ELECTRICAL
SEB1462
MAZDA
LF01-18-921
LF02-18-921
MEAT & DORIA
METZGER
SIDAT
84.042
STANDARD AUTOMOBILE
KS-190
TOMCO
29217
VOLVO
30658180
30757381
WELLS
SU2309
Fit Vehicles
FORD
64 vehicles
C-MAX
2007 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C-MAX (DM2) 2.0 | 2007-02 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 LPG | 2008-06 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 1.8 | 2007-02 - 2010-09 | 90 | 122 | 1798 | |
C-MAX (DM2) 1.8 Flexifuel | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
C-MAX (DM2) 2.0 CNG | 2009-04 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 1.8 | 2007-02 - 2010-09 | 92 | 125 | 1798 |
FIESTA
2005 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA V (JH_, JD_) ST150 | 2005-03 - 2008-06 | 110 | 150 | 1999 |
FOCUS
2002 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS II (DA_, HCP, DP) 2.0 LPG | 2008-06 - 2011-07 | 107 | 145 | 1999 | |
FOCUS C-MAX (DM2) 1.8 | 2003-10 - 2007-03 | 88 | 120 | 1798 | |
FOCUS II Turnier (DA_, FFS, DS) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Saloon (DB_, FCH, DH) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II (DA_, HCP, DP) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | 2008-06 - 2011-07 | 107 | 145 | 1999 | |
FOCUS C-MAX (DM2) 1.8 | 2004-04 - 2007-03 | 92 | 125 | 1798 | |
FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | 2006-06 - 2011-07 | 92 | 125 | 1798 | |
FOCUS C-MAX (DM2) 1.8 Flexifuel | 2006-01 - 2007-03 | 92 | 125 | 1798 | |
FOCUS I Turnier (DNW) ST170 | 2002-08 - 2004-11 | 127 | 173 | 1988 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
FOCUS II (DA_, HCP, DP) 2.0 CNG | 2009-04 - 2011-07 | 107 | 145 | 1999 | |
FOCUS C-MAX (DM2) 2.0 | 2004-03 - 2007-03 | 107 | 145 | 1999 | |
FOCUS II Saloon (DB_, FCH, DH) 2.0 | 2005-04 - 2011-07 | 107 | 145 | 1999 | |
FOCUS I (DAW, DBW) ST170 | 2002-03 - 2004-11 | 127 | 173 | 1988 | |
FOCUS II Convertible 2.0 | 2006-10 - 2010-09 | 107 | 145 | 1999 | |
FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II (DA_, HCP, DP) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 |
GALAXY
2006 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY II (WA6) 2.3 | 2007-09 - 2015-06 | 118 | 160 | 2261 | |
GALAXY II (WA6) 2.0 | 2006-05 - 2015-06 | 107 | 145 | 1999 | |
GALAXY II (WA6) 2.0 EcoBoost | 2010-03 - 2015-06 | 149 | 203 | 1999 |
MONDEO
2000 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONDEO IV Turnier (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
MONDEO IV (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
MONDEO III Turnier (BWY) 1.8 16V | 2000-10 - 2007-03 | 81 | 110 | 1798 | |
MONDEO IV (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO III (B5Y) 1.8 16V | 2000-10 - 2007-03 | 81 | 110 | 1798 | |
MONDEO IV Turnier (BA7) 2.0 SCTi | 2010-03 - 2015-01 | 149 | 203 | 1999 | |
MONDEO III Turnier (BWY) 1.8 16V | 2000-10 - 2007-03 | 92 | 125 | 1798 | |
MONDEO IV (BA7) 2.0 EcoBoost | 2010-07 - 2015-01 | 176 | 240 | 1999 | |
MONDEO IV Saloon (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
MONDEO IV Turnier (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO III Turnier (BWY) 2.0 16V | 2000-10 - 2007-03 | 107 | 146 | 1999 | |
MONDEO III (B5Y) 1.8 16V | 2000-10 - 2007-03 | 92 | 125 | 1798 | |
MONDEO IV Saloon (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
MONDEO III Saloon (B4Y) 1.8 16V | 2000-10 - 2007-03 | 92 | 125 | 1798 | |
MONDEO IV Saloon (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
MONDEO IV (BA7) 2.0 SCTi | 2010-03 - 2015-01 | 149 | 203 | 1999 | |
MONDEO IV Saloon (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO III Saloon (B4Y) 1.8 16V | 2000-10 - 2007-03 | 81 | 110 | 1798 | |
MONDEO IV Turnier (BA7) 2.0 EcoBoost | 2010-07 - 2015-01 | 176 | 240 | 1999 | |
MONDEO III (B5Y) 2.0 16V | 2000-10 - 2007-03 | 107 | 146 | 1999 | |
MONDEO IV (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO III Saloon (B4Y) 2.0 16V | 2000-10 - 2007-03 | 107 | 146 | 1999 |
S-MAX
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S-MAX (WA6) 2.0 EcoBoost | 2010-03 - 2014-12 | 149 | 203 | 1999 | |
S-MAX (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 176 | 240 | 1999 | |
S-MAX (WA6) 2.3 | 2007-07 - 2014-12 | 118 | 160 | 2261 | |
S-MAX (WA6) 2.0 | 2006-05 - 2014-12 | 107 | 145 | 1999 | |
S-MAX (WA6) 2.0 Flexifuel | 2006-05 - 2014-12 | 107 | 145 | 1999 |
TRANSIT
2004 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRANSIT Van (FA_ _) 2.3 16V RWD | 2006-04 - 2014-08 | 107 | 145 | 2261 | |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.4 TDCi | 2004-03 - 2006-05 | 101 | 137 | 2402 | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | 2004-03 - 2006-05 | 101 | 137 | 2402 | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.3 16V RWD | 2006-04 - 2014-08 | 107 | 145 | 2261 | |
TRANSIT Van (FA_ _) 2.4 TDCi | 2004-03 - 2006-05 | 101 | 137 | 2402 |
LAND ROVER
2 vehicles
FREELANDER
2011 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FREELANDER 2 (L359) 2.0 Si4 4x4 | 2011-10 - 2014-10 | 177 | 241 | 1999 |
RANGE ROVER EVOQUE
2011 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RANGE ROVER EVOQUE (L538) 2.0 4x4 | 2011-06 - 2019-12 | 177 | 241 | 1999 |
MAZDA
30 vehicles
3
2003 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 (BL) 2.0 MZR (BLEFW) | 2009-01 - 2014-09 | 110 | 150 | 1999 | |
3 (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 Saloon (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 Saloon (BL) 2.0 MZR (BL12) | 2009-03 - 2014-09 | 110 | 150 | 1999 |
5
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5 (CR19) 2.0 (CREW) | 2005-02 - 2010-05 | 107 | 146 | 1999 | |
5 (CR19) 1.8 (CR19) | 2005-02 - 2010-05 | 85 | 116 | 1798 | |
5 (CW) 2.0 (CWEFW) | 2010-09 - ... | 110 | 150 | 1999 |
6
2002 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
6 Station Wagon (GY) 2.3 AWD (GY3W) | 2002-11 - 2007-08 | 119 | 162 | 2261 | |
6 Saloon (GG) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Saloon (GH) 2.5 MZR (GH5FS) | 2007-08 - 2013-07 | 125 | 170 | 2488 | |
6 Saloon (GG) 2.3 (GG3P) | 2002-06 - 2007-08 | 122 | 166 | 2261 | |
6 Hatchback (GH) 2.5 MZR (GH5FS) | 2007-08 - 2013-03 | 125 | 170 | 2488 | |
6 Saloon (GG) 2.0 (GGEP) | 2002-06 - 2007-08 | 104 | 141 | 1999 | |
6 Hatchback (GH) 2.0 MZR (GHEFS) | 2007-08 - 2013-07 | 108 | 147 | 1999 | |
6 Station Wagon (GY) 2.0 (GYEW) | 2002-08 - 2007-08 | 104 | 141 | 1999 | |
6 Estate (GH) 2.5 MZR (GH5FW) | 2008-02 - 2013-07 | 125 | 170 | 2488 | |
6 Saloon (GH) 2.0 MZR (GHEFP) | 2007-08 - 2012-12 | 108 | 147 | 1999 | |
6 Station Wagon (GY) 2.3 (GY3W) | 2002-01 - 2008-02 | 122 | 166 | 2261 | |
6 Hatchback (GG) 2.3 (GG3S) | 2002-08 - 2007-08 | 122 | 166 | 2261 | |
6 Hatchback (GG) 2.0 (GGES) | 2002-08 - 2007-08 | 104 | 141 | 1999 | |
6 Estate (GH) 1.8 MZR | 2008-02 - 2013-07 | 88 | 120 | 1798 | |
6 Hatchback (GG) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Hatchback (GH) 1.8 MZR | 2007-08 - 2013-07 | 88 | 120 | 1798 | |
6 Estate (GH) 2.0 MZR (GHEFW) | 2007-12 - 2013-07 | 108 | 147 | 1999 | |
6 Saloon (GH) 1.8 MZR | 2007-08 - 2013-07 | 88 | 120 | 1798 | |
6 Saloon (GG) 2.3 MPS Turbo (GG3P) | 2005-12 - 2007-08 | 191 | 260 | 2261 | |
6 Saloon (GG) 2.0 (GGEP) | 2005-03 - 2007-08 | 108 | 147 | 1999 |
MPV
2002 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MPV II (LW) 2.3 (LW3W) | 2002-07 - 2006-02 | 104 | 141 | 2261 |
MX-5
2005 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MX-5 III (NC) 1.8 (NC18) | 2005-03 - 2014-12 | 93 | 126 | 1798 | |
MX-5 III (NC) 2.0 (NC18) | 2005-07 - 2014-12 | 118 | 160 | 1999 |
VOLVO
26 vehicles
C30
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C30 (533) 1.8 | 2006-10 - 2012-12 | 92 | 125 | 1798 | |
C30 (533) 1.8 FlexFuel | 2007-01 - 2012-12 | 92 | 125 | 1798 | |
C30 (533) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 | |
C30 (533) 2.0 | 2006-10 - 2012-12 | 107 | 145 | 1999 |
S40
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) 1.8 FlexFuel | 2006-01 - 2010-12 | 92 | 125 | 1798 | |
S40 II (544) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
S40 II (544) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
S40 II (544) 2.0 F | 2009-10 - 2012-12 | 107 | 146 | 1999 |
S60
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 II (134) T5 | 2010-04 - 2014-12 | 177 | 240 | 1999 | |
S60 II (134) 2.0 T | 2010-04 - 2011-12 | 149 | 203 | 1999 |
S80
2008 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 II (124) 2.0 T | 2010-01 - 2011-05 | 149 | 203 | 1999 | |
S80 II (124) 2.0 FlexFuel | 2008-01 - 2011-12 | 107 | 146 | 1999 | |
S80 II (124) 2.0 | 2008-01 - 2012-09 | 107 | 146 | 1999 | |
S80 II (124) T5 | 2010-10 - 2016-12 | 177 | 241 | 1999 |
V50
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
V50 (545) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
V50 (545) 1.8 FlexFuel | 2005-01 - 2010-12 | 92 | 125 | 1798 | |
V50 (545) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 |
V60
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V60 I (155) T5 | 2010-09 - 2014-12 | 177 | 241 | 1999 | |
V60 I (155) 2.0 T | 2010-07 - 2012-12 | 149 | 203 | 1999 |
V70
2007 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 III (135) T5 | 2010-01 - 2014-12 | 177 | 241 | 1999 | |
V70 III (135) 2.0 T | 2009-09 - 2011-12 | 149 | 203 | 1999 | |
V70 III (135) 2.0 | 2007-10 - 2011-12 | 107 | 145 | 1999 | |
V70 III (135) 2.0 FlexiFuel | 2008-01 - 2011-12 | 107 | 146 | 1999 |
XC60
2009 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC60 I SUV (156) T5 | 2010-09 - 2017-02 | 177 | 241 | 1999 | |
XC60 I SUV (156) 2.0 T | 2009-12 - 2012-12 | 149 | 203 | 1999 |
Alternatives
€19.02
Dispatch on next business day
€24.18
Dispatch on next business day
€10.51
Dispatch on next business day
€18.38
Dispatch on next business day
€21.61
Dispatch on next business day