Out of stock
Dimensions and size
Inner Diameter | 41 | mm |
Outer Diameter | 58 | mm |
Thickness | 11 | mm |
Specifications
Weight | 0.032 kg |
Packaging length | 5.8 cm |
Packaging width | 5.8 cm |
Packaging height | 1.2 cm |
Weight | 0.032 Kg |
Taxcode | 84841000 |
Country | China |
Shipping rates
Reference Numbers
OE Numbers
SUZUKI
Cross-Reference Numbers
SUZUKI
24731-54J10
24731-54J10-000
TOYOTA
90311-40001
90311-40002
90311T0019
90311T0029
90311T0052
Fit Vehicles
LEXUS
3 vehicles
GS
2005 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GS (_S19_) 300 (GRS190_) | 2005-04 - 2011-11 | 183 | 249 | 2995 |
IS
2001 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IS I (_E1_) 300 (JCE10) | 2001-09 - 2005-07 | 157 | 213 | 2997 | |
IS II (_E2_) 250 (GSE20) | 2005-08 - 2013-03 | 153 | 208 | 2499 |
SUZUKI
2 vehicles
GRAND VITARA
2001 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND VITARA I (FT, HT) 2.7 4x4 (JA 627) | 2001-09 - 2003-07 | 127 | 173 | 2736 | |
GRAND VITARA I (FT, HT) 2.7 4x4 (TX92, JA627) | 2003-04 - 2003-07 | 135 | 184 | 2736 |
TOYOTA
16 vehicles
HIACE
1995 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HIACE IV Van (__H1_, __H2_) 2.4 TD (LXH12, LXH22) | 1995-08 - 2001-08 | 66 | 90 | 2446 | |
HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2001-08 - 2006-08 | 65 | 88 | 2494 | |
HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2001-08 - 2006-08 | 75 | 102 | 2494 | |
HIACE IV Bus (__H1_, __H2_) 2.4 TD (LXH12, LXH22) | 1995-08 - 2001-08 | 66 | 90 | 2446 | |
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12) | 2001-08 - 2006-08 | 65 | 88 | 2494 | |
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2001-08 - 2006-08 | 75 | 102 | 2494 | |
HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2006-09 - 2012-12 | 86 | 117 | 2494 | |
HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2006-09 - 2012-12 | 70 | 95 | 2494 | |
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2006-09 - 2012-12 | 70 | 95 | 2494 | |
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2006-08 - 2012-12 | 86 | 117 | 2494 |
HILUX
2001 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15, KUN10) | 2005-03 - 2015-05 | 75 | 102 | 2494 | |
HILUX VI Pickup (_N1_) 2.5 D-4D 4WD (KDN165, KDN170, KDN190) | 2001-11 - 2005-07 | 75 | 102 | 2494 | |
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25_) | 2004-11 - 2005-12 | 94 | 128 | 2494 |
SUPRA
1986 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SUPRA (_A7_) 3.0 24V (MA70_, MA70) | 1986-01 - 1988-08 | 150 | 204 | 2954 | |
SUPRA (_A7_) 3.0 Turbo (MA70_, MA70) | 1987-09 - 1993-04 | 173 | 235 | 2954 | |
SUPRA (_A7_) 3.0 Turbo (MA70_, MA70) | 1988-08 - 1993-05 | 175 | 238 | 2954 |