Rear Axle
Dimensions and size
Inner Diameter | 21 | mm |
Length | 80 | mm |
Specifications
Fitting Position | Rear Axle |
Weight | 0.085 kg |
Packaging length | 9.0 cm |
Packaging width | 6.0 cm |
Packaging height | 6.0 cm |
Weight | 0.086 Kg |
€3.54
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
TOYOTA
48341-05010
48341-06010
48341-06011
48341-32050
48341-32051
48341-32052
4834132080
Fit Vehicles
LEXUS
1 vehicles
ES
1991 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ES (VCV10_, VZV21_) 300 (VCV10_) | 1991-09 - 1997-12 | 138 | 188 | 2959 |
TOYOTA
62 vehicles
AVENSIS
1997 - 2003
CAMRY
1991 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAMRY (_V1_) 2.2 (SXV10_) | 1991-06 - 1996-07 | 100 | 136 | 2164 | |
CAMRY (_V1_) 3.0 (VCV10_) | 1991-06 - 1996-08 | 138 | 188 | 2959 | |
CAMRY (_V2_) 2.2 (SXV20_) | 1996-08 - 2001-11 | 96 | 131 | 2164 | |
CAMRY (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1996-08 - 2001-11 | 140 | 190 | 2995 | |
CAMRY (_V2_) 3.0 V6 (MCV20_) | 1996-08 - 2001-11 | 135 | 184 | 2995 | |
CAMRY Estate (_V1_) 2.2 (SXV10_) | 1991-09 - 1996-07 | 100 | 136 | 2164 | |
CAMRY Estate (_V1_) 3.0 (VCV10_) | 1991-09 - 1996-07 | 138 | 188 | 2959 |
CARINA
1992 - 1997