Front
Specifications
Fitting Position | Front |
Weight | 0.112 kg |
Packaging length | 5.1 cm |
Packaging width | 5.0 cm |
Packaging height | 4.4 cm |
Weight | 0.112 Kg |
Taxcode | 40169957 |
Country | China |
€4.90
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
HYUNDAI
Cross-Reference Numbers
CTR
CVKH-233
GV0626
HYUNDAI
54810-P2000
54810-S9000
54810-S9200
54813-2W100
54813-B8000
54813-C5000
54813-S3000
Fit Vehicles
HYUNDAI
24 vehicles
GRAND SANTA FÉ
2013 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND SANTA FÉ 2.2 CRDi All-wheel Drive | 2013-06 - 2018-11 | 145 | 2199 | ||
GRAND SANTA FÉ 2.2 CRDi All-wheel Drive | 2013-09 - 2018-11 | 147 | 200 | 2199 |
SANTA FE
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SANTA FE IV (TM, TMA) 2.0 CRDi | 2018-02 - 2020-07 | 137 | 1995 | ||
SANTA FE IV (TM, TMA) 2.0 CRDi AWD | 2018-02 - 2020-07 | 137 | 1995 | ||
SANTA FE IV (TM, TMA) 2.2 CRDi | 2018-07 - 2020-11 | 147 | 2199 | ||
SANTA FE IV (TM, TMA) 2.2 CRDi AWD | 2018-07 - 2020-11 | 147 | 2199 | ||
SANTA FE IV (TM, TMA) 2.4 AWD | 2018-07 - 2020-07 | 127 | 2359 | ||
SANTA FE IV (TM, TMA) 2.4 GDI AWD | 2018-07 - 2020-07 | 136 | 2359 | ||
SANTA FE IV (TM, TMA) 2.0 CRDi | 2018-07 - 2020-07 | 110 | 1995 | ||
SANTA FE IV (TM, TMA) 2.0 CRDi AWD | 2018-07 - 2020-07 | 110 | 1995 | ||
SANTA FE IV (TM, TMA) 2.4 GDI AWD | 2018-07 - 2020-07 | 138 | 2359 | ||
SANTA FE IV SUV Van (TM) 2.2 CRDi | 2018-07 - 2020-11 | 147 | 2199 | ||
SANTA FE IV SUV Van (TM) 2.2 CRDi AWD | 2018-07 - 2020-11 | 147 | 2199 | ||
SANTA FE IV (TM, TMA) 2.2 CRDi HTRAC | 2020-11 - ... | 148 | 2151 | ||
SANTA FE IV (TM, TMA) 2.2 CRDi | 2020-11 - ... | 148 | 2151 |
SANTA FÉ
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SANTA FÉ III (DM, DMA) 2.4 CCVT | 2012-09 - ... | 129 | 2359 | ||
SANTA FÉ III (DM, DMA) 2.4 CCVT AWD | 2012-09 - ... | 129 | 2359 | ||
SANTA FÉ III (DM, DMA) 2.4 CCVT AWD | 2015-06 - ... | 126 | 2359 | ||
SANTA FÉ III SUV Van (DM) CRDi 4x4 | 2015-05 - ... | 145 | 2199 | ||
SANTA FÉ III (DM, DMA) 2.0 CRDi | 2012-09 - ... | 110 | 150 | 1995 | |
SANTA FÉ III (DM, DMA) 2.0 CRDi 4WD | 2012-09 - ... | 110 | 150 | 1995 | |
SANTA FÉ III (DM, DMA) 2.0 CRDi | 2015-05 - ... | 136 | 185 | 1995 | |
SANTA FÉ III (DM, DMA) 2.2 CRDi | 2015-10 - ... | 147 | 200 | 2199 | |
SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD | 2015-10 - ... | 147 | 200 | 2199 |
KIA
30 vehicles
CARNIVAL
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARNIVAL / GRAND CARNIVAL III (VQ) 2.2 CRDi | 2010-01 - ... | 110 | 150 | 2199 | |
CARNIVAL / GRAND CARNIVAL III (VQ) 2.2 CRDi | 2010-01 - ... | 143 | 194 | 2199 | |
CARNIVAL / GRAND CARNIVAL III (VQ) 2.7 V6 | 2006-06 - ... | 139 | 189 | 2656 | |
CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi | 2006-04 - ... | 136 | 185 | 2902 | |
CARNIVAL IV (KA4) 2.2 CRDi VGT | 2020-09 - ... | 148 | 2151 | ||
CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi LX | 2006-09 - ... | 141 | 2902 |
SORENTO
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SORENTO II (XM) 2.0 CRDi 4WD | 2010-11 - 2015-12 | 110 | 150 | 1995 | |
SORENTO II (XM) 2.2 CRDi | 2009-11 - 2015-12 | 145 | 197 | 2199 | |
SORENTO II (XM) 2.2 CRDi 4WD | 2009-11 - 2015-12 | 145 | 197 | 2199 | |
SORENTO III (UM) 2.2 CRDi | 2015-01 - ... | 147 | 200 | 2199 | |
SORENTO II (XM) 2.2 CRDi 4WD | 2009-11 - 2015-12 | 147 | 2199 | ||
SORENTO III (UM) 2.4 4WD | 2015-01 - ... | 129 | 2359 | ||
SORENTO III (UM) 2.4 | 2015-01 - ... | 129 | 2359 | ||
SORENTO III (UM) 2.2 CRDI 4WD | 2016-11 - ... | 145 | 2199 | ||
SORENTO III (UM) 2.2 CRDI 4WD | 2016-11 - ... | 142 | 2199 | ||
SORENTO III (UM) 2.0 CRDI 4WD | 2015-07 - ... | 136 | 1995 | ||
SORENTO III (UM) 2.2 CRDi 4WD | 2015-01 - ... | 149 | 2199 | ||
SORENTO III (UM) 3.5 D-CVVT | 2018-12 - ... | 183 | 3470 | ||
SORENTO III (UM) 3.5 D-CVVT 4WD | 2018-12 - ... | 183 | 3470 | ||
SORENTO IV (MQ4, MQ4A) 2.2 CRDi | 2020-03 - ... | 148 | 2151 | ||
SORENTO IV (MQ4, MQ4A) 2.2 CRDi 4WD | 2020-03 - ... | 148 | 2151 | ||
SORENTO II SUV Van (XM) CVVT | 2009-06 - 2015-12 | 128 | 2359 | ||
SORENTO II SUV Van (XM) CVVT 4WD | 2009-06 - 2015-12 | 128 | 2359 | ||
SORENTO II SUV Van (XM) CRDi | 2009-11 - 2015-12 | 145 | 2199 | ||
SORENTO II SUV Van (XM) CRDi 4WD | 2009-11 - 2015-12 | 145 | 2199 | ||
SORENTO III (UM) 2.4 GDI | 2015-01 - ... | 138 | 188 | 2359 | |
SORENTO III (UM) 2.2 CRDi 4WD | 2015-01 - ... | 147 | 200 | 2199 | |
SORENTO III (UM) 2.4 GDI 4WD | 2015-01 - ... | 138 | 188 | 2359 | |
SORENTO II (XM) 2.4 CVVT | 2009-11 - 2015-12 | 128 | 174 | 2359 | |
SORENTO II (XM) 2.4 CVVT 4WD | 2009-11 - 2015-12 | 128 | 174 | 2359 |