Dimensions and size
Height | 79 | mm |
Outer Diameter | 76 | mm |
Specifications
Filter type | Spin-on Filter |
Internal Thread Size | M18 x 1,5 |
Weight | 0.29 kg |
Weight | 0.35 Kg |
Taxcode | 84212300 |
Country | Germany |
€1.96
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CHEVROLET
OPEL
SAAB
VAUXHALL
Cross-Reference Numbers
1A FIRST AUTOMOTIVE
E50116
L40317
L40375
A.Z. Meisterteile
AZMT-41-040-1124
AZMT-41-040-1302
AZMT-41-040-1459
AARON
1OFT640
ACDelco
19347462
19371884
ACDelco Oceania
AC018
ACDelco Thailand
19314032
AKRON-MALÒ
1510035
1510055
1510139
ALCO FILTER
AMC Filter
DO-705
DO-710
AP XENERGY
X1524520
X157102
X1595701
ASAM AUTOMOTIVE
30526
71996
ASHUKI by Palidium
PAL2-8024
AUTOMEGA
180038310
AVS AUTOPARTS
L017
ZA299
AWM
OF 0901
BAPMIC
BF0423470093
BORG & BECK
BFO4013
BFO4014
BFO4071
BOSCH
0 451 103 079
0 451 103 204
0 451 103 370
0 986 4B7 008
0 986 4B7 069
0 986 627 579
0 986 AF1 010
0 986 AF1 083
0 986 B00 021
0 986 TF0 050
0 986 TF0 060
F 00E 160 066
F 00E 369 830
BREMSI
FL0298
FL0736
FL1286
BSG
BSG 65-140-002
BSG 65-140-012
BÖLK
BOL-B031063
BOL-B031440
BOL-B031475
CARVILLE RACING
CRL71275
CHAMPION
CHEVROLET
88905405
88905845
90144675
92142003
93156171
93156243
93156300
93156310
94630907
94632619
94797406
96352845
96458873
96879797
EC94797406
COMLINE
CDW11001
EOF002
EOF217
CONTINENTAL
28.0002-2001.2
28.0002-2039.2
28.0002-2076.2
CoopersFiaam
FT4970
FT5753
DACO Germany
DFO2708
DFO2710
DAEWOO
93156243
94797406
96352845
96458873
96879797
EC94797406
DENCKERMANN
DIAMAX
DL1013
DL1055
DL1182
DL1186
DJ PARTS
FL1040
FL1293
DODA
1110020013
1110020046
DONALDSON
DOYEN
ROF153
DYNAMATRIX
DOFC405/3
DOFC90
Donaldson-AU
P550047
Dr!ve+
DP1110.11.0139
DP1110.11.0175
DP1110.11.0328
ELOFIC
EK-6085
EQUAL QUALITY
FO6216
EUROREPAR
1643609980
1682270880
1682276080
1682283280
1690952080
E149199
E149202
E149203
FAI AutoParts
OF148
FI.BA
F-510
FL-948
FIAT
7083265
7085110
FIL FILTER
MLE 1390
ZP 21 C
FILTORQ
L3008
FILTROS TECFIL
PSL619
FILTROS VOX
LB619
LB962
FINWHALE
LF402
FRIGAIR
CT07.706
Fahren
FFL6054
Fram-Au
PH5440
GATES-SEA
OF-0044
GCG TURBOS AUSTRALIA
RY-Z154
GENERAL MOTORS
093156245
093156300
093156954
095509857
93156245
93156300
93156954
95509857
GOODWILL
OG 215
OG 215 HQ
OG 721 ECO
GUD
Z156
Z229
Z684
HART
332 408
352 128
HELLA
8ZO 358 325-261
HERTH+BUSS JAKOPARTS
HIFI FILTER
SO 432
SO 7093
HOFFER
14011
14119
15139
15139/14
15139/2
15560
FKFIA206
HOLA
SL204
IAP QUALITY PARTS
123-20010
123-20010G
IBERIS
IB774006
IB774059
JAPKO
10098
10398
JC PREMIUM
B10007PR
B19913A
JP GROUP
1218500900
JPN
10F0001-JPN
10F9011-JPN
10F9064-JPN
JS ASAKASHI
C9201
KAGER
10-0064
10-0123
KAISHIN
C137
O1015
KAVO PARTS
DO-705
DO-710
KLAXCAR FRANCE
FH010z
FH110z
KRAFT AUTOMOTIVE
1701610
KRAFTVOLL GERMANY
06020036
KSH EUROPE
1801.0081013
LUCAS
LFOS110
LFOS166
LUCAS FILTERS
LFOS110
LFOS166
LYNXAUTO
LC-1501
LC-1502
MAGNETI MARELLI
152071758775
152071758802
154066378390
154068301290
154076895650
154077444599
154086363590
359002300250
MANDO
EEOG0002Y
MMF045146
MANN-FILTER
MAPCO
61317
61701
64703
MASTER-SPORT GERMANY
450001312
450001312P
450001343
450001343P
450001363
450001363P
450002252
450002252P
611/1X-OF-PCS-MS
712/22-MG-OF-PCS-MS
712/22-OF-PCS-MS
712/75-OF-PCS-MS
MDR
MOF-3098
MOF-3398
MOF-3E18
MEC-DIESEL
404043
404271
MECAFILTER
ELH4120
ELH4342
H10
METAL LEVE
OC 90
MEYLE
MFILTER
TE 637
TF 32
MGA
FH1030
FH1098
MILES
AFOS050
AFOS051
MILLARD FILTERS
ML-3387
MZ-4297
MOBILAND
802001320
MOTAQUIP
VFL189
VFL363
VFL431
VFL532
MOTRIO
8671002046
8671014040
MTR
12138238
MULLER FILTER
FO317
FO375
FOP116
Mchanix
CVOLF-002
NAPA
NFO3022
NFO3052
NFO3098
NIPPARTS
J1310900
N1310913
NPS
D131O01
OPEL
009118634
055352643
055496757
06 50 104
06 50 144
06 50 401
09118634
093156245
093156300
093156954
093183723
093185475
095509857
30 06 005
55352643
55496757
6 50 104
6 50 144
6 50 401
9118634
93156245
93156300
93156954
93183723
93185475
95509857
OPEN PARTS
EOF4011.20
EOF4044.20
EOF4091.10
OPTIMAL
OSSCA
03445
07250
18530
Omnicraft
2136006
2136020
2136240
Oyodo
10F0001-OYO
PATRON
PF4057
PF4057KOR
PEMEBLA
JAPFO-398S
JAPFO-ECO018
PROFIT
1540-0733
1540-0745
PURRO
PZL Filters
PP311
PP471
WO1527X
Professional Parts
22345475
ProfiPower
1F0012
1F0015
1F0076
Purolator India
PI-7121
PI-7188
QH Talbros
QFL0068
QFL0137
WL7129
WL7428
QUINTON HAZELL
QFL0068
QFL0208
RED-LINE
38DW004
RIDEX
4682P0013
4682P0031
4682P0162
4682P24837
4682P24839
7O0018
7O0018P
7O0144
RYCO
Z154
SAAB
45 02 696
SAKURA Automotive
C-1514
C-1514SBP
C-1552
C-6701
C-6702
C-8013
SAMPIYON FILTER
CE 1077 E
CS 1590
CS 1628
SCT - MANNOL
SH 4784 P
SM 105
SRLine
S11-3002
S11-3064
STARLINE
SF OF0009
SF OF0213
SF OF0957
SF OF0961
STELLOX
20-50090-SX
20-50099-SX
20-50182-SX
20-50509-SX
STEP FILTERS
HC33160
HC6669
SWAG
40 93 2122
Sakura Filters AU
C-8013
Stark
SKOF-0860017
SKOF-0860143
SKPSM-4570030
SKPSM-4570161
SKPSM-45724842
SKPSM-45724844
TECNECO FILTERS
OL0116-E
OL220/1
OL317
TECNOCAR
R294
R317
UNICO FILTER
LI 779/22
LI 779/75
UNIFLUX FILTERS
XO17
XOE326
VAUXHALL
009118634
09118634
093156245
093156300
093156954
093183723
093185475
095509857
9118634
93156245
93156300
93156954
93183723
93185475
95509857
WE PARTS
14011
15139
15139/14
15139/2
15560
FKFIA206
WEEN
140-1106
WILMINK GROUP
WG1018233
WG1018778
WG1217143
WG1217238
WG1217239
WG1284761
WG1379115
WG1439917
WG1746627
WG1746739
WG1792545
WG1792591
WG1792610
WG1792704
WG1916674
WG2218887
WG2218904
WG2228161
WG2260312
WG2280037
WG2280041
WG2280092
ZEKKERT
OF-4063
OF-4190E
OF-4227
Fit Vehicles
CHEVROLET
37 vehicles
AVEO
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AVEO / KALOS Hatchback (T200) 1.4 | 2005-03 - 2008-05 | 61 | 83 | 1399 | |
AVEO / KALOS Hatchback (T200) 1.4 16V | 2003-05 - 2008-05 | 69 | 94 | 1399 | |
AVEO / KALOS Saloon (T250, T255) 1.4 | 2005-03 - ... | 61 | 83 | 1399 | |
AVEO / KALOS Saloon (T250, T255) 1.4 | 2005-03 - 2013-05 | 69 | 94 | 1399 | |
AVEO / KALOS Saloon (T200) 1.4 | 2003-05 - 2008-05 | 69 | 1399 | ||
AVEO / KALOS Saloon (T200) 1.5 | 2004-10 - 2006-05 | 63 | 1498 | ||
AVEO / KALOS Hatchback (T250, T255) 1.4 16V | 2006-06 - 2008-05 | 69 | 1399 |
CORSA
1994 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CORSA Saloon 1.4 GLS | 1994-08 - 1997-07 | 44 | 60 | 1389 | |
CORSA Pickup 1.4 GLS | 1994-08 - 1997-07 | 44 | 60 | 1389 |
CRUZE
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CRUZE (J300) 1.6 | 2009-05 - ... | 80 | 109 | 1598 | |
CRUZE Hatchback (J305) 1.6 | 2012-01 - ... | 80 | 1598 |
EVANDA
2005 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EVANDA 2.0 | 2005-03 - 2006-12 | 96 | 131 | 1998 |
LACETTI
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LACETTI (J200) 1.4 16V | 2005-03 - 2013-03 | 70 | 95 | 1399 | |
LACETTI (J200) 1.6 | 2005-03 - ... | 80 | 109 | 1598 | |
LACETTI (J200) 1.8 | 2005-03 - ... | 90 | 122 | 1796 | |
LACETTI (J200) 1.8 | 2005-08 - 2011-12 | 89 | 121 | 1796 | |
LACETTI Estate (J200) 1.6 | 2005-03 - ... | 80 | 1598 | ||
LACETTI Estate (J200) 1.8 | 2005-08 - 2013-03 | 90 | 1796 | ||
LACETTI (J200) 1.8 | 2005-03 - 2009-12 | 67 | 1796 | ||
LACETTI Saloon (J200) 1.6 | 2005-03 - 2013-03 | 80 | 1598 | ||
LACETTI Saloon (J200) 1.4 | 2005-03 - 2013-03 | 69 | 1399 | ||
LACETTI Estate (J200) 1.8 | 2005-08 - ... | 89 | 1796 | ||
LACETTI Saloon (J200) 1.8 | 2005-08 - 2013-03 | 90 | 1796 | ||
LACETTI Saloon (J200) 1.8 | 2003-05 - 2005-08 | 90 | 1799 | ||
LACETTI Estate (J200) 1.8 | 2003-05 - 2005-08 | 90 | 1799 |
NUBIRA
2005 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA Estate 1.8 | 2005-03 - 2009-12 | 90 | 122 | 1796 | |
NUBIRA Estate 1.8 | 2005-08 - 2011-12 | 89 | 121 | 1796 | |
NUBIRA Estate 1.6 | 2005-03 - 2011-12 | 80 | 109 | 1598 | |
NUBIRA Saloon 1.4 | 2006-01 - 2008-12 | 70 | 95 | 1399 | |
NUBIRA Saloon 1.6 | 2005-03 - 2011-12 | 80 | 109 | 1598 | |
NUBIRA Saloon 1.8 | 2005-03 - 2009-12 | 90 | 122 | 1796 | |
NUBIRA Saloon 1.8 | 2006-01 - 2007-09 | 89 | 121 | 1796 | |
NUBIRA Saloon 1.4 | 2005-01 - 2007-12 | 69 | 1399 |
REZZO
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO MPV (U100) 1.6 | 2005-03 - ... | 77 | 105 | 1598 | |
REZZO MPV (U100) 1.6 | 2005-08 - ... | 79 | 107 | 1598 | |
REZZO MPV (U100) 2.0 | 2005-03 - ... | 89 | 121 | 1998 | |
REZZO MPV (U100) 2.0 | 2005-08 - 2009-09 | 90 | 122 | 1998 |
DAEWOO
50 vehicles
ESPERO
1991 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ESPERO (KLEJ) 2.0 | 1995-02 - 1999-06 | 77 | 105 | 1998 | |
ESPERO (KLEJ) 2.0 | 1993-10 - 1994-09 | 81 | 110 | 1998 | |
ESPERO (KLEJ) 1.5 16V | 1995-02 - 1999-06 | 66 | 90 | 1498 | |
ESPERO (KLEJ) 1.5 16V | 1993-10 - 1994-09 | 65 | 88 | 1498 | |
ESPERO (KLEJ) 1.8 | 1995-02 - 1999-09 | 66 | 90 | 1796 | |
ESPERO (KLEJ) 1.8 | 1995-02 - 1999-06 | 70 | 95 | 1796 | |
ESPERO (KLEJ) 2.0 | 1991-10 - 1993-09 | 74 | 101 | 1998 |
EVANDA
2002 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EVANDA (KLAL) 2.0 | 2002-08 - ... | 96 | 131 | 1998 |
LACETTI
1999 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LACETTI Hatchback (KLAN) 1.4 | 2004-02 - ... | 70 | 95 | 1399 | |
LACETTI Hatchback (KLAN) 1.6 | 2004-02 - ... | 80 | 109 | 1598 | |
LACETTI Hatchback (KLAN) 1.8 | 2004-02 - ... | 90 | 122 | 1799 | |
LACETTI Saloon 1.6 | 1999-06 - 2003-07 | 78 | 1598 | ||
LACETTI Hatchback (KLAN) 1.4 | 2002-06 - 2004-12 | 69 | 1399 |
LANOS
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LANOS Saloon (KLAT) 1.6 16V | 1997-02 - ... | 78 | 106 | 1598 |
LEGANZA
1997 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEGANZA (KLAV) 2.0 16V | 2000-07 - 2004-04 | 93 | 126 | 1998 | |
LEGANZA (KLAV) 2.2 16V | 1999-04 - 2002-12 | 100 | 136 | 2198 | |
LEGANZA (KLAV) 2.0 16V | 1997-06 - 2002-12 | 98 | 133 | 1998 |
NEXIA
1995 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NEXIA 1.5 16V (08, 68) | 1995-02 - 1997-08 | 66 | 90 | 1498 | |
NEXIA Saloon 1.5 16V (19) | 1995-02 - 1997-08 | 66 | 90 | 1498 |
NUBIRA
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA Saloon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Saloon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 | |
NUBIRA Saloon (J200) 1.6 | 2003-07 - ... | 80 | 109 | 1598 | |
NUBIRA Saloon (J200) 1.8 | 2003-07 - ... | 90 | 122 | 1799 | |
NUBIRA Wagon (J100) 1.6 16V | 1997-05 - 1999-05 | 78 | 106 | 1598 | |
NUBIRA Wagon (J100) 1.6 16V | 2000-12 - ... | 76 | 103 | 1598 | |
NUBIRA Wagon (J100) 1.6 16V | 1997-06 - ... | 66 | 90 | 1598 | |
NUBIRA Wagon (J200) 1.8 | 2003-07 - ... | 90 | 122 | 1799 | |
NUBIRA (J100) 2.0 CDX | 2002-08 - 2003-07 | 93 | 126 | 1998 | |
NUBIRA Saloon (J150) 2.0 16V | 1999-06 - 2002-07 | 98 | 1998 | ||
NUBIRA Saloon (J100) 1.8 16V | 1997-04 - 1999-05 | 100 | 1796 | ||
NUBIRA (J100) 1.6 16V | 1997-05 - 1999-05 | 78 | 106 | 1598 | |
NUBIRA (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Saloon (J100) 1.6 16V | 1997-05 - 1999-05 | 78 | 106 | 1598 | |
NUBIRA Saloon (J100) 1.6 16V | 2000-07 - ... | 76 | 103 | 1598 | |
NUBIRA Wagon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Wagon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 | |
NUBIRA Wagon (J200) 1.6 | 2003-07 - ... | 80 | 109 | 1598 | |
NUBIRA Saloon (J100) 2.0 | 1999-06 - 2003-07 | 81 | 1998 | ||
NUBIRA (J100) 1.6 | 2002-08 - 2003-07 | 76 | 1598 | ||
NUBIRA (J150) 2.0 16V | 1999-06 - 2002-07 | 98 | 1998 | ||
NUBIRA (J150) 1.6 16V | 1999-06 - 2002-07 | 78 | 1598 | ||
NUBIRA Saloon (J150) 1.6 16V | 1999-06 - 2002-07 | 78 | 1598 | ||
NUBIRA Estate (J150) 2.0 16V | 1999-06 - 2002-07 | 98 | 1998 | ||
NUBIRA Estate (J150) 1.6 16V | 1999-06 - 2002-12 | 78 | 1598 |
REZZO
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO (U100) 1.6 | 2002-02 - 2004-12 | 78 | 1598 | ||
REZZO (U100) 1.6 SX | 2001-08 - 2004-12 | 66 | 90 | 1598 | |
REZZO (U100) 1.6 | 2000-09 - ... | 77 | 105 | 1598 | |
REZZO (U100) 1.8 | 2000-09 - ... | 74 | 101 | 1761 | |
REZZO (U100) 1.8 | 2000-09 - ... | 72 | 98 | 1761 | |
REZZO (U100) 2.0 | 2001-09 - 2004-12 | 89 | 121 | 1998 |
FIAT
2 vehicles
STILO
2001 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STILO (192_) 1.8 16V (192AXC1A, 192BXC1A) | 2001-10 - 2007-04 | 98 | 133 | 1747 | |
STILO Multi Wagon (192_) 1.8 16V | 2003-01 - 2008-08 | 98 | 133 | 1747 |
OPEL
402 vehicles
AMPERA
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AMPERA (R12) EV 150 | 2011-11 - 2015-03 | 111 | 151 | 1398 |
ANTARA
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ANTARA A (L07) 2.4 | 2006-07 - 2011-12 | 104 | 141 | 2405 | |
ANTARA A (L07) 2.4 | 2008-09 - 2011-12 | 103 | 140 | 2405 | |
ANTARA A (L07) 2.4 4x4 | 2006-08 - 2011-12 | 103 | 140 | 2405 | |
ANTARA A (L07) 2.4 LPG 4x4 | 2006-08 - 2010-12 | 103 | 140 | 2405 | |
ANTARA A (L07) 2.4 LPG | 2008-10 - ... | 103 | 140 | 2405 |
ASCONA
1981 - 1988
ASTRA
1991 - 2010
CALIBRA
1989 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CALIBRA A (C89) 2.0 i (M07) | 1989-08 - 1996-12 | 85 | 115 | 1998 | |
CALIBRA A (C89) 2.0 i 16V (M07) | 1990-06 - 1994-02 | 110 | 150 | 1998 | |
CALIBRA A (C89) 2.0 i 16V (M07) | 1994-02 - 1997-07 | 100 | 136 | 1998 | |
CALIBRA A (C89) 2.0 i 16V 4x4 (M07) | 1990-06 - 1994-02 | 110 | 150 | 1998 | |
CALIBRA A (C89) 2.0 i 16V 4x4 (M07) | 1994-02 - 1997-07 | 100 | 136 | 1998 | |
CALIBRA A (C89) 2.0 i 4x4 (M07) | 1990-06 - 1997-07 | 85 | 115 | 1998 | |
CALIBRA A (C89) 2.0 i Turbo 4x4 (M07) | 1991-08 - 1997-07 | 150 | 204 | 1998 | |
CALIBRA A (C89) 2.5 i V6 (M07) | 1993-04 - 1997-07 | 125 | 170 | 2498 |
COMBO
1994 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COMBO Box Body/MPV (71_) 1.2 | 1994-07 - 2001-10 | 33 | 45 | 1195 | |
COMBO Box Body/MPV (71_) 1.4 | 1994-07 - 2001-10 | 44 | 60 | 1389 | |
COMBO Box Body/MPV (71_) 1.4 | 1994-07 - 2001-10 | 60 | 82 | 1389 | |
COMBO Box Body/MPV 1.6 | 2001-10 - ... | 64 | 87 | 1598 | |
COMBO Tour 1.6 | 2001-10 - 2006-09 | 64 | 87 | 1598 | |
COMBO Box Body/MPV (71_) 1.4 16V | 1999-08 - 2001-10 | 66 | 1389 |
CORSA
1982 - 2009
FRONTERA
1992 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FRONTERA A (U92) 2.2 i (54MWL4) | 1995-03 - 1998-10 | 100 | 136 | 2198 | |
FRONTERA A Sport (U92) 2.0 i (52SUD2, 55SUD2) | 1992-03 - 1998-10 | 85 | 115 | 1998 | |
FRONTERA B (U99) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | 1998-10 - 2004-07 | 100 | 136 | 2198 | |
FRONTERA A (U92) 2.0 i | 1993-05 - 1998-08 | 85 | 1998 |
KADETT
1984 - 1994
MERIVA
2003 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MERIVA A MPV (X03) 1.6 (E75) | 2003-05 - 2010-05 | 64 | 87 | 1598 | |
MERIVA A MPV (X03) 1.6 (E75) | 2006-01 - 2010-05 | 77 | 105 | 1598 | |
MERIVA A MPV (X03) 1.6 16V (E75) | 2003-05 - 2006-01 | 74 | 100 | 1598 | |
MERIVA A MPV (X03) 1.8 (E75) | 2003-05 - 2010-05 | 92 | 125 | 1796 |
OMEGA
1986 - 2003
SIGNUM
2003 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIGNUM Hatchback (Z03) 1.8 (F48) | 2003-05 - 2005-07 | 90 | 122 | 1796 |
SINTRA
1996 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SINTRA (APV) 2.2 i 16V (OUN16, Y94) | 1996-11 - 1999-04 | 104 | 141 | 2198 | |
SINTRA (APV) 3.0 i 24V (OUN16, Y94) | 1996-11 - 1999-04 | 148 | 201 | 2962 |
SPEEDSTER
2002 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPEEDSTER (E01) 2.0 Turbo (R97) | 2002-08 - 2006-08 | 147 | 200 | 1998 |
TIGRA
1994 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TIGRA (S93) 1.4 16V (F07) | 1994-07 - 2000-12 | 66 | 90 | 1389 | |
TIGRA (S93) 1.4 16V (F07) | 1997-08 - 2000-12 | 63 | 1389 | ||
TIGRA (S93) 1.6 16V (F07) | 1997-08 - 1998-08 | 74 | 1598 | ||
TIGRA (S93) 1.6 16V (F07) | 1994-07 - 1998-08 | 78 | 106 | 1598 | |
TIGRA TwinTop (X04) 1.8 (R97) | 2004-06 - 2010-12 | 92 | 125 | 1796 |
VECTRA
1988 - 2003
ZAFIRA
1999 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZAFIRA A MPV (T98) 1.6 16V (F75) | 1999-04 - 2005-06 | 74 | 101 | 1598 | |
ZAFIRA A MPV (T98) 1.6 CNG (F75) | 2001-09 - 2005-06 | 71 | 97 | 1598 | |
ZAFIRA A MPV (T98) 1.8 16V (F75) | 1999-04 - 2000-09 | 85 | 116 | 1796 | |
ZAFIRA A MPV (T98) 1.8 16V (F75) | 2000-09 - 2005-06 | 92 | 125 | 1796 | |
ZAFIRA A MPV (T98) 2.0 OPC (F75) | 2001-09 - 2005-06 | 141 | 192 | 1998 | |
ZAFIRA A MPV (T98) 2.0 OPC (F75) | 2002-11 - 2005-06 | 147 | 200 | 1998 |
SAAB
5 vehicles
900
1993 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
900 II 2.5 -24 V6 | 1993-07 - 1998-02 | 125 | 170 | 2498 | |
900 II Convertible 2.5 -24 V6 | 1993-12 - 1998-02 | 125 | 170 | 2498 | |
900 II Coupe 2.5 -24 V6 | 1993-12 - 1998-02 | 125 | 170 | 2498 |
9000
1994 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
9000 3.0 -24 V6 CD/CDE | 1994-07 - 1998-12 | 155 | 211 | 2962 | |
9000 Hatchback 3.0 -24 V6 CS/CSE | 1994-07 - 1998-12 | 155 | 211 | 2962 |
VAUXHALL
19 vehicles
ASTRA
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASTRA Mk IV (G) Hatchback (T98) 1.6 16V (F08, F48) | 1998-02 - 2005-05 | 74 | 101 | 1598 |
CAVALIER
1981 - 1995
FRONTERA
1995 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FRONTERA Mk I (A) (U92) 2.0 | 1995-04 - 1998-08 | 85 | 1998 |
VX220
2001 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VX220 Convertible (E01) 2.0 i Turbo | 2001-03 - 2005-07 | 147 | 200 | 1998 |
Alternatives
€2.26
Dispatch on next business day
€3.23
Dispatch on next business day
€3.11
Dispatch on next business day
€2.46
Dispatch on next business day
€3.09
Dispatch on next business day