Rear Axle Right, inner, Rear Axle Left, outer
Dimensions and size
| Inner Diameter | 100 | mm |
| Outer Diameter | 165 | mm |
| Width | 47 | mm |
Specifications
| Bearing Type | Tapered Roller Bearing |
| Fitting Position | Rear Axle Left |
| Fitting Position | inner |
| Fitting Position | outer |
| Fitting Position | Rear Axle Right |
| Trade Numbers | T2EE100 |
Shipping Details
| Weight | 3.89 Kg |
| Customs Code | 848210 |
| Country of Origin | Germany |
€63.44
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
AUGER
C.E.I.
DAF
0266 487
266 487
DT Spare Parts
FEBI BILSTEIN
9914
GERMO
04976-118
HOFMEISTER & MEINCKE
2TEE100FAG
F09914
KTK GERMANY
15529
MAN
06.32499.0153
06.32499.0154
81.93420.0233
MEC-DIESEL
643720
OREX
598002
PE Automotive
QAP
S12011 090530
SAMPA
040.286
SCANIA
0 383 343
1 911 810
383 343
SKF
SNR
ST-TEMPLIN
11.050.0248.950
STELLOX
84-40280-SX
Schaeffler FAG
TIMKEN
TRIALLI
CS 1709
TRUCKTEC AUTOMOTIVE
WILMINK GROUP
WG2320870
ZentParts
Z14294
Fit Vehicles
DAF
920 vehicles
CF
2001 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CF FAD 290 | 2013-05 - ... | 210 | 10837 | ||
| CF FAD 330 | 2013-05 - ... | 240 | 10837 | ||
| CF FAD 370 | 2013-05 - ... | 271 | 10837 | ||
| CF 65 FA 65.180 | 2001-01 - 2013-05 | 136 | 185 | 5880 | |
| CF 65 FA 65.220 | 2001-01 - 2013-05 | 162 | 220 | 5880 | |
| CF 65 FA 65.250 | 2001-01 - 2013-05 | 184 | 250 | 5880 | |
| CF 75 FA 75.250 | 2001-01 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FAR 75.250, FAS 75.250 | 2001-01 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FAG 75.250, FAN 75.250 | 2001-01 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FAT 75.250 | 2001-01 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FT 75.250 | 2001-01 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FA 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FT 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FAR 75.310, FAS 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FAG 75.310, FAN 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FAT 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FA 75.360 | 2001-01 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FAR 75.360, FAS 75.360 | 2001-01 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FAG 75.360, FAN 75.360 | 2001-01 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FAT 75.360 | 2001-01 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FT 75.360 | 2001-01 - 2013-05 | 265 | 360 | 9186 | |
| CF 85 FA 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FA 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FA 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FA 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FAR 85.340, FAS 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FAR 85.380, FAS 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FAR 85.430, FAS 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FAR 85.480, FAS 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FAG 85.340, FAN 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FAG 85.380, FAN 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FAG 85.430, FAN 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FAG 85.480, FAN 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FAT 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FAT 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FAT 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FAT 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FAD 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FAD 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FAD 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FAD 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FT 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FT 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FT 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FT 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FTG 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FTG 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FTG 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FTT 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FTT 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FTT 85.480 | 2001-01 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FA 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAR 85.360, FAS 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAG 85.360, FAN 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAT 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAC 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FTG 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FTR 85.360, FTS 85.360, FTP 85.360 | 2006-10 - 2020-12 | 265 | 360 | 12903 | |
| CF 85 FTT 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FA 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAG 85.410, FAN 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAR 85.410, FAS 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAT 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAC 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FT 85.410 | 2005-10 - 2020-12 | 300 | 408 | 12903 | |
| CF 85 FTG 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FTR 85.410, FTS 85.410, FTP 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FA 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAG 85.460, FAN 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAR 85.460, FAS 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAT 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAC 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FT 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FTG 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FTR 85.460, FTS 85.460, FTP 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FTT 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FA 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAG 85.510, FAN 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAR 85.510, FAS 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAT 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAC 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FT 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FTG 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FTR 85.510, FTS 85.510, FTP 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FTT 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FTG 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FTS 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FTS 85.380 | 2001-01 - 2013-05 | 280 | 381 | 12580 | |
| CF 85 FTS 85.430 | 2001-01 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FAT 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAT 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAT 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAT 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 65 FA 65.220 | 2006-05 - 2013-05 | 165 | 224 | 6691 | |
| CF 65 FA 65.250 | 2006-05 - 2013-05 | 184 | 250 | 6691 | |
| CF 65 FA 65.280 | 2006-05 - 2013-05 | 210 | 286 | 6691 | |
| CF 85 FAC 85.340 | 2005-12 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FAC 85.380 | 2005-12 - 2013-05 | 280 | 380 - 381 | 12580 | |
| CF 85 FAC 85.430 | 2005-12 - 2013-05 | 315 | 428 | 12580 | |
| CF 85 FAC 85.480 | 2005-12 - 2013-05 | 355 | 483 | 12580 | |
| CF 85 FAX 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FAX 85.380 | 2001-01 - 2013-05 | 279 - 280 | 380 - 381 | 12580 | |
| CF 85 FAX 85.430 | 2001-01 - 2013-05 | 315 | 430 | 12580 | |
| CF 85 FAX 85.480 | 2001-01 - 2013-05 | 351 - 355 | 477 - 483 | 12580 | |
| CF 85 FTP 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
| CF 85 FTP 85.380 | 2001-01 - 2013-05 | 280 | 380 | 12580 | |
| CF 85 FTP 85.430 | 2001-01 - 2013-05 | 315 | 430 | 12580 | |
| CF 85 FTP 85.480 | 2001-01 - 2013-05 | 355 | 480 | 12580 | |
| CF 85 FTS 85.480 | 2001-01 - 2013-05 | 355 | 480 | 12580 | |
| CF 85 FTT 85.430 | 2001-01 - 2013-05 | 315 | 430 | 12580 | |
| CF 75 FAD 75.360 | 2001-01 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FAD 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FAD 75.250 | 2001-01 - 2013-05 | 183 - 184 | 249 - 250 | 9186 | |
| CF 65 FA 65.300 | 2009-01 - 2013-05 | 220 | 300 | 6691 | |
| CF FA 290 | 2013-05 - ... | 210 | 286 | 10837 | |
| CF FA 330 | 2013-05 - ... | 240 | 326 | 10837 | |
| CF FA 370 | 2013-05 - ... | 271 | 370 | 10837 | |
| CF FAR 290, FAS 290 | 2013-05 - ... | 210 | 286 | 10837 | |
| CF FAR 330, FAS 330 | 2013-05 - ... | 240 | 326 | 10837 | |
| CF FAR 370, FAS 370 | 2013-05 - ... | 271 | 370 | 10837 | |
| CF FAN 290, FAG 290 | 2013-05 - ... | 210 | 286 | 10837 | |
| CF FAN 330, FAG 330 | 2013-05 - ... | 240 | 326 | 10837 | |
| CF FAN 370, FAG 370 | 2013-05 - ... | 271 | 370 | 10837 | |
| CF FAT 290 | 2013-05 - ... | 210 | 286 | 10837 | |
| CF FAT 330 | 2013-05 - ... | 240 | 326 | 10837 | |
| CF FAT 370 | 2013-05 - ... | 271 | 370 | 10837 | |
| CF FAT 290 | 2013-05 - ... | 210 | 286 | 10837 | |
| CF FAT 330 | 2013-05 - ... | 240 | 326 | 10837 | |
| CF FAT 370 | 2013-05 - ... | 271 | 370 | 10837 | |
| CF FA 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FA 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FA 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FA 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FA 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FA 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FA 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FA 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FA 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FA 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FAR 400, FAS 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FAR 410, FAS 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FAR 440, FAS 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FAR 460, FAS 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FAR 510, FAS 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FAN 400, FAG 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FAN 410, FAG 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FAN 440, FAG 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FAN 460, FAG 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FAN 510, FAG 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FAT 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FAT 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FAT 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FAT 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FAT 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FAT 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FAT 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FAT 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FAT 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FAT 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FAD 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FAD 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FAD 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FAD 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FAD 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FAD 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FAD 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FAD 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FAD 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FAD 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FT 290 | 2013-05 - ... | 210 | 286 | 10837 | |
| CF FT 330 | 2013-05 - ... | 240 | 326 | 10837 | |
| CF FT 370 | 2013-05 - ... | 271 | 370 | 10837 | |
| CF FT 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FT 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FT 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FT 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FT 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FT 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FT 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FT 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FT 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FT 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FTS 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FTS 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FTS 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FTR 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FTR 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FTR 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FTT 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FTT 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FTT 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FTT 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FTT 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FTG 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FTG 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FTG 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FTG 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FTG 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF FTP 400 | 2013-05 - ... | 291 | 396 | 10837 | |
| CF FTP 410 | 2013-05 - ... | 303 | 412 | 12903 | |
| CF FTP 440 | 2013-05 - ... | 320 | 435 | 10837 | |
| CF FTP 460 | 2013-05 - ... | 340 | 462 | 12903 | |
| CF FTP 510 | 2013-05 - ... | 375 | 510 | 12903 | |
| CF 75 FA 75.250 | 2006-10 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FA 75.310 | 2006-10 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FA 75.360 | 2006-10 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FA 75.250 | 2006-10 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FA 75.310 | 2006-10 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FA 75.360 | 2006-10 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FAR 75.250, FAS 75.250 | 2006-10 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FAR 75.310, FAS 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FAR 75.360, FAS 75.360 | 2006-10 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FAG 75.250, FAN 75.250 | 2001-01 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FAG 75.310, FAN 75.310 | 2001-01 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FAG 75.360, FAN 75.360 | 2001-01 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FAT 75.250 | 2006-10 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FAT 75.310 | 2006-10 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FAT 75.360 | 2006-10 - 2013-05 | 265 | 360 | 9186 | |
| CF 75 FT 75.250 | 2006-10 - 2013-05 | 183 | 249 | 9186 | |
| CF 75 FT 75.310 | 2006-10 - 2013-05 | 228 | 310 | 9186 | |
| CF 75 FT 75.360 | 2006-10 - 2013-05 | 265 | 360 | 9186 | |
| CF 85 FA 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FA 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FA 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FA 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAR 85.360, FAS 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAR 85.410, FAS 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAR 85.460, FAS 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAR 85.510, FAS 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAR 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAR 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAR 85.460 | 2005-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAR 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAQ 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAG 85.360, FAN 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAG 85.410, FAN 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAG 85.460, FAN 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAG 85.510, FAN 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAN 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAN 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAN 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAN 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAQ 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAQ 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAQ 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAD 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAD 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAD 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAD 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAD 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAD 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAD 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAD 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAD 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12903 | |
| CF 85 FAD 85.410 | 2006-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FAD 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12903 | |
| CF 85 FAD 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FTT 85.410 | 2005-10 - 2013-05 | 300 | 408 | 12903 | |
| CF 85 FTG 85.510 | 2005-10 - 2013-05 | 375 | 510 | 12903 | |
| CF 85 FAX 85.360 | 2006-10 - 2013-05 | 265 | 12903 | ||
| CF 85 FAX 85.410 | 2005-10 - 2013-05 | 300 | 12903 | ||
| CF 85 FAX 85.460 | 2005-10 - 2013-05 | 340 | 12903 | ||
| CF 85 FAX 85.510 | 2005-10 - 2013-05 | 375 | 12903 | ||
| CF FAD 290 | 2013-05 - ... | 210 | 10837 | ||
| CF FAD 330 | 2013-05 - ... | 240 | 10837 | ||
| CF FAD 370 | 2013-05 - ... | 271 | 10837 | ||
| CF FAC 400 | 2015-12 - ... | 291 | 10837 | ||
| CF FAC 410 | 2015-12 - ... | 303 | 12903 | ||
| CF FAC 440 | 2015-12 - ... | 320 | 10837 | ||
| CF FAC 460 | 2015-12 - ... | 340 | 12903 | ||
| CF FAC 510 | 2015-12 - ... | 375 | 12903 | ||
| CF FAQ 400, FAX 400 | 2015-12 - ... | 291 | 10837 | ||
| CF FAQ 410, FAX 410 | 2015-12 - ... | 303 | 12903 | ||
| CF FAQ 440, FAX 440 | 2015-12 - ... | 320 | 10837 | ||
| CF FAQ 460, FAX 460 | 2015-12 - ... | 340 | 12903 | ||
| CF FAQ 510, FAX 510 | 2015-12 - ... | 375 | 12903 | ||
| CF FA 300 | 2017-05 - ... | 220 | 10837 | ||
| CF FAR 300 | 2017-05 - ... | 220 | 10837 | ||
| CF FAS 300 | 2017-05 - ... | 220 | 10837 | ||
| CF FAG 300 | 2017-05 - ... | 220 | 10837 | ||
| CF FAN 300 | 2017-05 - ... | 220 | 10837 | ||
| CF FAT 300 | 2017-05 - ... | 220 | 10837 | ||
| CF FA 340 | 2017-05 - ... | 251 | 10837 | ||
| CF FAR 340 | 2017-05 - ... | 251 | 10837 | ||
| CF FAS 340 | 2017-05 - ... | 251 | 10837 | ||
| CF FAG 340 | 2017-05 - ... | 251 | 10837 | ||
| CF FAN 340 | 2017-05 - ... | 251 | 10837 | ||
| CF FAT 340 | 2017-05 - ... | 251 | 10837 | ||
| CF FAT 300 | 2017-05 - ... | 220 | 10837 | ||
| CF FAT 340 | 2017-05 - ... | 251 | 10837 | ||
| CF FA 370 | 2017-05 - ... | 270 | 10837 | ||
| CF FA 410 | 2017-10 - ... | 300 | 10837 | ||
| CF FA 430 | 2017-10 - ... | 315 | 12903 | ||
| CF FA 450 | 2017-05 - ... | 330 | 10837 | ||
| CF FA 480 | 2017-05 - ... | 355 | 12903 | ||
| CF FA 530 | 2017-05 - ... | 390 | 12903 | ||
| CF FAR 370 | 2017-05 - ... | 270 | 10837 | ||
| CF FAR 370 | 2017-05 - ... | 270 | 10837 | ||
| CF FAR 410 | 2017-05 - ... | 300 | 10837 | ||
| CF FAR 410 | 2017-05 - ... | 300 | 10837 | ||
| CF FAR 430 | 2017-05 - ... | 315 | 12903 | ||
| CF FAR 430 | 2017-05 - ... | 315 | 12903 | ||
| CF FAR 450 | 2017-05 - ... | 330 | 10837 | ||
| CF FAR 450 | 2017-05 - ... | 330 | 10837 | ||
| CF FAR 480 | 2017-05 - ... | 355 | 12903 | ||
| CF FAR 480 | 2017-05 - ... | 355 | 12903 | ||
| CF FAR 530 | 2017-05 - ... | 390 | 12903 | ||
| CF FAR 530 | 2017-05 - ... | 390 | 12903 | ||
| CF FAS 370 | 2017-05 - ... | 270 | 10837 | ||
| CF FAS 410 | 2017-10 - ... | 300 | 10837 | ||
| CF FAS 430 | 2017-05 - ... | 315 | 12903 | ||
| CF FAS 450 | 2017-05 - ... | 330 | 10837 | ||
| CF FAS 480 | 2017-05 - ... | 355 | 12903 | ||
| CF FAS 530 | 2017-05 - ... | 390 | 12903 | ||
| CF FAG 370 | 2017-05 - ... | 270 | 10837 | ||
| CF FAG 410 | 2017-05 - ... | 300 | 10837 | ||
| CF FAG 450 | 2017-05 - ... | 330 | 10837 | ||
| CF FAN 370 | 2017-05 - ... | 270 | 10837 | ||
| CF FAN 370 | 2017-05 - ... | 270 | 10837 | ||
| CF FAN 410 | 2017-05 - ... | 300 | 10837 | ||
| CF FAN 410 | 2017-05 - ... | 300 | 10837 | ||
| CF FAN 430 | 2017-05 - ... | 315 | 12903 | ||
