No longer deliverable by the manufacturer
Specifications
Weight | 0.38 Kg |
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
S-TR
Fit Vehicles
MAN
1029 vehicles
F2000
1994 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F2000 26.414 DFC, DFLC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 33.463 DFAC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 1998-06 - ... | 228 | 310 | 11967 | |
F2000 35.373 VFK, VF-HK, VF-KI | 2002-03 - ... | 272 | 370 | 11967 | |
F2000 26.403 FNLS,26.403 FVLS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.314 FNLS | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 27.403 DFS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1998-06 - ... | 228 | 310 | 11967 | |
F2000 27.314 DFAK, DFA-KI, DFAK-L | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 27.403 DFC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.323 DFS,26.323 DFLS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 19.463 FAC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.343 DFAK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 41.373 VFK, VF-HK, VF-KI | 2002-03 - ... | 272 | 370 | 11967 | |
F2000 35.403 VFK, VF-HK, VF-KI | 2002-03 - ... | 294 | 400 | 11967 | |
F2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 35.364 VF, VFC, VFRC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 33.364 DFS, DFRS | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 19.233 FK, FK-L, CNG | 2000-03 - ... | 170 | 231 | 11967 | |
F2000 26.463 DFS, DFLS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 40.464 DFAS | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 32.343 VFK | 1995-08 - ... | 250 | 340 | 9973 | |
F2000 26.373 DFS,26.373 DFLS | 1994-01 - 1995-12 | 272 | 370 | 11967 | |
F2000 27.403 DFAS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.323 DFAC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 40.463 DFS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 35.464 VF-TM | 2002-03 - ... | 338 | 460 | 12816 | |
F2000 33.463 DFS, DFRS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 35.343 VFK | 1995-08 - ... | 250 | 340 | 9973 | |
F2000 32.463 VFK | 1995-08 - ... | 338 | 460 | 12816 | |
F2000 26.464 DFK, DFLK, DFLK-L | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 40.464 DFAK | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 19.423 FC, FLC, FLLC, F-NL | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 26.314 FVL-KO | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 32.364 VF, VFC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 19.323 FS,19.323 FLS,19.323 FLLS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 33.323 DFS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 35.414 VF-TM | 2002-03 - ... | 301 | 409 | 11967 | |
F2000 27.423 DF-TM | 2000-07 - ... | 309 | 420 | 11967 | |
F2000 24.463 FNLLC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.364 FAS | 1998-06 - ... | 265 | 360 | 11967 | |
F2000 27.343 DFAK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 23.414 FNLLC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 33.373 DFK, DF-KI | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 24.414 FNLLRC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 27.464 DFS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.273 FS,19.273 FLS | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 27.414 DFK, DFK-KI, DFK-L, DF-KI | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.403 DFAC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 26.364 FNLS | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 19.414 FAS | 1998-06 - ... | 301 | 409 | 11967 | |
F2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.604 DFAS | 2000-04 - ... | 441 | 600 | 18273 | |
F2000 33.343 DFS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 33.373 DFAC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 27.414 DFAC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 33.464 DFK, DF-KI | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 19.603 FLS, 19604 FLS | 1996-04 - ... | 441 | 600 | 18273 | |
F2000 35.373 VF, VFC, VFRC | 2001-05 - ... | 272 | 370 | 11967 | |
F2000 41.464 VFK, VF-HK, VF-KI | 2002-03 - ... | 338 | 460 | 12816 | |
F2000 27.423 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 19.364 FAC | 1998-06 - ... | 265 | 360 | 11967 | |
F2000 27.464 DF-TM | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 27.314 DFK, DFLK, DFLK-L, DF-KI | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 41.403 VFK, VF-HK, VF-KI | 1995-08 - ... | 294 | 400 | 11967 | |
F2000 27.343 DFC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.403 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.403 FAS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.603 DFS | 1996-01 - ... | 441 | 600 | 18273 | |
F2000 27.364 DFAC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 26.364 FVLS, FVLRS | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 33.414 DFK, DF-KI | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 26.343 DFC,26.343 DFLC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 26.414 DFS, DFLS | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 41.464 VF, VFC, VFRC | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 19.463 FAK, FA-KI, FAK-L | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 26.464 FNLS | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 27.403 DF-TM | 2000-07 - ... | 294 | 400 | 11967 | |
F2000 27.323 DFAK, DFA-KI | 1994-01 - ... | 235 | 320 | 9973 | |
F2000 26.373 FNLS,26.373 FVLS | 1994-01 - 1995-12 | 272 | 370 | 11967 | |
F2000 27.293 DFS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.293 DFS,26.293 DFLS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.603 DFAS | 1996-01 - ... | 441 | 600 | 18273 | |
F2000 27.323 DFK, DF-KI | 1994-01 - ... | 235 | 320 | 9973 | |
F2000 19.423 FAK, FA-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 26.463 FNLS, FVLS, FVLRS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.293 FAC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 26.463 DFK, DFLK, DFLK-L | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 26.464 DFC, DFLC | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 27.364 DFAK, DFA-KI, DFAK-L | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 27.364 DFAS | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 19.323 FAS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 27.323 DFC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 26.423 DFC,26.423 DFLC | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 27.373 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 40.373 DFAK | 2001-05 - ... | 272 | 370 | 11967 | |
F2000 27.273 DFAS | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 33.414 DFAK, DFAK-HK, DFA-KI | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 27.273 DFAK | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 27.423 DFS | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 19.423 FAS | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 27.464 DFAS | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 41.343 VFK | 1995-08 - ... | 250 | 340 | 9973 | |
F2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 24.293 FNLLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 32.403 VFC | 1995-08 - ... | 294 | 400 | 11967 | |
F2000 19.403 FAC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.373 DFAS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 27.423 DFAS | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 19.293 FAS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.233 FVL-KO | 2000-03 - ... | 170 | 231 | 11967 | |
F2000 35.364 VF-TM | 2002-03 - ... | 265 | 360 | 11967 | |
F2000 19.323 FAK | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 26.464 DF-TM | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 19.314 FAC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 26.373 DFK,26.373 DFLK | 1994-01 - 1995-12 | 272 | 370 | 11967 | |
F2000 26.423 FNLS,26.423 FVLS | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 27.273 DFC | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 40.414 DFAK | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 41.414 VFK, VF-HK, VF-KI | 2002-03 - ... | 301 | 409 | 11967 | |
F2000 40.403 DFK | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.323 DFS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 26.603 DFS, DFLS | 1996-06 - ... | 441 | 600 | 18273 | |
F2000 19.423 FAC | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 1998-06 - ... | 265 | 360 | 11967 | |
F2000 32.414 VF, VFC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 33.364 DFAC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 40.403 DFAK | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 32.414 VFK, VF-HK | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 33.464 DFAS | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 41.463 VF, VFC, VFRC | 1995-08 - ... | 338 | 460 | 12816 | |
F2000 32.464 VF-TM | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 24.364 FNLLRC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 27.373 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.403 DFC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 33.414 DFC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 19.343 FAS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 23.314 FNLLC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 40.414 DFK | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 27.314 DFS | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 32.314 VF, VFC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 41.463 VFK, VF-HK, VF-KI | 1995-08 - ... | 338 | 460 | 12816 | |
F2000 27.314 DFAC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 19.464 FAC | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 33.464 DFAK, DFAK-HK, DFA-KI | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1998-06 - ... | 301 | 409 | 11967 | |
F2000 33.423 DFK, DF-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 19.293 FAK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 23.464 FNLLC | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1998-06 - ... | 301 | 409 | 11967 | |
F2000 40.423 DFK | 2001-05 - ... | 309 | 420 | 11967 | |
F2000 26.464 FVLS, FVLRS | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 35.364 VFK, VF-HK, VF-KI | 2002-03 - ... | 265 | 360 | 11967 | |
F2000 27.293 DFAK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.373 DFS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 41.343 VFC | 1995-08 - ... | 250 | 340 | 9973 | |
F2000 27.364 DFK, DFK-KI, DFK-L, DF-KI | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 41.364 VF, VFC, VFRC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 26.423 DFK,26.423 DFLK | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 26.314 DFK, DFLK, DFLK-L | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 41.403 VF, VFC, VFRC | 1995-08 - ... | 294 | 400 | 11967 | |
F2000 32.293 VFC | 1995-08 - ... | 213 | 290 | 9973 | |
F2000 26.323 DFK,26.323 DFLK | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 23.314 FNLLC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 26.364 FVL-KO | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 19.464 FAK, FA-KI, FAK-L | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 27.293 DFAS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.604 DFAS | 2000-04 - ... | 441 | 600 | 18273 | |
F2000 32.464 VFK, VF-HK | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 27.604 DFS | 2000-04 - ... | 441 | 600 | 18273 | |
F2000 35.463 VF, VFC, VFRC | 1995-08 - ... | 338 | 460 | 12816 | |
F2000 19.414 FAK, FA-KI, FAK-L | 1998-06 - ... | 301 | 409 | 11967 | |
F2000 26.364 DFS, DFLS | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 26.604 DFLS | 2000-04 - ... | 441 | 600 | 18273 | |
F2000 26.364 DFK, DFLK, DFLK-L | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 27.314 DF-TM | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 27.273 DFK | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 41.423 VF, VFC, VFRC | 2001-05 - ... | 309 | 420 | 11967 | |
F2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 19.423 FS, FLS, FLLS | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 27.403 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.463 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 35.464 VF, VFC, VFRC | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 26.463 DFC, DFLC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.463 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.373 DFC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.373 FAC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 26.343 DFK,26.343 DFLK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 19.373 FAK, FA-KI, FAK-L | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.323 DFAC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 19.343 FS,19.343 FLS,19.343 FLLS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1998-06 - ... | 265 | 360 | 11967 | |
F2000 33.463 DFC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 35.463 VFK, VF-HK, VF-KI | 1995-08 - ... | 338 | 460 | 12816 | |
F2000 19.293 FK,19.293 FLK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 33.423 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 32.464 VF, VFC | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 41.414 VF, VFC, VFRC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 27.314 DFAS | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 27.364 DFC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 27.463 DFAC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.343 DFK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.463 DFC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.343 FAC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 32.343 VFC | 1995-08 - ... | 250 | 340 | 9973 | |
F2000 33.604 DFS | 2000-04 - ... | 441 | 600 | 18273 | |
F2000 33.464 DFC | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 24.403 FNLLC | 1994-06 - 2005-02 | 294 | 400 | 11967 | |
F2000 19.323 FAC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 19.364 FAK, FA-KI, FAK-L | 1998-06 - ... | 265 | 360 | 11967 | |
F2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC | 1994-01 - 1995-12 | 272 | 370 | 11967 | |
F2000 19.463 FAS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.373 DFAC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 35.414 VF, VFC, VFRC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 19.293 FC,19.293 FLC,19.293 FLLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.273 DFAC | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 27.423 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.423 DFS, DFRS | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 27.403 DFAC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.293 FS,19.293 FLS,19.293 FLLS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 24.314 FNLLRC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 40.463 DFAK | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 33.403 DFK, DF-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 23.343 FNLLC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 35.314 VF-TM | 2002-03 - ... | 228 | 310 | 11967 | |
F2000 32.314 VF-TM | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 19.323 FC,19.323 FLC,19.323 FLLC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 35.403 VF, VFC, VFRC | 1995-08 - ... | 294 | 400 | 11967 | |
F2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 41.423 VFK, VF-HK, VF-KI | 2002-03 - ... | 309 | 420 | 11967 | |
F2000 19.323 FK,19.323 FLK | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 27.464 DFAK, DFA-KI, DFAK-L | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 26.414 FVL-KO | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 33.364 DFK, DF-KI | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 19.273 F, FL, FLL | 1994-01 - ... | 198 | 269 | 9973 | |
F2000 19.273 FK | 1994-01 - ... | 198 | 269 | 9973 | |
F2000 26.343 DFS,26.343 DFLS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 26.314 DFC, DFLC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 19.273 FAK | 1994-01 - ... | 198 | 269 | 9973 | |
F2000 26.273 DFS,26.273 DFLS | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 19.314 FAK, FA-KI, FAK-L | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 27.293 DFK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.314 DFS, DFLS | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 33.343 DFC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 33.464 DFS, DFRS | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 33.373 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.603 DFAS | 1996-06 - ... | 441 | 600 | 18273 | |
F2000 19.314 FAS | 1998-06 - ... | 228 | 310 | 11967 | |
F2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 1998-06 - ... | 228 | 310 | 11967 | |
F2000 33.423 DFAC | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.343 DFK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 32.314 VFK, VF-HK | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 26.464 DFS, DFLS | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 27.364 DF-TM | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 27.343 DFAC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 35.423 VF, VFC, VFRC | 2001-05 - ... | 309 | 420 | 11967 | |
F2000 27.464 DFAC | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 23.463 FNLLC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.414 DFAC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 32.364 VFK, VF-HK | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 33.463 DFAS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 23.293 FNLLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 40.463 DFK | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.414 FAC | 1998-06 - ... | 301 | 409 | 11967 | |
F2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.373 DFAS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.343 DFAS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.364 DFS | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 26.403 DFK,26.403 DFLK | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 40.464 DFK | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 33.414 DFAS | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 27.414 DF-TM | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 26.403 DFS,26.403 DFLS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 33.364 DFC | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 26.314 FVLS, FVLRS | 2001-05 - ... | 228 | 310 | 11967 | |
F2000 26.414 FVLS, FVLRS | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 23.403 FNLLC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.343 DFAS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 33.323 DFK | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 40.423 DFAK | 2001-05 - ... | 309 | 420 | 11967 | |
F2000 19.343 FAK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 40.463 DFAS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 40.403 DFAS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 24.423 FNLLC | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 24.343 FNLLC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 26.233 FVLC CNG | 1996-09 - ... | 170 | 231 | 11967 | |
F2000 18.273 F, FL, FLL | 1994-06 - ... | 198 | 269 | 9973 | |
F2000 27.373 DF-TM | 2000-07 - ... | 272 | 370 | 11967 | |
F2000 27.414 DFAS | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 33.403 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 33.423 DFC | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 27.343 DFS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 32.364 VF-TM | 2001-05 - ... | 265 | 360 | 11967 | |
F2000 26.414 DF-TM | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 23.414 FNLLC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 35.414 VFK, VF-HK, VF-KI | 2002-03 - ... | 301 | 409 | 11967 | |
F2000 27.323 DFAS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 19.343 FC,19.343 FLC,19.343 FLLC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 23.464 FNLLC | 2001-05 - ... | 338 | 460 | 12816 | |
F2000 27.414 DFC | 2001-05 - ... | 301 | 409 | 11967 | |
F2000 33.323 DFC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
