Specifications
Weight | 1.72 Kg |
Taxcode | 40169952 |
€22.11
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
CHEVROLET
OPEL
VAUXHALL
Cross-Reference Numbers
LEMFÖRDER
Fit Vehicles
CHEVROLET
9 vehicles
CRUZE
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CRUZE Hatchback (J305) 1.7 D | 2012-01 - 2015-12 | 96 | 131 | 1686 | |
CRUZE (J300) 2.0 CDI | 2009-05 - ... | 110 | 150 | 1991 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 91 | 124 | 1598 | |
CRUZE (J300) 1.8 | 2009-05 - ... | 104 | 141 | 1796 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 83 | 113 | 1598 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 80 | 109 | 1598 | |
CRUZE Hatchback (J305) 1.6 | 2011-06 - ... | 91 | 124 | 1598 | |
CRUZE (J300) 1.7 D | 2012-01 - ... | 96 | 131 | 1686 | |
CRUZE Hatchback (J305) 1.8 | 2011-06 - ... | 104 | 141 | 1796 |
OPEL
40 vehicles
ASTRA
2009 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASTRA J (P10) 1.4 Turbo (68) | 2010-10 - 2015-10 | 88 | 120 | 1364 | |
ASTRA J (P10) 2.0 CDTI (68) | 2011-06 - 2015-10 | 121 | 165 | 1956 | |
ASTRA J (P10) 1.6 (68) | 2009-12 - 2015-10 | 85 | 115 | 1598 | |
ASTRA J (P10) 1.7 CDTI (68) | 2009-09 - 2015-10 | 81 | 110 | 1686 | |
ASTRA J (P10) 1.4 Turbo (68) | 2009-12 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | 2010-10 - 2014-10 | 70 | 95 | 1248 | |
ASTRA J Sports Tourer (P10) 1.6 (35) | 2010-10 - 2015-10 | 85 | 116 | 1598 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 96 | 131 | 1686 | |
ASTRA J (P10) 2.0 CDTI (68) | 2009-09 - 2015-10 | 118 | 160 | 1956 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 81 | 110 | 1686 | |
ASTRA J GTC 1.4 Turbo (08) | 2011-10 - 2020-10 | 103 | 140 | 1364 | |
ASTRA J Sports Tourer (P10) 1.4 LPG (35) | 2011-12 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 2010-10 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J GTC 1.4 (08) | 2011-10 - 2020-10 | 88 | 120 | 1364 | |
ASTRA J GTC 1.7 CDTI (08) | 2011-10 - 2020-10 | 96 | 131 | 1686 | |
ASTRA J (P10) 1.4 (68) | 2009-12 - 2015-10 | 74 | 100 | 1398 | |
ASTRA J (P10) 1.7 CDTI (68) | 2011-07 - 2015-10 | 96 | 131 | 1686 | |
ASTRA J Sports Tourer (P10) 1.6 Turbo (35) | 2010-10 - 2015-10 | 132 | 180 | 1598 | |
ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 2010-10 - 2015-10 | 118 | 160 | 1956 | |
ASTRA J (P10) 1.6 Turbo (68) | 2009-12 - 2015-10 | 132 | 180 | 1598 | |
ASTRA J GTC 1.4 (08) | 2011-10 - 2020-10 | 74 | 101 | 1398 | |
ASTRA J Sports Tourer (P10) 1.4 (35) | 2010-10 - 2015-10 | 74 | 101 | 1398 | |
ASTRA J GTC 2.0 CDTI (08) | 2011-10 - 2020-10 | 121 | 165 | 1956 | |
ASTRA J (P10) 1.4 LPG (68) | 2012-01 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 92 | 125 | 1686 | |
ASTRA J (P10) 1.4 (68) | 2009-12 - 2015-10 | 64 | 87 | 1398 | |
ASTRA J GTC 1.7 CDTI (08) | 2011-10 - 2020-10 | 81 | 110 | 1686 | |
ASTRA J (P10) 1.7 CDTI (68) | 2009-12 - 2015-10 | 92 | 125 | 1686 | |
ASTRA J GTC 1.6 Turbo (08) | 2011-10 - 2020-10 | 132 | 180 | 1598 | |
ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 2011-08 - 2015-10 | 121 | 165 | 1956 | |
ASTRA J (P10) 1.3 CDTI (68) | 2009-12 - 2015-10 | 70 | 95 | 1248 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 74 | 101 | 1686 | |
ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 2010-10 - 2015-10 | 88 | 120 | 1364 |
ZAFIRA
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZAFIRA TOURER C (P12) 1.4 (75) | 2011-10 - ... | 103 | 140 | 1364 | |
ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 2011-10 - ... | 96 | 130 | 1956 | |
ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 2011-10 - ... | 121 | 165 | 1956 | |
ZAFIRA TOURER C (P12) 1.6 CNG (75) | 2011-10 - ... | 110 | 150 | 1598 | |
ZAFIRA TOURER C (P12) 1.8 (75) | 2011-10 - ... | 103 | 140 | 1796 | |
ZAFIRA TOURER C (P12) 1.4 (75) | 2011-10 - ... | 88 | 120 | 1364 | |
ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 2011-10 - ... | 81 | 110 | 1956 |
Alternatives
€42.97
Dispatch on next business day