No longer deliverable by the manufacturer
Specifications
Piston Diameter | 60 mm |
Brake Caliper Type | Fist-type Caliper |
Supplementary Article/Supplementary Info | without holder |
Exchange Part | |
Material | Cast Iron |
Brake Caliper Colour | Grey |
Brake System | ATE |
paired article number | RX609847A0 |
Weight | 3.898 Kg |
Taxcode | 87083091 |
Country | Slovakia |
Shipping rates
Reference Numbers
OE Numbers
VOLVO
Cross-Reference Numbers
A.B.S.
ASHUKI by Palidium
PAL4-1174
ATE
BENDIX
694594B
BOSCH
0 986 474 114
0 986 47B 114
BREMBO
BUDWEG CALIPER
COMLINE
CBC148R
DELPHI
LC7556
DRI
ELSTOCK
ESEN SKV
EURO CAR PARTS
133661000
FERODO
HELLA
8AC 355 393-501
HELLA PAGID
JURID
694594J
KAWE
343147
LAUBER
METZGER
MINTEX
MBC1103R
NK
OPTIMAL
BC-1323R
QUINTON HAZELL
QBS4584
RE-EX
506-02525
REMY
DC83147
TEXTAR
38122600
TRISCAN
TRW
BHS801
BHS801E
UBD
54615
VEGE
20934302
VOLVO
36000726
8251317
8601557
8601559
8602009
8602677
8603445
9209723
9209725
9434181
9434186
9492270
ZIMMERMANN
sbs
1301214836
Fit Vehicles
VOLVO
56 vehicles
S60
2000 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 I (384) 2.0 T | 2000-07 - 2010-04 | 132 | 180 | 1984 | |
S60 I (384) 2.4 | 2000-07 - 2010-04 | 103 | 140 | 2435 | |
S60 I (384) 2.4 D | 2001-05 - 2010-04 | 96 | 130 | 2401 | |
S60 I (384) 2.4 D | 2005-03 - 2010-04 | 93 | 126 | 2400 | |
S60 I (384) D5 | 2001-01 - 2010-04 | 120 | 163 | 2400 | |
S60 I (384) D5 | 2005-03 - 2010-04 | 136 | 185 | 2401 | |
S60 I (384) 2.5 T AWD | 2002-07 - 2010-04 | 154 | 210 | 2521 | |
S60 I (384) 2.4 Bifuel (CNG) | 2001-07 - 2010-04 | 103 | 140 | 2435 | |
S60 I (384) 2.4 | 2000-11 - 2010-04 | 125 | 170 | 2435 | |
S60 I (384) 2.4 T | 2000-07 - 2010-04 | 147 | 200 | 2435 | |
S60 I (384) T5 | 2004-04 - 2010-04 | 191 | 260 | 2401 | |
S60 I (384) 2.4 T AWD | 2001-06 - 2010-04 | 147 | 200 | 2435 | |
S60 I (384) 2.5 T | 2003-01 - 2010-04 | 154 | 210 | 2521 | |
S60 I (384) T5 | 2000-07 - 2010-04 | 184 | 250 | 2319 | |
S60 I (384) 2.4 Bifuel (LPG) | 2001-07 - 2010-04 | 103 | 140 | 2435 |
S80
1998 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 I (184) 2.0 | 1998-06 - 2006-07 | 120 | 163 | 1984 | |
S80 I (184) 2.0 T | 1998-06 - 2006-07 | 166 | 226 | 1984 | |
S80 I (184) 2.0 T | 1999-12 - 2006-07 | 132 | 180 | 1984 | |
S80 I (184) 2.4 | 1999-01 - 2006-07 | 103 | 140 | 2435 | |
S80 I (184) 2.4 Bifuel (CNG) | 2001-09 - 2006-07 | 103 | 140 | 2435 | |
S80 I (184) 2.4 | 1999-01 - 2006-07 | 125 | 170 | 2435 | |
S80 I (184) 2.4 T | 2000-06 - 2006-07 | 147 | 200 | 2435 | |
S80 I (184) T5 AWD | 2000-04 - 2003-09 | 147 | 200 | 2435 | |
S80 I (184) 2.5 T | 2003-03 - 2006-07 | 154 | 210 | 2521 | |
S80 I (184) 2.5 T AWD | 2003-07 - 2006-07 | 154 | 210 | 2521 | |
S80 I (184) T6 | 1998-05 - 2001-12 | 200 | 272 | 2783 | |
S80 I (184) 2.9 | 1998-05 - 2006-07 | 150 | 204 | 2922 | |
S80 I (184) 2.9 | 1999-03 - 2006-07 | 147 | 200 | 2922 | |
S80 I (184) 2.4 D | 2001-10 - 2006-07 | 96 | 131 | 2401 | |
S80 I (184) D5 | 2001-08 - 2006-07 | 120 | 163 | 2401 | |
S80 I (184) 2.5 TDI | 1999-01 - 2006-07 | 103 | 140 | 2460 | |
S80 I (184) 3.0 | 2001-06 - 2006-07 | 144 | 196 | 2922 | |
S80 I (184) T6 | 2001-06 - 2006-07 | 200 | 272 | 2922 |
V70
1999 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 II (285) D5 | 2005-04 - 2008-12 | 136 | 185 | 2401 | |
V70 II (285) D5 AWD | 2002-07 - 2007-08 | 120 | 163 | 2401 | |
V70 II (285) D5 AWD | 2005-05 - 2007-08 | 136 | 185 | 2401 | |
V70 II (285) 2.5 TDI | 1999-11 - 2007-08 | 103 | 140 | 2460 | |
V70 II (285) 2.0 T | 1999-11 - 2007-08 | 132 | 180 | 1984 | |
V70 II (285) T5 | 1999-11 - 2004-12 | 184 | 250 | 2319 | |
V70 II (285) 2.4 | 2000-03 - 2007-08 | 103 | 140 | 2435 | |
V70 II (285) 2.4 | 2000-03 - 2007-08 | 125 | 170 | 2435 | |
V70 II (285) 2.4 Bifuel (CNG) | 2001-09 - 2007-08 | 103 | 140 | 2435 | |
V70 II (285) 2.4 D | 2001-07 - 2007-08 | 96 | 131 | 2401 | |
V70 II (285) 2.4 D | 2005-04 - 2008-12 | 93 | 126 | 2400 | |
V70 II (285) D5 | 2001-01 - 2008-12 | 120 | 163 | 2401 | |
V70 II (285) 2.4 T | 1999-11 - 2003-08 | 147 | 200 | 2435 | |
V70 II (285) T5 | 2004-04 - 2007-08 | 191 | 260 | 2401 | |
V70 II (285) 2.4 T AWD | 2001-09 - 2002-08 | 147 | 200 | 2435 | |
V70 II (285) 2.5 T | 2001-07 - 2007-08 | 154 | 209 | 2521 | |
V70 II (285) 2.5 T AWD | 2002-07 - 2007-08 | 154 | 209 | 2521 | |
V70 II (285) 2.4 Bifuel (LPG) | 2001-09 - 2007-08 | 103 | 140 | 2435 |
XC70
1997 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC70 I Cross Country (295) D5 AWD | 2005-12 - 2007-08 | 136 | 185 | 2401 | |
XC70 I Cross Country (295) D5 XC AWD | 2002-09 - 2007-08 | 120 | 163 | 2401 | |
XC70 I Cross Country (295) 2.4 T XC AWD | 2000-03 - 2002-09 | 147 | 200 | 2435 | |
XC70 I Cross Country (295) 2.4 T XC AWD | 1997-11 - 2002-09 | 142 | 193 | 2435 | |
XC70 I Cross Country (295) 2.5 T XC AWD | 2002-09 - 2007-08 | 154 | 209 | 2521 |
Alternatives
€77.88
Dispatch on next business day
€58.45
Dispatch on next business day
€85.91
Dispatch on next business day
€46.73
Dispatch on next business day
€59.65
Dispatch on next business day