Dimensions and size
| Length | 1203 | mm |
| Width | 21 | mm |
Specifications
| Tensile Cord Material | Polyester |
| Belt Material | Elastomer |
| Colour | Black |
| Number of ribs | 6 |
| Trade Numbers | 6PK1200, 6PK1201, 6PK1204, 6PK1205, 6PK1206, 6PK1207, 8653-10241 |
Shipping Details
| Weight | 0.118 Kg |
| Weight Volumetric | 0.236 Kg |
| Customs Code | 401031 |
| Country of Origin | Poland |
€7.45
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CADILLAC
CITROËN
FIAT
FORD
GAC
JAGUAR
LANCIA
MERCEDES-BENZ
NISSAN
PEUGEOT
Cross-Reference Numbers
AUTEX
6PK1205
BANDO
6PK1205
BLUE PRINT
BREDA LORETT
CA 0027
CADILLAC
12578001
CITROËN
5750.FJ
5750.M0
5750.RZ
5750.VH
5750.Y2
5750.ZG
5750FJ
5750M0
5750RZ
5750Y2
5750ZG
96245422
9624542280
96245431
9624543180
CONTINENTAL CTAM
DAYCO
6PK1199E
6PK1205
DOLZ
FEBI BILSTEIN
FIAT
9658643680
FLENNOR
6PK1203
FORD
1381643
6G9Q6C301BA
GAC
10070072040000
HEPU
29-6PK1205
HUTCHINSON
IPD
29-6PK1205
JAGUAR
EJ32-8620-CA
JAPANPARTS
TV-118
KAVO PARTS
DMV-5538
KIA
25212-04534
LANCIA
9658643680
LAND ROVER
6G9N-8620-BB
BJ328620BA
EJ32-8620-CA
EJ328620CB
LR003570
LR028881
LR060071
LR186377
LUCAS ELECTRICAL
6PK1205L
MAGNETI MARELLI
MERCEDES-BENZ
0129974592
A0129974592
MEYLE
MITSUBISHI
1340A086
1340A132
MD318874
MD323573
NISSAN
11720-EL00A
OPTIBELT
6 PK 1205
PEUGEOT
5750.FH
5750.M0
5750.RZ
5750.VH
5750.W5
5750.ZG
5750FH
5750M0
5750RZ
5750VH
5750W5
5750ZG
96410697
96552792
9655279280
QUINTON HAZELL
QBR61205
ROULUNDS RUBBER
6K1205
RUVILLE
6PK1205
SNR
6PK1205
CA6PK1205
SWAG
Schaeffler INA
TRISCAN
TRP
1522956
VOLVO
274602
30751288
30757007
31251046
6G9N-8620-BB
Fit Vehicles
CADILLAC
4 vehicles
CTS
2003 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CTS 2.8 | 2005-03 - 2007-09 | 158 | 215 | 2792 | |
| CTS 3.6 | 2005-03 - 2007-09 | 189 | 257 | 3564 | |
| CTS 3.6 | 2003-09 - 2007-12 | 190 | 3564 | ||
| CTS 3.6 AWD | 2007-07 - 2009-12 | 196 | 3564 |
CITROËN
33 vehicles
BERLINGO
2000 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BERLINGO MULTISPACE (B9) 1.6 | 2008-04 - ... | 66 | 90 | 1587 | |
| BERLINGO MULTISPACE (B9) 1.6 | 2008-04 - ... | 80 | 109 | 1587 | |
| BERLINGO Box Body/MPV (B9) 1.6 | 2008-04 - ... | 66 | 90 | 1587 | |
| BERLINGO Box Body/MPV (B9) 1.6 | 2008-04 - ... | 80 | 109 | 1587 | |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | 2000-10 - 2011-12 | 80 | 109 | 1587 |
C5
2006 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C5 III Break (RW_) 2.2 HDi 200 | 2010-07 - 2015-06 | 150 | 204 | 2179 | |
| C5 II (RC_) 2.2 HDi | 2006-05 - 2008-01 | 120 | 163 | 2179 | |
| C5 II Break (RE_) 2.2 HDi (RE4HPE, RE4HP2, RE4HRE, RE4HR2) | 2006-05 - 2008-01 | 120 | 163 | 2179 | |
| C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) | 2006-04 - 2008-08 | 125 | 170 | 2179 | |
| C5 II (RC_) 2.2 HDi | 2006-04 - 2008-08 | 125 | 170 | 2179 | |
| C5 III Break (RW_) 2.2 HDi 165 | 2008-02 - 2009-08 | 120 | 163 | 2179 | |
| C5 III Break (RW_) 2.2 HDi (RW4HTH) | 2008-02 - 2011-12 | 125 | 170 | 2179 | |
| C5 III (RD_) 2.2 HDi (RD4HTH) | 2008-02 - 2011-12 | 125 | 170 | 2179 | |
| C5 III (RD_) 2.2 HDi 200 (RD4HLA) | 2010-07 - 2015-06 | 150 | 204 | 2179 |
C6
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C6 (TD_) 2.2 HDi | 2006-06 - 2012-12 | 125 | 170 | 2179 | |
| C6 (TD_) 2.2 HDi | 2006-06 - 2010-12 | 120 | 163 | 2179 |
C8
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C8 (EA_, EB_) 2.2 HDi | 2007-06 - ... | 120 | 163 | 2179 | |
| C8 (EA_, EB_) 2.2 HDi | 2006-06 - 2012-12 | 125 | 170 | 2179 |
XANTIA
1995 - 2003
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XANTIA Break (X1_, X2_) 2.0 i 16V | 1995-06 - 2003-04 | 97 | 132 | 1998 | |
| XANTIA Break (X1_, X2_) 2.0 Turbo | 1995-06 - 2003-04 | 108 | 147 | 1998 | |
| XANTIA (X1_, X2_) 2.0 i 16V | 1995-06 - 2003-04 | 97 | 132 | 1998 | |
| XANTIA (X1_, X2_) 2.0 Turbo | 1995-06 - 2003-04 | 108 | 147 | 1998 |
XM
1994 - 2000
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XM (Y4) 2.0 Turbo | 1994-05 - 2000-10 | 108 | 147 | 1998 | |
| XM Break (Y4) 2.0 i 16V | 1994-05 - 2000-10 | 97 | 132 | 1998 | |
| XM Break (Y4) 2.0 Turbo | 1994-05 - 2000-10 | 108 | 147 | 1998 | |
| XM (Y4) 2.0 i 16V | 1994-05 - 2000-10 | 97 | 132 | 1998 |
XSARA
1999 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XSARA Break (N2) 2.0 16V | 2000-09 - 2005-08 | 100 | 136 | 1997 | |
| XSARA Coupe (N0) 2.0 16V | 2000-09 - 2005-03 | 100 | 136 | 1997 | |
| XSARA (N1) 2.0 16V | 2000-09 - 2005-03 | 100 | 136 | 1997 | |
| XSARA PICASSO (N68) 2.0 16V | 2003-01 - 2012-06 | 100 | 136 | 1997 | |
| XSARA PICASSO (N68) 1.8 16V | 2000-02 - 2005-08 | 85 | 115 | 1749 | |
| XSARA PICASSO (N68) 2.0 | 2004-02 - 2004-10 | 88 | 1997 | ||
| XSARA PICASSO (N68) 2.0 16V | 1999-12 - 2011-11 | 101 | 1997 |
FIAT
1 vehicles
ULYSSE
2008 - 2011
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ULYSSE (179_) 2.2 D Multijet | 2008-03 - 2011-06 | 125 | 170 | 2179 |
FORD
13 vehicles
GALAXY
2006 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GALAXY MK II VAN (WA6) TDCi | 2007-01 - 2015-06 | 85 | 1997 | ||
| GALAXY MK II VAN (WA6) TDCi | 2006-11 - 2015-06 | 96 | 1997 | ||
| GALAXY MK II VAN (WA6) TDCi | 2006-05 - 2015-06 | 103 | 1997 | ||
| GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 100 | 136 | 1997 | |
| GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 96 | 130 | 1997 | |
| GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 103 | 140 | 1997 | |
| GALAXY II (WA6) 2.0 TDCi | 2007-11 - 2015-06 | 85 | 115 | 1997 |
S-MAX
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S-MAX VAN (WA6) 2.0 TDCi | 2007-01 - 2014-12 | 85 | 1997 | ||
| S-MAX (WA6) 2.0 TDCi | 2006-05 - 2014-12 | 100 | 136 | 1997 | |
| S-MAX (WA6) 2.0 TDCi | 2006-05 - 2014-12 | 96 | 130 | 1997 | |
| S-MAX (WA6) 2.0 TDCi | 2006-05 - 2014-12 | 103 | 140 | 1997 | |
| S-MAX (WA6) 2.0 TDCi | 2007-11 - 2014-12 | 85 | 115 | 1997 | |
| S-MAX VAN (WA6) 2.0 TDCi | 2010-03 - 2014-12 | 103 | 1997 |
KIA
8 vehicles
CEED
2018 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CEED Hatchback Van (CD) T-GDI | 2018-03 - ... | 88 | 998 | ||
| CEED Combi Van (CD) T-GDI | 2018-05 - ... | 88 | 998 | ||
| CEED Sportswagon (CD) 1.0 T-GDI | 2019-09 - ... | 74 | 998 | ||
| CEED (CD) 1.0 T-GDI | 2019-09 - ... | 74 | 998 | ||
| CEED (CD) 1.0 T-GDI | 2018-03 - ... | 88 | 998 | ||
| CEED Sportswagon (CD) 1.0 T-GDI | 2018-05 - ... | 88 | 998 |
PROCEED
2018 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PROCEED (CD) 1.0 T-GDI | 2018-10 - ... | 88 | 998 |
XCEED
2019 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XCEED (CD) 1.0 T-GDI | 2019-06 - ... | 88 | 998 |
LANCIA
2 vehicles
PHEDRA
2006 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PHEDRA (179_) 2.2 D Multijet (179.AXM1B, 179.AXP11, 179.BXM1B,... | 2008-03 - 2010-11 | 125 | 170 | 2179 | |
| PHEDRA (179_) 2.2 JTD (179.AXN1B, 179.AXQ11, 179.BXN1B, 179.BXQ11) | 2006-04 - 2010-11 | 120 | 163 | 2179 |
LAND ROVER
9 vehicles
DISCOVERY
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DISCOVERY SPORT (L550) 2.2 D 4x4 | 2014-09 - ... | 140 | 190 | 2179 | |
| DISCOVERY SPORT (L550) 2.2 D 4x4 | 2014-09 - ... | 110 | 150 | 2179 |
FREELANDER
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FREELANDER 2 (L359) 3.2 4x4 | 2006-10 - 2014-10 | 171 | 233 | 3192 |
RANGE
2011 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RANGE ROVER EVOQUE VAN (L538) SD4 4x4 | 2015-05 - 2019-12 | 140 | 2179 | ||
| RANGE ROVER EVOQUE VAN (L538) TD4 4x4 | 2015-05 - 2019-12 | 110 | 2179 | ||
| RANGE ROVER EVOQUE VAN (L538) TD4 | 2015-05 - 2019-12 | 110 | 2179 | ||
| RANGE ROVER EVOQUE (L538) 2.2 D 4x4 | 2011-04 - 2019-12 | 140 | 190 | 2179 | |
| RANGE ROVER EVOQUE (L538) 2.2 D | 2011-06 - 2019-12 | 110 | 150 | 2179 | |
| RANGE ROVER EVOQUE (L538) 2.2 D 4x4 | 2011-06 - 2019-12 | 110 | 150 | 2179 |
MITSUBISHI
4 vehicles
OUTLANDER
2006 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 2006-11 - 2012-11 | 162 | 2998 | ||
| OUTLANDER II (CW_W) 3.0 AWD | 2006-11 - 2013-12 | 164 | 2998 | ||
| OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 2010-09 - 2012-12 | 169 | 2998 | ||
| OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 3.0 4WD | 2014-03 - 2022-12 | 169 | 2998 |
NISSAN
4 vehicles
TIIDA
2004 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TIIDA Saloon (SC11) 1.8 | 2007-09 - 2012-12 | 93 | 126 | 1798 | |
| TIIDA Hatchback (C11) 1.8 | 2007-01 - 2011-06 | 78 | 1798 | ||
| TIIDA Hatchback (C11) 1.8 (JC11) | 2004-09 - 2011-12 | 93 | 126 | 1798 | |
| TIIDA Saloon (SC11) 1.8 | 2007-01 - 2011-06 | 78 | 1798 |
PEUGEOT
33 vehicles
206
1999 - 2007
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 206 CC (2D) 2.0 S16 | 2000-09 - 2007-12 | 100 | 136 | 1997 | |
| 206 Hatchback (2A/C) 2.0 RC | 2003-07 - 2007-12 | 130 | 177 | 1997 | |
| 206 Hatchback (2A/C) 2.0 S16 | 1999-04 - 2000-10 | 99 | 135 | 1997 | |
| 206 Hatchback (2A/C) 2.0 S16 | 1999-06 - 2007-12 | 100 | 136 | 1997 | |
| 206 SW (2E/K) 2.0 16V | 2002-07 - 2007-02 | 100 | 136 | 1997 |
406
1999 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 406 (8B) 1.8 16V | 2000-10 - 2004-05 | 85 | 116 | 1749 | |
| 406 (8B) 2.0 16V | 1999-01 - 2000-08 | 99 | 135 | 1997 | |
| 406 (8B) 2.0 16V | 2000-08 - 2004-06 | 100 | 136 | 1997 | |
| 406 (8B) 2.0 16V HPi | 2001-05 - 2004-05 | 103 | 140 | 1997 | |
| 406 (8B) 2.2 | 2000-07 - 2004-05 | 116 | 158 | 2230 | |
| 406 Break (8E/F) 1.8 16V | 2000-10 - 2004-10 | 85 | 116 | 1749 | |
| 406 Break (8E/F) 2.0 16V | 1999-01 - 2000-10 | 99 | 135 | 1997 | |
| 406 Break (8E/F) 2.0 16V HPi | 2001-05 - 2004-10 | 103 | 140 | 1997 | |
| 406 Break (8E/F) 2.2 | 2000-07 - 2004-10 | 116 | 158 | 2230 | |
| 406 Break (8E/F) 1.8 BiFuel | 2000-10 - 2004-02 | 85 | 1749 | ||
| 406 Coupe (8C) 2.2 | 2002-03 - 2004-12 | 116 | 158 | 2230 | |
| 406 (8B) 1.8 BiFuel | 2000-09 - 2004-05 | 85 | 1749 | ||
| 406 Break (8E/F) 2.0 16V | 2000-10 - 2004-10 | 100 | 136 | 1997 | |
| 406 Coupe (8C) 2.0 16V | 1999-01 - 2000-10 | 99 | 135 | 1997 | |
| 406 Coupe (8C) 2.0 16V | 2000-10 - 2004-12 | 100 | 136 | 1997 |
407
2006 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 407 (6D_) 2.2 HDi (6D4HPH) | 2006-03 - 2010-12 | 120 | 163 | 2179 | |
| 407 (6D_) 2.2 HDi 170 (6D4HTH) | 2006-03 - 2010-12 | 125 | 170 | 2179 | |
| 407 SW (6E_, 6D_) 2.2 HDi | 2008-06 - 2010-12 | 120 | 163 | 2179 | |
| 407 SW (6E_, 6D_) 2.2 HDi 170 | 2006-03 - 2010-12 | 125 | 170 | 2179 |
508
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 508 I (8D_) 2.2 HDi | 2010-11 - 2018-12 | 150 | 204 | 2179 | |
| 508 SW I (8E_) 2.2 HDi | 2010-11 - 2018-12 | 150 | 204 | 2179 | |
| 508 SW Estate Van (8E_) 2.2 HDi | 2011-11 - ... | 150 | 2179 |
607
2006 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 607 (9D, 9U) 2.2 HDi | 2006-05 - 2010-06 | 125 | 170 | 2179 |
807
2006 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 807 (EB_) 2.2 HDi | 2006-06 - 2010-06 | 125 | 170 | 2179 |
PARTNER
2008 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PARTNER Box Body/MPV 1.6 | 2008-04 - ... | 66 | 90 | 1587 | |
| PARTNER Box Body/MPV 1.6 | 2008-04 - ... | 80 | 109 | 1587 | |
| PARTNER TEPEE 1.6 VTi | 2008-04 - ... | 66 | 90 | 1587 | |
| PARTNER TEPEE 1.6 VTi | 2008-04 - ... | 80 | 109 | 1587 |
VOLVO
35 vehicles
S60
2010 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S60 II (134) T6 AWD | 2014-04 - 2015-12 | 242 | 329 | 2953 | |
| S60 II (134) 3.0 T AWD | 2014-04 - 2018-12 | 258 | 351 | 2953 | |
| S60 II (134) T6 AWD | 2010-04 - 2015-12 | 224 | 304 | 2953 |
S80
2006 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S80 II (124) 3.2 | 2010-01 - 2014-12 | 179 | 243 | 3192 | |
| S80 II (124) 3.2 AWD | 2007-01 - 2010-12 | 175 | 238 | 3192 | |
| S80 II (124) 3.2 Flexifuel AWD | 2009-01 - 2010-03 | 177 | 3192 | ||
| S80 II (124) T6 AWD | 2010-10 - 2015-12 | 224 | 305 | 2953 | |
| S80 II (124) T6 AWD | 2007-01 - 2010-12 | 210 | 286 | 2953 | |
| S80 II (124) 3.2 | 2006-03 - 2010-12 | 175 | 238 | 3192 | |
| S80 II (124) 3.2 AWD | 2010-01 - 2014-12 | 179 | 243 | 3192 |
V60
2010 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V60 I (155) 3.0 T AWD | 2014-04 - 2018-05 | 258 | 351 | 2953 | |
| V60 I (155) T6 AWD | 2014-04 - 2015-12 | 242 | 329 | 2953 | |
| V60 I (155) T6 AWD | 2010-07 - 2015-12 | 224 | 305 | 2953 |
V70
2007 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V70 III (135) 3.2 | 2010-04 - 2014-12 | 179 | 243 | 3192 | |
| V70 III (135) T6 AWD | 2007-08 - 2010-12 | 210 | 286 | 2953 | |
| V70 III (135) T6 AWD | 2013-11 - 2016-04 | 242 | 2953 | ||
| V70 III (135) T6 AWD | 2010-01 - 2015-12 | 224 | 305 | 2953 | |
| V70 III (135) 3.2 | 2007-08 - 2010-12 | 175 | 238 | 3192 | |
| V70 III (135) 3.2 AWD | 2010-04 - 2015-12 | 179 | 243 | 3192 | |
| V70 III (135) 3.2 AWD | 2007-04 - 2010-12 | 175 | 238 | 3192 |
XC60
2008 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XC60 I SUV (156) 3.2 AWD | 2009-07 - 2010-12 | 175 | 238 | 3192 | |
| XC60 I SUV (156) 3.2 AWD | 2010-03 - 2015-12 | 179 | 243 | 3192 | |
| XC60 I SUV (156) T6 AWD | 2010-03 - 2017-02 | 224 | 304 | 2953 | |
| XC60 I SUV (156) 3.2 | 2011-09 - 2014-12 | 179 | 3192 | ||
| XC60 I SUV (156) T6 AWD | 2008-05 - 2010-12 | 210 | 286 | 2953 | |
| XC60 I SUV (156) T6 AWD | 2014-04 - 2015-12 | 242 | 329 | 2953 |
XC70
2007 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XC70 II (136) T6 Polestar AWD | 2013-11 - 2016-12 | 242 | 2953 | ||
| XC70 II (136) 3.2 AWD | 2010-05 - 2014-12 | 179 | 243 | 3192 | |
| XC70 II (136) 3.2 AWD | 2007-08 - 2011-12 | 175 | 238 | 3192 | |
| XC70 II (136) T6 AWD | 2010-01 - 2015-04 | 224 | 304 | 2953 | |
| XC70 II (136) T6 AWD | 2008-01 - 2016-12 | 210 | 286 | 2953 |
XC90
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XC90 I (275) 3.2 | 2011-09 - 2014-09 | 179 | 3192 | ||
| XC90 I (275) 3.2 | 2011-09 - 2014-09 | 175 | 3192 | ||
| XC90 I (275) 3.2 AWD | 2006-03 - 2010-12 | 175 | 238 | 3192 | |
| XC90 I (275) 3.2 AWD | 2010-04 - 2014-09 | 179 | 243 | 3192 |
Alternatives
€7.96
Dispatch on next business day
€7.35
Dispatch on next business day
€7.32
Dispatch on next business day
€9.53
Dispatch on next business day
€7.93
Dispatch on next business day