No longer deliverable by the manufacturer
Dimensions and size
Width | 19.5 | mm |
Specifications
Supplementary Article/Info 2 | Steel back with sinter-fused bronze |
Component Number | 1040CP |
for shaft diameter from | 50.79 mm |
to shaft diameter | 50.81 mm |
for housing diameter from | 53.89 mm |
to housing diameter | 53.91 mm |
for bearing clearance from | 0.02 mm |
to bearing clearance | 0.07 mm |
Undersize | 0.25 mm |
Weight | 0.197 Kg |
Taxcode | 84833080 |
Country | Belgium |
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
Fit Vehicles
ALFA ROMEO
2 vehicles
164
1987 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
164 (164_) 2.0 Turbo (164A2B) | 1988-02 - 1992-10 | 129 | 1995 | ||
164 (164_) 2.0 Turbo (164A2B) | 1987-10 - 1998-09 | 128 | 1995 |
FIAT
14 vehicles
CROMA
1985 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CROMA (154_) 2000 i.e. Turbo | 1986-11 - 1988-11 | 111 | 151 | 1995 | |
CROMA (154_) 2000 i.e. Turbo (154.AM) | 1985-12 - 1990-06 | 114 | 155 | 1995 | |
CROMA (154_) 2000 i.e. Turbo (154.AM, 154.LM) | 1987-06 - 1996-08 | 110 | 150 | 1995 |
REGATA
1986 - 1989
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REGATA Weekend (138_) 80 Turbo Diesel 1.9 | 1986-05 - 1989-07 | 59 | 80 | 1929 | |
REGATA (138_) 80 Turbo Diesel 1.9 | 1986-05 - 1989-07 | 59 | 80 | 1929 |
RITMO
1985 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RITMO (138_) 1.9 TD | 1985-12 - 1987-12 | 59 | 80 | 1929 |
TEMPRA
1990 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TEMPRA S.W. (159_) 2.0 i.e. 4x4 (159.AP) | 1992-03 - 1995-03 | 83 | 113 | 1995 | |
TEMPRA S.W. (159_) 2.0 | 1991-04 - 1993-06 | 80 | 1995 | ||
TEMPRA (159_) 2.0 | 1990-04 - 1993-06 | 80 | 1995 | ||
TEMPRA S.W. (159_) 2.0 i.e. (159.AP) | 1991-01 - 1995-03 | 83 | 113 | 1995 | |
TEMPRA (159_) 2.0 i.e. (159.AP) | 1990-10 - 1996-09 | 83 | 113 | 1995 |
TIPO
1990 - 1995
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TIPO (160_) 2.0 i.e. (160.AJ, 1607571) | 1990-06 - 1992-03 | 80 | 109 | 1995 | |
TIPO (160_) 2.0 i.e. (160.AT, 160.AJ) | 1990-03 - 1995-04 | 83 | 113 | 1995 | |
TIPO (160_) 2.0 | 1990-10 - 1992-10 | 85 | 1995 |
JEEP
2 vehicles
CHEROKEE
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CHEROKEE (KL) 2.0 T-GDi 4x4 | 2018-09 - ... | 200 | 1995 |
WRANGLER
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
WRANGLER IV (JL) 2.0 T-GDi (JL72, JL74) | 2017-11 - ... | 199 | 1995 |
LANCIA
14 vehicles
DEDRA
1989 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DEDRA (835_) 2.0 HF Integrale (835AP) | 1990-11 - 1994-07 | 124 | 169 | 1995 | |
DEDRA (835_) 2.0 i.e. Turbo Integrale (835AO) | 1990-04 - 1991-08 | 121 | 165 | 1995 | |
DEDRA (835_) 2.0 i.e. (835AL) | 1989-09 - 1999-07 | 83 | 113 | 1995 | |
DEDRA (835_) 2.0 Turbo (835AQ) | 1990-11 - 1994-06 | 130 | 177 | 1995 |
DELTA
1986 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DELTA I (831_) 2.0 HF Integrale (831AB.019) | 1986-11 - 1988-08 | 122 | 166 | 1995 | |
DELTA I (831_) 2.0 HF Integrale (831AB.024) | 1987-10 - 1991-12 | 133 | 181 | 1995 | |
DELTA I (831_) 1.9 Turbo DS (831AB.021) | 1986-10 - 1989-12 | 59 | 80 | 1929 | |
DELTA I (831_) 2.0 HF Integrale (831AB.024S, 831AB.028) | 1986-12 - 1992-12 | 130 | 177 | 1995 |
PRISMA
1983 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRISMA (831_) 1.9 Diesel (831AB) | 1983-01 - 1992-02 | 48 | 65 | 1911 | |
PRISMA (831_) 1.9 Turbo Diesel (831AB) | 1985-05 - 1989-12 | 59 | 80 | 1928 |
THEMA
1984 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
THEMA SW (834_) 2000 Turbo (834.FA, 834.BV, 834.CV) | 1988-12 - 1992-03 | 110 | 150 | 1995 | |
THEMA SW (834_) 2000 i.e. Turbo (834.05) | 1987-06 - 1994-07 | 122 | 166 | 1995 | |
THEMA (834_) 2000 i.e. Turbo (834C) | 1984-11 - 1989-12 | 122 | 166 | 1995 | |
THEMA (834_) 2000 i.e.Turbo (834CV) | 1986-07 - 1990-05 | 110 | 150 | 1995 |