No longer deliverable by the manufacturer
Specifications
Weight | 0.063 Kg |
Shipping rates
Reference Numbers
OE Numbers
AUDI
MERCEDES-BENZ
PORSCHE
Cross-Reference Numbers
Fit Vehicles
AUDI
80 vehicles
A3
2012 - ...
MERCEDES-BENZ
101 vehicles
SPRINTER
2006 - ...
OPEL
86 vehicles
INSIGNIA
2008 - 2017
PORSCHE
38 vehicles
CAYENNE
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAYENNE (92A) 3.0 Diesel | 2010-06 - ... | 176 | 239 | 2967 | |
CAYENNE (92A) 3.0 Diesel | 2011-06 - ... | 180 | 245 | 2967 | |
CAYENNE (92A) 3.0 Diesel | 2010-06 - ... | 155 | 211 | 2967 | |
CAYENNE (92A) 3.0 S E-Hybrid | 2011-05 - 2017-05 | 306 | 333 | 2995 | |
CAYENNE (92A) 3.6 | 2010-06 - ... | 220 | 300 | 3598 | |
CAYENNE (92A) 4.8 Turbo | 2010-06 - ... | 368 | 500 | 4806 | |
CAYENNE (92A) 4.8 Turbo | 2010-06 - ... | 397 | 540 | 4806 | |
CAYENNE (92A) 4.8 S | 2010-06 - ... | 294 | 400 | 4806 | |
CAYENNE (92A) 3.0 Diesel | 2014-10 - ... | 193 | 262 | 2967 | |
CAYENNE (92A) 4.8 Turbo S | 2015-01 - ... | 419 | 570 | 4806 | |
CAYENNE (92A) 4.8 Turbo | 2014-10 - ... | 382 | 520 | 4806 | |
CAYENNE (92A) 3.0 Diesel | 2014-08 - ... | 184 | 250 | 2967 | |
CAYENNE (92A) 4.2 S Diesel | 2012-10 - ... | 281 | 382 | 4134 | |
CAYENNE (92A) 4.8 Turbo S | 2012-10 - ... | 405 | 550 | 4806 | |
CAYENNE (92A) 4.8 GTS | 2012-06 - ... | 309 | 420 | 4806 | |
CAYENNE (92A) 4.2 S Diesel | 2014-10 - ... | 283 | 385 | 4134 | |
CAYENNE (92A) 3.6 S | 2014-10 - ... | 309 | 420 | 3604 | |
CAYENNE (92A) 3.6 GTS | 2015-02 - ... | 324 | 440 | 3604 |
PANAMERA
2009 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PANAMERA (970) 3.0 D | 2011-08 - 2013-07 | 184 | 250 | 2967 | |
PANAMERA (970) 3.0 D | 2011-08 - 2013-07 | 155 | 211 | 2967 | |
PANAMERA (970) 3.6 | 2010-05 - 2013-07 | 220 | 300 | 3605 | |
PANAMERA (970) 3.6 4 | 2010-05 - 2013-07 | 220 | 300 | 3605 | |
PANAMERA (970) 4.8 4S | 2009-09 - 2013-07 | 294 | 400 | 4806 | |
PANAMERA (970) 4.8 GTS | 2012-01 - 2015-12 | 316 | 430 | 4806 | |
PANAMERA (970) 4.8 S | 2009-08 - 2013-07 | 294 | 400 | 4806 | |
PANAMERA (970) 4.8 Turbo | 2010-08 - 2013-07 | 397 | 540 | 4806 | |
PANAMERA (970) 4.8 Turbo | 2009-09 - 2013-07 | 368 | 500 | 4806 | |
PANAMERA (970) 4.8 Turbo S | 2011-05 - 2013-07 | 404 | 550 | 4806 | |
PANAMERA (970) 3.0 S E-Hybrid | 2011-03 - 2013-07 | 279 | 380 | 2995 | |
PANAMERA (970) 4.8 Turbo S | 2013-07 - 2016-10 | 419 | 570 | 4806 | |
PANAMERA (970) 4.8 GTS | 2013-07 - 2016-10 | 324 | 440 | 4806 | |
PANAMERA (970) 3.6 4 | 2013-07 - 2016-10 | 228 | 310 | 3605 | |
PANAMERA (970) 3.0 D | 2013-07 - 2016-10 | 221 | 300 | 2967 | |
PANAMERA (970) 3.6 | 2013-07 - 2016-10 | 228 | 310 | 3605 | |
PANAMERA (970) 4.8 Turbo | 2013-07 - 2016-10 | 382 | 520 | 4806 | |
PANAMERA (970) 3.0 4S | 2013-07 - 2016-10 | 309 | 420 | 2997 | |
PANAMERA (970) 3.0 S | 2013-07 - 2016-10 | 309 | 420 | 2997 | |
PANAMERA (970) 3.0 S E-Hybrid | 2013-07 - 2016-10 | 306 | 416 | 2995 |
SKODA
7 vehicles
KODIAQ
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KODIAQ (NS7, NV7, NS6) 1.4 TSI | 2016-10 - ... | 92 | 125 | 1395 | |
KODIAQ (NS7, NV7, NS6) 1.4 TSI | 2016-10 - ... | 110 | 150 | 1395 | |
KODIAQ (NS7, NV7, NS6) 1.4 TSI 4x4 | 2016-10 - ... | 110 | 150 | 1395 | |
KODIAQ (NS7, NV7, NS6) 2.0 TDI | 2016-10 - ... | 110 | 150 | 1968 | |
KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 | 2016-08 - ... | 110 | 150 | 1968 | |
KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 | 2016-10 - ... | 140 | 190 | 1968 | |
KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 | 2016-10 - ... | 132 | 180 | 1984 |
VW
150 vehicles
BEETLE
2011 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BEETLE (5C1, 5C2) 1.2 TSI | 2011-07 - 2019-07 | 77 | 105 | 1197 | |
BEETLE (5C1, 5C2) 1.4 TSI | 2011-10 - 2016-07 | 118 | 160 | 1390 | |
BEETLE (5C1, 5C2) 1.6 TDI | 2011-10 - 2016-07 | 77 | 105 | 1598 | |
BEETLE (5C1, 5C2) 2.0 TDI | 2011-04 - 2016-07 | 103 | 140 | 1968 | |
BEETLE (5C1, 5C2) 2.0 TFSI | 2011-04 - 2016-07 | 147 | 200 | 1984 | |
BEETLE (5C1, 5C2) 1.4 TSI | 2014-12 - 2019-07 | 110 | 150 | 1395 | |
BEETLE Convertible (5C7, 5C8) 2.0 TFSI | 2011-12 - 2016-07 | 147 | 200 | 1984 | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI | 2014-09 - 2018-09 | 110 | 150 | 1968 | |
BEETLE (5C1, 5C2) 2.0 TDI | 2014-06 - 2018-09 | 81 | 110 | 1968 | |
BEETLE Convertible (5C7, 5C8) 1.2 TSI | 2011-12 - 2019-07 | 77 | 105 | 1197 | |
BEETLE (5C1, 5C2) 2.0 TDI | 2014-07 - 2018-09 | 110 | 150 | 1968 | |
BEETLE Convertible (5C7, 5C8) 1.4 TSI | 2014-12 - 2018-09 | 110 | 150 | 1395 | |
BEETLE Convertible (5C7, 5C8) 2.0 TSI | 2012-12 - 2019-07 | 155 | 210 | 1984 | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI | 2012-04 - 2016-07 | 103 | 140 | 1968 | |
BEETLE (5C1, 5C2) 2.5 | 2011-04 - 2019-07 | 125 | 170 | 2480 | |
BEETLE (5C1, 5C2) 2.0 TSI | 2012-12 - 2019-07 | 155 | 211 | 1984 | |
BEETLE Convertible (5C7, 5C8) 2.0 TSI | 2014-12 - 2018-09 | 162 | 220 | 1984 | |
BEETLE Convertible (5C7, 5C8) 1.6 TDI | 2011-12 - 2016-07 | 77 | 105 | 1598 | |
BEETLE (5C1, 5C2) 2.0 TSI | 2014-12 - 2018-09 | 162 | 220 | 1984 | |
BEETLE Convertible (5C7, 5C8) 2.0 TDI | 2014-06 - 2018-09 | 81 | 110 | 1968 | |
BEETLE Convertible (5C7, 5C8) 1.4 TSI | 2011-12 - 2016-07 | 118 | 160 | 1390 | |
BEETLE (5C1, 5C2) 1.2 TSI 16V | 2014-12 - 2019-07 | 77 | 105 | 1197 | |
BEETLE Convertible (5C7, 5C8) 1.2 TSI 16V | 2014-12 - 2019-07 | 77 | 105 | 1197 | |
BEETLE Convertible (5C7, 5C8) 2.5 | 2011-12 - 2016-07 | 125 | 170 | 2480 |
CRAFTER
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CRAFTER Van (SY_, SX_) 2.0 TDI | 2016-10 - ... | 75 | 102 | 1968 | |
CRAFTER Van (SY_, SX_) 2.0 TDI | 2016-09 - ... | 103 | 140 | 1968 | |
CRAFTER Van (SY_, SX_) 2.0 TDI | 2016-09 - ... | 130 | 177 | 1968 | |
CRAFTER Van (SY_, SX_) 2.0 TDI 4motion | 2017-03 - ... | 130 | 177 | 1968 | |
CRAFTER Bus (SYI, SYJ) 2.0 TDI | 2016-10 - ... | 75 | 102 | 1968 | |
CRAFTER Bus (SYI, SYJ) 2.0 TDI | 2016-09 - ... | 103 | 140 | 1968 | |
CRAFTER Bus (SYI, SYJ) 2.0 TDI | 2016-09 - ... | 130 | 177 | 1968 | |
CRAFTER Platform/Chassis (SZ_) 2.0 TDI | 2016-11 - ... | 75 | 102 | 1968 | |
CRAFTER Platform/Chassis (SZ_) 2.0 TDI | 2016-11 - ... | 103 | 140 | 1968 | |
CRAFTER Platform/Chassis (SZ_) 2.0 TDI | 2016-11 - ... | 130 | 177 | 1968 |
GOLF
2012 - ...
POLO
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
POLO V (6R1, 6C1) 1.2 | 2009-06 - ... | 44 | 60 | 1198 | |
POLO V (6R1, 6C1) 1.2 | 2009-06 - ... | 51 | 70 | 1198 | |
POLO V (6R1, 6C1) 1.2 TDI | 2009-10 - ... | 55 | 75 | 1199 | |
POLO V (6R1, 6C1) 1.2 TSI | 2009-11 - ... | 77 | 105 | 1197 | |
POLO V (6R1, 6C1) 1.4 (6R1) | 2009-03 - 2014-05 | 63 | 85 | 1390 | |
POLO V (6R1, 6C1) 1.4 GTI | 2010-05 - ... | 132 | 180 | 1390 | |
POLO V (6R1, 6C1) 1.6 BiFuel | 2011-01 - 2014-05 | 60 | 82 | 1598 | |
POLO V (6R1, 6C1) 1.6 TDI | 2009-06 - ... | 55 | 75 | 1598 | |
POLO V (6R1, 6C1) 1.6 TDI | 2009-06 - ... | 66 | 90 | 1598 | |
POLO V (6R1, 6C1) 1.6 TDI | 2009-06 - ... | 77 | 105 | 1598 | |
POLO V (6R1, 6C1) 1.0 TSI | 2014-11 - ... | 70 | 95 | 999 | |
POLO V (6R1, 6C1) 1.4 TDI | 2014-02 - ... | 66 | 90 | 1422 | |
POLO V (6R1, 6C1) 2.0 R WRC | 2013-08 - 2014-05 | 162 | 220 | 1984 | |
POLO V (6R1, 6C1) 1.8 GTI | 2014-11 - ... | 141 | 192 | 1798 | |
POLO V (6R1, 6C1) 1.4 TDI | 2014-03 - 2017-10 | 55 | 75 | 1422 | |
POLO V (6R1, 6C1) 1.4 TSI | 2014-05 - 2017-10 | 110 | 150 | 1395 | |
POLO V (6R1, 6C1) 1.4 TSI | 2012-10 - 2014-05 | 103 | 140 | 1395 | |
POLO V (6R1, 6C1) 1.2 TSI | 2014-01 - ... | 81 | 110 | 1197 | |
POLO V (6R1, 6C1) 1.2 TSI 16V | 2014-02 - 2017-10 | 66 | 90 | 1197 | |
POLO V (6R1, 6C1) 1.0 TSI | 2014-11 - ... | 81 | 110 | 999 | |
POLO V (6R1, 6C1) 1.0 | 2014-01 - ... | 55 | 75 | 999 | |
POLO V (6R1, 6C1) 1.0 | 2014-01 - ... | 44 | 60 | 999 | |
POLO V (6R1, 6C1) 1.6 | 2014-07 - 2017-10 | 81 | 110 | 1598 | |
POLO V (6R1, 6C1) 1.4 TDI | 2014-05 - ... | 77 | 105 | 1422 | |
POLO V (6R1, 6C1) 1.6 | 2014-07 - 2017-10 | 66 | 90 | 1598 | |
POLO Van (6R) 1.0 | 2014-01 - ... | 44 | 60 | 999 | |
POLO Van (6R) 1.0 | 2014-01 - ... | 55 | 75 | 999 | |
POLO Van (6R) 1.0 TSI | 2014-11 - ... | 70 | 95 | 999 | |
POLO Van (6R) 1.2 TSI | 2014-01 - ... | 81 | 110 | 1197 | |
POLO Van (6R) 1.4 TDI | 2014-03 - ... | 55 | 75 | 1422 | |
POLO Van (6R) 1.4 TDI | 2014-02 - ... | 66 | 90 | 1422 | |
POLO Van (6R) 1.4 TSI | 2014-05 - ... | 110 | 150 | 1395 |
TIGUAN
2007 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TIGUAN (5N_) 1.4 TSI | 2011-05 - 2018-07 | 118 | 160 | 1390 | |
TIGUAN (5N_) 1.4 TSI | 2008-05 - 2018-07 | 110 | 150 | 1390 | |
TIGUAN (5N_) 1.4 TSI | 2010-08 - 2018-07 | 90 | 122 | 1390 | |
TIGUAN (5N_) 1.4 TSI 4motion | 2011-05 - 2018-07 | 118 | 160 | 1390 | |
TIGUAN (5N_) 1.4 TSI 4motion | 2007-09 - 2018-07 | 110 | 150 | 1390 | |
TIGUAN (5N_) 2.0 TDI | 2008-03 - 2018-07 | 103 | 140 | 1968 | |
TIGUAN (5N_) 2.0 TDI | 2010-05 - 2018-07 | 81 | 110 | 1968 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2007-09 - 2018-07 | 103 | 140 | 1968 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2007-09 - 2018-07 | 125 | 170 | 1968 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2007-11 - 2018-07 | 100 | 136 | 1968 | |
TIGUAN (5N_) 2.0 TFSI 4motion | 2007-09 - 2018-07 | 147 | 200 | 1984 | |
TIGUAN (5N_) 2.0 TFSI 4motion | 2007-09 - 2018-07 | 125 | 170 | 1984 | |
TIGUAN (5N_) 2.0 TSI 4motion | 2011-05 - 2018-07 | 132 | 180 | 1984 | |
TIGUAN (5N_) 2.0 TSI 4motion | 2011-05 - 2018-07 | 155 | 211 | 1984 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2012-11 - 2018-07 | 130 | 177 | 1968 | |
TIGUAN (5N_) 1.4 TSI | 2015-05 - 2018-07 | 92 | 125 | 1395 | |
TIGUAN (5N_) 1.4 TSI | 2015-05 - 2018-07 | 110 | 150 | 1395 | |
TIGUAN (5N_) 2.0 TDI | 2015-05 - 2018-07 | 110 | 150 | 1968 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2015-05 - 2018-07 | 110 | 150 | 1968 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2015-05 - 2018-07 | 135 | 184 | 1968 |