No longer deliverable by the manufacturer
Specifications
Weight | 0.777 Kg |
Taxcode | 84133080 |
Country | Italy |
Shipping rates
Reference Numbers
Fit Vehicles
OPEL
50 vehicles
ASTRA
1998 - 2005
FRONTERA
1998 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FRONTERA B (U99) 2.2 DTI (6B_66, 6B_76) | 2002-09 - 2004-07 | 88 | 120 | 2171 | |
FRONTERA B (U99) 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) | 1998-09 - 2003-12 | 85 | 116 | 2171 |
OMEGA
1997 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OMEGA B (V94) 2.0 DTI 16V (F69, M69, P69) | 1997-09 - 2000-09 | 74 | 101 | 1995 | |
OMEGA B (V94) 2.2 DTI 16V (F69, M69, P69) | 2000-09 - 2003-07 | 88 | 120 | 2171 | |
OMEGA B (V94) 2.2 DTI 16V (F69, M69, P69) | 2000-09 - 2003-07 | 81 | 110 | 2171 | |
OMEGA B Estate (V94) 2.0 DTI 16V (F35, M35, P35) | 1997-09 - 2000-09 | 74 | 101 | 1995 | |
OMEGA B Estate (V94) 2.2 DTI 16V (F35, M35, P35) | 2000-09 - 2003-07 | 88 | 120 | 2171 | |
OMEGA B Estate (V94) 2.2 DTI 16V (F35, M35, P35) | 2000-09 - 2003-07 | 81 | 110 | 2171 |
SIGNUM
2003 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIGNUM Hatchback (Z03) 2.0 DTI (F48) | 2003-05 - 2004-04 | 74 | 100 | 1995 | |
SIGNUM Hatchback (Z03) 2.2 DTI (F48) | 2003-05 - 2004-04 | 92 | 125 | 2172 |
SINTRA
1997 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SINTRA (APV) 2.2 DTI | 1997-07 - 1999-04 | 85 | 116 | 2171 |
VECTRA
1996 - 2008
ZAFIRA
1999 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZAFIRA A MPV (T98) 2.0 DI 16V (F75) | 1999-07 - 2005-06 | 60 | 82 | 1995 | |
ZAFIRA A MPV (T98) 2.0 DTI 16V (F75) | 2000-09 - 2005-06 | 74 | 101 | 1995 | |
ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) | 2002-01 - 2005-06 | 86 | 117 | 2172 | |
ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) | 2002-01 - 2005-06 | 92 | 125 | 2172 |
SAAB
5 vehicles
9-3
1998 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
9-3 (YS3D) 2.2 TiD | 1998-02 - 2000-11 | 85 | 115 | 2171 | |
9-3 (YS3D) 2.2 TiD | 2000-11 - 2002-09 | 92 | 125 | 2171 | |
9-3 (YS3F, E79, D79, D75) 2.2 TiD | 2002-09 - 2015-02 | 92 | 125 | 2171 |
9-5
2002 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
9-5 Estate (YS3E) 2.2 TiD | 2002-03 - 2009-12 | 88 | 120 | 2171 | |
9-5 (YS3E) 2.2 TiD | 2002-03 - 2009-12 | 88 | 120 | 2171 |