Dimensions and size
| Outer Diameter | 80 | mm |
| Width | 29 | mm |
Specifications
Shipping Details
| Weight | 0.771 Kg |
| Customs Code | 840991 |
| Country of Origin | China |
€14.66
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AUDI
SEAT
SKODA
VW
Cross-Reference Numbers
AIC
AUDI
038 109 244 B
038 109 244 C
038 109 244 H
038 109 244 M
038109244C
038109244M
038109244R
38109244B
38109244H
AUTLOG
RT1269
BREDA LORETT
CR3002
DAYCO
DIEDERICHS
038109244M
038109244R
FEBI BILSTEIN
GATES
T42050
Z80118
HK
U093
HUTCHINSON
JP GROUP
1112200500
KRAFT AUTOMOTIVE
1220230
MAXGEAR
MEYLE
151 902 6007
QUINTON HAZELL
QTT939
RIDEX
313D0035
RUVILLE
SCHAEFFLER GRUPPE
532 0111 10
SEAT
038 109 244 B
038 109 244 C
038 109 244 H
038 109 244 M
038109244B
038109244H
038109244M
038109244R
SKF
SKODA
038 109 244 B
038 109 244 C
038 109 244 H
038 109 244 M
038109244B
038109244C
038109244H
038109244M
038109244R
SNR
SPIDAN
0.066433
SWAG
Schaeffler INA
F-236243.05
F-236243.1
F-239421
F-579693
Stark
SKDGP-1100034
VAG
038109244C
038109244M
038109244R
38109244B
38109244H
VW
038 109 244 B
038 109 244 C
038 109 244 H
038 109 244 M
038 109 244 R
038109244C
038109244M
038109244R
38109244B
38109244H
Fit Vehicles
ALPINA
1 vehicles
B10
1998 - 2002
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| B10 Touring (E39) 4.6 V8 | 1998-10 - 2002-09 | 255 | 347 | 4619 |
AUDI
3 vehicles
A3
1996 - 2001
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 (8L1) 1.9 TDI | 1996-09 - 2001-07 | 66 | 90 | 1896 | |
| A3 (8L1) 1.9 TDI | 1997-08 - 2001-07 | 81 | 110 | 1896 |
A4
2000 - 2001
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A4 B5 Avant (8D5) 1.9 TDI quattro | 2000-03 - 2001-09 | 85 | 115 | 1896 |
BMW
2 vehicles
3
2001 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 3 (E46) 318 i | 2001-09 - 2005-02 | 105 | 143 | 1995 |
5
1979 - 1981
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 5 (E12) 518 i | 1979-06 - 1981-06 | 75 | 1766 |
CHEVROLET
2 vehicles
EQUINOX
2003 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| EQUINOX 3.4 | 2003-04 - 2009-09 | 138 | 3350 |
HHR
2006 - 2011
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| HHR 2.4 | 2006-01 - 2011-12 | 128 | 2384 |
FIAT
2 vehicles
PALIO
2001 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 D | 2001-03 - ... | 46 | 63 | 1910 |
STILO
2004 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| STILO Multi Wagon (192_) 1.4 16V | 2004-01 - 2008-08 | 70 | 95 | 1368 |
FORD
1 vehicles
FIESTA
2001 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FIESTA V (JH_, JD_) 1.3 | 2001-11 - 2008-06 | 51 | 69 | 1299 |
HYUNDAI
2 vehicles
ELANTRA
2006 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ELANTRA IV Saloon (HD) 2.0 CVVT | 2006-06 - 2010-05 | 103 | 1975 |
SANTA
2001 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SANTA FÉ I (SM) 2.4 16V | 2001-02 - 2006-03 | 100 | 136 | 2351 |
MAZDA
1 vehicles
MPV
2002 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MPV II (LW) 2.3 (LW3W) | 2002-07 - 2006-02 | 104 | 141 | 2261 |
MERCEDES-BENZ
2 vehicles
C-CLASS
2001 - 2007
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C-CLASS T-Model (S203) C 200 CDI (203.204) | 2001-03 - 2007-08 | 75 | 102 | 2148 | |
| C-CLASS (W203) C 200 CDI (203.004) | 2001-02 - 2003-06 | 75 | 102 | 2148 |
NISSAN
1 vehicles
NV400
2011 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| NV400 Bus (X62, X62B) dCi 100 | 2011-11 - 2016-09 | 74 | 101 | 2299 |
PIAGGIO
1 vehicles
PORTER
2011 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PORTER Van 1.3 LPG | 2011-01 - ... | 52 | 71 | 1308 |
PLYMOUTH
1 vehicles
VOYAGER
1995 - 2001
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| VOYAGER / GRAND VOYAGER 2.0 i | 1995-01 - 2001-03 | 98 | 133 | 1996 |
PORSCHE
1 vehicles
911
2001 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 911 (996) 3.6 Carrera 4 | 2001-10 - 2004-08 | 235 | 320 | 3596 |
RENAULT
2 vehicles
LAGUNA
2001 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LAGUNA II (BG0/1_) 1.6 | 2001-03 - 2005-05 | 76 | 1598 | ||
| LAGUNA II Grandtour (KG0/1_) 1.6 | 2001-03 - 2005-10 | 76 | 1598 |
ROVER
1 vehicles
45
2004 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 45 I Hatchback (RT) 2.0 iDT | 2004-01 - 2005-05 | 83 | 113 | 1994 |
SEAT
22 vehicles
CORDOBA
1993 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CORDOBA (6K1, 6K2) 1.9 SDI | 1999-06 - 2002-10 | 50 | 68 | 1896 | |
| CORDOBA Vario (6K5) 1.9 TDI | 1997-07 - 2002-12 | 81 | 110 | 1896 | |
| CORDOBA VARIO Estate Van (6K5) 1.9 TDI | 2000-08 - 2002-12 | 81 | 1896 | ||
| CORDOBA (6K1, 6K2) 1.9 D | 1993-02 - 1996-08 | 50 | 68 | 1896 | |
| CORDOBA (6K1, 6K2) 1.9 TDI | 1996-08 - 2002-10 | 66 | 90 | 1896 | |
| CORDOBA (6K1, 6K2) 1.9 TDI | 1997-03 - 2002-10 | 81 | 110 | 1896 | |
| CORDOBA (6L2) 1.9 SDI | 2002-09 - 2009-11 | 47 | 64 | 1896 | |
| CORDOBA Vario (6K5) 1.9 SDI | 1999-06 - 2002-12 | 50 | 68 | 1896 | |
| CORDOBA Vario (6K5) 1.9 TDI | 1996-08 - 2002-12 | 66 | 90 | 1896 |
IBIZA
1996 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| IBIZA II (6K1) 1.9 TDI | 1996-08 - 2002-02 | 66 | 90 | 1896 | |
| IBIZA II (6K1) 1.9 TDI | 1997-02 - 2002-02 | 81 | 110 | 1896 | |
| IBIZA II (6K1) 1.9 SDI | 1999-08 - 2002-02 | 50 | 68 | 1896 | |
| IBIZA III (6L1) 1.9 SDI | 2002-02 - 2005-12 | 47 | 64 | 1896 |
INCA
1995 - 2003
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| INCA (6K9) 1.9 D | 1995-11 - 2003-06 | 47 | 64 | 1896 | |
| INCA (6K9) 1.9 SDI | 1995-11 - 2003-06 | 47 | 64 | 1896 | |
| INCA (6K9) 1.9 TDI | 1996-09 - 2003-06 | 66 | 90 | 1896 |
LEON
1999 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LEON (1M1) 1.9 SDI | 1999-11 - 2006-06 | 50 | 68 | 1896 | |
| LEON (1M1) 1.9 TDI | 1999-11 - 2006-06 | 66 | 90 | 1896 | |
| LEON (1M1) 1.9 TDI | 1999-11 - 2006-06 | 81 | 110 | 1896 |
TOLEDO
1998 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOLEDO II (1M2) 1.9 TDI | 1999-03 - 2004-07 | 66 | 90 | 1896 | |
| TOLEDO II (1M2) 1.9 TDI | 1998-10 - 2004-07 | 81 | 110 | 1896 | |
| TOLEDO II (1M2) 1.9 TDI | 2003-05 - 2006-05 | 96 | 130 | 1896 |
SKODA
15 vehicles
FABIA
1999 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FABIA I (6Y2) 1.9 SDI | 1999-12 - 2008-03 | 47 | 64 | 1896 | |
| FABIA I Combi (6Y5) 1.9 SDI | 2000-04 - 2007-12 | 47 | 64 | 1896 | |
| FABIA I Praktik (6Y5) 1.9 SDI | 2001-07 - 2007-12 | 47 | 64 | 1896 | |
| FABIA I Saloon (6Y3) 1.9 SDI | 1999-11 - 2007-12 | 47 | 64 | 1896 |
OCTAVIA
1996 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| OCTAVIA I Estate Van (1U5) 1.9 TDI | 2000-08 - 2010-03 | 66 | 1896 | ||
| OCTAVIA I Estate Van (1U5) 1.9 D | 2000-08 - 2003-12 | 50 | 1896 | ||
| OCTAVIA I (1U2) 1.9 SDI | 1997-06 - 2003-12 | 50 | 68 | 1896 | |
| OCTAVIA I (1U2) 1.9 TDI | 1996-09 - 2010-03 | 66 | 90 | 1896 | |
| OCTAVIA I (1U2) 1.9 TDI | 1997-08 - 2006-01 | 81 | 110 | 1896 | |
| OCTAVIA I (1U2) 1.9 TDI | 2002-09 - 2004-09 | 96 | 130 | 1896 | |
| OCTAVIA I Combi (1U5) 1.9 SDI | 1998-07 - 2003-12 | 50 | 68 | 1896 | |
| OCTAVIA I Combi (1U5) 1.9 TDI | 1998-07 - 2010-03 | 66 | 90 | 1896 | |
| OCTAVIA I Combi (1U5) 1.9 TDI | 1998-07 - 2006-01 | 81 | 110 | 1896 | |
| OCTAVIA I Combi (1U5) 1.9 TDI | 2002-09 - 2004-09 | 96 | 130 | 1896 | |
| OCTAVIA I Combi (1U5) 1.9 TDI 4x4 | 1999-11 - 2006-02 | 66 | 90 | 1896 |
SUBARU
1 vehicles
LEONE
1990 - 1994
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LEONE III 1600 4WD | 1990-01 - 1994-12 | 54 | 73 | 1595 |
VAUXHALL
1 vehicles
VICTOR
1972 - 1976
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| VICTOR Estate 2300 | 1972-10 - 1976-10 | 74 | 100 | 2279 |
VOLVO
2 vehicles
240
1987 - 1993
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 240 (P242, P244) 2.4 Diesel | 1987-08 - 1993-08 | 58 | 79 | 2383 |
S40
2004 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S40 II (544) 2.0 D | 2004-01 - 2010-12 | 100 | 136 | 1998 |
VW
54 vehicles
BORA
1998 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BORA Variant (1J6) 1.9 TDI | 1999-05 - 2001-06 | 81 | 110 | 1896 | |
| BORA Variant (1J6) 1.9 TDI | 2004-07 - 2005-05 | 66 | 90 | 1896 | |
| BORA I (1J2) 1.9 SDI | 1998-10 - 2005-05 | 50 | 68 | 1896 | |
| BORA I (1J2) 1.9 TDI | 1998-10 - 2005-05 | 66 | 90 | 1896 | |
| BORA I (1J2) 1.9 TDI | 1998-10 - 2001-06 | 81 | 110 | 1896 | |
| BORA I (1J2) 1.9 TDI 4motion | 1998-11 - 2002-04 | 66 | 90 | 1896 |
CADDY
1995 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CADDY II Box Body/MPV (9K9A) 1.9 D | 1995-11 - 2004-01 | 47 | 64 | 1896 | |
| CADDY II Box Body/MPV (9K9A) 1.9 SDI | 1995-11 - 2004-01 | 47 | 64 | 1896 | |
| CADDY II Box Body/MPV (9K9A) 1.9 TDI | 1996-09 - 2004-01 | 66 | 90 | 1896 | |
| CADDY II MPV (9K9B) 1.9 D | 1995-11 - 2004-01 | 47 | 64 | 1896 | |
| CADDY II MPV (9K9B) 1.9 SDI | 1995-11 - 2004-01 | 47 | 64 | 1896 | |
| CADDY II MPV (9K9B) 1.9 TDI | 1996-10 - 2004-01 | 66 | 90 | 1896 |
CRAFTER
2006 - 2016
GOLF
1997 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GOLF IV Variant (1J5) 1.9 TDI | 1999-05 - 2001-06 | 81 | 110 | 1896 | |
| GOLF IV Van (1J1) 1.9 TDI | 2000-05 - 2002-09 | 66 | 1896 | ||
| GOLF IV Van (1J1) 1.9 SDI | 1998-11 - 2004-05 | 50 | 1896 | ||
| GOLF IV Variant (1J5) 1.9 SDI | 1999-05 - 2006-06 | 50 | 68 | 1896 | |
| GOLF IV Variant (1J5) 1.9 TDI | 1999-05 - 2006-05 | 66 | 90 | 1896 | |
| GOLF VAN IV Variant (1J5) 1.9 SDI | 1999-05 - 2006-05 | 50 | 1896 | ||
| GOLF VAN IV Variant (1J5) 1.9 TDI | 1999-05 - 2006-05 | 66 | 1896 | ||
| GOLF VAN IV Variant (1J5) 1.9 TDI | 1999-05 - 2006-05 | 81 | 1896 | ||
| GOLF IV Van (1J1) 1.9 TDI | 1997-10 - 2004-05 | 81 | 1896 | ||
| GOLF IV (1J1) 1.9 SDI | 1997-08 - 2005-06 | 50 | 68 | 1896 | |
| GOLF IV (1J1) 1.9 TDI | 1997-10 - 2004-05 | 66 | 90 | 1896 | |
| GOLF IV (1J1) 1.9 TDI 4motion | 1998-07 - 2002-04 | 66 | 90 | 1896 | |
| GOLF IV Variant (1J5) 1.9 TDI 4motion | 1999-05 - 2002-04 | 66 | 90 | 1896 | |
| GOLF IV (1J1) 1.9 TDI | 1997-08 - 2004-05 | 81 | 110 | 1896 |
NEW
1998 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| NEW BEETLE (9C1, 1C1) 1.9 TDI | 1998-01 - 2004-06 | 66 | 90 | 1896 |
POLO
1996 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| POLO Estate Van (6V5) 1.9 SDI | 1999-10 - 2001-09 | 50 | 1896 | ||
| POLO III CLASSIC (6V2) 110 1.9 TDI | 1998-06 - 2002-01 | 81 | 110 | 1896 | |
| POLO III CLASSIC (6V2) 68 1.9 SDI | 1999-08 - 2002-01 | 50 | 68 | 1896 | |
| POLO III CLASSIC (6V2) 90 1.9 TDI | 1996-09 - 2001-09 | 66 | 90 | 1896 | |
| POLO IV (9N_, 9A_) 1.9 SDI | 2001-10 - 2009-11 | 47 | 64 | 1896 | |
| POLO IV Saloon (9A4, 9A2, 9N2, 9A6) 1.9 SDI | 2002-09 - 2012-04 | 47 | 64 | 1896 | |
| POLO Variant (6V5) 1.9 SDI | 1999-08 - 2001-09 | 50 | 68 | 1896 | |
| POLO Variant (6V5) 1.9 TDI | 1997-05 - 2001-09 | 66 | 90 | 1896 | |
| POLO Variant (6V5) 1.9 TDI | 1998-06 - 2001-09 | 81 | 110 | 1896 |
Alternatives
€16.76
Dispatch on next business day
€18.23
Dispatch on next business day
€18.96
Dispatch on next business day
€19.53
Dispatch on next business day
€15.45
Dispatch on next business day