Front Axle Right
Dimensions and size
| Length | 112 | mm |
Specifications
| Fitting Position | Front Axle Right |
| Cone Size | 17 mm |
| paired article number | 9010065 |
Shipping Details
| Weight | 0.596 Kg |
| Customs Code | 870894 |
| Country of Origin | China |
€4.65
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
FORD
LAND ROVER
Cross-Reference Numbers
A.B.S.
ASHIKA
AUTLOG
BLUE PRINT
DENCKERMANN
D130289
ESEN SKV
FORD
1433273
6G91 3289 AA
GSP
JAPANPARTS
JAPKO
111L017R
JP GROUP
1544603380
KAMOKA
KRAFT AUTOMOTIVE
4312004
LAND ROVER
LR002609
LEMFÖRDER
31943 01
MASTER-SPORT GERMANY
31943-PCS-MS
31943-SET-MS
36969-KIT-MS
36969/1-KIT-MS
37086-KIT-MS
MAXGEAR
METZGER AUTOTEILE
MEYLE
MONROE
MOOG
OCAP
282490
PROFIT
4S1057R
ProfiPower
4S1057R
QUINTON HAZELL
QR3559S
QR3951S
REINHOCH
RIDEX
914T0108
RTS
SIDEM
Stark
SKTE-0280107
VOLVO
30776248
31280001
31302345
Fit Vehicles
FORD
129 vehicles
GALAXY
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GALAXY II (WA6) 1.6 EcoBoost | 2010-11 - 2015-06 | 118 | 160 | 1596 | |
| GALAXY II (WA6) 2.0 | 2006-05 - 2015-06 | 107 | 145 | 1999 | |
| GALAXY II (WA6) 2.0 Flexifuel | 2006-05 - 2015-06 | 107 | 145 | 1999 | |
| GALAXY II (WA6) 2.0 EcoBoost | 2010-03 - 2015-06 | 149 | 203 | 1999 | |
| GALAXY MK II VAN (WA6) 2.0 EcoBoost | 2010-03 - 2015-06 | 149 | 1999 | ||
| GALAXY MK II VAN (WA6) TDCi | 2013-03 - 2015-06 | 85 | 1560 | ||
| GALAXY MK II VAN (WA6) TDCi | 2007-01 - 2015-06 | 85 | 1997 | ||
| GALAXY MK II VAN (WA6) TDCi | 2006-11 - 2015-06 | 96 | 1997 | ||
| GALAXY MK II VAN (WA6) TDCi | 2006-05 - 2015-06 | 103 | 1997 | ||
| GALAXY MK II VAN (WA6) TDCi | 2010-03 - 2015-06 | 120 | 1997 | ||
| GALAXY MK II VAN (WA6) TDCi | 2013-03 - 2015-06 | 147 | 2179 | ||
| GALAXY III (CK) 2.0 TDCi 4x4 | 2015-05 - 2018-06 | 110 | 150 | 1997 | |
| GALAXY II (WA6) 2.0 EcoBoost | 2010-07 - 2015-06 | 146 | 199 | 1999 | |
| GALAXY II (WA6) 2.3 | 2007-09 - 2015-06 | 118 | 160 | 2261 | |
| GALAXY III (CK) 2.0 EcoBoost | 2015-01 - ... | 176 | 240 | 1999 | |
| GALAXY III (CK) 1.5 EcoBoost | 2015-01 - 2018-06 | 118 | 160 | 1499 | |
| GALAXY III (CK) 2.0 TDCi | 2015-01 - 2018-06 | 110 | 150 | 1997 | |
| GALAXY II (WA6) 1.6 TDCi | 2011-02 - 2015-06 | 85 | 115 | 1560 | |
| GALAXY II (WA6) 1.8 TDCi | 2006-05 - 2015-06 | 74 | 100 | 1753 | |
| GALAXY II (WA6) 1.8 TDCi | 2006-05 - 2015-06 | 92 | 125 | 1753 | |
| GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 100 | 136 | 1997 | |
| GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 96 | 130 | 1997 | |
| GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 103 | 140 | 1997 | |
| GALAXY II (WA6) 2.0 TDCi | 2007-11 - 2015-06 | 85 | 115 | 1997 | |
| GALAXY II (WA6) 2.0 TDCi | 2010-03 - 2015-06 | 120 | 163 | 1997 | |
| GALAXY II (WA6) 2.2 TDCi | 2010-11 - 2015-06 | 147 | 200 | 2179 | |
| GALAXY II (WA6) 2.2 TDCi | 2008-03 - 2012-12 | 129 | 175 | 2179 | |
| GALAXY III (CK) 2.0 TDCi | 2015-01 - 2018-06 | 132 | 180 | 1997 | |
| GALAXY III (CK) 2.0 TDCi Bi-Turbo | 2015-01 - 2018-06 | 154 | 210 | 1997 | |
| GALAXY III (CK) 2.0 TDCi | 2015-01 - 2018-06 | 88 | 120 | 1997 | |
| GALAXY MK II VAN (WA6) EcoBoost | 2011-02 - 2015-06 | 118 | 1596 | ||
| GALAXY MK II VAN (WA6) 2.0 | 2006-05 - 2015-06 | 107 | 1999 | ||
| GALAXY III (CK) 2.0 TDCi 4x4 | 2015-05 - 2018-06 | 132 | 180 | 1997 |
MONDEO
2007 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MONDEO IV Saloon (BA7) 1.8 TDCi | 2007-03 - 2015-01 | 74 | 100 | 1753 | |
| MONDEO IV Saloon (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV Saloon (BA7) 2.0 TDCi | 2007-03 - 2015-01 | 103 | 140 | 1997 | |
| MONDEO IV Saloon (BA7) 2.0 TDCi | 2010-03 - 2015-01 | 120 | 163 | 1997 | |
| MONDEO IV Turnier (BA7) 1.8 TDCi | 2007-03 - 2012-12 | 74 | 100 | 1753 | |
| MONDEO IV Turnier (BA7) 1.8 TDCi | 2007-06 - 2012-12 | 92 | 125 | 1753 | |
| MONDEO IV Turnier (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV Turnier (BA7) 2.0 EcoBoost | 2010-07 - 2015-01 | 176 | 240 | 1999 | |
| MONDEO IV Turnier (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV Turnier (BA7) 2.0 SCTi | 2010-03 - 2015-01 | 149 | 203 | 1999 | |
| MONDEO IV Turnier (BA7) 2.0 TDCi | 2007-03 - 2014-12 | 100 | 136 | 1997 | |
| MONDEO IV Turnier (BA7) 2.0 TDCi | 2007-03 - 2012-12 | 96 | 130 | 1997 | |
| MONDEO IV Turnier (BA7) 2.0 TDCi | 2007-03 - 2015-01 | 103 | 140 | 1997 | |
| MONDEO IV Saloon (BA7) 2.2 TDCi | 2010-10 - 2015-01 | 147 | 200 | 2179 | |
| MONDEO IV Van 2.0 | 2007-03 - 2014-09 | 107 | 1999 | ||
| MONDEO IV Van 2.0 EcoBoost | 2010-03 - 2014-09 | 176 | 1999 | ||
| MONDEO IV Van 2.0 TDCi | 2010-03 - 2014-09 | 120 | 1997 | ||
| MONDEO IV Van 1.6 EcoBoost | 2010-11 - 2014-09 | 118 | 1596 | ||
| MONDEO IV Van 1.6 TDCi | 2013-03 - 2014-09 | 85 | 1560 | ||
| MONDEO IV Saloon (BA7) 2.0 SCTI | 2010-03 - 2015-01 | 149 | 1999 | ||
| MONDEO IV Saloon (BA7) 1.6 Ti | 2010-03 - 2015-01 | 88 | 1596 | ||
| MONDEO IV Saloon (BA7) 2.0 EcoBoost | 2010-03 - 2014-09 | 176 | 1999 | ||
| MONDEO IV Saloon (BA7) 1.6 EcoBoost | 2010-11 - 2015-01 | 118 | 160 | 1596 | |
| MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 - 2015-01 | 81 | 110 | 1596 | |
| MONDEO IV (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
| MONDEO IV (BA7) 2.5 | 2007-03 - 2015-01 | 162 | 220 | 2521 | |
| MONDEO IV Saloon (BA7) 1.6 TDCi | 2010-12 - 2015-01 | 85 | 115 | 1560 | |
| MONDEO IV Turnier (BA7) 1.6 EcoBoost | 2011-02 - 2015-01 | 118 | 160 | 1596 | |
| MONDEO IV Turnier (BA7) 1.6 TDCi | 2011-02 - 2015-01 | 85 | 115 | 1560 | |
| MONDEO IV Turnier (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV Turnier (BA7) 2.0 TDCi | 2007-11 - 2015-01 | 85 | 115 | 1997 | |
| MONDEO IV Turnier (BA7) 2.0 TDCi | 2010-03 - 2015-01 | 120 | 163 | 1997 | |
| MONDEO IV Turnier (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
| MONDEO IV Turnier (BA7) 2.5 | 2007-03 - 2012-12 | 162 | 220 | 2521 | |
| MONDEO IV (BA7) 1.6 TDCi | 2011-02 - 2015-01 | 85 | 115 | 1560 | |
| MONDEO IV (BA7) 1.8 TDCi | 2007-06 - 2015-01 | 92 | 125 | 1753 | |
| MONDEO IV Turnier (BA7) 2.2 TDCi | 2010-07 - 2015-01 | 147 | 200 | 2179 | |
| MONDEO IV (BA7) 2.0 EcoBoost | 2010-07 - 2015-01 | 176 | 240 | 1999 | |
| MONDEO IV (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV (BA7) 2.2 TDCi | 2008-03 - 2010-10 | 129 | 175 | 2179 | |
| MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 - 2015-01 | 92 | 125 | 1596 | |
| MONDEO IV Turnier (BA7) 1.6 Ti | 2010-07 - 2015-01 | 88 | 120 | 1596 | |
| MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 - 2010-12 | 92 | 125 | 1596 | |
| MONDEO IV (BA7) 1.6 EcoBoost | 2011-02 - 2015-01 | 118 | 160 | 1596 | |
| MONDEO IV (BA7) 1.6 Ti | 2010-07 - 2015-01 | 88 | 120 | 1596 | |
| MONDEO IV (BA7) 1.6 Ti | 2007-03 - 2015-01 | 81 | 110 | 1596 | |
| MONDEO IV (BA7) 1.6 Ti | 2007-03 - 2015-01 | 92 | 125 | 1596 | |
| MONDEO IV (BA7) 1.8 TDCi | 2007-03 - 2015-01 | 74 | 100 | 1753 | |
| MONDEO IV (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV (BA7) 2.0 SCTi | 2010-03 - 2015-01 | 149 | 203 | 1999 | |
| MONDEO IV (BA7) 2.0 TDCi | 2007-03 - 2014-12 | 100 | 136 | 1997 | |
| MONDEO IV (BA7) 2.0 TDCi | 2007-03 - 2015-01 | 96 | 130 | 1997 | |
| MONDEO IV (BA7) 2.0 TDCi | 2007-03 - 2015-01 | 103 | 140 | 1997 | |
| MONDEO IV (BA7) 2.0 TDCi | 2007-11 - 2015-01 | 85 | 115 | 1997 | |
| MONDEO IV (BA7) 2.0 TDCi | 2010-03 - 2015-01 | 120 | 163 | 1997 | |
| MONDEO IV (BA7) 2.2 TDCi | 2010-07 - 2015-01 | 147 | 200 | 2179 | |
| MONDEO IV Saloon (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV Saloon (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
| MONDEO IV Saloon (BA7) 2.2 TDCi | 2008-03 - 2010-10 | 129 | 175 | 2179 | |
| MONDEO IV Saloon (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
| MONDEO IV Saloon (BA7) 2.5 | 2007-03 - 2015-01 | 162 | 220 | 2521 | |
| MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 - 2012-12 | 81 | 110 | 1596 | |
| MONDEO IV Turnier (BA7) 2.2 TDCi | 2008-03 - 2010-10 | 129 | 175 | 2179 | |
| MONDEO IV Van 2.0 TDCi | 2007-03 - 2014-09 | 103 | 1997 | ||
| MONDEO IV Van 2.0 TDCi | 2007-11 - 2014-09 | 85 | 1997 | ||
| MONDEO IV Van 2.0 EcoBoost | 2010-03 - 2014-09 | 149 | 1999 | ||
| MONDEO IV Saloon (BA7) 1.8 TDCi | 2007-06 - 2015-01 | 92 | 125 | 1753 | |
| MONDEO IV Saloon (BA7) 2.0 TDCi | 2007-03 - 2015-01 | 96 | 130 | 1997 | |
| MONDEO IV Saloon (BA7) 2.0 TDCi | 2007-11 - 2015-01 | 85 | 115 | 1997 | |
| MONDEO IV Saloon (BA7) 2.0 TDCi | 2008-08 - 2014-12 | 100 | 136 | 1997 |
S-MAX
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S-MAX VAN (WA6) 1.6 | 2011-02 - 2014-12 | 118 | 1596 | ||
| S-MAX VAN (WA6) 2.0 | 2010-03 - 2014-12 | 107 | 1999 | ||
| S-MAX VAN (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 176 | 1999 | ||
| S-MAX VAN (WA6) 2.0 TDCi | 2007-01 - 2014-12 | 85 | 1997 | ||
| S-MAX VAN (WA6) 2.0 TDCi | 2010-03 - 2014-12 | 120 | 1997 | ||
| S-MAX (WA6) 2.0 TDCi | 2006-05 - 2014-12 | 100 | 136 | 1997 | |
| S-MAX (WA6) 2.0 TDCi | 2006-05 - 2014-12 | 96 | 130 | 1997 | |
| S-MAX (WA6) 2.0 TDCi | 2006-05 - 2014-12 | 103 | 140 | 1997 | |
| S-MAX (WA6) 2.0 TDCi | 2007-11 - 2014-12 | 85 | 115 | 1997 | |
| S-MAX (WA6) 2.3 | 2007-07 - 2014-12 | 118 | 160 | 2261 | |
| S-MAX (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 146 | 199 | 1999 | |
| S-MAX (WA6) 1.8 TDCi | 2007-01 - 2010-12 | 74 | 100 | 1753 | |
| S-MAX (WA6) 1.6 EcoBoost | 2011-02 - 2014-12 | 118 | 160 | 1596 | |
| S-MAX (WA6) 1.6 TDCi | 2011-02 - 2014-12 | 85 | 115 | 1560 | |
| S-MAX (WA6) 1.8 TDCi | 2006-05 - 2014-12 | 92 | 125 | 1753 | |
| S-MAX (WA6) 2.0 | 2006-05 - 2014-12 | 107 | 145 | 1999 | |
| S-MAX (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 176 | 240 | 1999 | |
| S-MAX (WA6) 2.0 Flexifuel | 2006-05 - 2014-12 | 107 | 145 | 1999 | |
| S-MAX VAN (WA6) 2.0 EcoBoost | 2010-03 - 2014-12 | 149 | 1999 | ||
| S-MAX VAN (WA6) 2.0 TDCi | 2010-03 - 2014-12 | 103 | 1997 | ||
| S-MAX (WA6) 2.0 EcoBoost | 2010-03 - 2014-12 | 149 | 203 | 1999 | |
| S-MAX (WA6) 2.0 TDCi | 2010-03 - 2014-12 | 120 | 163 | 1997 | |
| S-MAX (WA6) 2.2 TDCi | 2010-07 - 2014-12 | 147 | 200 | 2179 | |
| S-MAX (WA6) 2.2 TDCi | 2008-03 - 2012-12 | 129 | 175 | 2179 | |
| S-MAX (WA6) 2.5 ST | 2006-05 - 2014-12 | 162 | 220 | 2521 |
LAND ROVER
9 vehicles
FREELANDER
2006 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FREELANDER 2 (L359) 2.0 Si4 4x4 | 2011-10 - 2014-10 | 177 | 241 | 1999 | |
| FREELANDER 2 (L359) 2.2 eD4 | 2010-08 - 2014-10 | 110 | 150 | 2179 | |
| FREELANDER 2 (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 118 | 160 | 2179 | |
| FREELANDER 2 (L359) 2.2 TD4 4x4 | 2007-01 - 2014-10 | 112 | 152 | 2179 | |
| FREELANDER 2 (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 110 | 150 | 2179 | |
| FREELANDER 2 (L359) 3.2 4x4 | 2006-10 - 2014-10 | 171 | 233 | 3192 | |
| FREELANDER 2 (L359) 2.2 SD4 4x4 | 2010-08 - 2014-10 | 140 | 190 | 2179 | |
| FREELANDER 2 (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 115 | 2179 | ||
| FREELANDER 2 VAN (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 118 | 2179 |
VOLVO
220 vehicles
S60
2010 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S60 II (134) 2.5 T | 2013-01 - 2016-01 | 183 | 2497 | ||
| S60 II (134) D3 | 2015-03 - 2018-05 | 110 | 150 | 1969 | |
| S60 II (134) D5 | 2015-03 - 2018-05 | 165 | 224 | 1969 | |
| S60 II (134) 2.0 Polestar AWD | 2015-06 - 2018-05 | 270 | 367 | 1969 | |
| S60 II (134) D4 | 2015-03 - 2018-05 | 140 | 190 | 1969 | |
| S60 II (134) T2 | 2015-10 - 2018-05 | 90 | 122 | 1498 | |
| S60 II (134) T3 | 2015-03 - 2018-05 | 112 | 152 | 1498 | |
| S60 II (134) T3 | 2015-03 - 2018-05 | 112 | 152 | 1969 | |
| S60 II (134) T4 | 2015-03 - 2018-05 | 140 | 190 | 1969 | |
| S60 II (134) D4 AWD | 2015-03 - 2018-05 | 140 | 190 | 2400 | |
| S60 II (134) T5 AWD | 2014-07 - 2018-12 | 180 | 245 | 1969 | |
| S60 II (134) T6 AWD | 2015-09 - 2018-12 | 225 | 306 | 1969 | |
| S60 II (134) T5 | 2010-04 - 2014-12 | 177 | 240 | 1999 | |
| S60 II (134) DRIVe / D2 | 2011-01 - 2015-12 | 84 | 114 | 1560 | |
| S60 II (134) 2.0 T | 2010-04 - 2011-12 | 149 | 203 | 1999 | |
| S60 II (134) D3 | 2010-04 - 2014-12 | 120 | 163 | 1984 | |
| S60 II (134) D5 | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
| S60 II (134) D5 | 2010-04 - 2011-12 | 151 | 205 | 2400 | |
| S60 II (134) D5 AWD | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
| S60 II (134) D5 AWD | 2010-04 - 2011-12 | 151 | 205 | 2400 | |
| S60 II (134) T3 | 2010-04 - 2015-12 | 110 | 150 | 1596 | |
| S60 II (134) 2.0 T | 2012-05 - 2015-12 | 132 | 180 | 1984 | |
| S60 II (134) T6 AWD | 2014-04 - 2015-12 | 242 | 329 | 2953 | |
| S60 II (134) D3 | 2012-05 - 2015-12 | 100 | 136 | 1984 | |
| S60 II (134) D4 | 2010-04 - 2014-12 | 120 | 163 | 1984 | |
| S60 II (134) D4 | 2013-09 - 2015-12 | 133 | 181 | 1969 | |
| S60 II (134) D5 AWD | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
| S60 II (134) D5 | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
| S60 II (134) 3.0 T AWD | 2014-04 - 2018-12 | 258 | 351 | 2953 | |
| S60 II (134) T6 | 2013-09 - 2018-12 | 225 | 306 | 1969 | |
| S60 II (134) T5 | 2013-09 - 2018-12 | 180 | 245 | 1969 | |
| S60 II (134) T5 | 2011-09 - 2015-12 | 186 | 2521 | ||
| S60 II (134) T5 AWD | 2015-08 - 2018-12 | 187 | 2497 | ||
| S60 II (134) T5 DRIVe | 2014-09 - 2015-12 | 180 | 1999 | ||
| S60 II (134) D4 Drive-E Polestar | 2015-03 - 2018-05 | 147 | 1969 | ||
| S60 II (134) D5 Drive-E Polestar | 2015-03 - 2018-05 | 171 | 1969 | ||
| S60 II Cross Country (134) D4 Polestar AWD | 2015-03 - 2018-07 | 162 | 2400 | ||
| S60 II Cross Country (134) T5 Drive-E Polestar AWD | 2016-06 - 2018-05 | 186 | 1969 | ||
| S60 II (134) T4 | 2010-04 - 2015-12 | 132 | 180 | 1596 | |
| S60 II (134) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 | |
| S60 II (134) T6 AWD | 2010-04 - 2015-12 | 224 | 304 | 2953 | |
| S60 II (134) D2 | 2015-03 - 2018-05 | 88 | 120 | 1969 |
S80
2006 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S80 II (124) 1.6 D DRIVe | 2010-01 - 2011-12 | 80 | 109 | 1560 | |
| S80 II (124) 1.6 DRIVe | 2011-06 - 2014-01 | 84 | 114 | 1560 | |
| S80 II (124) 2.0 TDi | 2008-02 - 2011-03 | 100 | 136 | 1998 | |
| S80 II (124) 2.4 D | 2006-03 - 2011-03 | 120 | 163 | 2400 | |
| S80 II (124) 2.4 D | 2010-01 - 2011-03 | 129 | 175 | 2400 | |
| S80 II (124) 2.5 T | 2006-03 - 2011-12 | 147 | 200 | 2521 | |
| S80 II (124) 2.5 T | 2010-01 - 2012-12 | 170 | 231 | 2521 | |
| S80 II (124) 2.5 T FlexFuel | 2008-05 - 2011-12 | 147 | 200 | 2521 | |
| S80 II (124) 2.5 T FlexFuel | 2010-01 - 2011-12 | 170 | 231 | 2521 | |
| S80 II (124) 3.2 | 2010-01 - 2014-12 | 179 | 243 | 3192 | |
| S80 II (124) 3.2 AWD | 2007-01 - 2010-12 | 175 | 238 | 3192 | |
| S80 II (124) 4.4 V8 AWD | 2006-03 - 2012-03 | 232 | 316 | 4414 | |
| S80 II (124) D5 | 2006-03 - 2009-08 | 136 | 185 | 2400 | |
| S80 II (124) D2 | 2014-01 - 2016-12 | 85 | 1560 | ||
| S80 II (124) D3 | 2012-05 - 2014-05 | 100 | 136 | 1984 | |
| S80 II (124) T5 | 2014-01 - 2016-12 | 162 | 220 | 1969 | |
| S80 II (124) D5 | 2011-06 - 2015-04 | 158 | 215 | 2400 | |
| S80 II (124) D5 | 2010-01 - 2011-12 | 151 | 205 | 2400 | |
| S80 II (124) D5 AWD | 2011-06 - 2015-04 | 158 | 215 | 2400 | |
| S80 II (124) D5 AWD | 2007-01 - 2009-05 | 136 | 185 | 2400 | |
| S80 II (124) D5 AWD | 2010-01 - 2011-12 | 151 | 205 | 2400 | |
| S80 II (124) T6 AWD | 2010-10 - 2015-12 | 224 | 305 | 2953 | |
| S80 II (124) T6 AWD | 2007-01 - 2010-12 | 210 | 286 | 2953 | |
| S80 II (124) D4 | 2013-09 - 2016-12 | 133 | 181 | 1969 | |
| S80 II (124) 3.2 | 2006-03 - 2010-12 | 175 | 238 | 3192 | |
| S80 II (124) 3.2 AWD | 2010-01 - 2014-12 | 179 | 243 | 3192 | |
| S80 II (124) D3 / D4 | 2010-01 - 2016-12 | 120 | 163 | 1984 | |
| S80 II (124) 2.0 | 2008-01 - 2012-09 | 107 | 146 | 1999 | |
| S80 II (124) 2.0 FlexFuel | 2008-01 - 2011-12 | 107 | 146 | 1999 | |
| S80 II (124) 2.0 T | 2010-01 - 2011-05 | 149 | 203 | 1999 | |
| S80 II (124) T4 | 2010-10 - 2014-04 | 132 | 180 | 1596 | |
| S80 II (124) T4F | 2011-05 - 2014-01 | 132 | 180 | 1596 | |
| S80 II (124) T5 | 2010-10 - 2016-12 | 177 | 241 | 1999 | |
| S80 II (124) T5 | 2013-09 - 2014-05 | 180 | 245 | 1969 | |
| S80 II (124) 2.5 T | 2012-01 - 2016-04 | 187 | 254 | 2497 | |
| S80 II (124) 2.0 Drive- E | 2014-12 - 2016-12 | 180 | 245 | 1969 | |
| S80 II (124) 2.5 T | 2012-09 - 2016-12 | 183 | 249 | 2497 |
V60
2010 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V60 I Cross Country (157) D4 Polestar AWD | 2015-03 - 2018-05 | 162 | 2400 | ||
| V60 I Estate Van (155) 2.0 D3 | 2013-09 - 2015-12 | 100 | 1984 | ||
| V60 I Estate Van (155) 1.6 DRIVe | 2013-09 - 2015-12 | 84 | 1560 | ||
| V60 I (155) D5 Hybrid AWD | 2015-03 - 2018-05 | 169 | 163 | 2400 | |
| V60 I (155) D6 Hybrid AWD | 2015-03 - 2018-05 | 206 | 220 | 2400 | |
| V60 I (155) 2.0 Polestar AWD | 2015-06 - 2018-05 | 270 | 367 | 1969 | |
| V60 I (155) D2 | 2015-03 - 2018-05 | 88 | 120 | 1969 | |
| V60 I (155) D3 | 2015-03 - 2018-05 | 110 | 150 | 1969 | |
| V60 I (155) D4 | 2015-03 - 2018-05 | 140 | 190 | 1969 | |
| V60 I (155) 2.0 T | 2014-01 - 2018-07 | 132 | 180 | 1984 | |
| V60 I (155) T4 | 2015-03 - 2018-05 | 140 | 190 | 1969 | |
| V60 I (155) T5 | 2014-01 - 2017-12 | 162 | 220 | 1969 | |
| V60 I (155) D4 AWD | 2015-03 - 2018-05 | 140 | 190 | 2400 | |
| V60 I (155) D5 | 2015-03 - 2018-05 | 165 | 224 | 1969 | |
| V60 I (155) T3 | 2015-03 - 2018-05 | 112 | 152 | 1498 | |
| V60 I (155) T3 | 2015-03 - 2018-05 | 112 | 152 | 1969 | |
| V60 I (155) T5 AWD | 2015-04 - 2018-05 | 187 | 254 | 2497 | |
| V60 I Cross Country (157) D4 Drive-E Polestar | 2015-03 - 2018-05 | 147 | 1969 | ||
| V60 I Cross Country (157) D4 Polestar AWD | 2015-03 - 2018-05 | 147 | 2400 | ||
| V60 I Cross Country (157) T5 Drive-E Polestar | 2015-03 - 2018-07 | 186 | 1969 | ||
| V60 I Cross Country (157) T5 Drive-E Polestar AWD | 2015-03 - 2018-07 | 186 | 1969 | ||
| V60 I (155) T2 | 2015-10 - 2017-03 | 90 | 122 | 1498 | |
| V60 I (155) T5 AWD | 2014-07 - 2018-05 | 180 | 245 | 1969 | |
| V60 I (155) T6 AWD | 2013-10 - 2018-12 | 225 | 306 | 1969 | |
| V60 I (155) D5 | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
| V60 I (155) D5 AWD | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
| V60 I (155) D6 Hybrid AWD | 2012-06 - 2015-12 | 206 | 215 | 2400 | |
| V60 I (155) T5 | 2013-10 - 2018-05 | 157 | 214 | 1984 | |
| V60 I (155) 3.0 T AWD | 2014-04 - 2018-05 | 258 | 351 | 2953 | |
| V60 I (155) T6 AWD | 2014-04 - 2015-12 | 242 | 329 | 2953 | |
| V60 I (155) D4 | 2013-10 - 2015-12 | 133 | 181 | 1969 | |
| V60 I (155) T6 | 2013-10 - 2018-12 | 225 | 306 | 1969 | |
| V60 I (155) D4 AWD | 2012-05 - 2015-12 | 120 | 163 | 2400 | |
| V60 I (155) D3 | 2012-05 - 2015-12 | 100 | 136 | 1984 | |
| V60 I (155) D4 AWD | 2013-10 - 2015-12 | 133 | 181 | 2400 | |
| V60 I (155) D5 | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
| V60 I (155) D5 AWD | 2010-07 - 2011-12 | 151 | 205 | 2400 | |
| V60 I (155) T3 | 2010-09 - 2015-12 | 110 | 150 | 1596 | |
| V60 I (155) T4 | 2010-09 - 2015-12 | 132 | 180 | 1596 | |
| V60 I (155) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 | |
| V60 I (155) T5 | 2013-10 - 2018-12 | 180 | 245 | 1969 | |
| V60 I (155) D5 AWD | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
| V60 I (155) 1.6 DRIVe | 2011-02 - 2015-12 | 84 | 114 | 1560 | |
| V60 I (155) 2.0 T | 2010-07 - 2012-12 | 149 | 203 | 1999 | |
| V60 I (155) D3 / D4 | 2010-07 - 2014-12 | 120 | 163 | 1984 | |
| V60 I (155) T5 | 2010-09 - 2014-12 | 177 | 241 | 1999 | |
| V60 I (155) T6 AWD | 2010-07 - 2015-12 | 224 | 305 | 2953 | |
| V60 I (155) D5 | 2010-07 - 2011-12 | 151 | 205 | 2400 | |
| V60 I Estate Van (155) 2.0 D4 | 2013-09 - 2015-12 | 120 | 1984 |
V70
2007 - 2016
| Body | Model | Produced | KW | HP | CCM |
