Specifications
| for OE number | 1376162 |
| Water Pump Type | for v-ribbed belt use |
Shipping Details
| Weight | 1.082 Kg |
| Customs Code | 841330 |
| Country of Origin | China |
€19.37
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
FORD
1376162
1406479
1420294
1472865
1472867
1589055
1680637
1688697
1768172
1778516
2183886
2183886
7S7G 8591 A2A
7S7G 8591 A2B
7S7G 8591 A2C
7S7G-8501-A2A
7S7G-8501-A2C
7S7G-8507-AB
7S7G-8591-A2A
7S7G-8591-A2B
7S7G8591A2C
AS6G 8591 A9A
AS6G-8591-A9A
ME7S7J8591A2A
ME7S7J8591A2A
YS6G 8591 B2C
YS6G 8591 B2D
YS6G-8501-B2B
YS6G-8591-B2C
YS6G-8591-B2D
Cross-Reference Numbers
AIRTEX
ASHIKA
AUTLOG
BOSCH
1987949755
CONTINENTAL CTAM
DENCKERMANN
A310861P
DOLZ
FEBI BILSTEIN
FORD
1376162
1406479
1420294
1472865
1472867
1589055
1680637
1688697
1768172
1778516
2183886
7S7G 8591 A2A
7S7G 8591 A2B
7S7G 8591 A2C
7S7G-8501-A2A
7S7G-8501-A2C
7S7G-8507-AB
7S7G-8591-A2A
7S7G-8591-A2B
7S7G8591A2C
AS6G 8591 A9A
AS6G-8591-A9A
ME7S7J8591A2A
YS6G 8591 B2C
YS6G 8591 B2D
YS6G-8501-B2B
YS6G-8591-B2C
YS6G-8591-B2D
GRAF
HEPU
P235 / P255
JAPANPARTS
JAPKO
JP GROUP
KAVO PARTS
MW-1547
KRAFT AUTOMOTIVE
1502265
MAZDA
C402-15-010
C402-15-010A
C402-15-010B
C40215010C
C40215010D
METZGER AUTOTEILE
MEYLE
NIPPARTS
N1513068
NTY
OPTIMAL
QUINTON HAZELL
QCP3224
RIDEX
1260W0015
RUVILLE
SALERI
PA1422
PA848
SKF
SWAG
Stark
SKWP-0520014
THERMOTEC
VALEO
PA1422
VOLVO
30711622
30735758
31219176
31330943
31368353
31370626
31493369
Fit Vehicles
FORD
124 vehicles
B-MAX
2012 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| B-MAX Van (JK) 1.4 | 2012-10 - ... | 66 | 1388 | ||
| B-MAX (JK) 1.4 | 2012-10 - ... | 66 | 90 | 1388 | |
| B-MAX (JK) 1.6 Ti | 2012-10 - ... | 77 | 105 | 1596 | |
| B-MAX (JK) 1.4 LPG | 2013-08 - ... | 66 | 90 | 1388 | |
| B-MAX Van (JK) 1.6 Ti | 2012-10 - ... | 77 | 1596 | ||
| B-MAX Van (JK) 1.4 LPG | 2012-10 - ... | 66 | 1388 |
C-MAX
2007 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 92 | 125 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 110 | 150 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 134 | 182 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011-02 - 2019-06 | 88 | 120 | 1596 | |
| C-MAX II Van 1.6 EcoBoost | 2010-12 - 2019-06 | 110 | 1596 | ||
| C-MAX (DM2) 1.6 | 2007-04 - 2010-09 | 85 | 116 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2012-02 - 2019-06 | 88 | 120 | 1596 | |
| C-MAX (DM2) 1.6 | 2007-02 - 2010-09 | 74 | 100 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 77 | 105 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 63 | 85 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 - 2019-06 | 88 | 120 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 - 2019-06 | 86 | 117 | 1596 | |
| C-MAX II Van 1.6 EcoBoost | 2010-12 - 2019-06 | 134 | 1596 |
ECOSPORT
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ECOSPORT 1.5 Ti | 2013-10 - ... | 82 | 112 | 1498 | |
| ECOSPORT 1.5 Ti-VCT | 2013-10 - 2022-06 | 81 | 1498 |
FIESTA
2001 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FIESTA VI (CB1, CCN) 1.6 Ti | 2010-12 - 2017-04 | 99 | 134 | 1596 | |
| FIESTA VI (CB1, CCN) 1.6 Ti | 2008-06 - 2018-01 | 88 | 120 | 1596 | |
| FIESTA V (JH_, JD_) 1.25 16V | 2003-03 - 2008-06 | 51 | 70 | 1242 | |
| FIESTA V (JH_, JD_) 1.25 16V | 2002-05 - 2008-06 | 55 | 75 | 1242 | |
| FIESTA V (JH_, JD_) 1.4 16V | 2001-11 - 2008-06 | 59 | 80 | 1388 | |
| FIESTA VI (CB1, CCN) 1.6 ST200 | 2016-04 - 2017-04 | 147 | 200 | 1596 | |
| FIESTA VI Van 1.25 | 2009-01 - 2017-04 | 60 | 82 | 1242 | |
| FIESTA Saloon 1.6 Ti | 2015-03 - 2017-04 | 77 | 1596 | ||
| FIESTA V Van 1.4 | 2002-05 - 2005-09 | 59 | 1388 | ||
| FIESTA VI (CB1, CCN) 1.6 | 2015-03 - 2017-04 | 62 | 1596 | ||
| FIESTA VI (CB1, CCN) 1.4 LPG | 2009-01 - 2017-04 | 68 | 92 | 1388 | |
| FIESTA VI (CB1, CCN) 1.6 Ti | 2012-09 - 2017-04 | 77 | 105 | 1596 | |
| FIESTA VI (CB1, CCN) 1.25 | 2008-06 - 2017-04 | 44 | 60 | 1242 | |
| FIESTA VI (CB1, CCN) 1.25 | 2008-06 - 2017-04 | 60 | 82 | 1242 | |
| FIESTA VI (CB1, CCN) 1.4 | 2008-10 - 2017-04 | 71 | 97 | 1388 | |
| FIESTA VI (CB1, CCN) 1.4 LPG | 2009-01 - 2017-04 | 71 | 97 | 1388 | |
| FIESTA VI (CB1, CCN) 1.6 ST | 2013-03 - 2017-04 | 134 | 182 | 1596 | |
| FIESTA V (JH_, JD_) 1.6 16V | 2001-11 - 2008-06 | 74 | 100 | 1596 | |
| FIESTA VI Van 1.6 Ti-VCT | 2008-10 - 2012-12 | 88 | 1596 | ||
| FIESTA VI Van 1.4 | 2008-10 - 2012-12 | 71 | 1388 | ||
| FIESTA VI Van 1.25 | 2008-08 - 2012-12 | 44 | 1242 | ||
| FIESTA VI Van 1.6 ST | 2013-03 - 2017-04 | 134 | 1596 |
FOCUS
2003 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 - 2007-03 | 85 | 115 | 1596 | |
| FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
| FOCUS III Saloon 1.6 TDCi | 2012-05 - 2015-07 | 77 | 105 | 1560 | |
| FOCUS II Estate Van 1.6 | 2005-09 - 2011-07 | 74 | 1596 | ||
| FOCUS II Estate Van 1.4 | 2005-09 - 2011-07 | 59 | 1388 | ||
| FOCUS III Hatchback Van 1.6 Ti | 2011-01 - 2020-02 | 77 | 1596 | ||
| FOCUS III Hatchback Van 1.6 EcoBoost | 2011-11 - 2014-06 | 134 | 1596 | ||
| FOCUS III Hatchback Van 1.6 EcoBoost | 2011-11 - 2014-06 | 110 | 1596 | ||
| FOCUS III Saloon 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
| FOCUS C-MAX (DM2) 1.6 | 2003-10 - 2007-03 | 74 | 100 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
| FOCUS II (DA_, HCP, DP) 1.6 | 2004-07 - 2012-09 | 74 | 100 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS III Turnier 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
| FOCUS II Convertible 1.6 | 2006-10 - 2010-09 | 74 | 100 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS III 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.4 | 2005-04 - 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 | 2005-04 - 2012-09 | 74 | 100 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 2005-04 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.6 LPG | 2009-10 - 2011-07 | 85 | 115 | 1596 | |
| FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
| FOCUS III 1.6 Ti | 2012-02 - 2017-12 | 88 | 120 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 | 2004-07 - 2011-07 | 74 | 100 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | 2009-10 - 2012-09 | 85 | 115 | 1596 | |
| FOCUS III 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
| FOCUS III 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
| FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS III 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
| FOCUS III 1.6 Ti | 2010-07 - 2017-12 | 92 | 125 | 1596 | |
| FOCUS III 1.6 Ti | 2011-08 - 2017-12 | 63 | 85 | 1596 | |
| FOCUS III Saloon 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
| FOCUS III Saloon 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
| FOCUS III Saloon 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
| FOCUS III 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
| FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
| FOCUS III Turnier 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
| FOCUS II Estate Van 1.6 Ti-VCT | 2005-09 - 2011-07 | 85 | 1596 | ||
| FOCUS III Turnier 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
| FOCUS III Turnier 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 |
FUSION
2002 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FUSION (JU_) 1.6 | 2002-08 - 2009-11 | 74 | 100 | 1596 | |
| FUSION (JU_) 1.25 | 2004-08 - 2012-12 | 55 | 75 | 1242 | |
| FUSION (JU_) 1.4 | 2002-08 - 2012-12 | 59 | 80 | 1388 | |
| FUSION (JU_) 1.4 LPG | 2010-01 - 2012-12 | 59 | 80 | 1388 |
GALAXY
2010 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GALAXY II (WA6) 1.6 EcoBoost | 2010-11 - 2015-06 | 118 | 160 | 1596 |
GRAND
2010 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 77 | 105 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 92 | 125 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 110 | 150 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 134 | 182 | 1596 | |
| GRAND C-MAX Van 1.6 EcoBoost | 2010-12 - 2019-06 | 110 | 1596 | ||
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 63 | 1596 |
KA+
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KA+ III (UK, FK) 1.2 | 2016-06 - ... | 51 | 70 | 1198 | |
| KA+ III (UK, FK) 1.2 | 2018-02 - ... | 51 | 1194 |
KUGA
2012 - 2019
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 - 2014-09 | 110 | 150 | 1596 | |
| KUGA II (DM2) 1.6 EcoBoost 4x4 | 2012-10 - 2019-12 | 132 | 1596 | ||
| KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 - 2014-09 | 134 | 182 | 1596 | |
| KUGA II (DM2) 1.6 EcoBoost | 2013-03 - 2014-09 | 110 | 150 | 1596 |
MONDEO
2007 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| MONDEO IV Van 1.6 EcoBoost | 2010-11 - 2014-09 | 118 | 1596 | ||
| MONDEO IV Saloon (BA7) 1.6 Ti | 2010-03 - 2015-01 | 88 | 1596 | ||
| MONDEO IV Saloon (BA7) 1.6 EcoBoost | 2010-11 - 2015-01 | 118 | 160 | 1596 | |
| MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 - 2015-01 | 81 | 110 | 1596 | |
| MONDEO IV Turnier (BA7) 1.6 EcoBoost | 2011-02 - 2015-01 | 118 | 160 | 1596 | |
| MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 - 2015-01 | 92 | 125 | 1596 | |
| MONDEO IV Turnier (BA7) 1.6 Ti | 2010-07 - 2015-01 | 88 | 120 | 1596 | |
| MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 - 2010-12 | 92 | 125 | 1596 | |
| MONDEO IV (BA7) 1.6 EcoBoost | 2011-02 - 2015-01 | 118 | 160 | 1596 | |
| MONDEO IV (BA7) 1.6 Ti | 2010-07 - 2015-01 | 88 | 120 | 1596 | |
| MONDEO IV (BA7) 1.6 Ti | 2007-03 - 2015-01 | 81 | 110 | 1596 | |
| MONDEO IV (BA7) 1.6 Ti | 2007-03 - 2015-01 | 92 | 125 | 1596 | |
| MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 - 2012-12 | 81 | 110 | 1596 |
S-MAX
2011 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S-MAX (WA6) 1.6 EcoBoost | 2011-02 - 2014-12 | 118 | 160 | 1596 |
TOURNEO
2013 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | 2013-11 - 2022-12 | 110 | 150 | 1596 |
TRANSIT
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | 2013-11 - ... | 110 | 150 | 1596 |
MAZDA
4 vehicles
2
2003 - 2007
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 2 (DY) 1.6 | 2003-02 - 2007-06 | 74 | 1596 | ||
| 2 (DY) 1.2 (DY3W) | 2003-04 - 2007-06 | 55 | 75 | 1242 | |
| 2 (DY) 1.4 | 2003-04 - 2007-06 | 59 | 80 | 1388 | |
| 2 (DY) 1.6 | 2003-04 - 2007-06 | 74 | 100 | 1596 |
VOLVO
17 vehicles
C30
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C30 (533) 1.6 | 2006-10 - 2012-12 | 74 | 100 | 1596 |
S40
2005 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S40 II (544) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
S60
2010 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S60 II (134) T3 | 2010-04 - 2015-12 | 110 | 150 | 1596 | |
| S60 II (134) T4 | 2010-04 - 2015-12 | 132 | 180 | 1596 | |
| S60 II (134) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 |
S80
2010 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S80 II (124) T4 | 2010-10 - 2014-04 | 132 | 180 | 1596 | |
| S80 II (124) T4F | 2011-05 - 2014-01 | 132 | 180 | 1596 |
V40
2012 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V40 Hatchback (525) T4 GTDi | 2012-03 - 2016-12 | 132 | 180 | 1596 | |
| V40 Hatchback (525) T3 GTDi | 2012-03 - 2016-12 | 110 | 150 | 1596 | |
| V40 Hatchback (525) T4 | 2014-04 - 2015-12 | 147 | 200 | 1596 | |
| V40 Hatchback (525) T2 GTDi | 2013-04 - 2016-12 | 88 | 120 | 1596 |
V50
2005 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V50 (545) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
V60
2010 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V60 I (155) T3 | 2010-09 - 2015-12 | 110 | 150 | 1596 | |
| V60 I (155) T4 | 2010-09 - 2015-12 | 132 | 180 | 1596 | |
| V60 I (155) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 |
V70
2010 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V70 III (135) T4 | 2010-10 - 2015-12 | 132 | 180 | 1596 | |
| V70 III (135) T4F | 2011-01 - 2015-12 | 132 | 180 | 1596 |
Alternatives
€31.89
Dispatch on next business day
€18.06
Dispatch on next business day
€24.32
Dispatch on next business day
€25.54
Dispatch on next business day
€25.57
Dispatch on next business day