Dimensions and size
| Outer Diameter | 98.2 | mm |
Specifications
| Seal Ring Diameter | 56.5 mm |
| Number of Teeth, ABS ring | 48 |
| External Toothing wheel side | 36 |
| Thread Size | M10x1.5 |
| Internal Toothing wheel side | 27 |
| Trade Numbers | KVL726 |
Shipping Details
| Weight | 2.737 Kg |
| Customs Code | 870850 |
| Country of Origin | Italy |
€23.01
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
CIFAM
COMLINE
ECV257
EKG
921299
GENERAL RICAMBI
VO1017
GLO
3618K
GSP
LÖBRO
MAPCO
16914
METELLI
MEYLE
NK
514818
OPEN PARTS
CVJ558910
SAMKO
43K726
SKF
SPIDAN
VOLVO
36000518
36000519
8251758
8601573
8602577
8602607
8603793
8603794
9463378
Fit Vehicles
VOLVO
94 vehicles
C30
2006 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C30 (533) 1.8 | 2006-10 - 2012-12 | 92 | 125 | 1798 | |
| C30 (533) 1.8 FlexFuel | 2007-01 - 2012-12 | 92 | 125 | 1798 | |
| C30 (533) 2.0 | 2006-10 - 2012-12 | 107 | 145 | 1999 | |
| C30 (533) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 |
C70
1997 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C70 I Convertible (873) 2.0 T | 1998-03 - 2005-10 | 166 | 226 | 1984 | |
| C70 I Convertible (873) 2.0 T | 2000-03 - 2005-10 | 120 | 163 | 1984 | |
| C70 I Convertible (873) T5 | 2002-07 - 2005-10 | 180 | 245 | 2319 | |
| C70 I Convertible (873) T5 | 1998-03 - 2005-10 | 176 | 239 | 2319 | |
| C70 I Convertible (873) 2.4 T | 2002-07 - 2005-10 | 147 | 200 | 2435 | |
| C70 I Convertible (873) 2.4 | 1998-06 - 2005-10 | 125 | 170 | 2435 | |
| C70 I Coupe (872) 2.0 T | 1997-03 - 2002-09 | 166 | 226 | 1984 | |
| C70 I Coupe (872) 2.0 T | 2000-03 - 2002-09 | 120 | 163 | 1984 | |
| C70 I Coupe (872) 2.4 T | 1997-03 - 2002-09 | 142 | 193 | 2435 | |
| C70 I Coupe (872) T-5 | 1997-03 - 2002-09 | 176 | 240 | 2319 |
S40
1995 - 1999
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S40 I (644) 1.6 | 1995-09 - 1999-08 | 77 | 105 | 1587 | |
| S40 I (644) 1.8 | 1995-07 - 1999-08 | 85 | 115 | 1731 | |
| S40 I (644) 2.0 | 1995-07 - 1999-08 | 103 | 140 | 1948 | |
| S40 I (644) 1.9 TD | 1995-07 - 1999-08 | 66 | 90 | 1870 |
S60
2000 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S60 I (384) 2.4 D | 2005-05 - 2006-12 | 90 | 2401 | ||
| S60 I (384) 2.4 CDI | 2003-10 - 2005-12 | 85 | 116 | 2401 | |
| S60 I (384) 2.0 T | 2000-07 - 2010-04 | 132 | 180 | 1984 | |
| S60 I (384) 2.4 T | 2000-07 - 2010-04 | 147 | 200 | 2435 | |
| S60 I (384) T5 | 2004-04 - 2010-04 | 191 | 260 | 2401 | |
| S60 I (384) 2.4 T AWD | 2001-06 - 2010-04 | 147 | 200 | 2435 | |
| S60 I (384) 2.5 T | 2003-01 - 2010-04 | 154 | 210 | 2521 | |
| S60 I (384) T5 | 2000-07 - 2010-04 | 184 | 250 | 2319 | |
| S60 I (384) T5 | 2000-07 - 2002-09 | 195 | 2319 | ||
| S60 I (384) R 2,5 T AWD | 2003-01 - 2010-04 | 221 | 300 | 2521 | |
| S60 I (384) 2.4 D | 2001-05 - 2010-04 | 96 | 130 | 2401 | |
| S60 I (384) 2.4 D | 2005-03 - 2010-04 | 93 | 126 | 2400 | |
| S60 I (384) D5 | 2001-01 - 2010-04 | 120 | 163 | 2401 | |
| S60 I (384) 2.5 T AWD | 2002-07 - 2010-04 | 154 | 210 | 2521 |
S70
1996 - 2000
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S70 (874) 2.3 T5 AWD | 1996-11 - 1998-09 | 177 | 2319 | ||
| S70 (874) 2.0 | 1997-01 - 2000-11 | 120 | 163 | 1984 | |
| S70 (874) 2.0 Turbo | 1997-01 - 2000-11 | 155 | 210 | 1984 | |
| S70 (874) 2.0 Turbo | 1997-01 - 2000-11 | 166 | 226 | 1984 | |
| S70 (874) T5 | 1997-01 - 2000-11 | 176 | 239 | 2319 | |
| S70 (874) 2.5 TDI | 1997-01 - 2000-11 | 103 | 140 | 2460 | |
| S70 (874) 2.5 TDi AWD | 1999-10 - 2000-09 | 103 | 140 | 2460 | |
| S70 (874) 2.3 | 1996-11 - 2000-11 | 177 | 2319 | ||
| S70 (874) 2.3 Turbo | 1997-01 - 2000-11 | 184 | 250 | 2319 | |
| S70 (874) 2.4 T5 AWD | 1996-11 - 1999-04 | 142 | 193 | 2435 | |
| S70 (874) 2.4 Turbo | 1997-01 - 2000-11 | 142 | 193 | 2435 |
S80
1999 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| S80 I (184) 2.0 T | 1999-12 - 2006-07 | 132 | 180 | 1984 | |
| S80 I (184) 2.4 | 1999-01 - 2006-07 | 125 | 170 | 2435 | |
| S80 I (184) 2.4 T | 2000-06 - 2006-07 | 147 | 200 | 2435 | |
| S80 I (184) T5 AWD | 2000-04 - 2003-09 | 147 | 200 | 2435 | |
| S80 I (184) 2.5 T | 2003-03 - 2006-07 | 154 | 210 | 2521 | |
| S80 I (184) 2.5 T AWD | 2003-07 - 2006-07 | 154 | 210 | 2521 | |
| S80 I (184) 2.9 | 1999-03 - 2006-07 | 147 | 200 | 2922 | |
| S80 I (184) 2.4 D | 2001-10 - 2006-07 | 96 | 131 | 2401 | |
| S80 I (184) D5 | 2001-08 - 2006-07 | 120 | 163 | 2401 | |
| S80 I (184) 2.5 TDI | 1999-01 - 2006-07 | 103 | 140 | 2460 | |
| S80 I (184) 3.0 | 2001-06 - 2006-07 | 144 | 196 | 2922 | |
| S80 I (184) T6 | 2001-06 - 2006-07 | 200 | 272 | 2922 | |
| S80 I (184) 2.3 R | 2000-04 - 2005-08 | 195 | 2319 |
V40
1995 - 1999
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V40 Estate (645) 1.6 | 1995-12 - 1999-08 | 77 | 105 | 1587 | |
| V40 Estate (645) 1.8 | 1995-07 - 1999-08 | 85 | 115 | 1731 | |
| V40 Estate (645) 1.9 TD | 1995-07 - 1999-08 | 66 | 90 | 1870 |
V70
1995 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| V70 I (875, 876) 2.3 Turbo | 1995-12 - 2000-03 | 184 | 250 | 2319 | |
| V70 I (875, 876) 2.5 TDi AWD | 1996-11 - 2000-02 | 103 | 140 | 2460 | |
| V70 I (875, 876) 2.4 Turbo AWD | 1996-04 - 2000-12 | 142 | 193 | 2435 | |
| V70 II (285) 2.0 T | 1999-11 - 2007-08 | 132 | 180 | 1984 | |
| V70 II (285) T5 | 1999-11 - 2004-12 | 184 | 250 | 2319 | |
| V70 II (285) 2.4 D | 2001-07 - 2007-08 | 96 | 131 | 2401 | |
| V70 II (285) 2.4 D | 2005-04 - 2008-12 | 93 | 126 | 2400 | |
| V70 II (285) D5 | 2001-01 - 2008-12 | 120 | 163 | 2401 | |
| V70 II (285) 2.4 T | 1999-11 - 2003-08 | 147 | 200 | 2435 | |
| V70 II (285) T5 | 2004-04 - 2007-08 | 191 | 260 | 2401 | |
| V70 II (285) 2.4 T AWD | 2001-09 - 2002-08 | 147 | 200 | 2435 | |
| V70 II (285) 2.5 T | 2001-07 - 2007-08 | 154 | 209 | 2521 | |
| V70 II (285) 2.5 T AWD | 2002-07 - 2007-08 | 154 | 209 | 2521 | |
| V70 II (285) R 2,5 T AWD | 2003-03 - 2007-08 | 221 | 300 | 2521 | |
| V70 II (285) 2.4 CDI | 2005-07 - 2008-12 | 90 | 122 | 2401 | |
| V70 II (285) 2.3 | 2000-10 - 2004-09 | 195 | 2319 | ||
| V70 I (875, 876) 2.0 | 1997-01 - 2000-12 | 120 | 163 | 1984 | |
| V70 I (875, 876) 2.0 Turbo | 1995-12 - 2000-03 | 155 | 211 | 1984 | |
| V70 I (875, 876) 2.0 Turbo | 1996-11 - 2000-12 | 166 | 226 | 1984 | |
| V70 I (875, 876) 2.0 Turbo AWD | 1996-11 - 2000-12 | 166 | 226 | 1984 | |
| V70 I (875, 876) 2.3 T-5 | 1996-11 - 2000-12 | 176 | 239 | 2319 | |
| V70 I (875, 876) 2.3 T-5 AWD | 1997-01 - 2000-12 | 176 | 239 | 2319 | |
| V70 I (875, 876) 2.4 Turbo | 1996-04 - 2000-12 | 142 | 193 | 2435 | |
| V70 I (875, 876) 2.4 Turbo AWD | 1999-03 - 2000-12 | 195 | 265 | 2435 | |
| V70 I (875, 876) 2.3 AWD | 1997-04 - 1998-09 | 177 | 241 | 2319 | |
| V70 I (875, 876) 2.3 T AWD | 1997-04 - 2000-03 | 184 | 250 | 2319 | |
| V70 I (875, 876) 2.3 | 1996-11 - 2000-11 | 177 | 2319 | ||
| V70 II (285) D5 | 2005-04 - 2008-12 | 136 | 185 | 2401 | |
| V70 II (285) D5 AWD | 2002-07 - 2007-08 | 120 | 163 | 2401 | |
| V70 II (285) D5 AWD | 2005-05 - 2007-08 | 136 | 185 | 2401 | |
| V70 II (285) 2.5 TDI | 1999-11 - 2007-08 | 103 | 140 | 2460 |
XC70
1997 - 2007
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| XC70 I Cross Country (295) D5 AWD | 2005-12 - 2007-08 | 136 | 185 | 2401 | |
| XC70 I Cross Country (295) D5 XC AWD | 2002-09 - 2007-08 | 120 | 163 | 2401 | |
| XC70 I Cross Country (295) 2.4 T XC AWD | 2000-03 - 2002-09 | 147 | 200 | 2435 | |
| XC70 I Cross Country (295) 2.4 T XC AWD | 1997-11 - 2002-09 | 142 | 193 | 2435 |
Alternatives
€78.30
Dispatch on next business day
€51.79
Dispatch on next business day
€22.95
Dispatch on next business day
€33.45
Dispatch on next business day
€75.19
Dispatch on next business day