Dimensions and size
Height | 65 | mm |
Outer Diameter | 69 | mm |
Specifications
Filter type | Spin-on Filter |
Thread Size | UNF 3/4"-16 |
Diameter 1 | 63 mm |
Diameter 2 | 53 mm |
Trade Numbers | 154072375504, 71758757 |
Shipping Details
Weight | 0.25 Kg |
Customs Code | 842123 |
Country of Origin | Poland |
€5.01
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
CHEVROLET
DAIHATSU
GENERAL MOTORS
LAURAK
NISSAN
PIAGGIO
SOLO
SUZUKI
16510-61J00-000
1651081403
1651081420
1651081420000
1651082701
1651082701000
1651082702
1651082702000
1651082703
1651082703000
1651083010
16510M68K00
16510M68K00000
16510M68K10
16510M68K10000
16510M68K20000
16510M73010
16510M73040
16510M73080
16510M76010
16510M82703
16510M82703000
16510M82713
99000990YJ005
Cross-Reference Numbers
1A FIRST AUTOMOTIVE
L40218
AC
PF2210
X139
X556
ALCO FILTER
AMC Filter
ARMAFILT
O65660
BALDWIN
B1410
BOSCH
0986452019
0986452058
0986452350
0986AF0062
0986AF0220
0986AF1024
0986AF1060
0986AF1124
0986AF1190
0986B00028
9000022829
F00E160065
F026407019
F026407085
P2058
CHAMP
LS142
PH3656
CHAMPION
CHEVROLET
16510A73020000
25183779
96565412
96570765
CLEAN FILTERS
COMLINE
EOF159
COOPERS
Z1038
CROSLAND
2099
CoopersFiaam
FT5164
DAIHATSU
1560187107
1560187107000
1560187107LOC
1560187204
1560187204000
1560187700
1560187703
1560187703000
1560187704
1560197202
DELPHI
FX0143
FILTREC
ZP47B
ZP83A
FILTRON
FLEETGUARD
LF16108
GENERAL MOTORS
16510A73020000
25183779
93193705
95599746
GUD FILTERS
Z224
HENGST FILTER
HERTH+BUSS JAKOPARTS
1150101350
J1316004
JAPANPARTS
LAURAK
ELH4188
LAUTRETTE
ELH4188
ELH4241
MECAFILTER
ELH4188
MICRONAIR
T501
MOTIP
VFL292
MOTOKOV
1590632090
434839
ADD62104
C631
C930
ELH4188
EXL145
HOF269
LF302
MH3351
OL218J
PP271
SO528
SO541
SP4070
T501
VFL292
YOS005
Z125
Z255
Z386
ZP47B
ZP83A
MULLER FILTER
FO218
Motorcraft
EFL9028
NISSAN
152084A00A
OPEL
4708878
4711189
93167825
93193705
95599746
PBR
BC1249
BC1338
PIAGGIO
1560187204000
1560187703000
438038
POWERPART
PMFL136
PUROLATOR
L18071
L35310
QUINTON HAZELL
QOF5336
QOF5486
REMKAFLEX
Z191A
SAKURA Automotive
C1220
C6402
SIVENTO
S20100
SOLO
D102002
STARLINE
SFOF0162
SUZUKI
16510-61J00-000
1651081403
1651081420
1651081420000
1651082701
1651082701000
1651082702
1651082702000
1651082703
1651082703000
1651083010
16510M68K00
16510M68K00000
16510M68K10
16510M68K10000
16510M68K20000
16510M73010
16510M73040
16510M73080
16510M76010
16510M82703
16510M82703000
16510M82713
99000990YJ005
TECNOCAR
R201
R218
R239
TJ FILTERS
FB5336
FB5486
TS-UNION
C631
C930
UFI
2325500
2326300
UNICO FILTER
LI6652
LI66681
UNIPART
GFE333
VIC
C932
WIX FILTERS
Fit Vehicles
CHEVROLET
12 vehicles
AVEO
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AVEO / KALOS Hatchback (T250, T255) 1.2 | 2008-04 - ... | 62 | 84 | 1206 | |
AVEO / KALOS Saloon (T250, T255) 1.2 | 2005-03 - 2007-12 | 53 | 72 | 1150 | |
AVEO / KALOS Saloon (T250, T255) 1.2 | 2008-01 - ... | 55 | 75 | 1206 | |
AVEO / KALOS Hatchback (T250, T255) 1.2 | 2006-06 - ... | 53 | 1150 | ||
AVEO / KALOS Hatchback (T200) 1.2 | 2004-01 - 2008-05 | 53 | 1150 |
MATIZ
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MATIZ (M200, M250) 0.8 | 2005-03 - 2013-12 | 38 | 52 | 796 | |
MATIZ (M200, M250) 0.8 LPG | 2005-03 - 2007-12 | 38 | 52 | 796 | |
MATIZ (M200, M250) 1.0 | 2005-03 - 2007-12 | 47 | 64 | 995 | |
MATIZ (M200, M250) 1.0 | 2005-03 - ... | 49 | 67 | 995 | |
MATIZ (M200, M250) 1.0 LPG | 2005-03 - 2011-03 | 49 | 67 | 995 |
SPARK
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPARK 1.0 SX | 2005-05 - ... | 46 | 63 | 995 | |
SPARK 0.8 | 2005-05 - 2010-02 | 37 | 50 | 796 |
DAEWOO
7 vehicles
KALOS
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KALOS (KLAS) 1.2 | 2003-04 - ... | 53 | 72 | 1150 |
MATIZ
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MATIZ (M100, M150) 0.8 | 1998-09 - ... | 38 | 52 | 796 | |
MATIZ (M100, M150) 1.0 | 2003-01 - ... | 47 | 64 | 995 | |
MATIZ Hatchback Van (KLA4) 0.8 | 1998-08 - 2002-08 | 38 | 796 | ||
MATIZ (M200, M250) 0.8 | 2005-01 - 2010-06 | 38 | 796 |
TICO
1995 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TICO (KLY3) 0.8 | 1995-02 - 2000-12 | 35 | 48 | 796 | |
TICO (KLY3) 0.8 | 1996-01 - 2000-12 | 38 | 52 | 796 |
DAIHATSU
86 vehicles
APPLAUSE
1989 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | 1989-06 - 1997-07 | 66 | 90 | 1590 | |
APPLAUSE I Hatchback (A101, A111) 1.6 16V 4WD (A111) | 1989-06 - 1997-07 | 77 | 105 | 1590 | |
APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | 1989-06 - 1997-07 | 77 | 105 | 1590 | |
APPLAUSE II Hatchback (A101) 1.6 16V (A101) | 1997-07 - 2000-05 | 73 | 99 | 1590 |
CHARADE
1977 - 2001
COPEN
2003 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COPEN (L880_, L881_) 0.7 | 2003-09 - 2012-09 | 47 | 64 | 659 | |
COPEN (L880_, L881_) 0.7 (L880) | 2003-09 - 2007-12 | 50 | 68 | 659 | |
COPEN (L880_, L881_) 1.3 | 2006-03 - 2012-09 | 64 | 87 | 1298 |
CUORE
1982 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CUORE II (L80, L81) 0.8 4WD (L81) | 1986-09 - 1988-10 | 32 | 44 | 847 | |
CUORE II (L80, L81) 0.8 (L80) | 1989-11 - 1990-12 | 29 | 39 | 847 | |
CUORE II (L80, L81) 0.8 (L80) | 1985-09 - 1990-06 | 32 | 44 | 847 | |
CUORE I (L55, L60) 0.6 (L60) | 1982-08 - 1985-09 | 22 | 30 | 617 | |
CUORE IV (L501) 0.8 | 1995-01 - 1998-08 | 32 | 43 | 847 | |
CUORE VII (L275_, L285_, L276_) 1.0 (L276) | 2007-04 - ... | 51 | 70 | 998 | |
CUORE VI (L251, L250_, L260_) 1.0 | 2003-05 - ... | 43 | 58 | 989 | |
CUORE III (L201) 0.8 | 1990-10 - 1994-12 | 30 | 41 | 847 | |
CUORE IV (L501) 0.8 | 1996-11 - 1998-10 | 31 | 42 | 847 | |
CUORE V (L7_) 1.0 DVVT | 2000-10 - 2003-02 | 43 | 989 |
EXTOL
2000 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EXTOL Bus (S22_, S23_) 1.3 | 2000-07 - 2011-11 | 63 | 86 | 1298 |
FEROZA
1988 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FEROZA Hard Top (F300) 1.6 16V 4x4 | 1988-10 - 1999-12 | 63 | 86 | 1590 | |
FEROZA Hard Top (F300) 1.6 i 16V 4x4 | 1988-10 - 1999-12 | 70 | 95 | 1590 | |
FEROZA Soft Top (F300) 1.6 16V | 1988-10 - 1999-12 | 63 | 86 | 1590 | |
FEROZA Soft Top (F300) 1.6 i 16V | 1988-10 - 1999-12 | 70 | 95 | 1590 | |
FEROZA Hard Top (F300) 1.6 16V 4x4 | 1993-09 - 1997-12 | 62 | 1590 |
GRAN MOVE
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAN MOVE (G3) 1.5 16V (G303) | 1996-10 - 1998-07 | 66 | 90 | 1499 | |
GRAN MOVE (G3) 1.6 16V (G301) | 1998-05 - ... | 67 | 91 | 1589 | |
GRAN MOVE (G3) 1.6 GX | 1998-06 - 2002-07 | 67 | 1589 |
HIJET
1986 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HIJET Van (S85) 1.3 i 16V | 1998-05 - 2005-10 | 48 | 65 | 1295 | |
HIJET Bus 1.0 (S85) | 1986-06 - 1989-12 | 33 | 45 | 993 | |
HIJET Bus (S85) 1.0 i | 1994-07 - 1998-05 | 35 | 48 | 993 | |
HIJET Van (S8_) 0.8 | 1986-06 - 1989-12 | 29 | 39 | 843 | |
HIJET Van (S8_) 1.0 (S85) | 1986-06 - 1989-12 | 33 | 45 | 993 | |
HIJET Van (S85) 1.0 | 1992-12 - 1998-05 | 33 | 45 | 993 | |
HIJET Bus 0.8 | 1986-06 - 1989-12 | 29 | 39 | 843 | |
HIJET Van (S85) 1.0 i | 1994-07 - 1998-05 | 35 | 48 | 993 | |
HIJET Platform/Chassis (_U20) 0.8 | 1986-07 - 1990-10 | 29 | 843 | ||
HIJET Platform/Chassis (_U20) 1.0 Touring | 1986-07 - 1990-10 | 33 | 993 | ||
HIJET Platform/Chassis (_U60) 1.0 | 1992-12 - 1994-09 | 34 | 993 | ||
HIJET Platform/Chassis (_U60) 1.0 | 1994-10 - 1998-05 | 35 | 993 |
MOVE
1997 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MOVE (L6_) 0.8 (L601) | 1997-01 - 1999-11 | 31 | 42 | 847 | |
MOVE (L9_) 1.0 i | 1998-10 - 2002-09 | 41 | 55 | 989 |
SIRION
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIRION (M1) 1.0 i (M100) | 2000-09 - 2005-01 | 43 | 58 | 989 | |
SIRION (M1) 1.0 i 4WD | 1999-04 - 2000-09 | 41 | 56 | 989 | |
SIRION (M1) 1.0 i 4WD | 2000-09 - 2005-01 | 43 | 58 | 989 | |
SIRION (M1) 1.0 i (M100) | 1998-04 - 2000-09 | 41 | 56 | 989 | |
SIRION (M1) 1.3 Sport (M101) | 2000-08 - 2005-01 | 75 | 102 | 1298 | |
SIRION (M1) 1.3 Sport 4WD | 2000-08 - 2005-03 | 75 | 102 | 1298 | |
SIRION (M1) 1.0 (M100) | 1998-04 - 2000-10 | 40 | 989 |
SPARCAR
1983 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPARCAR Van (S7_) 0.8 (S70) | 1983-09 - 1986-05 | 29 | 39 | 843 | |
SPARCAR Van (S7_) 1.0 (S75) | 1983-09 - 1986-05 | 33 | 45 | 993 | |
SPARCAR Bus (S7_) 0.8 (S70) | 1983-09 - 1986-05 | 29 | 39 | 843 | |
SPARCAR Bus (S7_) 1.0 (S75) | 1983-09 - 1986-05 | 33 | 45 | 993 |
TERIOS
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TERIOS (J2_) 1.5 4x4 | 2006-05 - ... | 77 | 105 | 1495 | |
TERIOS (J2_) 1.5 VVT-i 4x4 | 2010-09 - ... | 75 | 102 | 1495 | |
TERIOS (J1_) 1.3 4WD (J102) | 2000-10 - 2005-10 | 63 | 86 | 1298 | |
TERIOS (J2_) 1.3 VVT-i 4x4 | 2005-11 - ... | 63 | 86 | 1298 | |
TERIOS (J2_) 1.5 VVT-i RWD | 2005-11 - ... | 77 | 105 | 1495 | |
TERIOS (J1_) 1.3 4WD (J100) | 1997-10 - 2000-10 | 61 | 83 | 1296 | |
TERIOS (J2_) 1.5 VVT-i RWD | 2010-09 - ... | 75 | 102 | 1495 | |
TERIOS (J1_) 1.3 (J122) | 2000-07 - 2006-10 | 63 | 86 | 1298 |
TREVIS
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TREVIS 1.0 | 2006-06 - ... | 43 | 58 | 989 |
YRV
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YRV (M2) 1.0 | 2001-02 - ... | 43 | 58 | 989 | |
YRV (M2) 1.3 (M201) | 2001-02 - ... | 64 | 87 | 1298 | |
YRV (M2) 1.3 4WD | 2001-02 - ... | 64 | 87 | 1298 | |
YRV (M2) 1.3 GTti | 2002-07 - ... | 95 | 129 | 1298 |
NISSAN
1 vehicles
PIXO
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PIXO (UA0) 1.0 | 2009-03 - ... | 50 | 68 | 996 |
OPEL
6 vehicles
AGILA
2008 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AGILA (B) (H08) 1.0 (F68) | 2011-07 - 2014-07 | 50 | 68 | 996 | |
AGILA (B) (H08) 1.0 (F68) | 2008-04 - 2011-06 | 48 | 65 | 996 | |
AGILA (B) (H08) 1.0 LPG (F68) | 2010-01 - 2011-06 | 48 | 65 | 996 | |
AGILA (B) (H08) 1.2 (F68) | 2010-04 - 2014-10 | 69 | 94 | 1242 | |
AGILA (B) (H08) 1.2 (F68) | 2008-04 - 2012-10 | 63 | 86 | 1242 | |
AGILA (B) (H08) 1.2 LPG (F68) | 2008-04 - 2010-10 | 63 | 86 | 1242 |
PIAGGIO
28 vehicles
PORTER
1993 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PORTER Bus 1.3 | 2011-01 - ... | 53 | 72 | 1308 | |
PORTER Bus 1.3 | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Bus 1.3 LPG | 2011-01 - ... | 53 | 72 | 1308 | |
PORTER Bus 1.3 LPG | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Van 1.3 4x4 | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Platform/Chassis 1.3 4x4 | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Van 1.0 | 1993-02 - 1998-05 | 33 | 45 | 993 | |
PORTER Van 1.3 | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Van 1.3 | 2011-01 - ... | 53 | 72 | 1308 | |
PORTER Van 1.3 16V | 1998-06 - 2010-12 | 48 | 65 | 1296 | |
PORTER Van 1.3 16V 4x4 | 1998-06 - 2010-12 | 48 | 65 | 1296 | |
PORTER Van 1.3 i 16V | 1998-05 - ... | 48 | 65 | 1295 | |
PORTER Van 1.3 i 16V 4x4 | 1998-05 - ... | 48 | 65 | 1295 | |
PORTER Van 1.3 LPG | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Van 1.3 LPG | 2011-01 - ... | 53 | 72 | 1308 | |
PORTER Van 1.3 LPG | 1998-06 - 2011-12 | 48 | 64 | 1296 | |
PORTER Platform/Chassis 1.0 | 1993-02 - 1994-06 | 33 | 45 | 993 | |
PORTER Platform/Chassis 1.0 | 1994-07 - ... | 35 | 48 | 993 | |
PORTER Platform/Chassis 1.3 | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Platform/Chassis 1.3 | 2011-01 - ... | 53 | 72 | 1308 | |
PORTER Platform/Chassis 1.3 16V | 1998-06 - 2010-12 | 48 | 65 | 1296 | |
PORTER Platform/Chassis 1.3 16V 4x4 | 1998-06 - 2010-12 | 48 | 65 | 1296 | |
PORTER Platform/Chassis 1.3 CNG | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Platform/Chassis 1.3 i 16V | 1998-05 - ... | 48 | 65 | 1295 | |
PORTER Platform/Chassis 1.3 i 16V 4x4 | 1998-05 - ... | 48 | 65 | 1295 | |
PORTER Platform/Chassis 1.3 LPG | 2011-01 - ... | 52 | 71 | 1308 | |
PORTER Platform/Chassis 1.3 LPG | 2011-01 - ... | 53 | 72 | 1308 | |
PORTER Platform/Chassis 1.3 LPG | 1998-06 - 2011-12 | 48 | 64 | 1296 |
SUBARU
2 vehicles
JUSTY
1995 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUSTY II (JMA, MS) 1.3 GX 4x4 | 1995-10 - 2003-11 | 50 | 68 | 1298 | |
JUSTY II (JMA, MS) 1.3 4x4 | 2001-04 - 2003-11 | 63 | 86 | 1298 |
SUZUKI
63 vehicles
ALTO
1988 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ALTO VII (GF) 1.0 LPG | 2009-04 - ... | 50 | 996 | ||
ALTO III (EC) 0.8 (SB308, MA800) | 1988-12 - 1993-11 | 29 | 39 | 796 | |
ALTO VI (FF) 1.1 (RF410) | 2004-09 - 2008-12 | 46 | 63 | 1061 | |
ALTO VII (GF) 1.0 (AMF310) | 2009-01 - ... | 50 | 68 | 996 |
BALENO
1995 - ...
CAPPUCCINO
1992 - 1995
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAPPUCCINO (EE) 0.7 (SX306) | 1992-02 - 1995-08 | 47 | 657 |
CARRY
1980 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARRY Platform/Chassis (FD, DA5_T, DA6_T) 1.3 | 2000-10 - 2004-09 | 56 | 1298 | ||
CARRY Bus 1.3 | 1999-03 - 2006-12 | 57 | 1298 | ||
CARRY Bus (0S) 0.8 | 1981-03 - 1985-03 | 27 | 797 | ||
CARRY Platform/Chassis (0S) 0.8 (ST90) | 1980-11 - 1985-03 | 27 | 797 | ||
CARRY Van (0S) 0.8 (ST90) | 1980-11 - 1985-10 | 27 | 37 | 797 |
GRAND VITARA
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND VITARA II (JT, TE, TD) 1.6 (JB416) | 2005-10 - ... | 78 | 1586 | ||
GRAND VITARA I (FT, HT) 2.0 4x4 (SQ 420) | 1998-04 - 2005-08 | 103 | 1995 | ||
GRAND VITARA II (JT, TE, TD) 2.0 All-wheel Drive (TD54, JB420) | 2005-10 - 2015-02 | 103 | 140 | 1995 |
LJ80
1980 - 1984
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LJ80 (OL) 0.8 (LJ 80) | 1980-01 - 1984-01 | 29 | 39 | 797 |
SPLASH
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPLASH (EX) 1.0 (A5B 310) | 2011-06 - ... | 50 | 68 | 996 | |
SPLASH (EX) 1.0 (A5B 310) | 2008-01 - ... | 48 | 65 | 996 | |
SPLASH (EX) 1.2 (A5B 412) | 2008-01 - ... | 63 | 86 | 1242 | |
SPLASH (EX) 1.2 VVT (A5B 412) | 2010-09 - ... | 69 | 94 | 1242 | |
SPLASH (EX) 1.2 VVT (A5B 412) | 2011-06 - ... | 66 | 90 | 1242 |
SUPER CARRY
1987 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SUPER CARRY Van (ED) 1.0 (SK410) | 1987-09 - 1992-07 | 30 | 970 |
SWIFT
1989 - ...
SX4
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SX4 S-CROSS (JY) 1.0 (AKK 310) | 2016-08 - ... | 82 | 112 | 998 | |
SX4 S-CROSS (JY) 1.0 AllGrip (AKK 310) | 2016-08 - ... | 82 | 112 | 998 | |
SX4 S-CROSS (JY) 1.4 T (AKK 414) | 2016-08 - ... | 103 | 140 | 1373 | |
SX4 S-CROSS (JY) 1.4 T AllGrip (AKK 414) | 2016-08 - ... | 103 | 140 | 1373 |
VITARA
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VITARA (LY) 1.4 T AllGrip (APK 414) | 2015-09 - ... | 103 | 140 | 1373 | |
VITARA (LY) 1.0 (APK 310) | 2018-10 - ... | 82 | 998 | ||
VITARA (LY) 1.0 AllGrip (APK 310) | 2018-10 - ... | 82 | 998 | ||
VITARA (LY) 1.4 T (APK 414) | 2015-09 - ... | 103 | 140 | 1373 |
WAGON R
1998 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
WAGON R+ Hatchback (EM) 1.0 (RC410, SR410, SR412) | 1998-02 - 2000-05 | 48 | 65 | 996 | |
WAGON R+ Hatchback (EM) 1.2 (SR412) | 1998-02 - 2000-05 | 51 | 69 | 1171 | |
WAGON R+ Hatchback (EM) 1.2 4WD (SR412) | 1998-02 - 2000-05 | 51 | 69 | 1171 |
Alternatives
€3.77
Dispatch on next business day
€3.06
Dispatch on next business day
€4.03
Dispatch on next business day
€3.09
Dispatch on next business day
€3.75
Dispatch on next business day