No longer deliverable by the manufacturer
Specifications
Weight | 0.161 Kg |
Shipping rates
Reference Numbers
OE Numbers
AUDI
LAND ROVER
Cross-Reference Numbers
SWF
Fit Vehicles
ALFA ROMEO
51 vehicles
156
1997 - 2006
ARNA
1983 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ARNA (920_) 1.2 (920AC, 920AA) | 1983-03 - 1986-12 | 46 | 63 | 1186 | |
ARNA (920_) 1.2 (920.AA) | 1985-01 - 1986-12 | 44 | 60 | 1186 | |
ARNA (920_) 1.2 (920.AB, 920.AC) | 1985-01 - 1986-12 | 50 | 68 | 1186 | |
ARNA (920_) 1.3 TI (920.A1B) | 1983-03 - 1986-12 | 63 | 86 | 1351 |
AUDI
191 vehicles
A4
2007 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A4 B8 (8K2) 1.8 TFSI | 2011-11 - 2015-12 | 125 | 170 | 1798 | |
A4 B8 (8K2) 1.8 TFSI | 2007-11 - 2012-03 | 118 | 160 | 1798 | |
A4 B8 (8K2) 1.8 TFSI | 2008-01 - 2015-12 | 88 | 120 | 1798 | |
A4 B8 (8K2) 1.8 TFSI quattro | 2011-11 - 2015-12 | 125 | 170 | 1798 | |
A4 B8 (8K2) 1.8 TFSI quattro | 2008-09 - 2012-03 | 118 | 160 | 1798 | |
A4 B8 (8K2) 2.0 TDI | 2011-11 - 2015-12 | 130 | 177 | 1968 | |
A4 B8 (8K2) 2.0 TDI | 2007-11 - 2015-12 | 105 | 143 | 1968 | |
A4 B8 (8K2) 2.0 TDI | 2007-11 - 2015-12 | 100 | 136 | 1968 | |
A4 B8 (8K2) 2.0 TDI | 2008-01 - 2012-03 | 125 | 170 | 1968 | |
A4 B8 (8K2) 2.0 TDI | 2008-06 - 2015-12 | 88 | 120 | 1968 | |
A4 B8 (8K2) 2.0 TDI | 2008-08 - 2015-12 | 120 | 163 | 1968 | |
A4 B8 (8K2) 2.0 TDI quattro | 2008-01 - 2012-03 | 125 | 170 | 1968 | |
A4 B8 (8K2) 2.0 TDI quattro | 2011-11 - 2015-12 | 130 | 177 | 1968 | |
A4 B8 (8K2) 2.0 TDI quattro | 2008-11 - 2015-12 | 105 | 143 | 1968 | |
A4 B8 (8K2) 2.0 TFSI | 2008-06 - 2015-12 | 132 | 180 | 1984 | |
A4 B8 (8K2) 2.0 TFSI | 2008-06 - 2013-05 | 155 | 211 | 1984 | |
A4 B8 (8K2) 2.0 TFSI flexible fuel | 2009-11 - 2015-12 | 132 | 180 | 1984 | |
A4 B8 (8K2) 2.0 TFSI flexible fuel quattro | 2009-11 - 2015-12 | 132 | 180 | 1984 | |
A4 B8 (8K2) 2.0 TFSI quattro | 2008-06 - 2015-12 | 155 | 211 | 1984 | |
A4 B8 (8K2) 2.7 TDI | 2007-11 - 2012-03 | 140 | 190 | 2698 | |
A4 B8 (8K2) 2.7 TDI | 2007-11 - 2012-03 | 120 | 163 | 2698 | |
A4 B8 (8K2) 3.0 TDI | 2011-11 - 2015-12 | 150 | 204 | 2967 | |
A4 B8 (8K2) 3.0 TDI quattro | 2011-11 - 2015-12 | 180 | 245 | 2967 | |
A4 B8 (8K2) 3.0 TDI quattro | 2007-11 - 2012-03 | 176 | 240 | 2967 | |
A4 B8 (8K2) 3.0 TDI quattro | 2008-06 - 2010-05 | 155 | 211 | 2967 | |
A4 B8 (8K2) 3.0 TFSI quattro | 2012-02 - 2015-12 | 200 | 272 | 2995 | |
A4 B8 (8K2) 3.2 FSI | 2008-09 - 2012-03 | 195 | 265 | 3197 | |
A4 B8 (8K2) 3.2 FSI quattro | 2007-11 - 2012-03 | 195 | 265 | 3197 | |
A4 B8 (8K2) S4 quattro | 2008-11 - 2015-12 | 245 | 333 | 2995 | |
A4 Allroad B8 (8KH) 2.0 TDI quattro | 2011-11 - 2016-05 | 130 | 177 | 1968 | |
A4 Allroad B8 (8KH) 2.0 TDI quattro | 2009-04 - 2016-05 | 125 | 170 | 1968 | |
A4 Allroad B8 (8KH) 2.0 TDI quattro | 2009-09 - 2016-05 | 105 | 143 | 1968 | |
A4 Allroad B8 (8KH) 2.0 TDI quattro | 2009-09 - 2016-05 | 100 | 136 | 1968 | |
A4 Allroad B8 (8KH) 2.0 TDI quattro | 2009-04 - 2016-05 | 120 | 163 | 1968 | |
A4 Allroad B8 (8KH) 2.0 TFSI quattro | 2009-04 - 2016-05 | 155 | 211 | 1984 | |
A4 Allroad B8 (8KH) 3.0 TDI quattro | 2012-01 - 2016-05 | 180 | 245 | 2967 | |
A4 Allroad B8 (8KH) 3.0 TDI quattro | 2009-04 - 2012-01 | 176 | 240 | 2967 | |
A4 B8 Avant (8K5) 1.8 TFSI | 2011-11 - 2015-12 | 125 | 170 | 1798 | |
A4 B8 Avant (8K5) 1.8 TFSI | 2007-11 - 2012-03 | 118 | 160 | 1798 | |
A4 B8 Avant (8K5) 1.8 TFSI | 2008-04 - 2015-12 | 88 | 120 | 1798 | |
A4 B8 Avant (8K5) 1.8 TFSI quattro | 2011-11 - 2015-12 | 125 | 170 | 1798 | |
A4 B8 Avant (8K5) 1.8 TFSI quattro | 2008-09 - 2012-03 | 118 | 160 | 1798 | |
A4 B8 Avant (8K5) 2.0 TDI | 2011-11 - 2015-12 | 130 | 177 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI | 2008-04 - 2015-12 | 105 | 143 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI | 2008-04 - 2012-03 | 125 | 170 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI | 2008-04 - 2015-12 | 100 | 136 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI | 2008-06 - 2015-12 | 88 | 120 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI | 2008-08 - 2015-12 | 120 | 163 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI quattro | 2011-11 - 2015-12 | 130 | 177 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI quattro | 2008-08 - 2012-03 | 125 | 170 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI quattro | 2008-04 - 2015-12 | 105 | 143 | 1968 | |
A4 B8 Avant (8K5) 2.0 TFSI | 2008-06 - 2013-05 | 155 | 211 | 1984 | |
A4 B8 Avant (8K5) 2.0 TFSI | 2008-06 - 2015-12 | 132 | 180 | 1984 | |
A4 B8 Avant (8K5) 2.0 TFSI flexible fuel | 2009-11 - 2015-12 | 132 | 180 | 1984 | |
A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro | 2009-11 - 2015-12 | 132 | 180 | 1984 | |
A4 B8 Avant (8K5) 2.0 TFSI quattro | 2008-06 - 2015-12 | 155 | 211 | 1984 | |
A4 B8 Avant (8K5) 2.7 TDI | 2008-06 - 2012-03 | 120 | 163 | 2698 | |
A4 B8 Avant (8K5) 2.7 TDI | 2008-04 - 2012-03 | 140 | 190 | 2698 | |
A4 B8 Avant (8K5) 3.0 TDI | 2011-11 - 2015-12 | 150 | 204 | 2967 | |
A4 B8 Avant (8K5) 3.0 TDI quattro | 2011-11 - 2015-12 | 180 | 245 | 2967 | |
A4 B8 Avant (8K5) 3.0 TDI quattro | 2008-04 - 2012-03 | 176 | 240 | 2967 | |
A4 B8 Avant (8K5) 3.0 TDI quattro | 2008-06 - 2010-05 | 155 | 211 | 2967 | |
A4 B8 Avant (8K5) 3.0 TFSI quattro | 2012-02 - 2015-12 | 200 | 272 | 2995 | |
A4 B8 Avant (8K5) 3.2 FSI | 2008-09 - 2012-03 | 195 | 265 | 3197 | |
A4 B8 Avant (8K5) 3.2 FSI quattro | 2008-04 - 2012-03 | 195 | 265 | 3197 | |
A4 B8 Avant (8K5) S4 quattro | 2008-11 - 2015-12 | 245 | 333 | 2995 | |
A4 Allroad B8 (8KH) 2.0 TFSI quattro | 2013-05 - 2016-05 | 162 | 220 | 1984 | |
A4 B8 (8K2) 2.0 TDI | 2013-09 - 2015-12 | 140 | 190 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI | 2013-05 - 2015-12 | 110 | 150 | 1968 | |
A4 B8 (8K2) 2.0 TDI quattro | 2013-09 - 2015-12 | 140 | 190 | 1968 | |
A4 B8 (8K2) 2.0 TFSI quattro | 2013-05 - 2015-12 | 165 | 224 | 1984 | |
A4 B8 (8K2) 2.0 TDI quattro | 2013-05 - 2015-12 | 110 | 150 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI | 2013-09 - 2015-12 | 140 | 190 | 1968 | |
A4 B8 Avant (8K5) 2.0 TFSI | 2013-05 - 2015-12 | 165 | 224 | 1984 | |
A4 Allroad B8 (8KH) 2.0 TFSI quattro | 2013-05 - 2016-05 | 165 | 224 | 1984 | |
A4 B8 Avant (8K5) 2.0 TDI quattro | 2013-09 - 2015-12 | 140 | 190 | 1968 | |
A4 Allroad B8 (8KH) 2.0 TDI quattro | 2013-05 - 2016-05 | 110 | 150 | 1968 | |
A4 B8 Avant (8K5) 2.0 TDI quattro | 2013-05 - 2015-12 | 110 | 150 | 1968 | |
A4 B8 (8K2) 2.0 TDI | 2013-05 - 2015-12 | 110 | 150 | 1968 | |
A4 B8 (8K2) 2.0 TFSI | 2013-05 - 2015-12 | 162 | 220 | 1984 | |
A4 B8 Avant (8K5) RS4 quattro | 2012-05 - 2015-08 | 331 | 450 | 4163 | |
A4 B8 Avant (8K5) 2.0 TFSI quattro | 2013-05 - 2015-12 | 165 | 224 | 1984 | |
A4 B8 (8K2) 2.0 TFSI | 2013-05 - 2015-12 | 165 | 224 | 1984 |
A5
2007 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A5 (8T3) 1.8 TFSI | 2007-10 - 2017-01 | 125 | 170 | 1798 | |
A5 (8T3) 1.8 TFSI | 2009-05 - 2011-09 | 118 | 160 | 1798 | |
A5 (8T3) 2.0 TDI | 2011-10 - 2017-01 | 130 | 177 | 1968 | |
A5 (8T3) 2.0 TDI | 2008-08 - 2012-03 | 125 | 170 | 1968 | |
A5 (8T3) 2.0 TDI | 2008-08 - 2017-01 | 120 | 163 | 1968 | |
A5 (8T3) 2.0 TDI quattro | 2011-12 - 2017-01 | 130 | 177 | 1968 | |
A5 (8T3) 2.0 TDI quattro | 2008-08 - 2012-03 | 125 | 170 | 1968 | |
A5 (8T3) 2.0 TFSI | 2008-11 - 2012-03 | 132 | 180 | 1984 | |
A5 (8T3) 2.0 TFSI | 2008-06 - 2013-11 | 155 | 211 | 1984 | |
A5 (8T3) 2.0 TFSI quattro | 2008-06 - 2017-01 | 155 | 211 | 1984 | |
A5 (8T3) 2.7 TDI | 2007-06 - 2012-03 | 140 | 190 | 2698 | |
A5 (8T3) 2.7 TDI | 2007-09 - 2012-03 | 120 | 163 | 2698 | |
A5 (8T3) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
A5 (8T3) 3.0 TDI quattro | 2011-10 - 2017-01 | 180 | 245 | 2967 | |
A5 (8T3) 3.0 TDI quattro | 2007-06 - 2012-03 | 176 | 240 | 2967 | |
A5 (8T3) 3.0 TDI quattro | 2008-03 - 2010-05 | 155 | 211 | 2967 | |
A5 (8T3) 3.0 TFSI quattro | 2011-12 - 2017-01 | 200 | 272 | 2995 | |
A5 (8T3) 3.2 FSI | 2007-06 - 2012-03 | 195 | 265 | 3197 | |
A5 (8T3) 3.2 FSI quattro | 2007-06 - 2012-03 | 195 | 265 | 3197 | |
A5 (8T3) RS5 quattro | 2010-03 - 2017-01 | 331 | 450 | 4163 | |
A5 (8T3) S5 quattro | 2011-10 - 2017-01 | 245 | 333 | 2995 | |
A5 (8T3) S5 quattro | 2007-06 - 2012-03 | 260 | 354 | 4163 | |
A5 Convertible (8F7) 1.8 TFSI | 2011-09 - 2016-03 | 125 | 170 | 1798 | |
A5 Convertible (8F7) 1.8 TFSI | 2009-09 - 2012-03 | 118 | 160 | 1798 | |
A5 Convertible (8F7) 2.0 TDI | 2011-10 - 2017-01 | 130 | 177 | 1968 | |
A5 Convertible (8F7) 2.0 TDI | 2011-10 - 2015-05 | 105 | 143 | 1968 | |
A5 Convertible (8F7) 2.0 TDI | 2009-05 - 2012-03 | 125 | 170 | 1968 | |
A5 Convertible (8F7) 2.0 TDI | 2009-05 - 2014-06 | 120 | 163 | 1968 | |
A5 Convertible (8F7) 2.0 TDI quattro | 2012-01 - 2015-05 | 130 | 177 | 1968 | |
A5 Convertible (8F7) 2.0 TFSI | 2009-03 - 2012-03 | 132 | 180 | 1984 | |
A5 Convertible (8F7) 2.0 TFSI | 2009-03 - 2014-06 | 155 | 211 | 1984 | |
A5 Convertible (8F7) 2.0 TFSI quattro | 2009-03 - 2017-01 | 155 | 211 | 1984 | |
A5 Convertible (8F7) 2.7 TDI | 2009-03 - 2012-03 | 140 | 190 | 2698 | |
A5 Convertible (8F7) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
A5 Convertible (8F7) 3.0 TDI quattro | 2011-10 - 2017-01 | 180 | 245 | 2967 | |
A5 Convertible (8F7) 3.0 TDI quattro | 2009-03 - 2012-03 | 176 | 240 | 2967 | |
A5 Convertible (8F7) 3.0 TFSI quattro | 2011-11 - 2017-01 | 200 | 272 | 2995 | |
A5 Convertible (8F7) 3.2 FSI | 2009-03 - 2012-03 | 195 | 265 | 3197 | |
A5 Convertible (8F7) 3.2 FSI quattro | 2009-03 - 2012-03 | 195 | 265 | 3197 | |
A5 Convertible (8F7) S5 quattro | 2009-06 - 2017-01 | 245 | 333 | 2995 | |
A5 Sportback (8TA) 1.8 TFSI | 2011-08 - 2017-01 | 125 | 170 | 1798 | |
A5 Sportback (8TA) 1.8 TFSI | 2009-11 - 2011-09 | 118 | 160 | 1798 | |
A5 Sportback (8TA) 2.0 TDI | 2011-10 - 2017-01 | 130 | 177 | 1968 | |
A5 Sportback (8TA) 2.0 TDI | 2009-09 - 2012-03 | 125 | 170 | 1968 | |
A5 Sportback (8TA) 2.0 TDI | 2009-09 - 2017-01 | 120 | 163 | 1968 | |
A5 Sportback (8TA) 2.0 TDI | 2009-09 - 2017-01 | 100 | 136 | 1968 | |
A5 Sportback (8TA) 2.0 TDI | 2009-09 - 2017-01 | 105 | 143 | 1968 | |
A5 Sportback (8TA) 2.0 TDI quattro | 2011-12 - 2017-01 | 130 | 177 | 1968 | |
A5 Sportback (8TA) 2.0 TDI quattro | 2009-09 - 2012-03 | 125 | 170 | 1968 | |
A5 Sportback (8TA) 2.0 TFSI | 2009-09 - 2014-06 | 132 | 180 | 1984 | |
A5 Sportback (8TA) 2.0 TFSI | 2009-09 - 2013-11 | 155 | 211 | 1984 | |
A5 Sportback (8TA) 2.0 TFSI quattro | 2009-09 - 2017-01 | 155 | 211 | 1984 | |
A5 Sportback (8TA) 2.7 TDI | 2009-09 - 2012-03 | 140 | 190 | 2698 | |
A5 Sportback (8TA) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
A5 Sportback (8TA) 3.0 TDI quattro | 2011-10 - 2017-01 | 180 | 245 | 2967 | |
A5 Sportback (8TA) 3.0 TDI quattro | 2009-09 - 2012-03 | 176 | 240 | 2967 | |
A5 Sportback (8TA) 3.0 TFSI quattro | 2011-12 - 2017-01 | 200 | 272 | 2995 | |
A5 Sportback (8TA) 3.2 FSI quattro | 2009-09 - 2012-03 | 195 | 265 | 3197 | |
A5 Sportback (8TA) S5 quattro | 2010-01 - 2017-01 | 245 | 333 | 2995 | |
A5 Sportback (8TA) 2.0 TFSI quattro | 2013-05 - 2016-05 | 165 | 224 | 1984 | |
A5 Sportback (8TA) 2.0 TDI | 2013-05 - 2017-01 | 110 | 150 | 1968 | |
A5 Convertible (8F7) 2.0 TFSI quattro | 2013-05 - 2016-05 | 165 | 224 | 1984 | |
A5 Convertible (8F7) 2.0 TDI | 2013-05 - 2017-01 | 110 | 150 | 1968 | |
A5 (8T3) 2.0 TFSI | 2013-05 - 2016-05 | 165 | 224 | 1984 | |
A5 Convertible (8F7) 2.0 TFSI | 2013-05 - 2016-05 | 165 | 224 | 1984 | |
A5 Sportback (8TA) 2.0 TFSI | 2013-05 - 2016-05 | 165 | 224 | 1984 | |
A5 Convertible (8F7) RS5 quattro | 2012-11 - 2015-08 | 331 | 450 | 4163 | |
A5 (8T3) 2.0 TFSI quattro | 2013-05 - 2016-05 | 165 | 224 | 1984 |
A7
2010 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A7 Sportback (4GA, 4GF) 2.8 FSI | 2011-02 - 2015-03 | 150 | 204 | 2773 | |
A7 Sportback (4GA, 4GF) 2.8 FSI quattro | 2010-10 - 2015-03 | 150 | 204 | 2773 | |
A7 Sportback (4GA, 4GF) 3.0 TDI | 2010-11 - 2015-03 | 150 | 204 | 2967 | |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2010-12 - 2015-03 | 150 | 204 | 2967 | |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2011-11 - 2015-03 | 230 | 313 | 2967 | |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2010-10 - 2016-06 | 180 | 245 | 2967 | |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2011-01 - 2015-03 | 228 | 310 | 2995 | |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2010-10 - 2012-05 | 220 | 300 | 2995 | |
A7 Sportback (4GA, 4GF) S7 quattro | 2012-02 - 2015-03 | 309 | 420 | 3993 | |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2013-05 - 2017-06 | 176 | 239 | 2967 | |
A7 Sportback (4GA, 4GF) RS7 quattro | 2013-10 - 2018-04 | 412 | 560 | 3993 |
Q3
2011 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Q3 (8UB, 8UG) 2.0 TDI | 2011-09 - 2018-10 | 103 | 140 | 1968 | |
Q3 (8UB, 8UG) 2.0 TDI quattro | 2011-06 - 2018-10 | 130 | 177 | 1968 | |
Q3 (8UB, 8UG) 2.0 TDI quattro | 2012-01 - 2018-10 | 103 | 140 | 1968 | |
Q3 (8UB, 8UG) 2.0 TFSI quattro | 2011-04 - 2015-04 | 155 | 211 | 1984 | |
Q3 (8UB, 8UG) 2.0 TFSI quattro | 2011-06 - 2015-04 | 125 | 170 | 1984 | |
Q3 (8UB, 8UG) RS 2.5 quattro | 2013-10 - 2018-10 | 228 | 310 | 2480 | |
Q3 (8UB, 8UG) 2.0 TDI quattro | 2011-06 - 2015-04 | 120 | 163 | 1968 | |
Q3 (8UB, 8UG) 2.0 TDI | 2011-06 - 2015-04 | 130 | 177 | 1968 | |
Q3 (8UB, 8UG) 2.0 TDI | 2011-09 - 2018-10 | 100 | 136 | 1968 |
Q5
2008 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Q5 (8RB) 2.0 TDI | 2010-11 - 2017-05 | 100 | 136 | 1968 | |
Q5 (8RB) 2.0 TDI | 2010-11 - 2013-05 | 105 | 143 | 1968 | |
Q5 (8RB) 2.0 TDI quattro | 2008-11 - 2012-09 | 125 | 170 | 1968 | |
Q5 (8RB) 2.0 TDI quattro | 2009-08 - 2013-05 | 105 | 143 | 1968 | |
Q5 (8RB) 2.0 TDI quattro | 2009-08 - 2017-05 | 100 | 136 | 1968 | |
Q5 (8RB) 2.0 TDI quattro | 2008-11 - 2017-05 | 120 | 163 | 1968 | |
Q5 (8RB) 2.0 TFSI Hybrid quattro | 2011-06 - 2016-06 | 180 | 211 | 1984 | |
Q5 (8RB) 2.0 TFSI quattro | 2008-09 - 2012-09 | 155 | 211 | 1984 | |
Q5 (8RB) 2.0 TFSI quattro | 2009-08 - 2017-05 | 132 | 180 | 1984 | |
Q5 (8RB) 3.0 TDI quattro | 2008-11 - 2017-05 | 176 | 240 | 2967 | |
Q5 (8RB) 3.0 TDI quattro | 2008-11 - 2012-09 | 155 | 211 | 2967 | |
Q5 (8RB) 3.2 FSI quattro | 2008-11 - 2012-12 | 199 | 270 | 3197 | |
Q5 (8RB) 3.0 TDI quattro | 2012-06 - 2017-05 | 180 | 245 | 2967 | |
Q5 (8RB) 2.0 TFSI quattro | 2013-05 - 2017-05 | 162 | 220 | 1984 | |
Q5 (8RB) 2.0 TFSI quattro | 2012-06 - 2016-05 | 165 | 224 | 1984 | |
Q5 (8RB) 2.0 TDI | 2013-05 - 2017-05 | 110 | 150 | 1968 | |
Q5 (8RB) SQ5 TDI quattro | 2012-12 - 2015-11 | 230 | 313 | 2967 | |
Q5 (8RB) 3.0 TFSI quattro | 2012-06 - 2017-05 | 200 | 272 | 2995 | |
Q5 (8RB) 2.0 TDI quattro | 2012-06 - 2017-05 | 130 | 177 | 1968 | |
Q5 (8RB) 2.0 TDI quattro | 2013-05 - 2017-05 | 110 | 150 | 1968 |
BMW
309 vehicles
1 Series
2006 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
1 Convertible (E88) 118 d | 2008-09 - 2013-12 | 105 | 143 | 1995 | |
1 Convertible (E88) 118 d | 2008-09 - 2013-12 | 100 | 136 | 1995 | |
1 Convertible (E88) 118 i | 2008-03 - 2013-10 | 105 | 143 | 1995 | |
1 Convertible (E88) 120 d | 2008-03 - 2013-12 | 130 | 177 | 1995 | |
1 Convertible (E88) 120 d | 2008-03 - 2013-12 | 120 | 163 | 1995 | |
1 Convertible (E88) 120 i | 2007-12 - 2013-10 | 125 | 170 | 1995 | |
1 Convertible (E88) 123 d | 2008-09 - 2013-12 | 150 | 204 | 1995 | |
1 Convertible (E88) 125 i | 2007-12 - 2013-10 | 160 | 218 | 2996 | |
1 Convertible (E88) 135 i | 2008-03 - 2013-10 | 225 | 306 | 2979 | |
1 Coupe (E82) 118 d | 2009-09 - 2013-10 | 100 | 136 | 1995 | |
1 Coupe (E82) 118 d | 2009-09 - 2013-10 | 105 | 143 | 1995 | |
1 Coupe (E82) 120 d | 2007-09 - 2013-10 | 130 | 177 | 1995 | |
1 Coupe (E82) 120 d | 2007-09 - 2013-10 | 120 | 163 | 1995 | |
1 Coupe (E82) 120 i | 2007-10 - 2013-10 | 125 | 170 | 1995 | |
1 Coupe (E82) 123 d | 2007-10 - 2013-09 | 150 | 204 | 1995 | |
1 Coupe (E82) 125 i | 2008-03 - 2013-10 | 160 | 218 | 2996 | |
1 Coupe (E82) 135 i | 2007-10 - 2013-10 | 225 | 306 | 2979 | |
1 Coupe (E82) M | 2011-03 - 2012-06 | 250 | 340 | 2979 | |
1 (E81) 116 d | 2008-11 - 2011-12 | 85 | 116 | 1995 | |
1 (E81) 116 i | 2007-09 - 2011-12 | 85 | 115 | 1596 | |
1 (E81) 116 i | 2007-03 - 2011-12 | 90 | 122 | 1599 | |
1 (E81) 116 i | 2008-11 - 2011-12 | 90 | 122 | 1995 | |
1 (E81) 118 d | 2006-09 - 2011-12 | 105 | 143 | 1995 | |
1 (E81) 118 d | 2006-09 - 2011-12 | 100 | 136 | 1995 | |
1 (E81) 118 i | 2006-09 - 2011-12 | 105 | 143 | 1995 | |
1 (E81) 120 d | 2007-03 - 2011-12 | 120 | 163 | 1995 | |
1 (E81) 120 d | 2007-03 - 2011-12 | 130 | 177 | 1995 | |
1 (E81) 120 i | 2007-03 - 2012-09 | 125 | 170 | 1995 | |
1 (E81) 120 i | 2007-03 - 2011-12 | 115 | 156 | 1995 | |
1 (E81) 120 i | 2007-03 - 2011-12 | 120 | 163 | 1995 | |
1 (E81) 123 d | 2007-03 - 2011-12 | 150 | 204 | 1995 | |
1 (E81) 130 i | 2006-09 - 2011-12 | 195 | 265 | 2996 | |
1 (E81) 130 i | 2006-09 - 2011-12 | 190 | 258 | 2996 | |
1 Convertible (E88) 118 i | 2008-09 - 2013-12 | 100 | 136 | 1995 | |
1 Convertible (E88) 120 d | 2008-03 - 2013-12 | 145 | 197 | 1995 | |
1 Convertible (E88) 120 i | 2008-03 - 2013-12 | 115 | 156 | 1995 | |
1 (E81) 116 d | 2011-01 - 2011-12 | 66 | 90 | 1995 | |
1 Convertible (E88) 135 i | 2008-03 - 2013-12 | 240 | 326 | 2979 | |
1 (E81) 118 i | 2006-09 - 2011-12 | 100 | 136 | 1995 |
3 Series
1982 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 Compact (E36) 316 g | 1996-02 - 2000-08 | 75 | 102 | 1596 | |
3 Compact (E36) 316 i | 1994-01 - 2000-08 | 75 | 102 | 1596 | |
3 Compact (E36) 316 i | 1999-01 - 2000-08 | 77 | 105 | 1895 | |
3 Compact (E36) 318 tds | 1995-06 - 2000-08 | 66 | 90 | 1665 | |
3 Compact (E36) 318 ti | 1994-09 - 1995-12 | 103 | 140 | 1796 | |
3 Compact (E36) 318 ti | 1996-01 - 1999-08 | 103 | 140 | 1895 | |
3 Compact (E36) 323 ti | 1997-09 - 2000-08 | 125 | 170 | 2494 | |
3 Compact (E46) 316 ti | 2001-06 - 2005-02 | 85 | 115 | 1796 | |
3 Compact (E46) 316 ti | 2002-06 - 2005-02 | 85 | 115 | 1596 | |
3 Compact (E46) 318 td | 2003-03 - 2005-02 | 85 | 115 | 1995 | |
3 Compact (E46) 318 ti | 2001-03 - 2004-12 | 105 | 143 | 1995 | |
3 Compact (E46) 320 td | 2001-09 - 2005-02 | 110 | 150 | 1995 | |
3 Compact (E46) 325 ti | 2001-04 - 2004-12 | 141 | 192 | 2494 | |
3 Convertible (E30) 318 i | 1990-09 - 1993-10 | 83 | 113 | 1796 | |
3 Convertible (E30) 320 i | 1986-05 - 1993-11 | 95 | 129 | 1990 | |
3 Convertible (E30) 325 i | 1987-08 - 1993-11 | 125 | 170 | 2494 | |
3 Convertible (E30) 325 i | 1985-12 - 1987-12 | 126 | 171 | 2494 | |
3 Convertible (E36) 318 i | 1994-03 - 1999-11 | 85 | 115 | 1796 | |
3 Convertible (E36) 320 i | 1993-12 - 1999-11 | 110 | 150 | 1990 | |
3 Convertible (E36) 323 i | 1995-05 - 1999-11 | 125 | 170 | 2494 | |
3 Convertible (E36) 325 i | 1993-03 - 1995-08 | 141 | 192 | 2494 | |
3 Convertible (E36) 328 i | 1995-01 - 1999-11 | 142 | 193 | 2793 | |
3 Convertible (E36) M3 3.0 | 1994-04 - 1995-07 | 210 | 286 | 2990 | |
3 Convertible (E36) M3 3.2 | 1996-03 - 1999-09 | 236 | 321 | 3201 | |
3 Convertible (E46) 318 Ci | 2001-09 - 2007-12 | 105 | 143 | 1995 | |
3 Convertible (E46) 318 Ci | 2004-03 - 2006-08 | 110 | 150 | 1995 | |
3 Convertible (E46) 320 Cd | 2005-02 - 2007-12 | 110 | 150 | 1995 | |
3 Convertible (E46) 320 Ci | 2000-09 - 2007-12 | 125 | 170 | 2171 | |
3 Convertible (E46) 323 Ci | 2000-04 - 2000-09 | 125 | 170 | 2494 | |
3 Convertible (E46) 325 Ci | 2000-09 - 2006-08 | 141 | 192 | 2494 | |
3 Convertible (E46) 330 Cd | 2005-08 - 2007-12 | 150 | 204 | 2993 | |
3 Convertible (E46) 330 Ci | 2000-06 - 2006-08 | 170 | 231 | 2979 | |
3 Convertible (E46) M3 | 2001-03 - 2006-08 | 252 | 343 | 3246 | |
3 Coupe (E36) 316 i | 1993-09 - 1998-11 | 75 | 102 | 1596 | |
3 Coupe (E36) 318 is | 1992-01 - 1995-12 | 103 | 140 | 1796 | |
3 Coupe (E36) 318 is | 1995-09 - 1999-04 | 103 | 140 | 1895 | |
3 Coupe (E36) 320 i | 1991-12 - 1998-11 | 110 | 150 | 1990 | |
3 Coupe (E36) 323 i | 1995-05 - 1999-04 | 125 | 170 | 2494 | |
3 Coupe (E36) 325 i | 1991-10 - 1995-02 | 141 | 192 | 2494 | |
