No longer deliverable by the manufacturer
Dimensions and size
| Length | 126.5 | mm |
Specifications
| Standard Size | STD |
| Cylinder Bore | 130.0 mm |
| Compression Height | 81.45 mm |
| Bolt Length | 99.0 mm |
| Bolt Head Diameter | 46.0 mm |
| Recess Depth 1 | 26.1 mm |
| Recess Diameter | 59.0 mm |
| Machined | with cut-out for oil jet |
| Surface | Hard Anodized |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier |
| Production Number | 130 L 84 |
| Component Number | 1. R 3.0 Mo |
| Component Number | 2. M3.0 IWU Cr |
| Component Number | 3. DSF 4.0 Cr |
| Packaging length | 15.0 cm |
| Packaging width | 15.00 cm |
| Packaging height | 21.00 cm |
| Net Weight | 3204 g |
Shipping Details
| Weight | 3.413 Kg |
| Customs Code | 840999 |
| Country of Origin | Germany |
No longer available