Article to be discontinued
Dimensions and size
| Length | 95.7 | mm |
Specifications
| Cylinder Bore | 88.0 mm |
| Compression Height | 58.7 mm |
| Bolt Length | 72.0 mm |
| Bolt Head Diameter | 28.0 mm |
| Recess Depth 1 | 2.0 mm |
| Recess Diameter | 21.0 mm |
| Surface | Coated |
| Supplementary Article/Supplementary Info 2 | without cooling duct |
| Top Land Height | 12.5 mm |
| Production Number | 88 L 35 |
| Piston Clearance | 0.10 mm |
| Component Number | 1. R2.0 IF Cr P |
| Component Number | 2. R 2.0 P |
| Component Number | 3. N 2.0 |
| Component Number | 4. DSF 4.5 P |
| Net Weight | 1059 g |
| Packaging height | 12.80 cm |
| Packaging length | 9.5 cm |
| Packaging width | 9.50 cm |
Shipping Details
| Weight | 1.08 Kg |
| Customs Code | 840999 |
| Country of Origin | Germany |
No longer available