Article to be discontinued
Dimensions and size
| Length | 72.5 | mm |
Specifications
| Cylinder Bore | 80.25 mm |
| Compression Height | 46.975 mm |
| Bolt Length | 60.0 mm |
| Bolt Head Diameter | 30.0 mm |
| Recess Depth 1 | 16.5 mm |
| Recess Diameter | 38.4 mm |
| Valve Pocket Depth 1 | 1.0 mm |
| Machined | with cut-out for oil jet |
| Surface | Coated |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier |
| Supplementary Article/Supplementary Info 2 | with cooling duct |
| Top Land Height | 11.175 mm |
| Supplementary Article/Supplementary Info | cooled piston ring carrier |
| Production Number | 80 L 85 |
| Piston Clearance | 0.050 mm |
| Component Number | 1. R 2.5 CrK |
| Component Number | 2. NM 2.0 |
| Component Number | 3. DSF 3.0 Cr |
| Packaging height | 12.80 cm |
| Net Weight | 820 g |
| Packaging length | 9.5 cm |
| Packaging width | 9.50 cm |
Shipping Details
| Weight | 0.9 Kg |
| Customs Code | 840999 |
| Country of Origin | Germany |
No longer available