No longer deliverable by the manufacturer
Dimensions and size
| Length | 138.7 | mm |
Specifications
| Standard Size | STD |
| Cylinder Bore | 125.0 mm |
| Compression Height | 87.45 mm |
| Bolt Length | 107.0 mm |
| Bolt Head Diameter | 45.0 mm |
| Recess Depth 1 | 24.1 mm |
| Recess Diameter | 74.0 mm |
| Machined | with cut-out for oil jet |
| Surface | Coated |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier |
| Supplementary Article/Supplementary Info 2 | with cooling duct |
| Production Number | 125 L 69 |
| Piston Clearance | 0.150 mm |
| Component Number | 1. T 3.5 Mo |
| Component Number | 2. M 2.5 IW Cr |
| Component Number | 3. DSF4.0 Cr P |
| Packaging length | 15.0 cm |
| Packaging width | 15.00 cm |
| Packaging height | 21.00 cm |
| Net Weight | 3590 g |
Shipping Details
| Weight | 3.68 Kg |
| Customs Code | 840999 |
| Country of Origin | Germany |
No longer available