Dimensions and size
Length | 86.2 | mm |
Specifications
Cylinder Bore | 93.0 mm |
Compression Height | 56.2 mm |
Bolt Length | 74.0 mm |
Bolt Head Diameter | 35.0 mm |
Recess Depth 1 | 20.7 mm |
Recess Diameter | 43.0 mm |
Valve Pocket Depth 1 | 1.5 mm |
Valve Pocket Depth 2 | 1.5 mm |
Machined | with cut-out for oil jet |
Supplementary Article/Info 2 | with piston ring carrier |
Production Number | 93 L 29 |
Component Number | 1. T2.5 IW Cr P |
Component Number | 2. M 2.0 IFU |
Component Number | 3. DSF 3.0 Cr |
Packaging length | 11.6 cm |
Packaging width | 11.60 cm |
Packaging height | 14.30 cm |
Net Weight | 994 g |
Weight | 1.38 Kg |
Taxcode | 84099900 |
Country | Germany |
€112.67
- Price Includes VAT 0%
- Dispatch in 2 business days
- Check shipping rates
- Easy returns