Specifications
Component Number | 061AL18068000 |
for housing diameter from | 132.5 mm |
to housing diameter | 132.9 mm |
for wall thickness from | 3.39 mm |
to wall thickness | 3.43 mm |
for shaft diameter from | 112.65 mm |
to shaft diameter | 113.03 mm |
Packaging height | 15.00 cm |
Net Weight | 206 g |
Packaging width | 3.50 cm |
Packaging length | 7.5 cm |
Weight | 0.22 Kg |
Taxcode | 84833080 |
Country | Brazil |
€7.41
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
AE
AEW95022
GLACIER-VANDERVELL
VP W9502 2
GLYCO
66747BF/4
66747BF/4 STD
KING
TW239CP
KOLBENSCHMIDT
78 769 601
78 76960 0
SCANIA
0255573
0255574
0255575
0255576
0255577
0255578
255573
255574
255575
255576
255577
255578
Fit Vehicles
NEOPLAN
19 vehicles
Cityliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Cityliner N 116 | 1990-09 - ... | 228 - 235 | 310 - 320 | 11020 | |
Cityliner N 116 | 1992-09 - ... | 280 | 381 | 11020 | |
Cityliner N 116 | 1990-09 - 1993-09 | 267 | 363 | 11020 |
Jetliner
1990 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Jetliner N 214, N 216 | 1990-09 - 1992-09 | 267 | 363 | 11020 | |
Jetliner N 214, N 216 | 1990-09 - 1993-09 | 228 - 235 | 310 - 320 | 11020 | |
Jetliner N 214, N 216 | 1992-09 - 1993-09 | 280 | 381 | 11020 |
Skyliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Skyliner N 122/3 | 1992-09 - ... | 280 | 381 | 11020 | |
Skyliner N 122 | 1990-09 - 1992-09 | 228 | 310 | 11020 | |
Skyliner N 122 | 1990-09 - 1992-09 | 267 | 363 | 11020 | |
Skyliner N 122/3 | 1990-09 - 1993-09 | 267 | 363 | 11020 |
Spaceliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Spaceliner N 117/3 | 1992-09 - ... | 280 | 381 | 11020 | |
Spaceliner N 117 | 1990-09 - 1993-09 | 267 | 363 | 11020 | |
Spaceliner N 117/3 | 1990-09 - 1993-09 | 267 | 363 | 11020 | |
Spaceliner N 117 | 1990-09 - ... | 228 - 235 | 310 - 320 | 11020 | |
Spaceliner N 117 | 1992-09 - ... | 280 | 381 | 11020 |
Transliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Transliner N 316 | 1992-09 - ... | 280 | 381 | 11020 | |
Transliner N 314, N 316 | 1993-09 - ... | 235 | 320 | 11020 | |
Transliner N 321/3 | 1993-09 - ... | 235 | 320 | 11020 | |
Transliner N 316 | 1990-09 - 1992-09 | 267 | 363 | 11020 |
SCANIA
191 vehicles
2
1980 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 142 H/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1991-08 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 142 E/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 142 M/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 142 M/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 142 H/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 142 H/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 142 H/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 142 M/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 142 M/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 142 H/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 142 H/390 | 1980-05 - 1988-03 | 285 - 291 | 388 - 396 | 14190 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 142 H/410 | 1980-05 - 1988-03 | 301 - 309 | 409 - 420 | 14190 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 |
3
1988 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 - series 143 H/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 H/470 | 1988-01 - 1996-12 | 346 | 471 | 14190 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 H/450 | 1988-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 H/470 | 1990-01 - 1991-05 | 346 | 471 | 14190 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 M/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 143 M/470 | 1988-01 - 1996-12 | 346 | 471 | 14190 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 H/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series bus K 113 CLB | 1991-01 - 1997-12 | 305 | 415 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 143 H/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 E/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 E/450 | 1988-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 M/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 M/470 | 1990-01 - 1991-05 | 346 | 471 | 14190 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 143 M/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 H/470 | 1988-01 - 1996-12 | 346 | 471 | 14190 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 143 H/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 E/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 H/470 | 1990-01 - 1991-05 | 346 | 471 | 14190 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series bus L 113 CLB | 1990-01 - 1996-12 | 228 | 310 | 11020 | |
3 - series 143 M/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 M/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 M/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 143 H/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series T 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 M/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 E/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 143 H/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series T 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 H/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series bus K 113 | 1990-11 - ... | 228 | 310 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series bus K 113 CLB | 1990-07 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 143 M/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 M/470 | 1990-01 - 1991-05 | 346 | 471 | 14190 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 M/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 143 H/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 143 M/470 | 1988-01 - 1996-12 | 346 | 471 | 14190 | |
3 - series 143 H/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 143 H/470 | 1988-01 - 1996-12 | 346 | 471 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 M/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 143 M/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 E/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 143 H/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 143 H/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 H/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 143 E/450 | 1988-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series T 113 E/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 143 M/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 M/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 143 M/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 H/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series T 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 M/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 143 H/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 H/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 143 M/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 E/450 | 1988-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 143 E/450 | 1988-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series T 143 E/450 | 1988-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series bus L 113 CLB | 1993-11 - 1996-12 | 191 | 260 | 11020 |
Alternatives
€21.72
Dispatch on next business day
€22.33
dispatch in 28 business days
€17.71
dispatch in 28 business days
€20.44
dispatch in 28 business days