Dimensions and size
| Height | 97 | mm |
| Outer Diameter | 76 | mm |
Specifications
| Filter type | Spin-on Filter |
| EU General Product Safety Regulation | IEC 60417-6183 mechanical expertise required GPSR |
| Article number of the recommended special tool | LS 7 |
| Thread Size | 3/4-16 UNF-1B |
| Supplementary Article/Supplementary Info 2 | with two anti-return valves |
| Bypass Valve Opening Pressure | 2.0 bar |
Shipping Details
| Weight | 0.371 Kg |
| Customs Code | 842123 |
| Country of Origin | Germany |
€10.06
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
ACDelco
X 4335 E
ALCO FILTER
AMC Filter
FOF-10213
ASAS
SP 1555
ASHIKA
10-00-0901
FO-0901JM
AVS AUTOPARTS
Z104
BIG FILTER
GB-1099
BLUE PRINT
BOSCH
CHAMPION
CLEAN FILTERS
DO 5509
COMLINE
EOF226
CoopersFiaam
FT6035
FT6035A
Dr!ve+
DP1110110113
DP1110110164
EUROREPAR
1611660880
1643608880
1682277380
FIL FILTER
ZP 3250
ZP 3250 MG
FILMAR
SO8652
FILTRON
FRAM
PH10757
PH10757A
GUD FILTERS
Z 579
HERTH+BUSS JAKOPARTS
HIFI FILTER
SO 7211
JAPANPARTS
FO-0901JM
FO-0901S
KOLBENSCHMIDT
4298-OS
50 014 298
MAGNETI MARELLI
153071762457
71762457
MAHLE
OC 593
OC 593/4
MAPCO
64903
64908
MEAT & DORIA
MECAFILTER
ELH 4400
ELH4400X
MEYLE
MFILTER
TF 6533
MISFAT
Z140
Z140X
MOTAQUIP
LVFL 747
MOTRIO
8660003033
MULLER FILTER
FO632
QUINTON HAZELL
QFL0066
SCT - MANNOL
SM 5085
SM 5085 L
SOFIMA
SWAG
13 22 2005
30 93 8599
TECNOCAR
R722
R722A
UFI
23.494.00
UNICO FILTER
LI 779/90
VAG
03C 115 561 B
03C 115 561 J
VALEO
WIX FILTERS
Fit Vehicles
AUDI
2 vehicles
A3
2007 - 2013
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 (8P1) 1.4 TFSI | 2007-09 - 2012-08 | 92 | 125 | 1390 | |
| A3 Sportback (8PA) 1.4 TFSI | 2007-09 - 2013-03 | 92 | 125 | 1390 |
SEAT
6 vehicles
ALTEA
2007 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALTEA (5P1) 1.4 TSI | 2007-11 - 2015-07 | 92 | 125 | 1390 | |
| ALTEA XL (5P5, 5P8) 1.4 TSI | 2007-11 - 2015-07 | 92 | 125 | 1390 |
IBIZA
2009 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| IBIZA IV (6J5, 6P1) 1.4 TSI | 2009-06 - 2015-05 | 110 | 150 | 1390 | |
| IBIZA IV SC (6J1, 6P5) 1.4 TSI | 2009-01 - 2015-05 | 110 | 150 | 1390 | |
| IBIZA IV SC (6J1, 6P5) 1.4 TSI Cupra | 2009-06 - 2015-05 | 132 | 180 | 1390 |
LEON
2007 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LEON (1P1) 1.4 TSI | 2007-11 - 2012-12 | 92 | 125 | 1390 |
SKODA
5 vehicles
OCTAVIA
2008 - 2013
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| OCTAVIA II (1Z3) 1.4 TSI | 2008-11 - 2013-06 | 90 | 122 | 1390 | |
| OCTAVIA II Combi (1Z5) 1.4 TSI | 2008-11 - 2013-06 | 90 | 122 | 1390 |
SUPERB
2008 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SUPERB II (3T4) 1.4 TSI | 2008-07 - 2015-05 | 92 | 125 | 1390 | |
| SUPERB II Estate (3T5) 1.4 TSI | 2009-10 - 2015-05 | 92 | 125 | 1390 |
YETI
2009 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| YETI (5L) 1.2 TSI | 2009-09 - 2015-05 | 77 | 105 | 1197 |
VW
46 vehicles
EOS
2007 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| EOS (1F7, 1F8) 1.4 TSI | 2007-11 - 2015-08 | 90 | 122 | 1390 | |
| EOS (1F7, 1F8) 1.4 TSI | 2008-05 - 2015-08 | 118 | 160 | 1390 |
GOLF
2007 - 2014
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GOLF PLUS V (5M1, 521) 1.4 TSI | 2008-06 - 2013-12 | 118 | 160 | 1390 | |
| GOLF VI Variant (AJ5) 1.4 TSI | 2009-07 - 2013-07 | 118 | 160 | 1390 | |
| GOLF VI Van (5K1) 1.4 TSi | 2008-10 - 2012-11 | 118 | 1390 | ||
| GOLF VI Van (5K1) TSi | 2008-10 - 2012-11 | 90 | 1390 | ||
| GOLF VAN VI Variant (AJ5) 1.4 TSi | 2009-07 - 2012-10 | 118 | 1390 | ||
| GOLF VAN VI Variant (AJ5) 1.2 TSi | 2009-09 - 2014-05 | 77 | 1197 | ||
| GOLF PLUS Van (521) 1.4 TSi | 2009-01 - 2012-09 | 118 | 1390 | ||
| GOLF PLUS Van (521) 1.2 TSi | 2009-11 - 2014-08 | 77 | 1197 | ||
| GOLF VI Van (5K1) 1.2 TSi | 2009-05 - 2012-11 | 77 | 1197 | ||
| GOLF VAN VI Variant (AJ5) 1.4 TSi | 2009-07 - 2014-05 | 90 | 1390 | ||
| GOLF PLUS Van (521) 1.4 TSi | 2009-01 - 2014-08 | 90 | 1390 | ||
| GOLF PLUS V (5M1, 521) 1.2 TSI | 2009-11 - 2013-12 | 77 | 105 | 1197 | |
| GOLF V (1K1) 1.4 TSI | 2007-05 - 2008-11 | 90 | 122 | 1390 | |
| GOLF VI (5K1) 1.2 TSI | 2008-11 - 2012-11 | 77 | 105 | 1197 | |
| GOLF VI (5K1) 1.4 TSI | 2008-10 - 2012-11 | 90 | 122 | 1390 | |
| GOLF VI (5K1) 1.4 TSI | 2008-10 - 2012-11 | 118 | 160 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007-06 - 2009-07 | 90 | 122 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2008-07 - 2009-07 | 118 | 160 | 1390 | |
| GOLF VI Variant (AJ5) 1.2 TSI | 2009-07 - 2013-07 | 77 | 105 | 1197 | |
| GOLF VI Variant (AJ5) 1.4 TSI | 2009-07 - 2013-07 | 90 | 122 | 1390 | |
| GOLF PLUS V (5M1, 521) 1.4 TSI | 2007-06 - 2013-12 | 90 | 122 | 1390 |
JETTA
2007 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| JETTA III (1K2) 1.4 TSI | 2007-05 - 2010-10 | 90 | 122 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2008-07 - 2010-10 | 118 | 160 | 1390 |
PASSAT
2007 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PASSAT B6 Variant (3C5) 1.4 TSI EcoFuel | 2009-01 - 2010-11 | 110 | 150 | 1390 | |
| PASSAT B6 (3C2) 1.4 TSI | 2007-05 - 2010-07 | 90 | 122 | 1390 | |
| PASSAT B6 (3C2) 1.4 TSI EcoFuel | 2009-01 - 2010-07 | 110 | 150 | 1390 | |
| PASSAT B6 Variant (3C5) 1.4 TSI | 2007-05 - 2010-11 | 90 | 122 | 1390 |
POLO
2009 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| POLO V (6R1, 6C1) 1.2 TSI | 2009-11 - 2022-05 | 77 | 105 | 1197 | |
| POLO V Hatchback Van (6R1, 6C1) 1.2 TSi | 2009-11 - 2014-05 | 77 | 1197 |
SCIROCCO
2008 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SCIROCCO Van (137) 1.4 TSi | 2008-06 - 2014-05 | 118 | 1390 | ||
| SCIROCCO Van (137) 1.4 TSi | 2008-08 - 2014-05 | 90 | 1390 | ||
| SCIROCCO III (137, 138) 1.4 TSI | 2008-05 - 2017-11 | 118 | 160 | 1390 | |
| SCIROCCO III (137, 138) 1.4 TSI | 2008-08 - 2017-11 | 90 | 122 | 1390 |
TIGUAN
2007 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TIGUAN (5N_) 1.4 TSI 4motion | 2007-09 - 2018-07 | 110 | 150 | 1390 | |
| TIGUAN VAN (5N_) 1.4 TSI (5N1) | 2008-05 - 2010-05 | 110 | 1390 | ||
| TIGUAN (5N_) 1.4 TSI | 2008-05 - 2018-07 | 110 | 150 | 1390 |
TOURAN
2006 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOURAN Box Body/MPV (1T3) 1.4 TSi EcoFuel | 2010-05 - 2015-05 | 110 | 1390 | ||
| TOURAN Box Body/MPV (1T3) 1.4 TSI | 2010-05 - 2015-05 | 103 | 1390 | ||
| TOURAN (1T3) 1.4 TSI | 2010-05 - 2015-05 | 125 | 170 | 1390 | |
| TOURAN (1T3) 1.4 TSI EcoFuel | 2010-05 - 2015-05 | 110 | 150 | 1390 | |
| TOURAN (1T3) 1.4 TSI | 2010-05 - 2015-05 | 103 | 140 | 1390 | |
| TOURAN (1T1, 1T2) 1.4 TSI | 2006-11 - 2010-05 | 125 | 170 | 1390 | |
| TOURAN (1T1, 1T2) 1.4 TSI | 2006-02 - 2010-05 | 103 | 140 | 1390 | |
| TOURAN (1T1, 1T2) 1.4 TSI EcoFuel | 2009-05 - 2010-05 | 110 | 150 | 1390 |
Alternatives
€7.91
Dispatch on next business day
€7.40
Dispatch on next business day
€6.75
Dispatch on next business day
€8.17
Dispatch on next business day
€6.57
Dispatch on next business day