Specifications
Number of pins | 3 |
Pressure from | 20 kPA |
Pressure to | 100 kPA |
for OE number | 12614970 |
for OE number | 77 00 106 644 |
Weight | 0.023 Kg |
Taxcode | 90262020 |
Country | China |
€14.72
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
ALFA ROMEO
CITROËN
CITROËN/PEUGEOT
DS
FIAT
HONDA
HUMMER
ISUZU
LANCIA
OPEL
PEUGEOT
RENAULT
RENAULT TRUCKS
Cross-Reference Numbers
ALFA ROMEO
71739292
BBT
DS0700
BEHR HELLA SERVICE
6PP009400011
BREMI
CALORSTAT by Vernet
CHEVROLET
12614970
16212460
16258659
28 074 365
28074367
62 38 120
90063543
98 131 025
CITROËN
1920CW
CITROËN/PEUGEOT
1920CW
CONTINENTAL/VDO
DAEWOO
12614970
16212460
DELPHI
DS
1714
ECHLIN INTERNATIONAL
216451
FACET
FAE
FIAT
71739292
FISPA
84.208
GENERAL MOTORS
12614970
16212460
16258659
90063543
93160018
98131025
HELLA
HOFFER
7472117
HONDA
8162124600
HUMMER
16212460
INTERMOTOR
16814
ISUZU
8162124600
LANCIA
71739292
LUCAS ELECTRICAL
SEB915
MAGNETI MARELLI
METZGER
NTK (NGK-GROUP)
EPBMPN3V005Z
OPEL
01235046
012614970
016212460
04409668
06238120
06238159
098131025
1235046
12614970
16212460
4409668
6238120
6238159
98131025
PEUGEOT
1920CW
PIERBURG
7 18222 25
7 18222 25 0
QUINTON HAZELL
XMAP527
RENAULT
7700101762
7700106644
RENAULT TRUCKS
7700101762
7700106644
SIDAT
84.208
VAUXHALL
12614970
16212460
16258659
28074365
90063543
93160018
98131025
VEMO
WALKER PRODUCTS
2251024
WE PARTS
410590008
Fit Vehicles
CADILLAC
1 vehicles
CTS
2005 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CTS 5.7 V8 | 2005-03 - 2007-09 | 294 | 400 | 5665 |
CHEVROLET
7 vehicles
CAMARO
1998 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAMARO 5.7 | 1998-07 - 2002-12 | 212 | 288 | 5665 |
CORVETTE
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CORVETTE Coupe (C5) 5.7 | 1997-01 - 2004-09 | 253 | 344 | 5665 | |
CORVETTE (C6) 6.0 | 2004-09 - ... | 298 | 405 | 5965 | |
CORVETTE Convertible 5.7 | 1997-09 - 2004-09 | 253 | 344 | 5665 | |
CORVETTE (C6) Z06 7.0 | 2006-03 - ... | 377 | 512 | 7008 |
TRAILBLAZER
2001 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRAILBLAZER (KC_) 4.2 AWD | 2001-09 - 2008-09 | 201 | 273 | 4157 | |
TRAILBLAZER (KC_) 4.2 AWD | 2005-08 - 2008-09 | 217 | 295 | 4157 |
DAEWOO
11 vehicles
LEGANZA
1997 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEGANZA (KLAV) 2.0 16V | 1997-06 - 2002-12 | 98 | 133 | 1998 | |
LEGANZA (KLAV) 2.0 16V | 2000-07 - 2004-04 | 93 | 126 | 1998 | |
LEGANZA (KLAV) 2.2 16V | 1999-04 - 2002-12 | 100 | 136 | 2198 |
NUBIRA
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Wagon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA (J100) 2.0 CDX | 2002-08 - 2003-07 | 93 | 126 | 1998 | |
NUBIRA Saloon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 | |
NUBIRA Wagon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 | |
NUBIRA Saloon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 |
REZZO
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO (U100) 2.0 | 2001-09 - 2004-12 | 89 | 121 | 1998 | |
REZZO (U100) 2.0 | 2000-09 - ... | 94 | 128 | 1998 |
FIAT
1 vehicles
CROMA
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CROMA (194_) 2.2 16V | 2005-06 - 2010-12 | 108 | 147 | 2198 |
HUMMER
2 vehicles
HUMMER
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HUMMER H3 3.7 4WD | 2006-09 - ... | 180 | 245 | 3653 | |
HUMMER H3 3.5 | 2005-04 - ... | 162 | 220 | 3460 |
ISUZU
3 vehicles
ASCENDER
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASCENDER 4.2 4WD | 2003-03 - ... | 217 | 295 | 4157 |
TROOPER
2000 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TROOPER III 3.5 V6 24V AWD | 2000-04 - 2004-08 | 158 | 215 | 3494 | |
TROOPER III Open Off-Road Vehicle 3.5 V6 24V | 2000-04 - 2004-08 | 158 | 215 | 3494 |
OPEL
78 vehicles
ASTRA
1998 - 2010
COMBO
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COMBO Box Body/MPV 1.6 | 2001-10 - ... | 64 | 87 | 1598 | |
COMBO Tour 1.6 | 2001-10 - 2006-09 | 64 | 87 | 1598 | |
COMBO Tour 1.6 CNG | 2005-04 - 2011-01 | 71 | 97 | 1598 | |
COMBO Tour 1.6 CNG | 2006-06 - 2011-12 | 69 | 94 | 1598 | |
COMBO Box Body/MPV 1.6 CNG 16V | 2006-06 - ... | 69 | 94 | 1598 | |
COMBO Box Body/MPV 1.6 CNG 16V | 2005-04 - ... | 71 | 97 | 1598 |
CORSA
2000 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CORSA C Hatchback Van (X01) 1.7 DI 16V (F08, W5L) | 2000-09 - 2003-07 | 48 | 65 | 1686 | |
CORSA C (X01) 1.7 CDTI (F08, F68) | 2003-06 - 2009-12 | 74 | 100 | 1686 | |
CORSA C Hatchback Van (X01) 1.7 DTI 16V (F08, W5L) | 2000-09 - 2003-07 | 55 | 75 | 1686 | |
CORSA C (X01) 1.4 (F08, F68) | 2000-09 - 2009-12 | 66 | 90 | 1389 | |
CORSA C (X01) 1.7 DI (F08, F68) | 2000-09 - 2009-12 | 48 | 65 | 1686 | |
CORSA C (X01) 1.7 DTI (F08, F68) | 2000-09 - 2009-12 | 55 | 75 | 1686 |
FRONTERA
1998 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FRONTERA B (U99) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | 1998-10 - 2004-07 | 100 | 136 | 2198 | |
FRONTERA B (U99) 3.2 i (6B1VF, 6B1_6) | 1998-10 - 2004-07 | 151 | 205 | 3165 |
MERIVA
2003 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MERIVA A MPV (X03) 1.6 16V (E75) | 2003-05 - 2006-01 | 74 | 100 | 1598 | |
MERIVA A MPV (X03) 1.7 CDTI (E75) | 2003-09 - 2010-05 | 74 | 100 | 1686 | |
MERIVA A MPV (X03) 1.6 (E75) | 2003-05 - 2010-05 | 64 | 87 | 1598 | |
MERIVA A MPV (X03) 1.6 (E75) | 2006-01 - 2010-05 | 77 | 105 | 1598 | |
MERIVA A MPV (X03) 1.7 DTI (E75) | 2003-09 - 2010-05 | 55 | 75 | 1686 |
MONTEREY
1998 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONTEREY B (M98) 3.5 V6 24V (UBS26D, UBS26G) | 1998-07 - 1999-08 | 158 | 215 | 3494 |
SIGNUM
2003 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIGNUM Hatchback (Z03) 2.2 direct (F48) | 2003-05 - 2008-09 | 114 | 155 | 2198 |
SPEEDSTER
2000 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPEEDSTER (E01) 2.2 (R97) | 2000-06 - 2005-08 | 108 | 147 | 2198 |
VECTRA
1995 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VECTRA C (Z02) 1.6 16V (F69) | 2002-04 - 2005-10 | 74 | 100 | 1598 | |
VECTRA B Hatchback (J96) 2.2 i 16V (F68) | 2000-09 - 2003-07 | 108 | 147 | 2198 | |
VECTRA C GTS (Z02) 1.6 (F68) | 2005-08 - 2008-08 | 74 | 100 | 1598 | |
VECTRA C (Z02) 2.2 16V (F69) | 2002-04 - 2008-12 | 108 | 147 | 2198 | |
VECTRA C GTS (Z02) 1.6 (F68) | 2006-01 - 2008-08 | 77 | 105 | 1598 | |
VECTRA B Hatchback (J96) 1.6 i 16V (F68) | 1995-10 - 2002-07 | 74 | 101 | 1598 | |
VECTRA B (J96) 2.2 i 16V (F19) | 2000-09 - 2002-04 | 108 | 147 | 2198 | |
VECTRA B Estate (J96) 2.2 i 16V (F35) | 2000-09 - 2003-07 | 108 | 147 | 2198 | |
VECTRA C Estate (Z02) 1.6 (F35) | 2005-12 - 2008-08 | 77 | 105 | 1598 | |
VECTRA C GTS (Z02) 2.2 DGi (F68) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
VECTRA C GTS (Z02) 2.2 16V (F68) | 2002-08 - 2008-08 | 108 | 147 | 2198 | |
VECTRA C (Z02) 1.6 (F69) | 2005-08 - 2008-08 | 77 | 105 | 1598 | |
VECTRA B (J96) 1.6 i 16V (F19) | 1995-10 - 2002-04 | 74 | 100 | 1598 | |
VECTRA B Estate (J96) 1.6 i 16V (F35) | 1996-11 - 2002-07 | 74 | 100 | 1598 | |
VECTRA C (Z02) 2.2 DGi (F69) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
VECTRA C Estate (Z02) 2.2 direct (F35) | 2003-10 - 2008-08 | 114 | 155 | 2198 |
VIVARO
2001 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VIVARO A Van (X83) 2.0 16V (F7) | 2001-08 - 2006-07 | 88 | 120 | 1998 | |
VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | 2001-08 - 2006-07 | 88 | 120 | 1998 | |
VIVARO A Van (X83) 2.0 ECOTEC (F7) | 2006-08 - 2014-07 | 86 | 117 | 1998 | |
VIVARO A Bus (X83) 2.0 ECOTEC (F7, A07, J7) | 2006-08 - 2014-07 | 86 | 117 | 1998 | |
VIVARO A Platform/Chassis (X83) 2.0 ECOTEC | 2006-08 - 2014-07 | 86 | 117 | 1998 |
ZAFIRA
1999 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZAFIRA A MPV (T98) 2.2 16V (F75) | 2000-09 - 2005-06 | 108 | 147 | 2198 | |
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) | 2005-07 - 2012-09 | 77 | 105 | 1598 | |
ZAFIRA A MPV (T98) 1.6 16V (F75) | 1999-04 - 2005-06 | 74 | 101 | 1598 | |
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG (M75) | 2005-07 - 2015-04 | 69 | 94 | 1598 | |
ZAFIRA A MPV (T98) 1.6 CNG (F75) | 2001-09 - 2005-06 | 71 | 97 | 1598 | |
ZAFIRA / ZAFIRA FAMILY B (A05) 2.2 (M75) | 2005-07 - 2012-12 | 110 | 150 | 2198 |
RENAULT
8 vehicles
CLIO
1998 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CLIO II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | 1998-09 - 2010-02 | 43 | 58 | 1149 |
KANGOO
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KANGOO Express (FC0/1_) 1.2 (FC01, FC0A, FC0F) | 1997-08 - ... | 43 | 58 | 1149 | |
KANGOO Express (FC0/1_) 1.2 (FC1A) | 1998-07 - 2001-07 | 44 | 60 | 1149 | |
KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | 1997-08 - ... | 43 | 58 | 1149 |
LAGUNA
1997 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LAGUNA I (B56_, 556_) 1.6 16V (B568, B561) | 1997-11 - 2001-03 | 79 | 107 | 1598 | |
LAGUNA I Grandtour (K56_) 1.6 16V (K568) | 1997-11 - 2001-03 | 79 | 107 | 1598 |
MEGANE
1999 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MEGANE I Grandtour (KA0/1_) 1.4 e (KA0V) | 1999-03 - 2003-08 | 55 | 75 | 1390 |
TWINGO
2007 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TWINGO II (CN0_) 1.2 (CN0D) | 2007-03 - 2014-09 | 43 | 58 | 1149 |
SAAB
1 vehicles
9-7X
2005 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
9-7X 4.2 AWD | 2005-12 - 2012-07 | 213 | 290 | 4157 |
Alternatives
€30.82
Dispatch on next business day
€28.44
Dispatch on next business day
€12.43
Dispatch on next business day
€31.07
Dispatch on next business day
€12.23
Dispatch on next business day