Specifications
Shock Absorber Mounting Type | Bottom Clamp |
Shock Absorber Mounting Type | Top pin |
Shock Absorber Type | Gas Pressure |
Shock Absorber Design | Suspension Strut |
Piston Rod Diameter | 25 mm |
Net weight | 5.88 kg |
Weight | 5.729 Kg |
€111.95
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
MERCEDES-BENZ
203 320 08 30
203 320 11 30
203 320 13 30
203 320 16 30
203 320 25 30
203 320 28 30
203 320 33 30
203 320 34 30
203 320 36 30
203 320 38 30
203 320 41 30
203 320 52 30
203 320 53 30
203 320 64 30
203 320 65 30
203 320 67 30
203 320 68 30
203 320 70 30
209 320 00 30
209 320 03 30
209 320 04 30
209 320 06 30
209 320 09 30
209 320 17 30
209 320 20 30
209 320 27 30
230 320 25 30
A203 320 08 30
A203 320 11 30
A203 320 13 30
A203 320 16 30
A203 320 25 30
A203 320 28 30
A203 320 33 30
A203 320 34 30
A203 320 36 30
A203 320 38 30
A203 320 41 30
A203 320 52 30
A203 320 53 30
A203 320 64 30
A203 320 65 30
A203 320 67 30
A203 320 68 30
A203 320 70 30
A203 320 71 30
A203 320 90 30
A209 320 00 30
A209 320 03 30
A209 320 04 30
A209 320 06 30
A209 320 09 30
A209 320 17 30
A209 320 20 30
A209 320 27 30
A209 320 40 30
A230 320 25 30
Cross-Reference Numbers
ASHIKA
BENDIX
060157GB
CORVEN
36853G
DELPHI
FEBI BILSTEIN
22-141705
GOLD
9270053
9270057
9270289
JAPANPARTS
JP GROUP
1342102100
1342102109
KYB
MAPCO
20859
20859/2
MDR
MSH-700292
MERCEDES-BENZ
203 320 08 30
203 320 11 30
203 320 13 30
203 320 16 30
203 320 25 30
203 320 28 30
203 320 33 30
203 320 34 30
203 320 36 30
203 320 38 30
203 320 41 30
203 320 52 30
203 320 53 30
203 320 64 30
203 320 65 30
203 320 67 30
203 320 68 30
203 320 70 30
209 320 00 30
209 320 03 30
209 320 04 30
209 320 06 30
209 320 09 30
209 320 17 30
209 320 20 30
209 320 27 30
230 320 25 30
A203 320 08 30
A203 320 11 30
A203 320 13 30
A203 320 16 30
A203 320 25 30
A203 320 28 30
A203 320 33 30
A203 320 34 30
A203 320 36 30
A203 320 38 30
A203 320 41 30
A203 320 52 30
A203 320 53 30
A203 320 64 30
A203 320 65 30
A203 320 67 30
A203 320 68 30
A203 320 70 30
A203 320 71 30
A203 320 90 30
A209 320 00 30
A209 320 03 30
A209 320 04 30
A209 320 06 30
A209 320 09 30
A209 320 17 30
A209 320 20 30
A209 320 27 30
A209 320 40 30
A230 320 25 30
METZGER
MEYLE
MINTEX
G54089
OPTIMAL
QUINTON HAZELL
878121
SACHS
300 138
553 993
STARLINE
TL ST034.2
TRW
JGM1002S
JGM1002T
Fit Vehicles
Alternatives
€72.30
Dispatch on next business day
€59.82
Dispatch on next business day
€60.86
Dispatch on next business day
€79.08
Dispatch on next business day