Specifications
Weight | 6.6 Kg |
€188.16
- Price Includes VAT 0%
- Includes core price €6.76
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
RENAULT
50 00 785 698
50 00 785 715
50 00 786 439
50 00 786 512
50 00 786 538
50 00 787 361
50 00 807 106
50 01 014 133
50 01 014 136
50 01 014 169
50 01 014 175
50 01 014 184
50 01 833 966
50 01 838 198
50 01 859 216
50 01 860 274
50 06 143 948
50 10 050 785
50 10 058 424
50 10 149 120
50 10 306 007
50 10 306 710
50 10 306 801
50 10 480 227
50 10 480 572
50 10 480 878
74 21 324 077
74 85 003 228
VW
Cross-Reference Numbers
Andre Niermann
02468140
BOSCH
0 120 420 849
0 120 468 140
0 120 468 154
0 120 468 162
0 986 037 220
0 986 037 221
0 986 037 231
0 986 042 350
1 986 A00 161
1 986 A00 162
BX4235
Bosch UP Test
ALT-0112
F 042 A01 032
CASCO
CAL10632AS
CAL10632GS
CEVAM
2022
2051
DRI
EAI
75595
75728
75870
75903
EDR
937221
937231
942350
ELSTOCK
48-0697
48-1632
48-3436
EUROTEC
12037220
FRIESEN
9937221
9937221F
GENERAL RICAMBI
040383
HELLA (India)
8EL 012 584-181
8EL 012 584-441
8EL 730 003-001
8EL 737 661-001
8EL 737 846-001
CA1456IR
CA1947IR
CA705IR
HCA705IR
HOLGER CRISTIANSEN
112189HC
LUCAS
MAGNETI MARELLI
943346130010
MAR6130
MITSUBISHI
A2T8291
A2TA8291
MOTOROLA
9AR3721G
9AR3806G
9AR3961G
PARIS-RHONE
A13N4
A13R35L
SG12B020
SG12B045
PRESTOLITE ELECTRIC
Z860561
Purolator India
11.201.789
72.735.152
AAK4591
IA0789
MG 153
RENAULT
50 00 785 698
50 00 785 715
50 00 786 439
50 00 786 512
50 00 786 538
50 00 787 361
50 00 807 106
50 01 014 133
50 01 014 136
50 01 014 169
50 01 014 175
50 01 014 184
50 01 833 966
50 01 838 198
50 01 859 216
50 01 860 274
50 06 143 948
50 10 050 785
50 10 058 424
50 10 149 120
50 10 306 007
50 10 306 710
50 10 306 801
50 10 480 227
50 10 480 572
50 10 480 878
74 21 324 077
74 85 003 228
SPIDAN
3630SP
VW
443113516866
Fit Vehicles
Alternatives
€266.51
Dispatch on next business day
€248.03
dispatch in 28 business days