Front Axle Left
Specifications
Exchange Part | |
only in connection with | CKSK.1 |
only in connection with | CKSK.10.1 |
only in connection with | CKSK.10.3 |
only in connection with | CKSK.10.4 |
only in connection with | CKSK.1.1 |
only in connection with | CKSK.11 |
only in connection with | CKSK.11.1 |
only in connection with | CKSK.13.1 |
only in connection with | CKSK.13.2 |
only in connection with | CKSK.13.3 |
only in connection with | CKSK.13.3B |
only in connection with | CKSK.13.4 |
only in connection with | CKSK.13.5 |
only in connection with | CKSK.14 |
only in connection with | CKSK.15 |
only in connection with | CKSK.16 |
only in connection with | CKSK.16.1 |
only in connection with | CKSK.16.1.R |
only in connection with | CKSK.17 |
only in connection with | CKSK.18.5 |
only in connection with | CKSK.21 |
only in connection with | CKSK.21.1 |
only in connection with | CKSK.21.2 |
only in connection with | CKSK.2.5 |
only in connection with | CKSK.2.7 |
only in connection with | CKSK.2.8 |
only in connection with | CKSK.3.2 |
only in connection with | CKSK.3.3 |
only in connection with | CKSK.4 |
only in connection with | CKSK.5 |
only in connection with | CKSK.6 |
only in connection with | CKSK.7 |
only in connection with | CKSK.8 |
only in connection with | CKSK.8.1 |
only in connection with | TDP1095S |
Clamp | regenerowany |
Fitting Position | Front Axle Left |
Brake Caliper Type | Brake Caliper (2 pistons) |
Brake System | KNORR |
Weight | 32.55 Kg |
€460.47
- Price Includes VAT 0%
- Includes core price €119.62
- Dispatch on next business day
- Check shipping rates
- Easy returns