Specifications
| Fitting Depth | 37.5 mm |
| Connector Shape | rectangular |
Shipping Details
| Weight | 0.031 Kg |
| Customs Code | 903180 |
| Country of Origin | China |
€14.50
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CITROËN
DS
FIAT
FORD
JAGUAR
LAND ROVER
PEUGEOT
ROVER
Cross-Reference Numbers
BOSCH
986280480
BREMI
CITROËN
1920-LV
DELPHI
DS
1920-LV
EFI
145535
FAE
FIAT
9662221580
FORD
1143723
HELLA
INTERMOTOR
19074
JAGUAR
JD61138
LAND ROVER
ERR6119
ERR6357
LR004396
NSC100390L
OPTIMAL
PEUGEOT
1920-LV
ROVER
NSC100330
NSC100760SLP
VALEO
Fit Vehicles
CITROËN
11 vehicles
JUMPER
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| JUMPER III Bus 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 130 | 2006-07 - ... | 96 | 130 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 150 | 2011-07 - ... | 110 | 150 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 120 | 2006-04 - 2016-12 | 88 | 120 | 2198 | |
| JUMPER III Van 2.2 HDi 100 | 2006-04 - 2012-12 | 74 | 101 | 2198 | |
| JUMPER III Bus 2.2 HDi 120 | 2006-04 - 2016-12 | 88 | 120 | 2198 | |
| JUMPER III Bus 2.2 HDi 130 | 2011-07 - ... | 96 | 130 | 2198 | |
| JUMPER III Van 2.2 HDi 120 | 2006-04 - 2016-12 | 88 | 120 | 2198 | |
| JUMPER III Van 2.2 HDi 130 | 2011-07 - ... | 96 | 130 | 2198 |
ZX
1991 - 1993
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ZX (N2) 1.1 | 1991-03 - 1993-08 | 40 | 54 | 1124 |
FIAT
3 vehicles
DUCATO
2006 - 2011
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DUCATO Van (250_) 100 Multijet 2,2 D | 2006-07 - 2011-05 | 74 | 100 | 2198 | |
| DUCATO Bus (250_) 100 Multijet 2,2 D | 2006-07 - 2011-05 | 74 | 100 | 2198 | |
| DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D | 2006-07 - 2011-05 | 74 | 100 | 2198 |
FORD
85 vehicles
MONDEO
2000 - 2015
TRANSIT
2000 - 2014
JAGUAR
6 vehicles
X-TYPE
2005 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| X-TYPE I (X400) 2.2 D | 2005-10 - 2009-11 | 110 | 150 | 2198 | |
| X-TYPE I (X400) 2.2 D | 2005-10 - 2009-11 | 114 | 155 | 2198 | |
| X-TYPE I Estate (X400) 2.2 D | 2005-10 - 2009-12 | 110 | 150 | 2198 | |
| X-TYPE I Estate (X400) 2.2 D | 2005-10 - 2009-12 | 114 | 155 | 2198 | |
| X-TYPE I Estate (X400) 2.2 D | 2007-01 - 2009-12 | 107 | 146 | 2198 | |
| X-TYPE I (X400) 2.2 D | 2007-01 - 2009-11 | 107 | 146 | 2198 |
LAND ROVER
20 vehicles
DEFENDER
1998 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DEFENDER Pick Up (L316) 2.5 Td5 4x4 (L316) | 1998-06 - 2016-02 | 90 | 122 | 2495 | |
| DEFENDER Platform/Chassis (L316) 2.4 TD4 4x4 | 2007-05 - 2016-02 | 90 | 2402 | ||
| DEFENDER Pick Up (L316) 2.4 Td4 4x4 (L317) | 2007-05 - 2016-02 | 90 | 122 | 2402 | |
| DEFENDER Station Wagon (L316, L315) 2.4 Td4 4x4 (L316) | 2006-10 - 2016-02 | 90 | 122 | 2402 | |
| DEFENDER Station Wagon (L316, L315) 2.5 Td5 4x4 (L316) | 1998-06 - 2016-02 | 90 | 122 | 2495 | |
| DEFENDER Cabrio (L316) 2.4 Td4 4x4 (L317) | 2007-05 - 2016-02 | 90 | 122 | 2402 | |
| DEFENDER Cabrio (L316) 2.5 Td5 4x4 (L316) | 1998-06 - 2016-02 | 90 | 122 | 2495 |
DISCOVERY
1989 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| DISCOVERY I (LJ) 2.0 16 V 4x4 | 1989-06 - 1998-10 | 99 | 135 | 1994 | |
| DISCOVERY II (L318) 4.0 V8 4x4 | 1998-11 - 2004-06 | 136 | 185 | 3947 | |
| DISCOVERY I (LJ) 3.5 4x4 (SALLJG) | 1989-06 - 1994-06 | 113 | 154 | 3531 | |
| DISCOVERY I (LJ) 4.0 4x4 | 1993-09 - 1998-10 | 134 | 182 | 3947 | |
| DISCOVERY I (LJ) 3.5 4x4 | 1989-06 - 1994-06 | 122 | 3531 |
FREELANDER
1998 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FREELANDER I Soft Top (L314) 1.8 4x4 | 2000-10 - 2006-10 | 86 | 1796 | ||
| FREELANDER I (L314) 1.8 16V 4x4 | 1998-04 - 2006-10 | 86 | 117 | 1796 | |
| FREELANDER I (L314) 1.8 i 16V 4x4 | 1998-02 - 2000-11 | 88 | 120 | 1796 | |
| FREELANDER I Soft Top (L314) 1.8 i 16V 4x4 | 1998-02 - 2006-10 | 88 | 120 | 1796 |
RANGE
1994 - 2002
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| RANGE ROVER II (P38A) 3.9 4x4 | 1994-07 - 2002-03 | 140 | 190 | 3947 | |
| RANGE ROVER II (P38A) 4.6 4x4 | 1998-06 - 2002-03 | 160 | 218 | 4554 | |
| RANGE ROVER II (P38A) 4.6 4x4 | 1994-07 - 2002-03 | 165 | 224 | 4553 | |
| RANGE ROVER II (P38A) 4.0 4x4 | 1995-01 - 2002-03 | 136 | 185 | 3947 |
PEUGEOT
9 vehicles
BOXER
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BOXER Van 2.2 HDi 120 | 2006-04 - 2016-12 | 88 | 120 | 2198 | |
| BOXER Van 2.2 HDi 130 | 2011-03 - ... | 96 | 131 | 2198 | |
| BOXER Bus 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
| BOXER Bus 2.2 HDi 120 | 2006-04 - 2016-12 | 88 | 120 | 2198 | |
| BOXER Bus 2.2 HDi 130 | 2011-03 - ... | 96 | 131 | 2198 | |
| BOXER Platform/Chassis 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
| BOXER Platform/Chassis 2.2 HDi 120 | 2006-04 - 2016-12 | 88 | 120 | 2198 | |
| BOXER Platform/Chassis 2.2 HDi 130 | 2006-04 - ... | 96 | 131 | 2198 | |
| BOXER Van 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 |
ROVER
85 vehicles
100
1990 - 1998
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 100 Convertible (XP) 114 | 1994-04 - 1997-10 | 55 | 75 | 1396 | |
| 100 Convertible (XP) 114 | 1997-03 - 1998-10 | 75 | 102 | 1396 | |
| 100 / METRO Hatchback (XP) 111 C/L/S | 1990-03 - 1998-12 | 44 | 60 | 1120 | |
| 100 / METRO Hatchback (XP) 114 GTI 16V | 1991-08 - 1998-12 | 76 | 103 | 1396 | |
| 100 / METRO Hatchback (XP) 114 GTI 16V | 1990-03 - 1991-08 | 69 | 94 | 1396 | |
| 100 / METRO Hatchback (XP) 114 GTI/GT 16V Cat | 1990-03 - 1998-12 | 66 | 90 | 1396 | |
| 100 / METRO Hatchback (XP) 114 S/L/GTA | 1990-03 - 1998-12 | 55 | 75 | 1396 | |
| 100 Convertible (XP) 111 | 1994-04 - 1997-10 | 44 | 60 | 1120 |
200
1989 - 2000
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 200 II Hatchback (XW) 214 | 1993-09 - 1995-12 | 55 | 75 | 1396 | |
| 200 II Hatchback (XW) 214 GSi/Si | 1990-01 - 1995-10 | 70 | 95 | 1396 | |
| 200 II Hatchback (XW) 214 Si/Gsi | 1989-10 - 1995-10 | 66 | 90 | 1396 | |
| 200 II Hatchback (RF) 214 Si | 1995-11 - 2000-03 | 76 | 103 | 1396 | |
| 200 II Hatchback (RF) 216 Si | 1995-11 - 1999-06 | 82 | 112 | 1588 | |
| 200 II Hatchback (RF) 218 K Vi | 1995-11 - 2000-03 | 107 | 146 | 1796 | |
| 200 II Hatchback (RF) 218 Si | 1999-08 - 2000-03 | 88 | 120 | 1796 | |
| 200 II Hatchback (RF) 220 D/SD | 1995-11 - 2000-03 | 63 | 86 | 1994 | |
| 200 II Hatchback (RF) 220 SDi | 1995-11 - 2000-03 | 77 | 105 | 1994 | |
| 200 II Convertible (XW) 214 1.4 | 1992-01 - 1999-11 | 66 | 90 | 1396 | |
| 200 II Convertible (XW) 214 1.4 | 1990-04 - 1992-09 | 70 | 95 | 1396 | |
| 200 II Convertible (XW) 214 1.4i 16V | 1993-01 - 1999-11 | 76 | 103 | 1396 | |
| 200 II Convertible (XW) 216 1.6i 16V | 1996-01 - 1999-11 | 82 | 111 | 1588 | |
| 200 II Hatchback (XW) 214 GSi/Si | 1992-12 - 1995-10 | 76 | 103 | 1396 | |
| 200 II Hatchback (RF) 211 | 1998-01 - 2000-03 | 44 | 60 | 1120 | |
| 200 II Hatchback (RF) 214 i | 1995-11 - 2000-03 | 55 | 75 | 1396 | |
| 200 Coupe (XW) 216 | 1996-01 - 1997-12 | 82 | 112 | 1588 |
25
1999 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 25 I Hatchback (RF) 1.4 16V | 1999-10 - 2005-05 | 62 | 84 | 1396 | |
| 25 I Hatchback (RF) 1.4 16V | 1999-10 - 2005-05 | 76 | 103 | 1396 | |
| 25 I Hatchback (RF) 1.6 16V | 1999-10 - 2005-05 | 80 | 109 | 1588 | |
| 25 I Hatchback (RF) 1.8 16V | 1999-10 - 2005-05 | 85 | 116 | 1796 | |
| 25 I Hatchback (RF) 1.8 16V | 2000-02 - 2005-05 | 107 | 146 | 1796 | |
| 25 I Hatchback (RF) 2.0 iDT | 2002-01 - 2004-12 | 83 | 113 | 1994 | |
| 25 I Hatchback (RF) 2.0 iDT | 1999-10 - 2005-05 | 74 | 101 | 1994 | |
| 25 I Hatchback (RF) 1.1 | 1999-09 - 2001-06 | 55 | 1120 | ||
| 25 I Hatchback (RF) 1.1 16V | 2004-01 - 2005-05 | 55 | 75 | 1120 |
400
1992 - 2000
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 400 II Hatchback (RT) 420 Di | 1995-05 - 2000-03 | 77 | 105 | 1994 | |
| 400 II Hatchback (RT) 420 Si Lux | 1995-12 - 2000-03 | 100 | 136 | 1994 | |
| 400 II (RT) 414 | 1996-03 - 1999-12 | 55 | 75 | 1396 | |
| 400 II (RT) 414 Si | 1995-05 - 2000-03 | 76 | 103 | 1396 | |
| 400 II (RT) 416 Si | 1995-05 - 2000-03 | 82 | 112 | 1588 | |
| 400 II (RT) 416 Si | 1995-03 - 1999-06 | 83 | 113 | 1590 | |
| 400 II (RT) 420 D | 1995-11 - 2000-03 | 63 | 86 | 1994 | |
| 400 II (RT) 420 Di | 1995-05 - 2000-03 | 77 | 105 | 1994 | |
| 400 II (RT) 420 Si Lux | 1995-12 - 2000-03 | 100 | 136 | 1994 | |
| 400 Tourer (XW) 1.6 i | 1994-05 - 1998-11 | 82 | 112 | 1590 | |
| 400 Tourer (XW) 1.6 i | 1994-05 - 1998-11 | 90 | 122 | 1590 | |
| 400 Tourer (XW) 1.8 i | 1996-06 - 1998-11 | 107 | 146 | 1796 | |
| 400 Tourer (XW) 2.0 i | 1994-05 - 1998-11 | 100 | 136 | 1994 | |
| 400 II (XW) 414 GSI/SI Cat | 1992-10 - 1995-04 | 76 | 103 | 1396 | |
| 400 II (XW) 420 GSI/SLI/GTI/Vite | 1993-01 - 1995-04 | 100 | 136 | 1994 | |
| 400 II (XW) 420 GTI/GSI/Vitesse | 1992-02 - 1995-04 | 103 | 140 | 1994 | |
| 400 II (XW) 420 Turbo | 1993-01 - 1995-04 | 147 | 200 | 1994 | |
| 400 II Hatchback (RT) 414 Si | 1995-05 - 2000-03 | 76 | 103 | 1396 | |
| 400 II Hatchback (RT) 416 Si | 1995-05 - 2000-03 | 82 | 112 | 1588 | |
| 400 II Hatchback (RT) 416 Si | 1995-06 - 2000-03 | 83 | 113 | 1590 | |
| 400 II Hatchback (RT) 420 D | 1995-11 - 2000-03 | 63 | 86 | 1994 |
45
2000 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 45 I Hatchback (RT) 1.4 | 2000-02 - 2005-05 | 76 | 103 | 1396 | |
| 45 I Hatchback (RT) 1.6 | 2000-02 - 2005-05 | 80 | 109 | 1588 | |
| 45 I Hatchback (RT) 1.8 | 2000-02 - 2005-05 | 86 | 117 | 1796 | |
| 45 I Hatchback (RT) 2.0 iDT | 2004-01 - 2005-05 | 83 | 113 | 1994 | |
| 45 I Hatchback (RT) 2.0 iDT | 2000-02 - 2005-05 | 74 | 101 | 1994 | |
| 45 I Saloon (RT) 1.4 | 2000-02 - 2005-05 | 76 | 103 | 1396 | |
| 45 I Saloon (RT) 1.6 | 2000-02 - 2005-05 | 80 | 109 | 1588 | |
| 45 I Saloon (RT) 1.8 | 2000-02 - 2005-05 | 86 | 117 | 1796 | |
| 45 I Saloon (RT) 2.0 iDT | 2004-01 - 2005-05 | 83 | 113 | 1994 | |
| 45 I Saloon (RT) 2.0 iDT | 2000-02 - 2005-05 | 74 | 101 | 1994 |
600
1994 - 1998
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 600 I (RH) 620 Ti Vitesse | 1994-05 - 1998-08 | 147 | 200 | 1994 |
75
1999 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 75 (RJ) 1.8 | 1999-02 - 2005-05 | 88 | 120 | 1796 | |
| 75 (RJ) 1.8 Turbo | 2003-05 - 2005-05 | 110 | 150 | 1796 | |
| 75 I Tourer (RJ) 1.8 | 2001-08 - 2005-05 | 88 | 120 | 1796 | |
| 75 I Tourer (RJ) 1.8 Turbo | 2003-05 - 2005-05 | 110 | 150 | 1796 |
800
1991 - 1999
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 800 Coupe 825 Si (RS) | 1996-04 - 1999-02 | 129 | 175 | 2497 | |
| 800 Hatchback (XS) 820 16V Turbo (RS) | 1991-11 - 1999-02 | 132 | 180 | 1996 | |
| 800 Hatchback (XS) 820 I/SI (XS) | 1991-01 - 1999-02 | 100 | 136 | 1996 | |
| 800 Hatchback (XS) 820 Sport | 1994-04 - 1996-03 | 145 | 197 | 1994 | |
| 800 (XS) 820 16V Turbo (RS) | 1992-01 - 1999-02 | 132 | 180 | 1996 | |
| 800 (XS) 820 I/SI (RS) | 1992-01 - 1999-02 | 100 | 136 | 1996 | |
| 800 (XS) 820 Sport | 1994-04 - 1996-03 | 145 | 197 | 1994 | |
| 800 (XS) 825 Si Lux (RS) | 1996-04 - 1999-02 | 129 | 175 | 2497 | |
| 800 Hatchback (XS) 2.5 | 1996-02 - 1998-10 | 129 | 2497 | ||
| 800 Hatchback (XS) 2.5 Si | 1996-02 - 1998-10 | 129 | 2497 | ||
| 800 Coupe 820 | 1996-12 - 1999-02 | 145 | 1994 |
COUPE
1996 - 1999
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| COUPE 1.6 16 V | 1996-03 - 1999-11 | 82 | 111 | 1588 |
STREETWISE
2003 - 2005
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| STREETWISE Hatchback 1.4 | 2003-08 - 2005-05 | 76 | 103 | 1396 | |
| STREETWISE Hatchback 1.4 | 2003-08 - 2005-05 | 62 | 84 | 1396 | |
| STREETWISE Hatchback 1.6 | 2004-01 - 2005-05 | 80 | 1588 |
Alternatives
€15.47
Dispatch on next business day
€14.45
Dispatch on next business day
€11.54
Dispatch on next business day
€14.13
dispatch in 28 business days
€15.39
dispatch in 28 business days