Dimensions and size
Height | 153 | mm |
Outer Diameter | 80 | mm |
Specifications
Filter type | Filter Insert |
Inlet Ø | 8 mm |
Outlet Ø | 8 mm |
Weight | 0.39 Kg |
Taxcode | 84212300 |
€8.99
- Price Includes VAT 0%
- Dispatch in 4 business days
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
STEYR
Cross-Reference Numbers
A.L. FILTER
ALG2055
ACDelco
GF736
XD138
ALCO FILTER
BALDWIN
BF1215
BECK/ARNLEY
0430949
BOSCH
CHAMP
LFF8813F
CHAMPION
L114
CLEAN FILTERS
COOPERS
Z1141
CROSLAND FILTERS
5034K
5085
CoopersFiaam
FP5219
FT5385
DELPHI
FF0060
DONALDSON
P55-2440
DONIT FILTER
43.21.31/A
FILTRON
FLEETGUARD
FORD
1022920
5025096
FRAM
P5328
PS5938
KAYSER-FILTER
AK14-DB
KRAFT AUTOMOTIVE
1720030
LUCAS CAV
7176/507
7176/507A
HDF507
MAGNETI MARELLI
FD516
MEAT & DORIA
MECAFILTER
ELG5210
MONARK
030706161
MOTAQUIP
VFF200
VFF243
VFF307
Motorcraft
EFG301
EFG321
P.B.R.
AG6015
PURFLUX
PUROLATOR
F68807
QUINTON HAZELL
WF8045
STEYR
7161085060
TECNOCAR
RN67B
TEHO
6202
OK202
UFI
UNICO FILTER
FI8125/4
UNIPART
GFE5308
VAG
191127401A
191127401B
191127401E
191127401N
1H0127401
1H0127401B
1H0127401C
1H0127401G
WIX FILTERS
33509
Fit Vehicles
DAF
6 vehicles
95
1997 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
95 XF FAD 95 XF 530 | 1997-01 - 2002-09 | 390 | 530 | 12580 | |
95 XF FAT 95 XF 380 | 1997-01 - 2002-09 | 280 | 381 | 12580 | |
95 XF FAT 95 XF 430 | 1997-01 - 2002-09 | 315 | 428 | 12580 | |
95 XF FAT 95 XF 480 | 1997-01 - 2002-09 | 355 | 483 | 12580 | |
95 XF FAT 95 XF 530 | 1997-01 - 2002-09 | 390 | 530 | 12580 | |
95 XF FAT 95 XF 530 | 1997-01 - 2002-09 | 390 | 530 | 14000 |
DENNIS
4 vehicles
PHÖNIX
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PHÖNIX 2 P2-12W | 2007-11 - ... | 213 | 290 | 7100 | |
PHÖNIX 2 P2-15W | 2003-01 - 2009-12 | 213 | 290 | 7100 | |
PHÖNIX 2 P2-18W | 2003-01 - 2009-12 | 213 | 290 | 7100 | |
PHÖNIX 2 P2-18W | 2003-01 - 2009-12 | 213 | 290 | 7100 |
FIAT
7 vehicles
600
1971 - 1972
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
600 Serie 600 | 1971-01 - 1972-12 | 44 | 60 | 3456 | |
600 Serie 600 | 1971-01 - 1972-12 | 44 | 60 | 3456 |
800
1972 - 1984
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
800 850S | 1972-01 - 1974-12 | 66 | 90 | 4940 | |
800 880 | 1978-01 - 1980-12 | 65 | 88 | 4562 | |
800 880/5 | 1980-01 - 1984-12 | 65 | 88 | 4583 | |
800 880 | 1978-01 - 1980-12 | 65 | 88 | 4562 | |
800 880/5 | 1980-01 - 1984-12 | 65 | 88 | 4583 |
FORD
2 vehicles
GALAXY
1995 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY I (WGR) 1.9 TDI | 1997-08 - 2000-04 | 81 | 110 | 1896 | |
GALAXY I (WGR) 1.9 TDI | 1995-03 - 2006-05 | 66 | 90 | 1896 |
IVECO
2 vehicles
STRALIS
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STRALIS I AD 190S30 | 2004-04 - ... | 218 | 296 | 7790 | |
STRALIS I AD 190S31, AT 190S31 | 2004-04 - ... | 228 | 310 | 7790 |
MAN
16 vehicles
F2000
1994 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F2000 27.343 DFAC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.343 DFAK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.343 DFAS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.364 DFC | 2001-05 - ... | 265 | 360 | 11967 |
TGA
2002 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TGA 18.310, 18.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 18.310, 18.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 18.310, 18.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 18.310 | 2002-09 - ... | 228 | 310 | 11967 | |
TGA 18.310 | 2002-09 - ... | 228 | 310 | 11967 | |
TGA 18.310 | 2002-09 - ... | 228 | 310 | 11967 | |
TGA 18.480 | 2002-09 - ... | 353 | 480 | 12816 | |
TGA 18.480 | 2006-04 - ... | 353 | 480 | 12419 | |
TGA 18.480 | 2006-01 - ... | 353 | 480 | 12419 | |
TGA 18.480 | 2002-09 - ... | 353 | 480 | 12816 |
TGS
2008 - 2021
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TGS I 40.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 | |
TGS I 40.430 | 2008-06 - 2021-09 | 316 | 430 | 10518 |
MERCEDES-BENZ
5 vehicles
ACTROS
1997 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ACTROS 3331 AK | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 3335 | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3335 S | 1997-04 - 2002-10 | 260 | 354 | 11946 |
MB-TRAC
1976 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MB-TRAC 1100 | 1979-03 - 1987-08 | 81 | 110 | 5675 | |
MB-TRAC 1300 | 1976-03 - 1987-08 | 92 | 125 | 5675 |
MULTICAR
2 vehicles
M25
1991 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
M25 1,9 | 1991-01 - 1992-12 | 40 | 54 | 1896 | |
M25 1,9 | 1991-01 - 1992-12 | 40 | 54 | 1896 |
RENAULT TRUCKS
16 vehicles
G
1982 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
G G 260.17 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 260.17/T | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 260.19 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 260.19/T | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 | |
G G 260.17 | 1982-10 - 1990-05 | 192 - 202 | 261 - 275 | 9839 |
MANAGER
1991 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MANAGER G 340ti.16,G 330.16 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.16,G 330.16 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.17,G 330.19 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.17/T,G 330.17/T | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.18,G 330.18 | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.18/T | 1992-02 - 1996-10 | 249 | 339 | 9839 | |
MANAGER G 340ti.26,G 330.26 | 1991-10 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.19/T,G 330.19/T,G 330.17/T | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 | |
MANAGER G 340ti.19/T,G 330.19/T | 1991-09 - 1996-10 | 240 - 249 | 326 - 339 | 9839 |
R
1990 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
R R 340ti.18 | 1990-01 - 1991-05 | 249 | 339 | 9839 | |
R R 340ti.18/T | 1990-01 - 1991-05 | 249 | 339 | 9839 |
SCANIA
40 vehicles
3
1988 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 143 E/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 E/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/400 | 1988-05 - 1989-12 | 297 | 404 | 14190 | |
3 - series 143 H/400 | 1988-05 - 1989-12 | 297 | 404 | 14190 | |
3 - series 143 H/400 | 1988-05 - 1989-12 | 297 | 404 | 14190 | |
3 - series 143 H/400 | 1988-05 - 1989-12 | 297 | 404 | 14190 | |
3 - series 143 H/400 | 1988-01 - 1996-12 | 297 | 404 | 14190 | |
3 - series 143 H/400 | 1988-01 - 1996-12 | 297 | 404 | 14190 | |
3 - series 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 H/420 | 1991-01 - 1993-12 | 309 | 420 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series 143 M/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 M/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series 143 M/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 M/450 | 1988-05 - 1989-12 | 331 | 450 | 14190 | |
3 - series 143 M/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 143 M/450 | 1990-01 - 1996-12 | 331 - 333 | 450 - 453 | 14190 | |
3 - series 143 M/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 143 M/470 | 1988-03 - 1989-12 | 346 | 471 | 14190 | |
3 - series 143 M/470 | 1988-01 - 1996-12 | 346 | 471 | 14190 | |
3 - series 143 M/470 | 1988-01 - 1996-12 | 346 | 471 | 14190 | |
3 - series T 143 E/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 | |
3 - series T 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series T 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series T 143 H/420 | 1991-01 - 1996-12 | 309 | 420 | 14190 | |
3 - series T 143 H/500 | 1991-01 - 1996-12 | 368 | 500 | 14190 |
4
1996 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
4 - series 124 L/420 | 1997-09 - 2008-04 | 308 - 309 | 420 - 420 | 11716 | |
4 - series 124 L/420 | 1996-05 - 2008-04 | 308 - 309 | 419 - 420 | 11700 |
SEAT
11 vehicles
ALHAMBRA
1996 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ALHAMBRA (7V8, 7V9) 1.9 TDI | 1996-04 - 2010-03 | 66 | 90 | 1896 | |
ALHAMBRA (7V8, 7V9) 1.9 TDI | 1996-08 - 2000-06 | 81 | 110 | 1896 |
CORDOBA
1993 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CORDOBA (6K1, 6K2) 1.9 D | 1996-01 - 1996-08 | 47 | 64 | 1896 | |
CORDOBA (6K1, 6K2) 1.9 TD | 1993-02 - 1996-08 | 55 | 75 | 1896 | |
CORDOBA (6K1, 6K2) 1.9 D | 1993-02 - 1996-08 | 50 | 68 | 1896 |
IBIZA
1993 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IBIZA II (6K1) 1.9 TD | 1993-03 - 1996-08 | 55 | 75 | 1896 |
TOLEDO
1991 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOLEDO I (1L2) 1.9 TDI | 1996-11 - 1999-03 | 81 | 110 | 1896 | |
TOLEDO I (1L2) 1.9 D | 1995-12 - 1999-03 | 47 | 64 | 1896 | |
TOLEDO I (1L2) 1.9 TD | 1991-05 - 1999-03 | 55 | 75 | 1896 | |
TOLEDO I (1L2) 1.9 D | 1991-05 - 1999-03 | 50 | 68 | 1896 | |
TOLEDO I (1L2) 1.9 TDI | 1995-08 - 1999-03 | 66 | 90 | 1896 |
SETRA
1 vehicles
Series 400
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Series 400 MultiClass S 415 UL | 2005-01 - ... | 220 | 299 | 11967 |
VOLVO
13 vehicles
F16
1990 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F16 F 16/485 | 1990-01 - 1992-12 | 357 | 486 | 16123 | |
F16 F 16/485 | 1990-01 - 1992-12 | 357 | 486 | 16123 | |
F16 F 16/500 | 1992-01 - 1994-12 | 368 | 500 | 16123 | |
F16 F 16/500 | 1992-01 - 1994-12 | 368 | 500 | 16123 | |
F16 F 16/500 | 1992-01 - 1994-12 | 368 | 500 | 16123 |
FE
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FE II FE 320-26 | 2012-05 - ... | 235 | 320 | 7146 | |
FE II FE 320-26 | 2012-05 - ... | 235 | 320 | 7698 | |
FE II FE 340-18 | 2012-05 - ... | 250 | 340 | 7146 | |
FE II FE 320-26 | 2012-05 - ... | 235 | 320 | 7698 |
FL10
1985 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FL10 FL 10/280 | 1985-09 - 1990-12 | 202 - 209 | 275 - 284 | 9600 | |
FL10 FL 10/280 | 1985-09 - 1990-12 | 202 - 209 | 275 - 284 | 9600 | |
FL10 FL 10/320 | 1995-12 - 1998-09 | 235 | 320 | 9600 | |
FL10 FL 10/320 | 1995-12 - 1998-09 | 235 | 320 | 9600 |
VW
117 vehicles
CADDY
1995 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CADDY II Box Body/MPV (9K9A) 1.9 SDI | 1995-11 - 2004-01 | 47 | 64 | 1896 | |
CADDY II Box Body/MPV (9K9A) 1.9 D | 1995-11 - 2004-01 | 47 | 64 | 1896 |
GOLF
1983 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GOLF IV Cabriolet (1E7) 1.9 TDI | 1998-06 - 2002-06 | 66 | 90 | 1896 | |
GOLF III (1H1) 1.9 TD, GTD | 1991-11 - 1997-08 | 55 | 75 | 1896 | |
GOLF III Variant (1H5) 1.9 TDI | 1994-03 - 1999-04 | 66 | 90 | 1896 | |
GOLF III Variant (1H5) 1.9 D | 1993-07 - 1999-04 | 47 | 65 | 1896 | |
GOLF III (1H1) 1.9 D | 1991-11 - 1997-08 | 47 | 65 | 1896 | |
GOLF IV Cabriolet (1E7) 1.9 TDI | 1998-06 - 2002-06 | 81 | 110 | 1896 | |
GOLF II (19E, 1G1) 1.6 TD | 1989-08 - 1991-10 | 44 | 60 | 1588 | |
GOLF III Cabriolet (1E7) 1.9 TDI | 1995-08 - 1998-05 | 66 | 90 | 1896 | |
GOLF III Cabriolet (1E7) 1.9 TDI | 1996-07 - 1998-05 | 81 | 110 | 1896 | |
GOLF III (1H1) 1.9 TDI | 1996-04 - 1997-08 | 81 | 110 | 1896 | |
GOLF III Variant (1H5) 1.9 SDI | 1995-07 - 1999-04 | 47 | 64 | 1896 | |
GOLF II (19E, 1G1) 1.6 TD | 1989-04 - 1991-10 | 59 | 80 | 1588 | |
GOLF III (1H1) 1.9 TDI | 1993-08 - 1997-08 | 66 | 90 | 1896 | |
GOLF III (1H1) 1.9 TDI Syncro (1HX1) | 1995-08 - 1997-08 | 66 | 90 | 1896 | |
GOLF III Variant (1H5) 1.9 TDI Syncro | 1995-07 - 1999-04 | 66 | 90 | 1896 | |
GOLF II (19E, 1G1) 1.6 D | 1983-08 - 1991-10 | 40 | 54 | 1588 | |
GOLF II (19E, 1G1) 1.6 TD | 1983-08 - 1991-10 | 51 | 70 | 1588 | |
GOLF III (1H1) 1.9 SDI | 1995-07 - 1997-08 | 47 | 64 | 1896 | |
GOLF III Variant (1H5) 1.9 TDI | 1996-04 - 1999-04 | 81 | 110 | 1896 | |
GOLF III Variant (1H5) 1.9 TD | 1993-07 - 1999-04 | 55 | 75 | 1896 |
JETTA
1984 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JETTA II (19E, 1G2, 165) 1.6 TD | 1990-01 - 1991-10 | 44 | 60 | 1588 | |
JETTA II (19E, 1G2, 165) 1.6 TD | 1984-01 - 1991-10 | 51 | 70 | 1588 | |
JETTA II (19E, 1G2, 165) 1.6 D | 1984-01 - 1991-10 | 40 | 54 | 1588 | |
JETTA II (19E, 1G2, 165) 1.6 TD | 1989-04 - 1991-10 | 59 | 80 | 1588 |
L
1995 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
L 80 4,3 | 1995-07 - 2000-12 | 103 | 140 | 4299 | |
L 80 4,3 | 1995-07 - 2000-12 | 103 | 140 | 4299 |
LT
1978 - 1996
PASSAT
1988 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PASSAT B3/B4 Variant (3A5, 35I) 1.9 TD | 1991-03 - 1997-05 | 55 | 75 | 1896 | |
PASSAT B3/B4 (3A2, 35I) 1.9 TD | 1991-03 - 1996-08 | 55 | 75 | 1896 | |
PASSAT B3/B4 Variant (3A5, 35I) 1.9 D | 1989-05 - 1993-10 | 50 | 68 | 1896 | |
PASSAT B3/B4 (3A2, 35I) 1.6 TD | 1988-08 - 1993-09 | 59 | 80 | 1588 | |
PASSAT B3/B4 (3A2, 35I) 1.9 TDI | 1993-10 - 1996-08 | 66 | 90 | 1896 | |
PASSAT B3/B4 Variant (3A5, 35I) 1.9 TDI | 1996-03 - 1997-05 | 81 | 110 | 1896 | |
PASSAT B2 (32B) 1.6 TD | 1988-08 - 1989-07 | 59 | 80 | 1588 | |
PASSAT B3/B4 (3A2, 35I) 1.9 TDI | 1996-03 - 1996-08 | 81 | 110 | 1896 | |
PASSAT B3/B4 (3A2, 35I) 1.9 D | 1989-05 - 1993-10 | 50 | 68 | 1896 | |
PASSAT B3/B4 Variant (3A5, 35I) 1.9 TDI | 1993-10 - 1997-05 | 66 | 90 | 1896 | |
PASSAT B3/B4 Variant (3A5, 35I) 1.6 TD | 1988-08 - 1993-10 | 59 | 80 | 1588 |
POLO
1986 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
POLO Hatchback Van (86CF) 1.4 D | 1992-08 - 1994-07 | 35 | 48 | 1398 | |
POLO II (86C, 80) 1.4 D | 1990-10 - 1994-09 | 35 | 48 | 1398 | |
POLO CLASSIC (86C, 80) 1.3 D | 1986-08 - 1988-12 | 33 | 45 | 1272 | |
POLO Coupe (86C, 80) 1.3 D | 1986-08 - 1990-08 | 33 | 45 | 1272 | |
POLO II (86C, 80) 1.3 D | 1986-08 - 1990-07 | 33 | 45 | 1272 | |
POLO CLASSIC (86C, 80) 1.4 D | 1990-10 - 1994-09 | 35 | 48 | 1398 | |
POLO Coupe (86C, 80) 1.4 D | 1990-08 - 1994-09 | 35 | 48 | 1398 |
SHARAN
1995 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 1996-09 - 2000-04 | 81 | 110 | 1896 | |
SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 1995-09 - 2010-03 | 66 | 90 | 1896 |
TRANSPORTER
1984 - 2003
VENTO
1991 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VENTO (1H2) 1.9 TDI | 1996-04 - 1998-09 | 81 | 110 | 1896 | |
VENTO (1H2) 1.9 SDI | 1997-04 - 1998-09 | 47 | 64 | 1896 | |
VENTO (1H2) 1.9 D | 1991-11 - 1998-09 | 48 | 65 | 1896 | |
VENTO (1H2) 1.9 TD | 1991-11 - 1998-09 | 55 | 75 | 1896 | |
VENTO (1H2) 1.9 TDI | 1993-09 - 1998-09 | 66 | 90 | 1896 |
Alternatives
€11.65
Dispatch on next business day
€11.09
Dispatch on next business day
€8.61
Dispatch on next business day
€11.54
Dispatch on next business day
€9.86
Dispatch on next business day