Specifications
Weight | 1.63 kg |
Observe service information |
Shipping Details
Weight | 1.63 Kg |
Customs Code | 870880 |
Country of Origin | Germany |
€308.29
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
DACIA
MERCEDES-BENZ
200 993 03 00 S0
282 589 00 23 00
282 589 00 23 01
282 589 00 23 01 S1
282 589 00 23 02
282 589 00 23 02 S1
282 589 00 23 03
282 589 00 23 03 S1
282 589 00 40 00
282 589 00 40 00 S1
282 993 00 78 S0
282 993 04 00 S0
A200 993 03 00 S0
A282 589 00 23 00
A282 589 00 23 01
A282 589 00 23 01 S1
A282 589 00 23 02
A282 589 00 23 02 S1
A282 589 00 23 03
A282 589 00 23 03 S1
A282 589 00 40 00
A282 589 00 40 00 S1
A282 993 00 78 S0
A282 993 04 00 S0
MITSUBISHI
NISSAN
RENAULT
Cross-Reference Numbers
BGA
TC7311FK
BGS
74266
CLAS
OM 3697
DACIA
82 01 715 046 S0
FEBI BILSTEIN
GEDORE
KL-0380-753 K
IAP QUALITY PARTS
127-13113KP
LASER TOOLS
8144
8148
MERCEDES-BENZ
200 993 03 00 S0
282 589 00 23 00
282 589 00 23 01
282 589 00 23 01 S1
282 589 00 23 02
282 589 00 23 02 S1
282 589 00 23 03
282 589 00 23 03 S1
282 589 00 40 00
282 589 00 40 00 S1
282 993 00 78 S0
282 993 04 00 S0
A200 993 03 00 S0
A282 589 00 23 00
A282 589 00 23 01
A282 589 00 23 01 S1
A282 589 00 23 02
A282 589 00 23 02 S1
A282 589 00 23 03
A282 589 00 23 03 S1
A282 589 00 40 00
A282 589 00 40 00 S1
A282 993 00 78 S0
A282 993 04 00 S0
MITSUBISHI
MQ006014
MQ006014 S2
NISSAN
13028-00Q1N S0
13028-2046R S0
PartsTec
PTA114-0483
RENAULT
13 02 800 Q1N S0
13 02 820 46R S0
77 11 382 188
77 11 382 188 S1
77 11 382 203
77 11 382 203 S1
82 01 715 046 S0
MOT2188
MOT2188 S1
MOT2203
MOT2203 S1
WILMINK GROUP
WG2402888
WG2558961
Fit Vehicles
DACIA
4 vehicles
DOKKER
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DOKKER MPV (KE_) 1.3 TCe 100 (KENU) | 2019-08 - ... | 75 | 1332 | ||
DOKKER MPV (KE_) 1.3 TCe 130 (KENE) | 2019-03 - ... | 96 | 1332 |
DUSTER
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DUSTER (HM_) 1.3 TCe 150 (HMM3) | 2019-01 - ... | 110 | 1332 |
LODGY
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LODGY (JS_) 1.3 TCe 100 (JSNU) | 2019-01 - ... | 75 | 1332 |
MERCEDES-BENZ
39 vehicles
A-CLASS
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A-CLASS (W177) A 200 (177.087) | 2018-03 - ... | 120 | 1332 | ||
A-CLASS (W177) A 180 (177.084) | 2018-06 - ... | 100 | 1332 | ||
A-CLASS (W177) A 160 (177.082) | 2018-06 - ... | 80 | 1332 | ||
A-CLASS (W177) A 200 (177.087) | 2018-06 - ... | 110 | 1332 | ||
A-CLASS Saloon (V177) A 200 (177.187) | 2018-09 - ... | 120 | 1332 | ||
A-CLASS Saloon (V177) A 180 (177.184) | 2019-04 - ... | 100 | 1332 | ||
A-CLASS Saloon (V177) A 200 (177.187) | 2018-09 - ... | 110 | 1332 | ||
A-CLASS Saloon (V177) A 250 e (177.186) | 2019-08 - ... | 160 | 1332 | ||
A-CLASS (W177) A 250 e (177.086) | 2019-08 - ... | 160 | 1332 | ||
A-CLASS (W177) A 200 4-matic (177.088) | 2020-10 - ... | 120 | 1332 | ||
A-CLASS Saloon (V177) A 200 4-matic (177.188) | 2020-10 - ... | 120 | 1332 |
B-CLASS
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
B-CLASS Sports Tourer (W247) B 180 (247.084) | 2018-12 - ... | 100 | 1332 | ||
B-CLASS Sports Tourer (W247) B 200 (247.087) | 2018-12 - ... | 120 | 1332 | ||
B-CLASS Sports Tourer (W247) B 160 (247.082) | 2019-04 - ... | 80 | 1332 | ||
B-CLASS Sports Tourer (W247) B 200 (247.087) | 2019-01 - ... | 110 | 1332 | ||
B-CLASS Sports Tourer (W247) B 250 e (247.086) | 2020-06 - ... | 160 | 1332 | ||
B-CLASS Sports Tourer (W247) B 200 4-matic (247.088) | 2020-10 - ... | 120 | 1332 |
CITAN
2021 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CITAN Box Body/MPV (W420) 1.3 110 (420.653) | 2021-09 - ... | 75 | 1332 | ||
CITAN Box Body/MPV (W420) 1.3 113 (420.663, 420.665) | 2021-09 - ... | 96 | 1332 | ||
CITAN Tourer (W420) 110 (420.753) | 2021-09 - ... | 75 | 1332 | ||
CITAN Tourer (W420) 113 (420.763, 420.765) | 2021-09 - ... | 96 | 1332 |
CLA
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CLA (C118) CLA 200 (118.387) | 2019-03 - ... | 120 | 1332 | ||
CLA (C118) CLA 180 (118.384) | 2019-03 - ... | 100 | 1332 | ||
CLA (C118) CLA 200 (118.387) | 2019-03 - ... | 110 | 1332 | ||
CLA Shooting Brake (X118) CLA 200 (118.687) | 2019-06 - ... | 120 | 1332 | ||
CLA Shooting Brake (X118) CLA 200 (118.687) | 2019-06 - ... | 110 | 1332 | ||
CLA (C118) CLA 250 e (118.386) | 2020-06 - ... | 160 | 1332 | ||
CLA Shooting Brake (X118) CLA 250 e (118.686) | 2020-06 - ... | 160 | 1332 | ||
CLA (C118) CLA 200 4-matic (118.388) | 2020-10 - ... | 120 | 1332 | ||
CLA Shooting Brake (X118) CLA 180 (118.684) | 2019-06 - ... | 100 | 1332 |
GLA
2020 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GLA (H247) GLA 200 (247.787) | 2020-02 - ... | 120 | 1332 | ||
GLA (H247) GLA 250 e (247.786) | 2020-06 - ... | 160 | 1332 | ||
GLA (H247) GLA 180 (247.784) | 2020-07 - ... | 100 | 1332 | ||
GLA (H247) GLA 200 4-matic (247.788) | 2020-10 - ... | 120 | 1332 |
GLB
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GLB (X247) GLB 200 (247.687) | 2019-08 - ... | 120 | 1332 | ||
GLB (X247) GLB 180 (247.684) | 2020-04 - ... | 100 | 1332 | ||
GLB (X247) GLB 200 4-matic (247.688) | 2020-10 - ... | 120 | 1332 |
T-CLASS
2022 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
T-CLASS MPV (W420) T 160 (420.853) | 2022-05 - ... | 75 | 1332 | ||
T-CLASS MPV (W420) T 180 (420.863, 420.865) | 2022-05 - ... | 96 | 1332 |
MITSUBISHI
2 vehicles
ASX
2023 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASX (VSX_, VSE_) 1.3 MHEV (VSXG3) | 2023-01 - ... | 103 | 1332 | ||
ASX (VSX_, VSE_) 1.3 MHEV (VSXG3) | 2023-01 - ... | 116 | 1332 |
NISSAN
10 vehicles
QASHQAI
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
QASHQAI III (J12) 1.3 DIG-T | 2021-04 - ... | 116 | 1332 | ||
QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 2018-08 - ... | 103 | 1332 | ||
QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 2018-08 - ... | 118 | 1332 | ||
QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 2020-10 - ... | 116 | 1332 | ||
QASHQAI III (J12) 1.3 DIG-T | 2021-04 - ... | 103 | 1332 | ||
QASHQAI III (J12) 1.3 DIG-T All-wheel Drive | 2021-04 - ... | 116 | 1332 |
TOWNSTAR
2021 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOWNSTAR Box Body/MPV (XFK) 1.3 | 2021-12 - ... | 96 | 1332 | ||
TOWNSTAR MPV (XFK) 1.3 | 2021-12 - ... | 96 | 1332 |
X-TRAIL
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
X-TRAIL III (T32_, T32R, T32RR) 1.3 DIG-T | 2019-04 - ... | 118 | 1332 | ||
X-TRAIL III (T32_, T32R, T32RR) 1.3 DIG-T | 2021-06 - ... | 116 | 1332 |
RENAULT
21 vehicles
ARKANA
2020 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ARKANA I (LCM_, LDN_) 1.3 TCe 140 (LDN0) | 2020-09 - ... | 103 | 1332 | ||
ARKANA I (LCM_, LDN_) 1.3 TCe 160 (LDN1) | 2021-03 - ... | 116 | 1332 |
AUSTRAL
2022 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AUSTRAL TCe 140 (HGMF) | 2022-07 - ... | 103 | 1332 |
CAPTUR
2020 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAPTUR II (HF_) TCe 140 (HFN0) | 2020-01 - ... | 103 | 1332 | ||
CAPTUR II (HF_) TCe 160 (HFN1) | 2020-09 - ... | 116 | 1332 |
CLIO
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CLIO V (B7_) 1.3 TCe 130 (B7MF) | 2019-06 - ... | 96 | 1332 | ||
CLIO V (B7_) 1.3 TCe 140 (B7N0) | 2020-09 - ... | 103 | 1332 |
EXPRESS
2021 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EXPRESS Box Body/MPV 1.3 TCe 100 (F6MA) | 2021-05 - ... | 75 | 1332 |
GRAND SCÉNIC
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND SCÉNIC IV (R9_) 1.3 TCe 140 (R9NB) | 2018-01 - ... | 103 | 1332 |
KADJAR
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KADJAR (HA_, HL_) 1.3 TCe 140 (HLNB, HLN1) | 2018-08 - ... | 103 | 1332 | ||
KADJAR (HA_, HL_) 1.3 TCe 160 (HLN2) | 2021-07 - ... | 116 | 1332 |
KANGOO
2021 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KANGOO III MPV TCe 130 (KJMB) | 2021-07 - ... | 96 | 1332 | ||
KANGOO III MPV TCe 100 (KJMA) | 2021-07 - ... | 75 | 1332 | ||
KANGOO III Box Body/MPV 1.3 TCe 100 (FJMA) | 2021-06 - ... | 75 | 1332 | ||
KANGOO III Box Body/MPV 1.3 TCe 130 (FJMB) | 2021-06 - ... | 96 | 1332 |
KOLEOS
2020 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KOLEOS II (HC_) 1.3 TCe 160 (HCN2) | 2020-07 - ... | 116 | 1332 |
MEGANE
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MEGANE IV Saloon 1.3 TCe 140 (LVNB) | 2018-01 - ... | 103 | 1332 | ||
MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) | 2020-08 - ... | 116 | 1332 | ||
MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) | 2020-08 - ... | 116 | 1332 |
TALISMAN
2021 - 2022
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TALISMAN Grandtour (KP_) 1.3 TCe 160 (KPNC) | 2021-07 - 2022-03 | 116 | 1332 | ||
TALISMAN (LP_) 1.3 TCe 160 (LPNC, LPNB) | 2021-07 - 2022-03 | 116 | 1332 |
Alternatives
€304.65
dispatch in 4 business days